Highest Theater Average 38th Weekend at the Domestic Box Office
Rank | Date | Movie | Theater Average |
Theaters | Cumulative Gross |
---|---|---|---|---|---|
1 | Sep 18, 1987 | Maurice | $49,278 | 1 | $49,278 |
2 | Jul 5, 1996 | Across The Sea of Time | $33,827 | 4 | $4,069,628 |
3 | Mar 27, 1998 | Thrill Ride: The Science of Fun | $12,195 | 10 | $4,660,090 |
4 | Jan 14, 2000 | Island of the Sharks | $10,655 | 5 | $5,378,178 |
5 | Jul 9, 1999 | T-Rex: Back to the Cretaceous | $9,519 | 35 | $17,723,459 |
6 | Nov 20, 1998 | Everest | $9,121 | 60 | $51,818,174 |
7 | Aug 5, 2005 | Fear and Trembling | $8,778 | 1 | $114,353 |
8 | Oct 26, 2001 | Shackleton's Antarctic Adventure | $7,971 | 12 | $4,496,700 |
9 | Jan 5, 1996 | Wings of Courage | $7,796 | 9 | $4,731,537 |
10 | Feb 25, 2011 | Les amours imaginaires | $7,197 | 1 | $7,197 |
11 | Oct 31, 2008 | La Traviata at La Scala | $6,675 | 1 | $192,163 |
12 | Nov 10, 2000 | Wonder Boys | $5,834 | 15 | $18,838,207 |
13 | Oct 3, 2003 | Cidade de Deus | $5,366 | 1 | $4,659,390 |
14 | Jul 14, 2000 | Galapagos | $5,226 | 10 | $5,462,095 |
15 | Jun 13, 2014 | Alone Yet Not Alone | $5,191 | 103 | $534,626 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.