the-numbers.com

Biggest 46th Weekend at the Domestic Box Office for Limited Release Movies

Box Office Records > Domestic > Limited Release Movies > Weekend > Biggest 46th Weekend Limited Release

Other Domestic Weekend records for Limited Release Movies: Biggest Opening Weekend Limited Release

This chart contains figures for the biggest 46th Weekends at the Domestic Box Office for Limited Release Movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Aug 15, 2008 Sea Monsters: A Prehistoric Adventure $202,909 46 $4,411 $17,776,439
2 Mar 19, 2004 Les invasions barbares $158,455 124 $1,278 $2,834,487
3 Feb 28, 2003 My Big Fat Greek Wedding $130,928 260 $504 $241,250,669
4 Nov 10, 2000 Fantasia 2000 $103,950 25 $4,158 $59,979,707
5 Sep 3, 1999 La vita è bella $92,609 15 $6,174 $57,433,082
6 Apr 26, 1996 Il Postino $73,564 62 $1,187 $18,210,876
7 Dec 6, 2024 Hundreds of Beavers $24,232 18 $1,346 $599,727
8 Apr 12, 2002 Le pacte des loups $15,755 21 $750 $10,899,113
9 Oct 3, 2003 The Bread, My Sweet $15,561 7 $2,223 $823,120
10 Jun 15, 2001 I'm the One That I Want $11,436 4 $2,859 $1,094,731
11 Nov 5, 2010 Flickan som lekte med elden $11,212 19 $590 $9,055,643
12 Aug 8, 2003 Shanghai Ghetto $7,444 2 $3,722 $682,594
13 Mar 13, 2015 Ida $6,317 9 $702 $3,808,715
14 Dec 5, 2008 U2 3D $4,644 3 $1,548 $9,640,827
15 Aug 14, 2015 Hundraåringen som klev ut genom fönst… $3,873 3 $1,291 $1,054,848
16 Apr 25, 2008 Irina Palm $3,839 4 $960 $30,010
17 Nov 28, 2003 Cidade de Deus $3,209 2 $1,605 $4,741,076
18 Mar 19, 2004 Le Papillon $3,161 1 $3,161 $16,952
19 Jul 14, 2000 West Beirut $3,079 2 $1,540 $313,085
20 Feb 18, 2011 The Cremaster Cycle $3,011 1 $3,011 $146,019
21 Jan 25, 2002 Gabriela $2,943 2 $1,472 $2,321,503
22 Sep 14, 2018 1945 $2,678 5 $536 $896,720
23 Feb 8, 2002 Himalaya - l'enfance d'un chef $2,610 3 $870 $2,426,689
24 Jun 7, 2013 Searching for Sugar Man $2,384 4 $596 $3,682,137
25 Mar 9, 2007 L'armée des ombres $2,116 2 $1,058 $725,922
26 Sep 25, 2009 Fuel $1,914 2 $957 $159,576
27 Sep 5, 2003 Time Changer $1,893 2 $947 $1,280,847
28 Aug 12, 2005 Therese $1,836 2 $918 $2,473,806
29 Mar 16, 2001 The Basket $1,829 2 $915 $599,293
30 Mar 18, 2011 Terkel i knibe $1,768 1 $1,768 $32,870
31 Oct 8, 1999 Steam: The Turkish Bath $1,565 2 $783 $652,860
32 Aug 25, 2000 Show Me Love $1,294 1 $1,294 $162,519
33 Nov 12, 2004 Postmen in the Mountains $1,193 2 $597 $70,203
34 Sep 2, 2005 Short Cut to Nirvana: Kumbh Mela $1,189 1 $1,189 $351,998
35 Oct 24, 2003 Russkiy kovcheg $1,000 1 $1,000 $2,373,346
36 Apr 16, 2004 The Weather Underground $962 3 $321 $554,996
37 Jun 27, 2008 Sukkar banat $949 1 $949 $1,060,591
38 Apr 12, 2013 5 Broken Cameras $890 1 $890 $103,901
39 Apr 25, 2014 20 Feet From Stardom $887 1 $887 $4,943,114
40 Jun 16, 2006 Darwin's Nightmare $880 2 $440 $203,646
41 Feb 9, 2001 Beau Travail $850 2 $425 $270,419
42 May 29, 2009 The Legend of God's Gun $708 1 $708 $232,138
43 Sep 11, 2009 Plus tard $644 1 $644 $145,493
44 Aug 26, 2011 Poema de Salvación $618 1 $618 $914,818
45 Oct 3, 2003 O Fantasma $566 1 $566 $118,665
46 Nov 28, 2003 Divine Intervention $516 1 $516 $419,956
47 Aug 26, 2005 Face $504 1 $504 $100,582
48 Mar 24, 2000 Wandafuru raifu $466 1 $466 $801,985
49 Sep 19, 2008 The Sensation of Sight $452 1 $452 $23,054
50 Feb 5, 2010 Un baiser s'il vous plaît $328 1 $328 $535,013
51 Oct 25, 2002 Kandahar $300 1 $300 $1,412,312
52 Oct 16, 2015 She's Beautiful When She's Angry $270 1 $270 $422,163
53 Nov 26, 2004 The Tracker $180 1 $180 $52,435
54 Oct 19, 2001 The Art of Amália $61 1 $61 $26,609

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.