All Time International Box Office
Box Office Records > International > All Movies > Cumulative > All Time International
All Time International Box Office (Rank 20,501-20,600)
See also: All Time Domestic - All Time Worldwide
Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International
This chart contains the top movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
20,501 | 2020 | Alone | $61,401 | $538,358 | $599,759 |
20,502 | 2015 | Münafik | $61,372 | $61,372 | |
20,503 | 2024 | Tayna Chyornoy Ruki (Тайна Чёрной Руки)… | $61,327 | $61,327 | |
20,504 | 2015 | Evlenmeden Olmaz | $61,321 | $61,321 | |
20,505 | 2015 | Ta-tu-i seu-teu | $61,315 | $61,315 | |
20,506 | 2021 | Red | $61,298 | $61,298 | |
20,507 | 2016 | Luz de Soledad | $61,293 | $61,293 | |
20,508 | 2021 | Rose Plays Julie | $61,290 | $61,290 | |
20,509 | 1999 | 20 Dates | $61,284 | $541,636 | $602,920 |
20,510 | 2024 | Başkan | $61,274 | $61,274 | |
20,511 | 2022 | Wash My Soul in the River’s Flow | $61,265 | $61,265 | |
20,512 | 2017 | Can't Help Falling in Love | $61,257 | $61,257 | |
20,513 | 2024 | Reawakening | $61,226 | $61,226 | |
20,514 | 2008 | Valentina, la película | $61,224 | $61,224 | |
20,515 | 2022 | Nochnoy rezhim (Ночной режим) | $61,217 | $61,217 | |
20,516 | 2011 | Evangerion shin gekijôban: Ha | $61,199 | $133,640 | $194,839 |
20,517 | 2019 | Kapan | $61,145 | $61,145 | |
20,518 | 2018 | Singing with Angry Bird | $61,137 | $61,137 | |
20,519 | 2015 | Becks letzter Sommer | $61,112 | $61,112 | |
20,520 | 2023 | El Kamino (엘 카미노) | $61,065 | $61,065 | |
20,521 | 2015 | A Family Affair | $61,045 | $61,045 | |
20,522 | 2019 | Ray & Liz | $61,028 | $61,028 | |
20,523 | 2018 | Michael Inside | $61,017 | $61,017 | |
20,524 | 2019 | Nech je svetlo | $60,981 | $60,981 | |
20,525 | 2020 | Love and Monsters | $60,969 | $1,070,714 | $1,131,683 |
20,526 | 2020 | Araf 4: Meryem | $60,969 | $60,969 | |
20,527 | 2021 | Lyubov i monstry (Любовь и монстры) | $60,969 | $60,969 | |
20,528 | 2021 | Sreekaram | $60,964 | $60,964 | |
20,529 | 2022 | Les intranquilles | $60,952 | $60,952 | |
20,530 | 2016 | L’ombre des femmes | $60,945 | $50,291 | $111,236 |
20,531 | 2021 | Die in a Gunfight | $60,936 | $60,936 | |
20,532 | 2022 | o! mai goseuteu | $60,919 | $60,919 | |
20,533 | 2018 | Carga | $60,917 | $60,917 | |
20,534 | 2024 | Audrey (세상 참 예쁜 오드리) | $60,902 | $60,902 | |
20,535 | 2021 | Here We Are | $60,869 | $60,869 | |
20,536 | 2021 | Ibeonen Jal Doegettda | $60,809 | $60,809 | |
20,537 | 2023 | La Extorsión | $60,758 | $60,758 | |
20,538 | 2017 | Inversion | $60,733 | $60,733 | |
20,539 | 2017 | Saklambaç: Ölüm Oyunu | $60,725 | $60,725 | |
20,540 | 2024 | The Killers (더 킬러스) | $60,718 | $60,718 | |
20,541 | 2018 | Bent | $60,681 | $60,681 | |
20,542 | 2017 | Wo Xin Que Yue | $60,615 | $60,615 | |
20,543 | 2018 | Imaikkaa Nodigal | $60,597 | $60,597 | |
20,544 | 2019 | Şeytan-i İns | $60,596 | $60,596 | |
20,545 | 2015 | Met Opera: Die Meistersinger von Nurnberg | $60,578 | $60,578 | |
20,546 | 2019 | Horrid Henry on the Big Screen! | $60,547 | $60,547 | |
20,547 | 2000 | Risk | $60,540 | $60,540 | |
20,548 | 2024 | Mimang | $60,530 | $60,530 | |
20,549 | 2015 | Harbinger Down | $60,420 | $60,420 | |
20,550 | 2020 | Becky | $60,414 | $1,002,852 | $1,063,266 |
20,551 | 2016 | Sicixia | $60,411 | $60,411 | |
20,552 | 2022 | No somos nada | $60,398 | $60,398 | |
20,553 | 2018 | Uchû Sentai Kyuurenjâ tai Supêsu Sukuwaddo | $60,372 | $60,372 | |
20,554 | 2022 | Fast & Feel Love | $60,370 | $60,370 | |
20,555 | 2019 | This Changes Everything | $60,339 | $60,339 | |
20,556 | 2018 | Waiting For Me In Heaven | $60,326 | $60,326 | |
20,557 | 2022 | Kokka | $60,237 | $60,237 | |
20,558 | 2017 | Teatro Dell'Opera: La Traviata | $60,233 | $60,233 | |
20,559 | 2016 | The Trust | $60,231 | $60,231 | |
20,560 | 2025 | To a Land Unknown | $60,228 | $60,228 | |
20,561 | 2013 | Love and Honor | $60,216 | $16,769 | $76,985 |
20,562 | 2022 | En attendant Bojangles | $60,196 | $60,196 | |
20,563 | 2020 | Mult v Kino Vypusk No. 120 | $60,195 | $60,195 | |
20,564 | 2024 | Il punto di rugiada | $60,185 | $60,185 | |
20,565 | 2018 | Aşk Bu mu? | $60,183 | $60,183 | |
20,566 | 2017 | Sinfonía para Ana | $60,179 | $60,179 | |
20,567 | 1971 | Get Carter | $60,149 | $60,149 | |
20,568 | 2016 | Kishibe no tabi | $60,148 | $60,148 | |
20,569 | 2017 | Walking Out | $60,127 | $102,394 | $162,521 |
20,570 | 2023 | Wadaean Julia | $60,125 | $60,125 | |
20,571 | 2022 | Astro — Stargazer: Astroscope | $60,121 | $60,121 | |
20,572 | 2022 | Rimini | $60,119 | $5,219 | $65,338 |
20,573 | 2022 | Düs Pesine | $60,111 | $60,111 | |
20,574 | 2023 | Čuvari Formula | $60,087 | $60,087 | |
20,575 | 2023 | See You on Venus | $60,055 | $60,055 | |
20,576 | 2015 | Death of a Gentleman | $60,053 | $60,053 | |
20,577 | 2017 | Avant la fin de l'été | $60,046 | $60,046 | |
20,578 | 2019 | A Guide To Second Date Sex | $60,013 | $60,013 | |
20,579 | 2025 | Alarum | $60,007 | $60,007 | |
20,580 | 2008 | The Alphabet Killer | $60,002 | $29,784 | $89,786 |
20,581 | 2017 | Sister Brother Forever | $60,000 | $60,000 | |
20,582 | 2015 | Yue Dian Dao Ji Shi | $60,000 | $60,000 | |
20,583 | 2015 | 1980 Nian Dai De Ai Qing | $60,000 | $60,000 | |
20,584 | 2020 | Huo zhe chang zhe | $60,000 | $60,000 | |
20,585 | 2020 | 2020 Japan animation film master retrospective | $60,000 | $60,000 | |
20,586 | 2020 | Ban Tiao Bei Zi | $60,000 | $60,000 | |
20,587 | 2020 | Fuzi quan wang | $60,000 | $60,000 | |
20,588 | 2021 | Sheng si xia yi miao | $60,000 | $60,000 | |
20,589 | 2021 | Space Detective | $60,000 | $60,000 | |
20,590 | 2022 | Huā kāi gāo lí gòng (花开高黎贡) | $60,000 | $60,000 | |
20,591 | 2023 | Belgian director Dane Brothers film exhibition | $60,000 | $60,000 | |
20,592 | 2023 | Jìn Qiú Ba Shào Nián (进球吧!少年) | $60,000 | $60,000 | |
20,593 | 2013 | Thomas & Friends: King of the Railway | $59,999 | $59,999 | |
20,594 | 2015 | Judge Singh LLB | $59,961 | $59,961 | |
20,595 | 2021 | Zoraki Misafir | $59,895 | $59,895 | |
20,596 | 2016 | Marama - Rombai - El Viaje | $59,882 | $59,882 | |
20,597 | 2017 | Jungdoknoraebang | $59,868 | $59,868 | |
20,598 | 2016 | Walking to School | $59,850 | $59,850 | |
20,599 | 2019 | RSC Live: Timon of Athens | $59,829 | $59,829 | |
20,600 | 2016 | Beast | $59,820 | $59,820 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.