the-numbers.com

All Time International Box Office

Box Office Records > International > All Movies > Cumulative > All Time International

All Time International Box Office (Rank 3,801-3,900)

See also: All Time Domestic - All Time Worldwide

Other International Cumulative records: All Time Animated International - All Time Sequel International - All Time Non-Sequel International - Top 2024 International - Top 2025 International

This chart contains the top movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
3,801 2024 Customs Frontline $18,211,700 $122,095 $18,333,795
3,802 2016 Blair Witch $18,208,516 $20,777,061 $38,985,577
3,803 2007 War $18,200,000 $22,486,409 $40,686,409
3,804 2004 Team America: World Police $18,173,977 $32,774,834 $50,948,811
3,805 2024 Escape (탈주) $18,164,742 $256,979 $18,421,721
3,806 2011 Mars Needs Moms $18,157,000 $21,392,758 $39,549,758
3,807 2014 Ki-sool-ja-deul $18,029,692 $18,029,692
3,808 2007 Dan in Real Life $18,026,038 $47,642,963 $65,669,001
3,809 2017 Ao Jiao & Pian Jian $18,019,652 $18,019,652
3,810 2022 One Week Friends (週的朋友) $18,014,349 $18,014,349
3,811 2012 Seven Psychopaths $18,011,687 $15,024,049 $33,035,736
3,812 2005 Four Brothers $18,000,000 $74,494,381 $92,494,381
3,813 1968 Night of the Living Dead $18,000,000 $12,087,064 $30,087,064
3,814 1979 The Wanderers $18,000,000 $5,017,811 $23,017,811
3,815 2012 The Campaign $18,000,000 $86,907,746 $104,907,746
3,816 1989 Star Trek V: The Final Frontier $17,989,951 $52,210,049 $70,200,000
3,817 2020 Ensemble, c’est tout $17,988,919 $17,988,919
3,818 2004 In Good Company $17,973,443 $45,489,752 $63,463,195
3,819 2016 Luomandike xiaowang shi $17,973,326 $367,278 $18,340,604
3,820 2015 Love the Coopers $17,960,682 $26,302,731 $44,263,413
3,821 2019 Paw Patrol: Ready, Race, Rescue! $17,955,101 $17,955,101
3,822 2012 Bokura ga Ita Kohen $17,953,383 $17,953,383
3,823 2014 Nightcrawler $17,953,200 $32,381,218 $50,334,418
3,824 2017 Shinobi no kuni $17,952,504 $17,952,504
3,825 2013 The Call $17,949,098 $51,872,378 $69,821,476
3,826 2012 The Sapphires $17,944,173 $2,450,867 $20,395,040
3,827 2018 Belle et Sébastien 3, le Dernier Chapitre $17,939,744 $17,939,744
3,828 2002 National Lampoon’s Van Wilder $17,936,064 $21,305,259 $39,241,323
3,829 2011 Jûsan-nin no shikaku $17,924,662 $802,778 $18,727,440
3,830 2003 Runaway Jury $17,897,223 $49,440,996 $67,338,219
3,831 2009 Easy Virtue $17,880,957 $2,656,784 $20,537,741
3,832 2017 Backkom Bear: Agent 008 $17,880,000 $17,880,000
3,833 2021 Mei Yanfang (梅艷芳) $17,879,703 $535,596 $18,415,299
3,834 2009 Push $17,866,874 $31,811,527 $49,678,401
3,835 2013 Kaguyahime no monogatari $17,851,096 $1,506,975 $19,358,071
3,836 2019 Beullaekmeoni $17,849,132 $17,849,132
3,837 2004 2046 $17,836,260 $1,442,338 $19,278,598
3,838 2023 The Birth of Kitaro: The Mystery of GeGeGe (鬼太郎… $17,832,427 $17,832,427
3,839 2007 Before the Devil Knows You're Dead $17,823,577 $7,085,511 $24,909,088
3,840 2010 Un Prophète $17,822,904 $2,087,720 $19,910,624
3,841 1995 Leaving Las Vegas $17,816,223 $31,983,777 $49,800,000
3,842 2015 Steve Jobs $17,812,349 $17,766,658 $35,579,007
3,843 2010 Easy A $17,799,257 $58,401,464 $76,200,721
3,844 2024 Blue Lock The Movie -Episode Nagi- (劇場版ブルーロック -… $17,796,453 $1,855,384 $19,651,837
3,845 2013 Boule et Bill $17,793,891 $56,224 $17,850,115
3,846 2011 Elle s'appelait Sarah $17,788,331 $7,691,700 $25,480,031
3,847 2011 Gaku: Minna no Yama $17,772,865 $17,772,865
3,848 2024 Sto let tomu vpered (Сто лет тому вперед)… $17,757,554 $17,757,554
3,849 2016 Rokuyon: Zenpen $17,756,876 $17,756,876
3,850 2008 Happy-Go-Lucky $17,722,163 $3,512,016 $21,234,179
3,851 2017 Jue zhan shi shen $17,721,468 $17,721,468
3,852 2007 In the Valley of Elah $17,711,409 $6,777,741 $24,489,150
3,853 2010 The Oxford Murders $17,699,328 $4,803 $17,704,131
3,854 2021 Monkey King Reborn $17,697,587 $17,697,587
3,855 2009 High Security Vacation $17,686,092 $17,686,092
3,856 2012 Stolen $17,677,973 $289,773 $17,967,746
3,857 1998 The Parent Trap $17,668,900 $66,308,518 $83,977,418
3,858 2024 Fly Me to the Moon $17,666,129 $20,532,222 $38,198,351
3,859 2024 Yuanyang Lou (鸳鸯楼·惊魂) $17,661,812 $17,661,812
3,860 2007 Unfair: The Movie $17,657,692 $17,657,692
3,861 2008 Scusa ma ti chiamo amore $17,646,235 $17,646,235
3,862 2013 9 mois ferme $17,633,270 $154,485 $17,787,755
3,863 2020 Kaiji: Fainaru gêmu $17,631,172 $17,631,172
3,864 2015 The Accidental Detective $17,624,124 $17,624,124
3,865 2008 One Missed Call $17,623,425 $26,890,041 $44,513,466
3,866 2012 Jagten $17,622,608 $687,185 $18,309,793
3,867 2019 The Upside $17,582,943 $108,235,497 $125,818,440
3,868 2007 3:10 to Yuma $17,564,909 $53,606,916 $71,171,825
3,869 2010 Micmacs $17,561,883 $1,259,693 $18,821,576
3,870 2014 Shiwan Ge Lengxiaohua $17,550,000 $17,550,000
3,871 2010 Housefull $17,542,642 $1,183,658 $18,726,300
3,872 2023 The Legend and Butterfly $17,527,675 $17,527,675
3,873 2007 Mr. Brooks $17,512,793 $28,476,219 $45,989,012
3,874 2015 Far from the Madding Crowd $17,484,910 $12,236,500 $29,721,410
3,875 2018 Overlord $17,473,345 $21,704,844 $39,178,189
3,876 2017 The Beguiled $17,462,369 $10,576,669 $28,039,038
3,877 2024 Borderlands $17,455,831 $15,482,668 $32,938,499
3,878 2003 Les invasions barbares $17,453,869 $8,460,000 $25,913,869
3,879 2012 En kongelig affære $17,436,516 $1,546,761 $18,983,277
3,880 2012 Haywire $17,432,304 $18,942,396 $36,374,700
3,881 2001 Heartbreakers $17,419,801 $40,334,024 $57,753,825
3,882 2013 Broken City $17,413,813 $19,701,164 $37,114,977
3,883 2018 Bharat Ane Nenu $17,406,688 $2,663,090 $20,069,778
3,884 1995 Showgirls $17,400,000 $20,350,754 $37,750,754
3,885 2015 The Boy Next Door $17,395,873 $36,006,065 $53,401,938
3,886 2018 Midnight Sun $17,391,444 $9,561,064 $26,952,508
3,887 2007 Gegege No Kitarô $17,369,625 $17,369,625
3,888 2015 Si accettano miracoli $17,368,660 $17,368,660
3,889 2018 Durante la tormenta $17,361,796 $17,361,796
3,890 2011 Rockstar $17,361,000 $985,912 $18,346,912
3,891 2021 After We Fell $17,341,976 $2,170,750 $19,512,726
3,892 2011 Jodaeiye Nader az Simin $17,327,677 $7,098,492 $24,426,169
3,893 2010 The Crazies $17,321,945 $39,123,589 $56,445,534
3,894 2019 Politseyskiy s Rublyovki. Novogodniy bespredel 2 $17,318,733 $17,318,733
3,895 2019 Lian Zheng Feng Yun $17,314,737 $17,314,737
3,896 2020 Emma. $17,310,433 $10,055,355 $27,365,788
3,897 2003 A Man Apart $17,297,731 $26,500,000 $43,797,731
3,898 2010 Charlie St. Cloud $17,271,821 $31,206,263 $48,478,084
3,899 2017 Jiao Zhu Chuan $17,269,548 $13,588 $17,283,136
3,900 2018 21 Ke La $17,241,380 $17,241,380

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.