the-numbers.com

All Time International Non-Sequel Box Office

Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International

All Time International Non-Sequel Box Office (Rank 28,401-28,500)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International

This chart contains the top 100 non-sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
28,401 2022 Índia $1,965 $1,965
28,402 2018 3 vakte kadar $1,964 $1,964
28,403 2017 Los sentidos $1,962 $1,962
28,404 2018 Idrissa, crónica de una muerte cualquiera $1,962 $1,962
28,405 2024 ZHAQUAN (查拳风云) $1,955 $1,955
28,406 1988 The Horse Thief (盗马贼) $1,954 $1,954
28,407 2023 The Australian Ballet Live: Don Quixote $1,953 $1,953
28,408 2014 Lisbon Revisited $1,952 $1,952
28,409 1950 La ronde $1,951 $1,951
28,410 2020 Fellinopolis $1,950 $1,950
28,411 2024 Ateşten Doğan $1,947 $1,947
28,412 2015 Il solengo $1,946 $1,946
28,413 2015 Zubaan $1,945 $1,945
28,414 2016 Correspondências $1,945 $1,945
28,415 2022 Har Har Mahadev $1,945 $1,945
28,416 2006 The Heart of the Game $1,944 $444,687 $446,631
28,417 2017 Sakka Podu Podu Raja $1,944 $1,944
28,418 2016 El cielo escondido $1,944 $1,944
28,419 2023 Moonamghattam $1,944 $1,944
28,420 2019 Mallesham $1,942 $1,942
28,421 2022 Lover $1,942 $1,942
28,422 2020 The Luring $1,939 $1,939
28,423 1958 Shadows $1,937 $1,937
28,424 2010 The Greatest $1,934 $115,862 $117,796
28,425 2021 A legjobb dolgokon bőgni kell $1,930 $1,930
28,426 2021 Here Are the Young Men $1,927 $1,927
28,427 2024 Poppay Ki Wedding $1,927 $1,927
28,428 2020 La viajante $1,924 $1,924
28,429 1981 Private Lessons $1,923 $18,064,851 $18,066,774
28,430 2018 Poisonous Love $1,920 $1,920
28,431 2016 Vampyres $1,918 $1,918
28,432 2020 The Wharf Revue: Good Night & Good Luck $1,918 $1,918
28,433 2015 Memleket $1,917 $1,917
28,434 2019 Love Me Not $1,915 $1,915
28,435 2017 Kriminalas ekselences fonds $1,911 $1,911
28,436 2020 La Última Cena $1,911 $1,911
28,437 2023 Mar Infinito $1,910 $1,910
28,438 2016 Ekk Albela $1,907 $1,907
28,439 2018 Peret, yo soy la rumba $1,904 $1,904
28,440 2013 No somos animales $1,902 $1,902
28,441 2017 La Poison $1,900 $1,900
28,442 2015 Jaanisaar $1,898 $1,898
28,443 2020 Tales from the Rabbit Hole: A Curious Kitsch Novel $1,898 $1,898
28,444 2018 Saturday Church $1,895 $1,895
28,445 2018 Calzones Rotos $1,893 $1,893
28,446 2017 Compulsión $1,892 $1,892
28,447 2019 Una vez más $1,891 $1,891
28,448 2017 A Cidade onde Envelheço $1,891 $1,891
28,449 2015 Misafir $1,890 $1,890
28,450 2024 Levante $1,890 $1,890
28,451 1994 Huozhe $1,889 $1,923,899 $1,925,788
28,452 1962 Cléo de 5 à 7 $1,889 $1,889
28,453 2023 Born at Home $1,889 $1,889
28,454 2022 Goutte d'Or $1,888 $1,888
28,455 2013 Pay Back $1,887 $1,887
28,456 2022 Mariner Of The Mountains $1,886 $1,886
28,457 2003 Y Mabinogi $1,884 $1,884
28,458 2018 Love, Cecil $1,883 $106,057 $107,940
28,459 2017 La muerte no duele $1,882 $1,882
28,460 2016 Bepo $1,882 $1,882
28,461 2022 Müsfer: Cin Kabilesi $1,882 $1,882
28,462 2022 Yaathisai $1,881 $1,881
28,463 2023 Charles Enterprises $1,880 $1,880
28,464 2024 Aarambham $1,880 $1,880
28,465 2017 Opus Zero $1,878 $1,878
28,466 2021 Changgeuk byeongangsoe jeom jjikgo ungnyeo (창극 … $1,878 $1,878
28,467 2001 Voyna $1,874 $1,874
28,468 2021 Cinni Kabus $1,874 $1,874
28,469 2023 Yo tenía una vida $1,874 $1,874
28,470 2016 Línea de cuatro $1,873 $1,873
28,471 2021 Lakshya $1,872 $1,872
28,472 2023 Dange $1,871 $1,871
28,473 2017 Que le Diable Nous Emporte $1,870 $1,870
28,474 2015 Kasap havasi $1,870 $1,870
28,475 2024 Ballistic $1,870 $1,870
28,476 2023 Free Money $1,869 $1,869
28,477 2017 Jojo's Magic $1,863 $1,863
28,478 2023 Annapoorani: The Goddess of Food $1,861 $1,861
28,479 2016 Case: Osterberg $1,860 $1,860
28,480 1939 Ninotchka $1,858 $1,200,000 $1,201,858
28,481 2017 Abalos, una historia de 5 hermanos $1,858 $1,858
28,482 2023 Lost Country $1,858 $1,858
28,483 2018 This is Congo $1,857 $7,051 $8,908
28,484 2019 United Nation: Three Decades Of Drum & Bass $1,852 $1,852
28,485 2021 Dark Noise $1,851 $1,851
28,486 2015 Mitti Na Pharol Jogiya $1,850 $1,850
28,487 1960 Le testament d'Orphée, ou ne me demandez pas po… $1,849 $1,849
28,488 2023 Vinaro Bhagyamu Vishnu Katha $1,848 $1,848
28,489 2023 Passion $1,848 $11,770 $13,618
28,490 2020 Ssissitibi $1,846 $1,846
28,491 2024 Voy a desaparecer $1,844 $1,844
28,492 2017 Anna's Life $1,843 $1,843
28,493 1949 Törst $1,841 $1,841
28,494 2022 Hoysala $1,840 $1,840
28,495 2023 Les Vacances de Mara $1,839 $1,839
28,496 2020 Bajo el silencio $1,838 $1,838
28,497 2021 Halil $1,836 $1,836
28,498 2024 Sumario 3/94 $1,834 $1,834
28,499 2011 Return $1,829 $16,124 $17,953
28,500 2022 Benito Pérez Buñuel $1,827 $1,827

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.