the-numbers.com

All Time Worldwide Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 14,301-14,400)

See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
14,301 2005 Nine Lives $1,578,830 $478,830 $1,100,000
14,302 2015 Queen of the Desert $1,578,543 $1,578,543
14,303 2011 Weekend $1,577,585 $484,592 $1,092,993
14,304 1950 The Third Man $1,574,912 $1,034,144 $540,768
14,305 2014 Jai Ho $1,574,865 $1,187,266 $387,599
14,306 2008 One Piece: Episode of Chopper: Bloom … $1,574,571 $1,574,571
14,307 2012 Tot altijd $1,573,804 $1,573,804
14,308 2021 Zuì Yí Hàn Shì Cuò Guò Nǐ (最遗憾是错过你)… $1,573,626 $1,573,626
14,309 2019 Teen Spirit $1,573,603 $441,366 $1,132,237
14,310 2021 Super Me (超级的我) $1,573,127 $1,573,127
14,311 2000 Kikujiro $1,573,084 $198,238 $1,374,846
14,312 2017 Il Colore Nascosto delle Cose $1,572,797 $1,572,797
14,313 2011 Mo er zhuang yuan bing shi ji $1,572,300 $1,572,300
14,314 2024 You Are My Hero (你是我的英雄) $1,571,682 $1,571,682
14,315 2007 Dus Kahaniyaan $1,571,158 $219,071 $1,352,087
14,316 2016 Kotu Kedi Şerafettin $1,570,334 $1,570,334
14,317 2021 Qí qíng kuài chē (奇情快车) $1,570,000 $1,570,000
14,318 2019 Como si fuera la primera vez $1,569,850 $1,569,850
14,319 2023 Rye Lane $1,569,808 $1,569,808
14,320 2016 Lost in the Moonlight $1,568,188 $1,568,188
14,321 2024 Matka v trapu $1,567,743 $1,567,743
14,322 2020 #jesuislà $1,567,666 $1,567,666
14,323 1985 Heavenly Bodies $1,567,386 $1,567,386
14,324 2006 Three Fellas $1,566,972 $1,566,972
14,325 2017 Camino A Marte $1,566,750 $1,566,750
14,326 2023 Bernadette $1,566,390 $1,566,390
14,327 2010 Bruc. La llegenda $1,566,101 $1,566,101
14,328 2025 Fire On The Plain (平原上的火焰) $1,564,932 $1,564,932
14,329 2022 Coldplay: Music of the Spheres Live B… $1,564,622 $1,564,622
14,330 2015 SOS, Ded Moroz or everything will com… $1,564,526 $1,564,526
14,331 2016 New York New York $1,563,226 $92,377 $1,470,849
14,332 1988 Another Woman $1,562,749 $1,562,749
14,333 2018 Miamor perdido $1,562,666 $1,562,666
14,334 2019 Annyeong, Tirano: Yeongwonhi, Hamkke $1,562,462 $1,562,462
14,335 2013 To the Wonder $1,561,940 $584,563 $977,377
14,336 2022 Vánoční příběh $1,561,296 $1,561,296
14,337 2016 30 Svidaniy $1,560,915 $1,560,915
14,338 1988 A Handful of Dust $1,560,700 $1,560,700
14,339 2020 The 23th Shanghai International Film … $1,560,000 $1,560,000
14,340 2022 Twenty One Pilots: Cinema Experience $1,560,000 $875,000 $685,000
14,341 2025 Postuchis v moyu Tver (Постучись в мо… $1,559,814 $1,559,814
14,342 2013 Bless Me, Ultima $1,559,556 $1,559,556
14,343 2021 André Rieu: Christmas with André 2021 $1,559,304 $1,559,304
14,344 2024 Soy Nevenka $1,559,088 $1,559,088
14,345 2024 Goodrich $1,558,864 $1,351,840 $207,024
14,346 2005 Hating Alison Ashley $1,558,799 $1,558,799
14,347 2018 Ashes in the Snow $1,558,395 $1,558,395
14,348 2019 Eonni $1,558,387 $1,558,387
14,349 2021 French Exit $1,557,507 $741,895 $815,612
14,350 2014 Persecuted $1,557,494 $1,557,494
14,351 2017 Tui Li Bi Ji $1,556,202 $1,556,202
14,352 2021 Zwaar verliefd! 2 $1,556,140 $1,556,140
14,353 2015 La Isla Minima $1,555,422 $1,555,422
14,354 2019 Sono solo fantasmi $1,554,631 $1,554,631
14,355 1997 City of Industry $1,554,338 $1,554,338
14,356 2022 The Son $1,553,770 $449,650 $1,104,120
14,357 2012 Mi primera boda $1,553,760 $1,553,760
14,358 2015 Take That Live 2015 $1,553,608 $1,553,608
14,359 2009 Stan Helsing: A Parody $1,553,556 $1,553,556
14,360 2015 Puli $1,553,385 $1,553,385
14,361 2009 El Búfalo de la Noche $1,553,198 $1,553,198
14,362 2018 Mannen Van Mars $1,552,589 $1,552,589
14,363 2002 Late Marriage $1,551,470 $1,551,470
14,364 2016 Macho $1,551,052 $1,551,052
14,365 2024 Nostalgia (云上的云) $1,550,531 $1,550,531
14,366 2012 Soldiers of Fortune $1,550,422 $38,898 $1,511,524
14,367 2017 Mes Trésors $1,550,056 $1,550,056
14,368 2020 Wonderful Kingdom: Enchanted $1,550,000 $1,550,000
14,369 2021 Qi Huan Zhi Lv (奇幻之旅) $1,550,000 $1,550,000
14,370 2011 Zi Zhai $1,549,982 $1,549,982
14,371 2017 Defenders $1,549,782 $1,549,782
14,372 2019 Prince of Legend $1,549,118 $1,549,118
14,373 2005 Chocolate: Deep Dark Secrets $1,549,000 $49,000 $1,500,000
14,374 2016 Martyrs $1,548,909 $1,548,909
14,375 2009 Dédé, à travers les brumes $1,548,858 $1,548,858
14,376 2019 Modalità aereo $1,548,450 $1,548,450
14,377 2017 El Tamaño Sí Importa $1,547,909 $1,547,909
14,378 2016 Laavor et hakir $1,547,643 $1,412,404 $135,239
14,379 1988 Two Moon Junction $1,547,397 $1,547,397
14,380 2022 geukjangpan ppororowa chinguideul bai… $1,547,049 $1,547,049
14,381 2018 Sky Rise $1,546,530 $1,546,530
14,382 2015 Ba Xi Ku Da Mao Xian $1,546,402 $1,546,402
14,383 2014 Fed Up $1,546,228 $1,538,898 $7,330
14,384 2012 The Bay $1,545,308 $30,668 $1,514,640
14,385 2012 Universal Soldier: Day of Reckoning $1,545,188 $5,460 $1,539,728
14,386 2016 Geroy $1,545,121 $1,545,121
14,387 2003 The Statement $1,545,064 $765,637 $779,427
14,388 2021 Seeti Maar $1,544,218 $1,544,218
14,389 2017 Špunti na vodě $1,543,599 $1,543,599
14,390 2023 Kinjirareta Asobi (禁じられた遊び)… $1,543,278 $1,543,278
14,391 2015 Barbie in Princess Power $1,543,208 $1,543,208
14,392 2023 Aslan Hürkus 3: Anka Adasi $1,543,085 $1,543,085
14,393 1991 One False Move $1,543,000 $1,543,000
14,394 2023 Meongmungi (멍뭉이) $1,542,336 $1,542,336
14,395 2020 Wasp Network $1,541,687 $1,541,687
14,396 2013 The Lords of Salem $1,541,131 $1,165,881 $375,250
14,397 2019 La trinchera infinita $1,541,026 $1,541,026
14,398 2018 Pup Star $1,540,986 $1,540,986
14,399 2012 Rampart $1,540,340 $969,239 $571,101
14,400 2007 Year of the Dog $1,540,141 $1,540,141

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.