the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 12,101-12,200)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
12,101 2016 Greater $2,000,093 $2,000,093
12,102 1956 The Wrong Man $2,000,055 $2,000,000 $55
12,103 2006 Shut Up and Sing $2,000,043 $1,215,045 $784,998
12,104 1992 Bad Lieutenant $2,000,022 $2,000,022
12,105 1975 Sharks' Treasure $2,000,000 $2,000,000
12,106 1986 Playing for Keeps $2,000,000 $2,000,000
12,107 1988 Kansas $2,000,000 $2,000,000
12,108 1969 Che! $2,000,000 $2,000,000
12,109 1981 The Hand $2,000,000 $2,000,000
12,110 1957 et Dieu… Crea la Femme $2,000,000 $2,000,000
12,111 1987 Date With an Angel $2,000,000 $2,000,000
12,112 1957 I was a Teenage Werewolf $2,000,000 $2,000,000
12,113 1980 Foolin' Around $2,000,000 $2,000,000
12,114 1975 Farewell, My Lovely $2,000,000 $2,000,000
12,115 1980 Can't Stop the Music $2,000,000 $2,000,000
12,116 1944 Wilson $2,000,000 $2,000,000
12,117 2022 ANDRÉ RIEU’S 2022 MAASTRICHT CONCERT: HAPPY DAY… $1,999,998 $1,999,998
12,118 2016 Masaryk $1,999,760 $1,999,760
12,119 2024 Escape From Germany $1,997,845 $1,997,845
12,120 2006 Shortbus $1,997,497 $1,997,497
12,121 2007 Steak $1,995,149 $1,995,149
12,122 2018 Zero $1,995,127 $1,995,127
12,123 2017 1898. Los últimos de Filipinas $1,995,045 $2,848 $1,992,197
12,124 2022 I migliori giorni $1,994,131 $1,994,131
12,125 1996 Surviving Picasso $1,993,899 $1,993,899
12,126 2023 Nuntă pe bani $1,993,655 $1,993,655
12,127 2019 '83 $1,993,594 $1,993,594
12,128 2014 Eyjafjallajokull $1,993,429 $1,993,429
12,129 2015 Mega Mindy Versus ROX $1,992,562 $1,992,562
12,130 2016 Hrutar $1,992,094 $149,250 $1,842,844
12,131 2017 Ernest et Célestine en hiver $1,991,734 $1,991,734
12,132 2019 Aïlo: Une odyssée en Laponie $1,991,158 $1,991,158
12,133 1997 Paradise Road $1,990,257 $1,990,257
12,134 2014 Shi Er Gong Min $1,990,000 $1,990,000
12,135 2015 99 Homes $1,989,627 $1,411,927 $577,700
12,136 2016 El Olivo $1,989,236 $1,989,236
12,137 1993 Married To It $1,989,059 $1,989,059
12,138 2011 The Art of Getting By $1,989,035 $1,430,241 $558,794
12,139 2016 C'est beau la vie quand on y pense $1,988,694 $1,988,694
12,140 2021 Au Poste! $1,988,526 $1,988,526
12,141 2021 Spy no Tsuma $1,987,947 $69,464 $1,918,483
12,142 2009 Dark Country $1,987,781 $1,987,781
12,143 2024 Out of Darkness $1,987,271 $1,951,546 $35,725
12,144 2017 Cingöz Recai: Bir Efsanenin Dönüşü $1,986,267 $1,986,267
12,145 2017 Oru Nalla Naal Paarthu Soldren $1,983,845 $1,983,845
12,146 2011 Red State $1,983,596 $1,065,429 $918,167
12,147 1999 Taal $1,980,398 $1,980,398
12,148 2014 20,000 Days on Earth $1,979,773 $279,558 $1,700,215
12,149 2018 Kafalar Karışık $1,979,548 $1,979,548
12,150 2017 Tátova volha $1,979,280 $1,979,280
12,151 2017 Stars 80, la Suite $1,978,927 $1,978,927
12,152 1993 Rich in Love $1,978,522 $1,978,522
12,153 2016 Frog Story $1,978,239 $1,978,239
12,154 2017 Hurvínek a kouzelné muzeum $1,975,778 $1,975,778
12,155 2015 Last Knights $1,975,720 $1,975,720
12,156 2019 (Nie)znajomi $1,975,617 $1,975,617
12,157 2008 O... Çocuklari $1,973,088 $1,973,088
12,158 2007 M $1,972,914 $1,972,914
12,159 2018 Uma Quase Dupla em Ação Contra a Chatice $1,971,739 $1,971,739
12,160 2017 Gotowi Na Wszystko. Exterminator. $1,971,614 $1,971,614
12,161 2017 Como se Tornar o Pior Aluno da Escola $1,971,484 $1,971,484
12,162 2004 Osama $1,971,479 $1,127,331 $844,148
12,163 1999 Felicia's Journey $1,970,268 $824,295 $1,145,973
12,164 2019 The Pilgrim’s Progress $1,970,094 $1,970,094
12,165 2018 Home Under The Sea $1,970,000 $1,970,000
12,166 2020 The Perfect Victim $1,970,000 $1,970,000
12,167 2018 Akjilgyeongchal $1,969,256 $1,969,256
12,168 2017 Okuda Tamio ni naritai Boy to deau otoko subete… $1,969,052 $1,969,052
12,169 2024 The Greatest of All Time $1,966,587 $1,966,587
12,170 1995 Endless Winter $1,966,454 $1,966,454
12,171 2016 L'outsider $1,966,165 $1,966,165
12,172 2010 Lebanon $1,964,789 $368,088 $1,596,701
12,173 2024 Tri Kota I Lednikovyy Period (ТРИ КОТА И ЛЕДНИК… $1,964,503 $1,964,503
12,174 2022 Svobodnyye otnosheniya (Свободные отношения)… $1,964,429 $1,964,429
12,175 2024 Sleeping Dogs $1,963,502 $1,963,502
12,176 2017 Guardianes de Oz $1,961,550 $1,961,550
12,177 2012 Breaking Wind $1,961,193 $1,961,193
12,178 2018 Mountain $1,961,092 $364,429 $1,596,663
12,179 2013 All the Boys Love Mandy Lane $1,960,521 $1,960,521
12,180 2015 Kurt Cobain: Montage Of Heck $1,960,196 $140,208 $1,819,988
12,181 2015 Xuan feng jiu ri $1,960,000 $1,960,000
12,182 2022 Petite maman $1,959,808 $829,065 $1,130,743
12,183 2021 Josee to Tora to Sakana-tachi $1,959,408 $1,959,408
12,184 2020 Acı Tatlı Ekşi $1,957,225 $1,957,225
12,185 2019 Lichožrouti $1,957,009 $1,957,009
12,186 1999 The Source $1,956,822 $362,357 $1,594,465
12,187 2018 Magical Girl Lyrical Nanoha: Detonation $1,956,419 $1,956,419
12,188 2016 Le ciel attendra $1,955,084 $1,955,084
12,189 2022 Wog Boys Forever $1,954,547 $1,954,547
12,190 1999 Crazy in Alabama $1,954,202 $1,954,202
12,191 2000 Cecil B. Demented $1,953,882 $1,276,984 $676,898
12,192 1986 The Clan of the Cave Bear $1,953,732 $1,953,732
12,193 2014 Kis uykusu $1,953,493 $165,520 $1,787,973
12,194 2014 Arme Riddere $1,953,002 $806 $1,952,196
12,195 2017 Eiga Chuunibyou demo koi ga shitai! Take On Me $1,951,744 $1,951,744
12,196 2015 San cheng ji $1,950,194 $1,950,194
12,197 2020 Mrs. Lowry And Son $1,949,666 $1,949,666
12,198 1992 Love Field $1,949,148 $1,949,148
12,199 2023 Jules $1,948,597 $1,924,922 $23,675
12,200 2008 Bezerra de Menezes: O Diário de um Espírito $1,948,185 $1,948,185

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.