the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 12,401-12,500)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
12,401 2018 El Pacto $1,856,318 $1,453 $1,854,865
12,402 2023 When We Bloom (阿莫阿依) $1,855,657 $1,855,657
12,403 2020 Eondeodog $1,854,645 $1,854,645
12,404 2022 Fēngle! Guì bǎo zhī sānxīng duó bǎo $1,853,100 $1,853,100
12,405 2015 Bimileun Eopda $1,852,887 $1,852,887
12,406 2016 Secret Cinema 2016 $1,852,781 $1,852,781
12,407 2008 Henry Poole Is Here $1,852,777 $1,835,293 $17,484
12,408 1989 Miss Firecracker $1,852,655 $1,852,655
12,409 2023 YA - medved (Я — медведь) $1,852,347 $1,852,347
12,410 2007 Salaam-e-Ishq (A Tribute to Love) $1,852,050 $1,852,050
12,411 2015 Ex with Benefits $1,851,902 $1,851,902
12,412 2022 Noah’s Ark $1,850,448 $1,850,448
12,413 2018 Sinbiapateu geumbich dorraebiwa bimileui donggul $1,850,000 $1,850,000
12,414 2022 Lie Tue (猎屠) $1,850,000 $1,850,000
12,415 2010 Chuzhaya $1,849,944 $1,849,944
12,416 2006 Who Killed the Electric Car? $1,849,392 $1,678,874 $170,518
12,417 2016 Le Journal d'une femme de chambre $1,848,333 $53,581 $1,794,752
12,418 2024 Daddio $1,847,708 $987,845 $859,863
12,419 2017 Isla Calaca $1,844,829 $1,844,829
12,420 2011 Gerry $1,844,754 $1,844,754
12,421 2019 Zulu $1,844,228 $1,844,228
12,422 2024 Turno Nocturno $1,843,878 $1,843,878
12,423 2002 Harrison's Flowers $1,843,570 $1,843,570
12,424 2023 Faithfully Yours $1,842,448 $1,842,448
12,425 2018 Domovoy $1,842,316 $1,842,316
12,426 2017 National Theatre Live: Follies $1,842,192 $1,842,192
12,427 2018 The Seagull $1,841,656 $1,252,960 $588,696
12,428 2002 The Believer $1,840,248 $406,035 $1,434,213
12,429 2021 Haepi Nyu Ieo (해피 뉴 이어) $1,840,005 $1,840,005
12,430 2002 Roger Dodger $1,839,416 $1,266,828 $572,588
12,431 2023 Helt super $1,838,736 $1,838,736
12,432 2018 Wei Ni Xie Shi $1,838,382 $1,838,382
12,433 2024 Evil Does Not Exist (悪は存在しない) $1,838,264 $831,685 $1,006,579
12,434 2014 Tusen ganger god natt $1,838,256 $53,025 $1,785,231
12,435 2022 Mijn beste vriendin Anne Frank $1,837,162 $1,837,162
12,436 2015 Vita Cuore e Battito $1,836,942 $1,836,942
12,437 1998 High Art $1,835,565 $1,835,565
12,438 2016 Teorie tygra $1,835,407 $1,835,407
12,439 2015 Rasputin $1,834,763 $1,834,763
12,440 2015 Some Kind of Beautiful $1,834,498 $1,834,498
12,441 2017 Weg van Jou $1,834,249 $1,834,249
12,442 2012 Crooked Arrows $1,832,541 $1,832,541
12,443 2022 Dante $1,831,733 $1,831,733
12,444 1992 Poison Ivy $1,829,804 $1,829,804
12,445 2016 St. Youth $1,829,101 $1,829,101
12,446 2024 Love Island (多幸运遇见你) $1,828,464 $1,828,464
12,447 2013 Tu Xia Chuan Qi $1,828,400 $1,828,400
12,448 2021 Kalashnikov $1,827,799 $1,827,799
12,449 2001 Startup.com $1,827,627 $1,280,975 $546,652
12,450 2022 André Rieu Live in Dublin $1,826,384 $1,826,384
12,451 2017 Dummie de Mummie en de tombe van Achnetoet $1,826,317 $1,826,317
12,452 2018 The Little Stranger $1,825,857 $713,143 $1,112,714
12,453 2016 Dans les forêts de Sibérie $1,825,318 $1,825,318
12,454 2014 The Disappearance of Eleanor Rigby $1,825,141 $587,152 $1,237,989
12,455 2020 Blackbird $1,824,775 $1,824,775
12,456 2020 L’aventure des Marguerite $1,824,059 $1,824,059
12,457 2023 Sladky zivot $1,823,829 $1,823,829
12,458 2020 Le Dindon $1,822,837 $1,822,837
12,459 2018 Trhlina $1,822,799 $1,822,799
12,460 1998 The Butcher Boy $1,822,193 $1,822,193
12,461 2018 Golak Bugni Bank Te Batua $1,821,348 $1,821,348
12,462 2017 Kayhan $1,821,327 $1,821,327
12,463 2024 Moartea in vacanta $1,820,708 $1,820,708
12,464 2019 Swingersi $1,820,383 $1,820,383
12,465 1984 The Buddy System $1,820,049 $1,820,049
12,466 2015 Nian Shao Qing Kuang $1,820,000 $1,820,000
12,467 2017 Demi-Sœurs $1,819,659 $1,819,659
12,468 2000 Wonderland $1,819,527 $413,595 $1,405,932
12,469 2018 Nochnaya Smena $1,819,188 $1,819,188
12,470 2016 Inseparables $1,818,885 $1,818,885
12,471 2020 Palm Springs $1,818,417 $1,818,417
12,472 2019 Matthias & Maxime $1,817,761 $365,918 $1,451,843
12,473 1980 Carny $1,817,720 $1,817,720
12,474 2016 Warrior vs Dragon $1,817,380 $1,817,380
12,475 2000 Bossa Nova $1,816,792 $1,816,792
12,476 2007 Miss Gold Digger $1,816,571 $1,816,571
12,477 2017 Le Confessioni $1,815,670 $1,815,670
12,478 2017 Ay Lav Yu Tuu $1,815,509 $1,815,509
12,479 2019 Tutta un'altra vita $1,815,376 $1,815,376
12,480 2008 A Man Who Was Superman $1,814,480 $1,814,480
12,481 2022 The Contractor $1,814,141 $1,035,265 $778,876
12,482 2016 Koblic $1,813,611 $1,813,611
12,483 2023 My Sailor, My Love $1,812,833 $89,237 $1,723,596
12,484 2023 Being A Teacher (我要当老师) $1,812,634 $1,812,634
12,485 2007 Ddeu-geo-woon-geot-e-jo-a $1,811,549 $1,811,549
12,486 2017 Sojunghan Yeoin $1,811,452 $1,811,452
12,487 1989 Breaking In $1,811,086 $1,811,086
12,488 2014 El club de los incomprendidos $1,810,942 $1,810,942
12,489 2014 Homies $1,810,644 $1,810,644
12,490 2015 Forever Young (2016) $1,810,400 $1,810,400
12,491 2000 The Color of Paradise $1,810,145 $1,810,145
12,492 2019 Tel Aviv on Fire $1,809,679 $504,443 $1,305,236
12,493 2001 N'sync: Bigger than Live $1,808,679 $1,808,679
12,494 2019 Der kleine Rabe Socke - Suche nach dem verloren… $1,808,022 $1,808,022
12,495 2002 Eye See You $1,807,990 $79,161 $1,728,829
12,496 2024 Valle de Sombras $1,807,298 $1,807,298
12,497 2015 Omoide no Mani $1,806,747 $565,042 $1,241,705
12,498 2017 Xong Di, Bie Nao! $1,806,679 $1,806,679
12,499 2017 Mark Felt: The Man Who Brought Down the White H… $1,806,266 $768,646 $1,037,620
12,500 2024 Rewind $1,805,825 $1,805,825

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.