All Time Worldwide Non-Sequel Box Office
Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 3,601-3,700)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
3,601 | 2007 | Love in the Time of Cholera | $31,077,418 | $4,617,608 | $26,459,810 |
3,602 | 1997 | Grosse Pointe Blank | $31,070,412 | $28,084,357 | $2,986,055 |
3,603 | 1977 | High Anxiety | $31,063,038 | $31,063,038 | |
3,604 | 1987 | The Princess Bride | $31,046,220 | $30,857,000 | $189,220 |
3,605 | 2008 | Igor | $31,013,349 | $19,528,602 | $11,484,747 |
3,606 | 2011 | Ready | $31,009,244 | $31,009,244 | |
3,607 | 2017 | This Is Not What I Expected | $30,996,614 | $337,670 | $30,658,944 |
3,608 | 2001 | Joe Dirt | $30,987,695 | $27,087,695 | $3,900,000 |
3,609 | 2023 | Priscilla | $30,977,065 | $20,864,910 | $10,112,155 |
3,610 | 2006 | Ultraviolet | $30,962,112 | $18,522,064 | $12,440,048 |
3,611 | 1973 | Paper Moon | $30,933,991 | $30,933,743 | $248 |
3,612 | 2011 | Vysotsky. Spasibo, Chto Zhivoi | $30,896,024 | $30,896,024 | |
3,613 | 2008 | Be Kind Rewind | $30,894,247 | $11,175,164 | $19,719,083 |
3,614 | 2001 | Hearts in Atlantis | $30,885,781 | $24,185,781 | $6,700,000 |
3,615 | 2004 | Zatoichi | $30,874,550 | $853,718 | $30,020,832 |
3,616 | 2016 | Masterminds | $30,850,666 | $17,356,894 | $13,493,772 |
3,617 | 1970 | Ryan's Daughter | $30,846,716 | $30,846,306 | $410 |
3,618 | 2021 | The Little Things | $30,842,746 | $15,342,746 | $15,500,000 |
3,619 | 1995 | Powder | $30,833,914 | $30,833,914 | |
3,620 | 2007 | Pathfinder | $30,822,861 | $10,232,081 | $20,590,780 |
3,621 | 2018 | Happy Family | $30,809,023 | $30,809,023 | |
3,622 | 2021 | The Unholy | $30,792,024 | $15,532,137 | $15,259,887 |
3,623 | 2016 | When the Bough Breaks | $30,768,449 | $29,747,603 | $1,020,846 |
3,624 | 1985 | Murphy's Romance | $30,762,621 | $30,762,621 | |
3,625 | 2015 | Heidi | $30,734,000 | $30,734,000 | |
3,626 | 2019 | Posledniy bogatyr | $30,723,013 | $30,723,013 | |
3,627 | 2007 | Nancy Drew | $30,703,845 | $25,584,685 | $5,119,160 |
3,628 | 2017 | Contratiempo | $30,694,802 | $30,694,802 | |
3,629 | 1982 | Young Doctors in Love | $30,688,860 | $30,688,860 | |
3,630 | 2024 | Pilot (파일럿) | $30,681,091 | $30,681,091 | |
3,631 | 1999 | Superstar | $30,628,981 | $30,628,981 | |
3,632 | 1999 | Virus | $30,626,690 | $14,010,690 | $16,616,000 |
3,633 | 2012 | The Raven | $30,601,801 | $16,008,272 | $14,593,529 |
3,634 | 2003 | The Fighting Temptations | $30,597,073 | $30,238,577 | $358,496 |
3,635 | 1996 | Flipper | $30,593,313 | $20,080,020 | $10,513,293 |
3,636 | 1994 | Blank Check | $30,573,770 | $30,573,770 | |
3,637 | 2006 | Tazza: The High Rollers | $30,536,600 | $30,536,600 | |
3,638 | 2016 | Norm of the North | $30,535,660 | $17,062,499 | $13,473,161 |
3,639 | 1992 | Sleepwalkers | $30,524,763 | $30,524,763 | |
3,640 | 1953 | From Here to Eternity | $30,500,000 | $30,500,000 | |
3,641 | 2009 | Chi Bi Juezhan Tianxia | $30,500,000 | $30,500,000 | |
3,642 | 2005 | 2 For the Money | $30,491,379 | $22,991,379 | $7,500,000 |
3,643 | 2016 | S Storm | $30,463,603 | $30,463,603 | |
3,644 | 2018 | Hichki | $30,444,106 | $30,444,106 | |
3,645 | 2006 | An American Haunting | $30,443,277 | $16,298,046 | $14,145,231 |
3,646 | 1979 | The Champ | $30,441,738 | $30,441,738 | |
3,647 | 2000 | East is East | $30,438,635 | $4,170,647 | $26,267,988 |
3,648 | 2018 | Mirai no Mirai | $30,430,147 | $812,794 | $29,617,353 |
3,649 | 2009 | Jonas Brothers: The 3D Concert Experience | $30,428,831 | $19,162,740 | $11,266,091 |
3,650 | 2006 | Stick It | $30,399,714 | $26,910,736 | $3,488,978 |
3,651 | 2013 | A Wedding Invitation | $30,364,350 | $14,350 | $30,350,000 |
3,652 | 2009 | A Serious Man | $30,360,570 | $9,228,788 | $21,131,782 |
3,653 | 2020 | Pinocchio | $30,360,375 | $1,831,718 | $28,528,657 |
3,654 | 2018 | Meng Chong Guo Jiang | $30,355,804 | $30,355,804 | |
3,655 | 2003 | Cabin Fever | $30,351,664 | $21,158,188 | $9,193,476 |
3,656 | 2021 | Huí Láng Tíng (回廊亭) | $30,350,000 | $30,350,000 | |
3,657 | 1998 | A Night at the Roxbury | $30,331,165 | $30,331,165 | |
3,658 | 2002 | Dragonfly | $30,317,425 | $30,063,805 | $253,620 |
3,659 | 2002 | Queen of the Damned | $30,307,804 | $30,307,804 | |
3,660 | 2013 | Say Yes | $30,300,000 | $30,300,000 | |
3,661 | 2004 | Silmido | $30,298,347 | $298,347 | $30,000,000 |
3,662 | 2015 | American Ultra | $30,295,028 | $14,439,985 | $15,855,043 |
3,663 | 2007 | The Great Debaters | $30,261,293 | $30,226,144 | $35,149 |
3,664 | 2015 | Mr. Holmes | $30,247,787 | $17,737,646 | $12,510,141 |
3,665 | 2006 | Pulse | $30,241,435 | $20,264,436 | $9,976,999 |
3,666 | 2016 | Billy Lynn’s Long Halftime Walk | $30,230,402 | $1,738,477 | $28,491,925 |
3,667 | 1989 | Weekend at Bernie's | $30,218,387 | $30,218,387 | |
3,668 | 1982 | The World According to Garp | $30,207,324 | $30,207,324 | |
3,669 | 1956 | Giant | $30,194,409 | $30,178,619 | $15,790 |
3,670 | 1979 | Being There | $30,177,606 | $30,177,511 | $95 |
3,671 | 2011 | What's Your Number? | $30,163,785 | $14,011,084 | $16,152,701 |
3,672 | 1998 | Jane Austen's Mafia | $30,143,795 | $19,843,795 | $10,300,000 |
3,673 | 2014 | When the Game Stands Tall | $30,138,912 | $30,127,963 | $10,949 |
3,674 | 1994 | Blown Away | $30,133,002 | $30,133,002 | |
3,675 | 2004 | The Prince & Me | $30,089,110 | $28,165,882 | $1,923,228 |
3,676 | 1968 | Night of the Living Dead | $30,087,064 | $12,087,064 | $18,000,000 |
3,677 | 2021 | The Last Duel | $30,080,003 | $10,853,945 | $19,226,058 |
3,678 | 1989 | Road House | $30,050,028 | $30,050,028 | |
3,679 | 2008 | The Chaser | $30,049,670 | $30,049,670 | |
3,680 | 1993 | Point of No Return | $30,038,362 | $30,038,362 | |
3,681 | 1951 | Quo Vadis? | $30,029,100 | $30,000,000 | $29,100 |
3,682 | 1966 | The Sand Pebbles | $30,017,647 | $30,017,647 | |
3,683 | 2022 | Tadeo Jones 3: la maldición de la momia | $30,008,278 | $67,599 | $29,940,679 |
3,684 | 1974 | Freebie and the Bean | $30,000,000 | $30,000,000 | |
3,685 | 1979 | Chapter Two | $30,000,000 | $30,000,000 | |
3,686 | 1975 | Rollerball | $30,000,000 | $30,000,000 | |
3,687 | 2008 | Ghost Town | $29,958,228 | $13,367,624 | $16,590,604 |
3,688 | 2017 | Ni Shi Ying Jiu | $29,945,246 | $108,970 | $29,836,276 |
3,689 | 2004 | Laws of Attraction | $29,939,591 | $17,848,322 | $12,091,269 |
3,690 | 2009 | New in Town | $29,937,909 | $16,734,283 | $13,203,626 |
3,691 | 2000 | Small Time Crooks | $29,934,477 | $17,266,359 | $12,668,118 |
3,692 | 1981 | Neighbors | $29,916,207 | $29,916,207 | |
3,693 | 2018 | Kler | $29,913,342 | $29,913,342 | |
3,694 | 2004 | Shaun of the Dead | $29,911,269 | $14,461,485 | $15,449,784 |
3,695 | 2016 | Perfetti sconosciuti | $29,904,680 | $29,904,680 | |
3,696 | 1979 | Going in Style | $29,900,000 | $29,900,000 | |
3,697 | 2013 | Mandela: Long Walk to Freedom | $29,890,402 | $8,323,085 | $21,567,317 |
3,698 | 2002 | The Four Feathers | $29,882,645 | $18,306,166 | $11,576,479 |
3,699 | 2009 | Shorts | $29,870,801 | $20,919,166 | $8,951,635 |
3,700 | 2010 | The Losers | $29,863,840 | $23,591,432 | $6,272,408 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.