the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
601 2015 Tomorrowland $206,627,518 $93,436,322 $113,191,196
602 2010 Eat Pray Love $206,598,789 $80,574,010 $126,024,779
603 2001 The Fast and the Furious $206,458,372 $144,512,310 $61,946,062
604 2002 Red Dragon $206,455,420 $92,955,420 $113,500,000
605 2006 The Break-Up $205,727,307 $118,703,275 $87,024,032
606 2013 White House Down $205,440,387 $73,103,784 $132,336,603
607 1991 JFK $205,400,000 $70,405,498 $134,994,502
608 2013 Ren zai jiong tu zhi tai jiong $205,400,000 $205,400,000
609 2020 Birds of Prey (And the Fantabulous Emancipation… $205,358,461 $84,158,461 $121,200,000
610 2009 The Ugly Truth $205,298,907 $88,915,214 $116,383,693
611 2009 Ponyo (崖の上のポニョ) $205,162,666 $15,090,399 $190,072,267
612 2006 The Holiday $204,920,447 $63,280,000 $141,640,447
613 2010 Yogi Bear $204,774,690 $100,246,011 $104,528,679
614 2021 Qi Ji Nian Dai (奇迹) $204,449,108 $204,449,108
615 2008 Valkyrie $203,932,174 $83,107,829 $120,824,345
616 2004 King Arthur $203,653,524 $51,877,963 $151,775,561
617 2017 A Dog’s Purpose $203,055,427 $64,321,890 $138,733,537
618 2005 Fun with Dick & Jane $203,018,919 $110,550,000 $92,468,919
619 2008 You Don’t Mess With the Zohan $202,910,991 $100,018,837 $102,892,154
620 2007 Hairspray $202,822,861 $118,871,849 $83,951,012
621 2012 21 Jump Street $202,812,429 $138,447,667 $64,364,762
622 2001 Vanilla Sky $202,726,605 $100,614,858 $102,111,747
623 2016 Arrival $202,241,353 $100,546,139 $101,695,214
624 2015 Straight Outta Compton $202,182,981 $161,197,785 $40,985,196
625 1998 Patch Adams $202,173,000 $135,014,968 $67,158,032
626 1990 Teenage Mutant Ninja Turtles $202,000,000 $135,265,915 $66,734,085
627 1990 Kindergarten Cop $202,000,000 $91,457,688 $110,542,312
628 1983 Flashdance $201,463,574 $90,463,574 $111,000,000
629 2022 One Piece Film: Red $201,387,600 $12,768,073 $188,619,527
630 1993 Philadelphia $201,324,422 $77,324,422 $124,000,000
631 2001 Cats & Dogs $200,700,000 $93,375,151 $107,324,849
632 2019 The Addams Family $200,588,546 $97,864,733 $102,723,813
633 1990 The Hunt for Red October $200,500,000 $120,709,866 $79,790,134
634 2016 The BFG $199,646,680 $55,483,770 $144,162,910
635 2019 Wu Sha $199,276,793 $199,276,793
636 2002 Two Weeks Notice $199,043,309 $93,354,918 $105,688,391
637 1998 City of Angels $198,750,909 $78,750,909 $120,000,000
638 2018 Yi Chu Hao Xi $198,330,770 $670,883 $197,659,887
639 2005 The Pacifier $198,006,880 $113,006,880 $85,000,000
640 2018 Christopher Robin $197,744,377 $99,215,042 $98,529,335
641 2001 Spy Kids $197,692,062 $112,692,062 $85,000,000
642 2013 Jack the Giant Slayer $197,687,603 $65,187,603 $132,500,000
643 1999 Princess Mononoke (もののけ姫) $197,657,480 $2,374,107 $195,283,373
644 2012 The Vow $197,618,160 $125,014,030 $72,604,130
645 2005 Wallace & Gromit: The Curse of the Were-Rabbit $197,593,152 $56,068,547 $141,524,605
646 2015 The Intern $197,115,710 $75,764,672 $121,351,038
647 2020 Chinese Doctors $196,863,514 $196,863,514
648 1994 Stargate $196,565,669 $71,565,669 $125,000,000
649 2020 Weathering with You (天気の子) $196,452,228 $8,056,636 $188,395,592
650 2010 Red $196,439,693 $90,380,162 $106,059,531
651 2004 50 First Dates $196,320,329 $120,776,832 $75,543,497
652 2002 Panic Room $196,308,367 $95,308,367 $101,000,000
653 2017 The Shape of Water $195,790,794 $63,859,435 $131,931,359
654 2003 Anger Management $195,484,552 $135,560,942 $59,923,610
655 2007 Beowulf $195,080,579 $82,280,579 $112,800,000
656 2019 Downton Abbey $194,694,725 $96,853,865 $97,840,860
657 2014 The Other Woman $194,270,103 $83,911,193 $110,358,910
658 2009 Paranormal Activity $194,183,034 $107,918,810 $86,264,224
659 2014 Need for Speed $194,169,619 $43,568,507 $150,601,112
660 2011 Gnomeo and Juliet $193,737,977 $99,967,670 $93,770,307
661 2002 The Sum of All Fears $193,500,000 $118,471,320 $75,028,680
662 2014 The Equalizer $192,903,624 $101,530,738 $91,372,886
663 2024 A Place Called Silence (默杀) $192,856,689 $192,856,689
664 2022 The Lost City $192,327,444 $105,344,029 $86,983,415
665 2006 Open Season $191,932,158 $85,105,259 $106,826,899
666 2005 The Longest Yard $191,558,505 $158,119,460 $33,439,045
667 1991 The Addams Family $191,502,243 $113,502,246 $77,999,997
668 2000 Hollow Man $191,200,000 $73,209,340 $117,990,660
669 2008 Tropic Thunder $191,145,256 $110,515,313 $80,629,943
670 1970 The Aristocats $191,000,000 $59,000,000 $132,000,000
671 2019 Rocketman $190,995,193 $96,368,160 $94,627,033
672 1994 The Santa Clause $190,506,000 $145,539,357 $44,966,643
673 2003 Cheaper by the Dozen $190,212,113 $138,614,544 $51,597,569
674 1998 The Waterboy $190,191,646 $161,491,646 $28,700,000
675 2023 Under the Light (坚如磐石) $190,036,119 $190,036,119
676 1995 Outbreak $190,023,573 $67,823,573 $122,200,000
677 2011 Mr. Poppers's Penguins $189,624,452 $68,224,452 $121,400,000
678 1998 The X Files: Fight the Future $189,176,423 $83,898,313 $105,278,110
679 2014 Xin Hua Lu Fang $188,744,961 $774,961 $187,970,000
680 2019 Abominable $188,668,889 $60,761,390 $127,907,499
681 2011 Hop $188,494,082 $108,085,305 $80,408,777
682 1979 Alien $188,034,787 $65,403,354 $122,631,433
683 1993 The Pelican Brief $187,995,859 $100,768,056 $87,227,803
684 2013 The Secret Life of Walter Mitty $187,861,183 $58,236,838 $129,624,345
685 2005 Walk the Line $187,707,495 $119,519,402 $68,188,093
686 1995 Heat $187,433,328 $67,436,818 $119,996,510
687 1993 In the Line of Fire $187,343,874 $102,243,874 $85,100,000
688 2004 The Grudge $187,281,115 $110,359,362 $76,921,753
689 1937 Snow White and the Seven Dwarfs $187,171,725 $184,925,486 $2,246,239
690 2009 Watchmen $186,976,250 $107,509,799 $79,466,451
691 1998 The Horse Whisperer $186,883,563 $75,383,563 $111,500,000
692 2009 Knowing $186,450,317 $79,957,634 $106,492,683
693 2001 Atlantis: The Lost Empire $186,049,020 $84,052,762 $101,996,258
694 2018 Wu Shuang $186,027,770 $186,027,770
695 2009 Paul Blart: Mall Cop $185,904,750 $146,336,178 $39,568,572
696 2024 Red One $185,884,173 $97,000,759 $88,883,414
697 2006 Inside Man $185,798,265 $88,634,237 $97,164,028
698 2007 I Now Pronounce You Chuck and Larry $185,708,462 $119,725,280 $65,983,182
699 2018 The White Storm 2: Drug Lords $185,427,900 $185,427,900
700 2024 IF $184,898,670 $111,375,918 $73,522,752

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.