the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 6,301-6,400)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
6,301 2012 Seeking a Friend for the End of the World $11,766,959 $7,078,738 $4,688,221
6,302 2023 Backkom Bear: Mars Mission (贝肯熊:火星任务)… $11,762,819 $11,762,819
6,303 2005 Shopgirl $11,758,418 $10,284,523 $1,473,895
6,304 2016 Myûjiamu $11,757,642 $11,757,642
6,305 2014 Ryûzô to 7 nin no kobun tachi $11,757,243 $11,757,243
6,306 1957 Gunfight at the O.K. Corral $11,750,000 $11,750,000
6,307 2017 A Casa Tutti Bene $11,746,742 $11,746,742
6,308 2005 Layer Cake $11,745,931 $2,339,957 $9,405,974
6,309 2008 Ca$h $11,738,256 $11,738,256
6,310 2021 Master $11,734,563 $11,734,563
6,311 2023 Citizen of a Kind (시민덕희 ) $11,732,896 $11,732,896
6,312 2000 Quills $11,732,088 $7,060,876 $4,671,212
6,313 1983 The Lords of Discipline $11,721,041 $11,721,041
6,314 2023 Dunki $11,717,031 $7,460,159 $4,256,872
6,315 2000 The Visit $11,715,992 $186,444 $11,529,548
6,316 1980 Used Cars $11,715,321 $11,715,321
6,317 2002 The Son's Room $11,714,416 $1,014,416 $10,700,000
6,318 1984 Up the Creek $11,708,269 $11,708,269
6,319 2004 What the #$'! Do We Know $11,704,768 $10,941,801 $762,967
6,320 2019 Wotaku ni Koi wa Muzukashii $11,702,371 $11,702,371
6,321 2016 Tik Tok $11,702,016 $11,702,016
6,322 2009 Nae sarang nae gyeotae $11,701,551 $11,701,551
6,323 2015 C'est Si Bon $11,701,185 $164,167 $11,537,018
6,324 2009 Beauty and the Beast $11,700,000 $11,700,000
6,325 2020 Octonauts and the Caves of Sac Actun $11,695,093 $11,695,093
6,326 2018 Çakallarla Dans 5 $11,687,785 $11,687,785
6,327 2024 Sound of Hope: The Story of Possum Trot $11,663,715 $11,647,099 $16,616
6,328 1992 Rock-a-Doodle $11,657,385 $11,657,385
6,329 2008 Smart People $11,655,619 $9,511,289 $2,144,330
6,330 2021 Inunaki Mura $11,655,005 $11,655,005
6,331 2019 Good Newwz $11,645,364 $11,645,364
6,332 2012 What a Man $11,639,918 $11,639,918
6,333 2015 Bokudake ga inai machi $11,636,849 $11,636,849
6,334 2010 Khatta Meetha $11,635,261 $541,904 $11,093,357
6,335 1999 The Adventures of Elmo in Grouchland $11,634,458 $11,634,458
6,336 2011 Dum Maaro Dum $11,633,427 $564,489 $11,068,938
6,337 2017 Fala Sério, Mãe! $11,616,161 $11,616,161
6,338 1999 The Muse $11,614,954 $11,614,954
6,339 2006 The Last Kiss $11,614,790 $11,614,790
6,340 2007 Taare Zameen Par $11,613,178 $1,223,869 $10,389,309
6,341 2009 Faubourg 36 $11,610,575 $850,575 $10,760,000
6,342 2014 Bogowie $11,603,941 $11,603,941
6,343 1985 Lifeforce $11,603,545 $11,603,545
6,344 2013 Wara No Tate $11,601,232 $11,601,232
6,345 1968 Finian’s Rainbow $11,600,000 $11,600,000
6,346 2020 Almost Love $11,600,000 $11,600,000
6,347 2020 Wunderschön $11,600,000 $11,600,000
6,348 2024 Cells at Work! ( はたらく細胞) $11,600,000 $11,600,000
6,349 2006 Banlieue 13 $11,599,903 $1,200,216 $10,399,687
6,350 2019 Uta no Prince-sama - Maji Love Kingdom Movie $11,597,863 $11,597,863
6,351 1993 So I Married an Axe Murderer $11,586,523 $11,585,483 $1,040
6,352 1990 Graveyard Shift $11,578,883 $11,578,883
6,353 1999 Wing Commander $11,578,022 $11,578,022
6,354 2022 Empire of Light $11,577,891 $1,438,551 $10,139,340
6,355 2019 Wu Lin Guai Shou $11,573,104 $11,573,104
6,356 2012 Iron Sky $11,565,792 $122,082 $11,443,710
6,357 2003 The Order $11,559,747 $7,659,747 $3,900,000
6,358 2000 Cyberworld 3D $11,559,250 $11,243,857 $315,393
6,359 2000 The Legend of Drunken Master $11,546,543 $11,546,543
6,360 1990 Pump Up the Volume $11,541,758 $11,541,758
6,361 2004 The Cookout $11,540,112 $11,540,112
6,362 2006 Tsotsi $11,537,539 $2,912,606 $8,624,933
6,363 1989 Young Einstein $11,536,599 $11,536,599
6,364 2008 Bhoothnath $11,532,795 $449,776 $11,083,019
6,365 1997 Turbulence $11,532,774 $11,532,774
6,366 2009 Doroppu $11,528,993 $11,528,993
6,367 1991 Shattered $11,511,031 $11,511,031
6,368 2022 Song of Spring (妈妈!) $11,510,079 $11,510,079
6,369 2017 Xue Zhan Xiang Jiang $11,510,000 $11,510,000
6,370 1996 Alaska $11,509,600 $11,509,600
6,371 1996 Mulholland Falls $11,504,190 $11,504,190
6,372 1955 Galapagos $11,500,000 $11,500,000
6,373 2019 Di Shi Yi Hui $11,495,479 $11,495,479
6,374 2012 The Sessions $11,495,204 $6,002,451 $5,492,753
6,375 2015 Zhi Wo Men Zhong Jiang Dao Lai De Ai Qing $11,487,632 $11,487,632
6,376 1997 The Beautician and the Beast $11,486,880 $11,486,880
6,377 2006 Something New $11,483,669 $11,468,568 $15,101
6,378 2008 99 francs $11,479,477 $79,477 $11,400,000
6,379 2016 Shigatsu wa kimi no uso $11,463,297 $11,463,297
6,380 2011 Teen Maar $11,459,148 $11,459,148
6,381 2008 Elegy $11,459,039 $3,577,210 $7,881,829
6,382 2022 Till $11,448,957 $9,000,202 $2,448,755
6,383 1988 Moon Over Parador $11,444,204 $11,444,204
6,384 2018 The Adventure of Afanti $11,440,000 $11,440,000
6,385 2014 Perdiendo el norte $11,438,207 $11,438,207
6,386 1963 The Birds $11,436,929 $11,403,529 $33,400
6,387 2023 Hypnotic $11,436,671 $4,500,169 $6,936,502
6,388 2003 Beyond Borders $11,427,090 $4,426,297 $7,000,793
6,389 2018 Luis Und Die Aliens $11,415,641 $11,415,641
6,390 2015 The Loft $11,401,518 $6,002,684 $5,398,834
6,391 2019 Soyuz spaseniya $11,401,318 $11,401,318
6,392 1981 Sphinx $11,400,000 $2,000,000 $9,400,000
6,393 2017 Thaanaa Serndha Koottam $11,383,175 $11,383,175
6,394 1995 Far from Home: The Adventures of Yellow Dog $11,380,788 $11,380,788
6,395 1985 Just One of the Guys $11,377,655 $11,377,655
6,396 1994 Thumbelina $11,373,501 $11,373,501
6,397 2018 Doeorak $11,366,235 $11,366,235
6,398 1994 Cops and Robbersons $11,363,618 $11,363,618
6,399 2006 Hui Buh - Das Schlossgespenst $11,361,720 $11,361,720
6,400 2016 Shut In $11,360,665 $6,900,335 $4,460,330

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.