the-numbers.com

All Time Worldwide Non-Sequel Box Office

Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide

All Time Worldwide Non-Sequel Box Office (Rank 8,901-9,000)

See also: All Time Non-Sequel Domestic - All Time Non-Sequel International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide

This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
8,901 1981 Buddy Buddy $5,299,037 $5,299,037
8,902 2011 Ironclad $5,297,411 $5,297,411
8,903 2014 Road to Ninja: Naruto the Movie $5,297,013 $5,297,013
8,904 2008 Charlie Bartlett $5,295,909 $3,950,294 $1,345,615
8,905 2017 CoeXister $5,295,130 $5,295,130
8,906 2022 The Tyrannosaurus Rex (我是霸王龙) $5,292,755 $5,292,755
8,907 2018 Yao $5,289,292 $5,289,292
8,908 2019 Don’t Let Go $5,288,136 $5,215,062 $73,074
8,909 2016 Wendy $5,287,776 $5,287,776
8,910 2007 Dhamaal $5,284,202 $166,339 $5,117,863
8,911 2007 Michou D'Auber $5,278,633 $5,278,633
8,912 2010 The Runaways $5,278,632 $3,573,673 $1,704,959
8,913 1993 Once Upon a Forest $5,274,950 $5,274,950
8,914 2007 Ladron que roba a ladron $5,273,266 $4,011,254 $1,262,012
8,915 1936 San Francisco $5,273,000 $2,868,000 $2,405,000
8,916 2013 Devil's Pass $5,272,302 $5,272,302
8,917 1993 Hear No Evil $5,270,563 $5,270,563
8,918 1984 Love Letters $5,269,990 $5,269,990
8,919 1995 Persuasion $5,269,757 $5,269,757
8,920 2019 Gully Boy $5,269,056 $4,216,437 $1,052,619
8,921 2015 7 rzeczy, których nie wiecie o facetach $5,267,920 $5,267,920
8,922 2013 No $5,265,825 $2,341,226 $2,924,599
8,923 2016 Anthropoid $5,264,706 $2,963,630 $2,301,076
8,924 1987 Gardens of Stone $5,262,047 $5,262,047
8,925 2006 The Lost City $5,256,839 $2,484,186 $2,772,653
8,926 2015 Mr. Nian $5,256,007 $5,256,007
8,927 2019 Bharat $5,254,378 $2,684,911 $2,569,467
8,928 2014 Shen Tan Jia Dao $5,252,231 $5,252,231
8,929 2014 Hadi İnşallah $5,251,993 $5,251,993
8,930 2015 Une famille a louer $5,249,634 $5,249,634
8,931 2019 Rendez-vous chez les Malawas $5,247,206 $5,247,206
8,932 2007 Sivaji $5,246,967 $5,246,967
8,933 1992 Indochine $5,243,537 $5,243,537
8,934 2018 The Party $5,243,335 $749,827 $4,493,508
8,935 2022 Ribaundeu (리바운드) $5,242,154 $5,242,154
8,936 2000 Black and White $5,241,315 $5,241,315
8,937 2021 Utsukushiki Yuwaku Gendai no Gabi $5,239,977 $5,239,977
8,938 2003 The Fog of War $5,233,915 $4,198,566 $1,035,349
8,939 1999 Siegfried & Roy: Masters of the Impossible $5,231,283 $5,231,283
8,940 2024 Out of Order (窗前明月,咣!) $5,231,023 $5,231,023
8,941 2021 My Father $5,230,000 $5,230,000
8,942 1987 Hollywood Shuffle $5,228,617 $5,228,617
8,943 2023 Winnie-The-Pooh: Blood and Honey $5,227,290 $2,068,834 $3,158,456
8,944 2019 Cindy La Regia $5,225,273 $5,225,273
8,945 2019 Eiga Star Twinkle PreCure: Hoshi no Uta ni Omoi… $5,222,577 $5,222,577
8,946 2017 The Crucifixion $5,221,356 $5,221,356
8,947 2017 El Fútbol o yo $5,220,275 $5,220,275
8,948 2022 Nostalgia $5,217,907 $5,217,907
8,949 2000 The In Crowd $5,217,498 $5,217,498
8,950 2018 La Boda de Mi Mejor Amigo $5,217,163 $5,217,163
8,951 2014 Il ragazzo invisibile $5,216,102 $5,216,102
8,952 1980 In God We Tru$t $5,215,015 $5,215,015
8,953 2021 Mayor Grom: Chumnoy Doktor $5,209,010 $5,209,010
8,954 2013 Le Capital $5,208,866 $22,400 $5,186,466
8,955 2005 Balzac et la petite tailleuse chinoise $5,208,488 $665,260 $4,543,228
8,956 2023 Il sol dell'avvenire $5,207,088 $5,207,088
8,957 2015 The Games Maker $5,205,106 $5,205,106
8,958 2002 Formula 51 $5,204,007 $5,204,007
8,959 2008 Lovers of Six Years $5,202,035 $5,202,035
8,960 2015 Ngok yan guk $5,201,831 $5,201,831
8,961 1996 Jane Eyre $5,200,601 $5,200,601
8,962 1946 The Yearling $5,200,000 $5,200,000
8,963 1942 Tales of Manhattan $5,200,000 $5,200,000
8,964 1942 Once Upon a Honeymoon $5,200,000 $5,200,000
8,965 1967 The Comedians $5,200,000 $5,200,000
8,966 1970 Kelly's Heroes $5,200,000 $5,200,000
8,967 2023 The 25th Shanghai International Film Festival $5,200,000 $5,200,000
8,968 2024 Die drei??? und der Karpatenhund $5,200,000 $5,200,000
8,969 1988 Clara's Heart $5,194,491 $5,194,491
8,970 1986 52 Pick-Up $5,186,646 $5,186,646
8,971 1991 The Object of Beauty $5,186,392 $5,186,392
8,972 2024 Dragonkeeper $5,184,683 $426,776 $4,757,907
8,973 2017 Sales Gosses $5,184,002 $5,184,002
8,974 2023 Vaya vacaciones $5,182,174 $5,182,174
8,975 2017 Momo $5,181,844 $5,181,844
8,976 2015 Born in the Exile: Sandaime J Soul Brothers no … $5,181,032 $5,181,032
8,977 2017 Knock $5,180,023 $5,180,023
8,978 2018 Teambuilding $5,179,490 $5,179,490
8,979 2012 Le gamin au vélo $5,176,423 $1,389,524 $3,786,899
8,980 2007 Paris, je t'aime $5,175,088 $4,857,374 $317,714
8,981 1989 Dream a Little Dream $5,171,429 $5,171,429
8,982 2021 Zola $5,170,200 $4,844,399 $325,801
8,983 2015 S.O.S.: Mulheres ao Mar 2 $5,169,793 $5,169,793
8,984 2017 Hitsuji no ki $5,168,006 $5,168,006
8,985 2018 Underdog $5,165,131 $5,165,131
8,986 2017 Mal de Pierres $5,162,681 $48,677 $5,114,004
8,987 2016 Mein Blind Date mit dem Leben $5,161,756 $5,161,756
8,988 2018 Da Nao Xi You $5,160,000 $5,160,000
8,989 2022 Yuryeong (유령) $5,157,020 $5,157,020
8,990 2017 Brillantissime $5,154,515 $5,154,515
8,991 2009 Les Beaux Gosses $5,152,345 $5,152,345
8,992 2020 La vérité $5,149,467 $9,619 $5,139,848
8,993 2000 The House of Mirth $5,149,131 $3,041,803 $2,107,328
8,994 2017 Miseinen dakedo kodomo janai $5,146,046 $5,146,046
8,995 1984 The Hotel New Hampshire $5,142,858 $5,142,858
8,996 1983 Romantic Comedy $5,140,538 $5,140,538
8,997 2019 Dilili à Paris $5,138,843 $5,138,843
8,998 2009 Le silence de Lorna $5,138,795 $338,795 $4,800,000
8,999 2024 Dìdi (弟弟) $5,135,455 $4,839,360 $296,095
9,000 2021 Yeonae bbajin romaenseu (연애 빠진 로맨스) $5,132,809 $5,132,809

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.