the-numbers.com

All Time Worldwide Box Office for Drama Movies

Box Office Records > Worldwide > All Movies > Genres > Top Drama Worldwide

All Time Worldwide Box Office for Drama Movies (Rank 11,301-11,400)

See also: Top Drama Domestic - Top Drama International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Romantic Comedy Worldwide - Top Musical Worldwide

This chart contains the top 100 Drama movies based on the cumulative worldwide box office.

See our Drama Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Drama movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
11,301 2019 Connect $4,143 $4,143
11,302 2005 The Californians $4,134 $4,134
11,303 2018 Viaje Inesperado $4,129 $4,129
11,304 2019 Soeunieui Muleup $4,113 $4,113
11,305 2019 Nevermind $4,111 $4,111
11,306 2019 Jind Jaan $4,102 $4,102
11,307 2024 Haye Bibiye Kithe Fas Gaye $4,099 $4,099
11,308 2020 Run $4,095 $4,095
11,309 2020 O Nosso Cônsul em Havana $4,069 $4,069
11,310 2022 Mei Hoom Moosa $4,065 $4,065
11,311 2023 Balle O Chalaak Sajjna $4,061 $4,061
11,312 2024 Historia de pastores $4,059 $4,059
11,313 2023 The Gifts of Dad (爸爸是仿生人) $4,056 $4,056
11,314 2025 Zečji Nasip $4,054 $4,054
11,315 2016 Come and Find Me $4,052 $4,052
11,316 2021 Granada Nights $4,045 $4,045
11,317 2016 Julie $4,042 $4,042
11,318 2019 Yuva $4,036 $4,036
11,319 2022 O Jovem Cunhal $4,033 $4,033
11,320 2017 Pela Janela $4,033 $4,033
11,321 2013 Morning $4,029 $4,029
11,322 2017 Verão Danado $4,027 $4,027
11,323 2006 Psychopathia Sexualis $4,012 $4,012
11,324 2016 Coming Through the Rye $4,000 $4,000
11,325 2013 Things Never Said $4,000 $4,000
11,326 2017 I Am Michael $3,996 $3,996
11,327 2018 For Molly $3,985 $3,985
11,328 2019 Un rubio $3,983 $3,983
11,329 2017 G Kutta Se $3,980 $3,980
11,330 2016 Muna $3,979 $3,979
11,331 2024 Unstoppable: The Anthony Robles Story $3,966 $3,966
11,332 2010 Just Say Love $3,944 $3,944
11,333 2023 Peddha Kapu — 1 $3,942 $3,942
11,334 2018 Yazichniki $3,934 $3,934
11,335 2022 Maria Chapdelaine $3,930 $3,930
11,336 2015 L'armee du salut $3,929 $3,929
11,337 2022 Carmen $3,927 $3,927
11,338 2017 Treblinka $3,921 $3,921
11,339 2022 7 - Yedi $3,919 $3,919
11,340 2006 Going Under $3,917 $3,917
11,341 2015 La jaula de oro $3,917 $3,917
11,342 2022 Teri Meri Gal Ban Gayi $3,914 $3,914
11,343 2018 Nela Ticket $3,912 $3,912
11,344 2008 Where God Left His Shoes $3,911 $3,911
11,345 2009 Afterschool $3,911 $3,911
11,346 2021 Spirál $3,910 $3,910
11,347 2022 Everything Will Change $3,907 $3,907
11,348 2017 Ang Babaeng Humayo $3,906 $3,906
11,349 2023 Battle Over Britain $3,904 $3,904
11,350 2020 Nocturnal $3,902 $3,902
11,351 2018 The Citizen $3,901 $3,901
11,352 2019 Kimi no koe o todoketai $3,898 $3,898
11,353 2015 Bir Gece $3,891 $3,891
11,354 2022 Klondaik (Клондайк) $3,889 $3,889
11,355 2018 Renksiz Rüya $3,883 $3,883
11,356 2017 Rahm $3,880 $3,880
11,357 2018 Paçi: Av sanati $3,879 $3,879
11,358 2024 QINGTAN (青檀) $3,878 $3,878
11,359 2016 Miss $3,874 $3,874
11,360 2016 Barter $3,871 $3,871
11,361 2024 DANCEDREAM (舞动奇迹) $3,863 $3,863
11,362 2025 Little Hero Yulai (小英雄雨来) $3,862 $3,862
11,363 2019 La Sera Della Prima $3,837 $3,837
11,364 2021 Herseye Ragmen $3,830 $3,830
11,365 2020 Family Romance, LLC. $3,829 $3,829
11,366 2021 Madam Chief Minister $3,799 $3,799
11,367 2021 Cheonsaneun baireoseu $3,798 $3,798
11,368 2022 Paap Punno $3,782 $3,782
11,369 2023 Babman Jal Sajuneun Isanghan Isanim Geukjangpan… $3,780 $3,780
11,370 2003 Sandstorm $3,779 $3,779
11,371 2019 Marmooz $3,778 $3,778
11,372 2015 Unfreedom $3,778 $3,778
11,373 1972 Kahdeksan surmanluotia $3,776 $3,776
11,374 2024 Hoy es todavía $3,776 $3,776
11,375 2004 Open My Heart $3,771 $3,771
11,376 2016 Next to Her $3,771 $3,771
11,377 2020 Un Cercle en l'Aigua $3,770 $3,770
11,378 1968 Faces $3,769 $3,769
11,379 2015 Kar korsanlari $3,767 $3,767
11,380 2024 A Paixão Segundo G.H. $3,765 $3,765
11,381 2023 În umbra lui Shakespeare $3,752 $3,752
11,382 2020 Gureuneun surebakwi $3,735 $3,735
11,383 2004 Duze zwierze $3,733 $3,733
11,384 1950 Orphée $3,724 $3,724
11,385 1974 La prima notte di quiete $3,720 $3,720
11,386 2017 Si tu voyais son coeur $3,700 $3,700
11,387 2004 A Cold Summer $3,698 $3,698
11,388 1978 Uncle Joe Shannon $3,697 $3,697
11,389 2015 Mes séances de lutte $3,696 $3,696
11,390 2018 La Familia $3,696 $3,696
11,391 2022 Rondul de noapte $3,684 $3,684
11,392 2018 The Song of the Angels $3,670 $3,670
11,393 2019 Örök tél $3,669 $3,669
11,394 2011 Passion Play $3,669 $3,669
11,395 2016 La noche $3,668 $3,668
11,396 1985 The Bay Boy $3,665 $3,665
11,397 2019 Moira $3,659 $3,659
11,398 2021 Greenfield $3,656 $3,656
11,399 2017 Die Mitte der Welt $3,656 $3,656
11,400 2014 The Word $3,648 $3,648

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.