the-numbers.com

All Time Worldwide Box Office for Romantic Comedy Movies

Box Office Records > Worldwide > All Movies > Genres > Top Romantic Comedy Worldwide

See also: Top Romantic Comedy Domestic - Top Romantic Comedy International

Other Worldwide Genres records: Top Adventure Worldwide - Top Action Worldwide - Top Comedy Worldwide - Top Drama Worldwide - Top Thriller/Suspense Worldwide - Top Horror Worldwide - Top Musical Worldwide

This chart contains the top 100 Romantic Comedy movies based on the cumulative worldwide box office.

See our Romantic Comedy Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Romantic Comedy movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
101 2001 The Wedding Planner $94,728,529 $60,400,856 $34,327,673
102 1999 Forces of Nature $93,957,800 $52,957,800 $41,000,000
103 1989 When Harry Met Sally… $93,000,145 $92,823,546 $176,599
104 2007 No Reservations $91,943,956 $43,107,979 $48,835,977
105 2018 Overboard $91,244,913 $50,316,123 $40,928,790
106 2012 What to Expect When You're Expecting $88,473,016 $41,152,203 $47,320,813
107 1995 Sabrina $87,100,000 $53,458,319 $33,641,681
108 2013 About Time $84,429,086 $15,323,921 $69,105,165
109 1977 The Goodbye Girl $83,700,000 $83,700,000
110 2013 Běijīng yù shàng xiyǎtú $82,984,614 $82,984,614
111 2015 Our Times $82,027,760 $82,027,760
112 1981 Arthur $81,464,486 $81,464,486
113 1987 Moonstruck $80,642,213 $80,640,528 $1,685
114 2009 Did You Hear About the Morgans? $80,480,566 $29,580,087 $50,900,479
115 2014 Ocho Apellidos Vascos $77,862,751 $77,862,751
116 2001 Serendipity $77,477,297 $50,255,310 $27,221,987
117 1996 Tin Cup $75,854,588 $53,854,588 $22,000,000
118 2010 The Back-up Plan $75,281,179 $37,490,007 $37,791,172
119 2012 To Rome with Love $74,290,305 $16,684,352 $57,605,953
120 1995 Grumpier Old Men $71,518,503 $71,518,503
121 1993 Groundhog Day $71,112,677 $71,097,843 $14,834
122 2001 Kate and Leopold $70,937,778 $47,095,453 $23,842,325
123 2001 Shallow Hal $70,836,296 $70,836,296
124 2007 License to Wed $70,187,088 $43,799,818 $26,387,270
125 2004 A Cinderella Story $70,112,484 $51,438,175 $18,674,309
126 2016 See You Tomorrow $70,065,568 $70,065,568
127 2014 Think Like a Man Too $70,027,933 $65,028,687 $4,999,246
128 2019 What Men Want $69,911,903 $54,611,903 $15,300,000
129 2007 Because I Said So $69,538,833 $42,674,040 $26,864,793
130 2006 John Tucker Must Die $68,824,526 $41,011,711 $27,812,815
131 2005 Prime $67,527,153 $22,827,153 $44,700,000
132 2013 Chennai Express $67,283,612 $5,307,960 $61,975,652
133 2010 Fei Cheng Wu Rao 2 $66,009,013 $182,517 $65,826,496
134 2007 Dan in Real Life $65,669,001 $47,642,963 $18,026,038
135 2011 Something Borrowed $65,084,116 $39,046,489 $26,037,627
136 1999 She\'s All That $63,465,522 $63,465,522
137 2002 The Sweetest Thing $63,078,756 $24,430,272 $38,648,484
138 1984 Splash $62,599,495 $62,599,495
139 2007 Keinohrhasen $62,000,000 $62,000,000
140 1994 I Love Trouble $61,947,267 $30,806,194 $31,141,073
141 2012 The Five-Year Engagement $61,623,819 $28,700,285 $32,923,534
142 2011 Larry Crowne $61,449,135 $35,608,245 $25,840,890
143 2006 My Super Ex-Girlfriend $60,772,856 $22,530,295 $38,242,561
144 2007 Good Luck Chuck $60,709,968 $35,017,297 $25,692,671
145 1999 10 Things I Hate About You $60,413,950 $38,177,966 $22,235,984
146 2024 White Snake: Afloat (白蛇:浮生) $58,717,365 $58,717,365
147 2005 Must Love Dogs $58,405,313 $43,894,863 $14,510,450
148 2017 The Big Sick $56,868,677 $42,872,467 $13,996,210
149 2008 Definitely, Maybe $55,617,866 $32,241,649 $23,376,217
150 1999 Never Been Kissed $55,474,757 $55,474,757
151 2006 She’s the Man $55,279,608 $33,889,159 $21,390,449
152 1991 Doc Hollywood $54,751,779 $54,751,779
153 2011 Shi Lian 33 Tian $54,640,000 $54,640,000
154 1999 Mickey Blue Eyes $53,864,342 $33,864,342 $20,000,000
155 2019 Long Shot $53,624,424 $30,316,271 $23,308,153
156 2014 That Awkward Moment $53,068,955 $26,068,955 $27,000,000
157 2016 Mother’s Day $52,367,022 $32,492,859 $19,874,163
158 1979 10 $52,134,699 $52,134,699
159 2017 Bareilly Ki Barfi $52,117,236 $52,117,236
160 1988 Bull Durham $50,888,729 $50,888,729
161 2013 Yeh Jawaani Hai Deewani $50,827,466 $3,827,466 $47,000,000
162 2014 About Last Night $50,445,860 $48,637,684 $1,808,176
163 2005 Fever Pitch $50,071,069 $42,071,069 $8,000,000
164 2010 The Switch $49,858,465 $27,758,465 $22,100,000
165 2010 How Do You Know? $49,628,177 $30,212,620 $19,415,557
166 2019 Isn’t it Romantic $48,791,187 $48,791,187
167 2022 Marry Me $48,774,993 $22,438,180 $26,336,813
168 2010 She\'s Out of My League $48,680,977 $32,010,860 $16,670,117
169 2013 The Big Wedding $48,425,971 $21,819,348 $26,606,623
170 2011 Arthur $47,787,943 $33,035,397 $14,752,546
171 2005 The Wedding Date $47,175,038 $31,726,995 $15,448,043
172 1996 One Fine Day $46,169,663 $46,169,663
173 2017 Er Dai Yao Jing $46,154,324 $46,154,324
174 2015 Zan men jie hun ba $45,881,996 $461,996 $45,420,000
175 2000 Keeping the Faith $45,336,404 $37,036,404 $8,300,000
176 2014 Wei ai zhi jian ru jia jing $45,331,734 $271,734 $45,060,000
177 2010 When in Rome $43,796,937 $32,680,633 $11,116,304
178 2010 Going the Distance $43,603,990 $17,804,299 $25,799,691
179 2015 Dilwale $43,117,104 $4,871,263 $38,245,841
180 2005 Just Friends $42,797,679 $32,596,916 $10,200,763
181 2017 Papita 2da Base $41,950,000 $41,950,000
182 2005 A Lot Like Love $41,921,590 $21,835,784 $20,085,806
183 2004 Wimbledon $41,666,476 $16,862,585 $24,803,891
184 2013 Don Jon $41,268,579 $24,477,704 $16,790,875
185 1996 The Mirror Has Two Faces $41,267,469 $41,267,469
186 2005 Broken Flowers $40,744,960 $13,744,960 $27,000,000
187 1986 Pretty in Pink $40,476,156 $40,471,663 $4,493
188 2009 All About Steve $40,127,259 $33,862,903 $6,264,356
189 2006 Scoop $40,103,262 $10,525,717 $29,577,545
190 1986 Hannah and Her Sisters $40,084,041 $40,084,041
191 1979 Manhattan $40,053,595 $39,946,780 $106,815
192 2011 Monte Carlo $39,686,769 $23,186,769 $16,500,000
193 1987 Blind Date $39,321,000 $39,321,000
194 1987 Roxanne $39,148,164 $39,148,164
195 2023 My Big Fat Greek Wedding 3 $38,861,673 $28,496,030 $10,365,643
196 2001 Someone Like You $38,684,906 $27,338,033 $11,346,873
197 1977 Annie Hall $38,252,270 $38,251,425 $845
198 2024 Fly Me to the Moon $38,198,351 $20,532,222 $17,666,129
199 2006 Just My Luck $38,159,905 $17,326,650 $20,833,255
200 2011 Jumping the Broom $38,158,601 $37,295,394 $863,207

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.