All Time Worldwide Box Office for R Movies
Box Office Records > Worldwide > All Movies > MPAA Ratings > Top R Worldwide
All Time Worldwide Box Office for R Movies (Rank 2,801-2,900)
See also: Top R Domestic - Top R International
Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top PG Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 R movies based on the cumulative worldwide box office.
See our R Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of R movies.
Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
---|---|---|---|---|---|
2,801 | 2006 | Grandma’s Boy | $6,590,172 | $6,090,172 | $500,000 |
2,802 | 2003 | I Capture the Castle | $6,575,415 | $1,174,139 | $5,401,276 |
2,803 | 2003 | Nowhere in Africa | $6,568,446 | $6,173,485 | $394,961 |
2,804 | 2021 | Titane | $6,554,611 | $1,442,988 | $5,111,623 |
2,805 | 2015 | Trash | $6,553,186 | $17,484 | $6,535,702 |
2,806 | 2013 | Closed Circuit | $6,547,526 | $5,750,995 | $796,531 |
2,807 | 2024 | Cuckoo | $6,540,990 | $6,217,731 | $323,259 |
2,808 | 2010 | Mother and Child | $6,537,179 | $1,110,509 | $5,426,670 |
2,809 | 2012 | Piranha 3DD | $6,530,796 | $370,904 | $6,159,892 |
2,810 | 1993 | Farewell My Concubine (霸王別姬) | $6,516,060 | $5,538,649 | $977,411 |
2,811 | 1997 | Switchback | $6,504,442 | $6,504,442 | |
2,812 | 2004 | Bom yeoreum gaeul gyeoul geurigo bom | $6,502,364 | $2,380,788 | $4,121,576 |
2,813 | 1994 | The Road to Wellville | $6,487,257 | $6,487,257 | |
2,814 | 2017 | Lady Macbeth | $6,477,294 | $1,129,408 | $5,347,886 |
2,815 | 1990 | Flashback | $6,476,134 | $6,476,134 | |
2,816 | 2008 | Mio Fratello è Figlio Unico | $6,463,286 | $255,620 | $6,207,666 |
2,817 | 2003 | The Good Thief | $6,460,758 | $3,517,797 | $2,942,961 |
2,818 | 2011 | Attack the Block | $6,459,183 | $1,024,175 | $5,435,008 |
2,819 | 2012 | Tu seras mon fils | $6,453,531 | $203,636 | $6,249,895 |
2,820 | 1998 | Gods and Monsters | $6,451,628 | $6,451,628 | |
2,821 | 2005 | High Tension | $6,435,262 | $3,681,066 | $2,754,196 |
2,822 | 1995 | The Hunted | $6,420,615 | $6,420,615 | |
2,823 | 1993 | The Temp | $6,419,876 | $6,419,876 | |
2,824 | 2021 | CopShop | $6,409,313 | $5,213,243 | $1,196,070 |
2,825 | 1991 | My Own Private Idaho | $6,402,915 | $6,401,336 | $1,579 |
2,826 | 2008 | Transsiberian | $6,379,575 | $2,203,641 | $4,175,934 |
2,827 | 1991 | Defenseless | $6,379,362 | $6,379,362 | |
2,828 | 2003 | Ned Kelly | $6,371,899 | $86,959 | $6,284,940 |
2,829 | 1998 | The Opposite of Sex | $6,367,164 | $6,367,164 | |
2,830 | 1997 | Most Wanted | $6,343,015 | $6,343,015 | |
2,831 | 1986 | Pirates | $6,341,825 | $1,641,825 | $4,700,000 |
2,832 | 1998 | Affliction | $6,330,054 | $6,330,054 | |
2,833 | 2015 | Knock Knock | $6,328,516 | $36,336 | $6,292,180 |
2,834 | 2019 | Edmond | $6,298,346 | $351,019 | $5,947,327 |
2,835 | 2000 | What Planet Are You From? | $6,291,602 | $6,291,602 | |
2,836 | 1993 | Six Degrees of Separation | $6,284,090 | $6,284,090 | |
2,837 | 2020 | Las Pildoras De Mi Novio | $6,282,801 | $2,971,116 | $3,311,685 |
2,838 | 1992 | Article 99 | $6,281,089 | $6,281,089 | |
2,839 | 1991 | Rambling Rose | $6,266,621 | $6,266,621 | |
2,840 | 2002 | Deuces Wild | $6,244,618 | $6,044,618 | $200,000 |
2,841 | 2006 | Harsh Times | $6,225,304 | $3,337,931 | $2,887,373 |
2,842 | 1994 | The House of the Spirits | $6,217,413 | $6,217,413 | |
2,843 | 1997 | The Van | $6,214,038 | $621,093 | $5,592,945 |
2,844 | 2014 | CitizenFour | $6,202,768 | $2,800,870 | $3,401,898 |
2,845 | 1992 | Night and the City | $6,202,756 | $6,202,756 | |
2,846 | 1998 | Celebrity | $6,200,000 | $5,078,660 | $1,121,340 |
2,847 | 2012 | El Cartel De Los Sapos | $6,197,324 | $6,197,324 | |
2,848 | 2008 | College | $6,176,114 | $4,694,491 | $1,481,623 |
2,849 | 2012 | Bel Ami | $6,165,119 | $120,462 | $6,044,657 |
2,850 | 1990 | Delta Force 2 | $6,154,944 | $6,154,944 | |
2,851 | 2013 | The Fifth Estate | $6,154,172 | $3,254,172 | $2,900,000 |
2,852 | 2016 | The Autopsy of Jane Doe | $6,152,973 | $6,152,973 | |
2,853 | 2014 | Love, Rosie | $6,146,520 | $20,431 | $6,126,089 |
2,854 | 2019 | Blue Story | $6,140,993 | $6,140,993 | |
2,855 | 2015 | Learning to Drive | $6,132,564 | $3,447,633 | $2,684,931 |
2,856 | 2013 | Stand Up Guys | $6,118,797 | $3,310,031 | $2,808,766 |
2,857 | 1982 | The Border | $6,118,683 | $6,118,683 | |
2,858 | 2011 | London Boulevard | $6,111,194 | $16,075 | $6,095,119 |
2,859 | 1993 | Short Cuts | $6,110,979 | $6,110,979 | |
2,860 | 2004 | The Door in the Floor | $6,102,830 | $3,835,551 | $2,267,279 |
2,861 | 2016 | Neruda | $6,100,591 | $939,099 | $5,161,492 |
2,862 | 2016 | The Duelist | $6,088,454 | $6,088,454 | |
2,863 | 2017 | Norman: The Moderate Rise and Tragic Fall of a … | $6,068,999 | $3,814,868 | $2,254,131 |
2,864 | 1993 | Best of the Best 2 | $6,044,652 | $6,044,652 | |
2,865 | 2008 | Frozen River | $6,030,129 | $2,511,476 | $3,518,653 |
2,866 | 1999 | The Limey | $6,030,047 | $3,193,102 | $2,836,945 |
2,867 | 1999 | Foolish | $6,026,908 | $6,026,908 | |
2,868 | 2009 | La fille de Monaco | $6,016,441 | $602,992 | $5,413,449 |
2,869 | 1995 | The Walking Dead | $6,014,340 | $6,014,340 | |
2,870 | 2020 | The Rhythm Section | $5,983,043 | $5,437,971 | $545,072 |
2,871 | 1988 | 1969 | $5,979,011 | $5,979,011 | |
2,872 | 2011 | The Devil's Double | $5,965,646 | $1,361,512 | $4,604,134 |
2,873 | 2007 | Severance | $5,950,002 | $137,221 | $5,812,781 |
2,874 | 2015 | She's Funny That Way | $5,946,642 | $111,993 | $5,834,649 |
2,875 | 2002 | Slackers | $5,942,218 | $4,814,244 | $1,127,974 |
2,876 | 2004 | Never Die Alone | $5,936,477 | $5,644,575 | $291,902 |
2,877 | 1997 | Inventing the Abbotts | $5,926,128 | $5,926,128 | |
2,878 | 1997 | Gang Related | $5,906,773 | $5,906,773 | |
2,879 | 2024 | Maria | $5,898,202 | $5,898,202 | |
2,880 | 1997 | The Boxer | $5,896,037 | $5,896,037 | |
2,881 | 2015 | True Story | $5,894,210 | $4,719,695 | $1,174,515 |
2,882 | 1999 | Light It Up | $5,871,603 | $5,871,603 | |
2,883 | 2024 | The Killer’s Game | $5,867,275 | $5,404,378 | $462,897 |
2,884 | 2018 | Destroyer | $5,865,489 | $1,533,324 | $4,332,165 |
2,885 | 2014 | Speak No Evil | $5,862,029 | $5,862,029 | |
2,886 | 1996 | Last Dance | $5,857,534 | $5,857,534 | |
2,887 | 1995 | Before Sunrise | $5,855,809 | $5,274,005 | $581,804 |
2,888 | 2002 | El crimen de padre Amaro | $5,849,791 | $5,719,000 | $130,791 |
2,889 | 1998 | Palmetto | $5,846,660 | $5,846,660 | |
2,890 | 1986 | The Hitcher | $5,845,053 | $5,844,868 | $185 |
2,891 | 2017 | 24 Hours to Live | $5,840,146 | $5,840,146 | |
2,892 | 2016 | Swiss Army Man | $5,837,111 | $4,210,454 | $1,626,657 |
2,893 | 2023 | Marlowe | $5,836,441 | $4,350,243 | $1,486,198 |
2,894 | 1990 | Night of the Living Dead | $5,835,247 | $5,835,247 | |
2,895 | 1982 | The Last American Virgin | $5,829,781 | $5,829,781 | |
2,896 | 1994 | Ed Wood | $5,828,734 | $5,828,466 | $268 |
2,897 | 2010 | Coco Chanel and Igor Stravinsky | $5,825,982 | $1,725,982 | $4,100,000 |
2,898 | 1999 | Detroit Rock City | $5,825,314 | $4,217,115 | $1,608,199 |
2,899 | 2012 | Intruders | $5,818,427 | $48,366 | $5,770,061 |
2,900 | 2023 | Nefarious | $5,815,237 | $5,433,686 | $381,551 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.