the-numbers.com

Top Domestic Leading Stars for R Movies

Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading R Stars

Top Domestic Leading Stars for R Movies (Rank 2,901-3,000)

See also: Domestic Leading PG-13 Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading Not Rated Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading R Stars - Worldwide Leading R Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the R movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
2,901 Ji-Min Park $798,774 1 $798,774
2,902 Gretchen Mol $796,525 5 $159,305
2,903 Alexander Fehling $794,452 1 $794,452
2,904 Jessica Henwick $780,266 1 $780,266
2,905 Kevin Jackson $779,820 1 $779,820
2,906 Jeff Daniel Phillips $779,820 1 $779,820
2,907 Lew Temple $779,820 2 $389,910
2,908 Meg Foster $779,820 1 $779,820
2,909 Jane Carr $779,820 1 $779,820
2,910 Lawrence Hilton-Jacobs $779,820 1 $779,820
2,911 Judy Geeson $779,820 1 $779,820
2,912 Gwei Lun-Mei $778,310 2 $389,155
2,913 Eva Melander $771,930 1 $771,930
2,914 Eero Milonoff $771,930 1 $771,930
2,915 Adepero Oduye $769,552 1 $769,552
2,916 Jack Kilmer $767,732 3 $255,911
2,917 Eveline Hall $765,218 1 $765,218
2,918 Alice Orr-Ewing $765,218 1 $765,218
2,919 Peter Mensah $765,218 1 $765,218
2,920 Joe Doyle $765,218 1 $765,218
2,921 Blythe Danner $764,178 2 $382,089
2,922 Alice Braga $763,696 3 $254,565
2,923 Martin Donovan $757,088 2 $378,544
2,924 Tommy Dewey $745,643 1 $745,643
2,925 David Crosby $732,515 1 $732,515
2,926 Paul Eenhoorn $727,430 2 $363,715
2,927 Earl Lynn Nelson $727,430 1 $727,430
2,928 Pierre Niney $723,593 1 $723,593
2,929 Tom Sturridge $720,828 1 $720,828
2,930 Danny Morgan $720,828 1 $720,828
2,931 Ruth Wilson $713,143 1 $713,143
2,932 Reece Daniel Thompson $712,391 2 $356,196
2,933 Ben Dickey $704,955 1 $704,955
2,934 Kitana Kiki Rodriguez $702,354 1 $702,354
2,935 Mya Taylor $702,354 1 $702,354
2,936 Keith Kupferer $697,229 1 $697,229
2,937 Katherine Mallen Kupferer $697,229 1 $697,229
2,938 David Rysdahl $694,849 1 $694,849
2,939 Arianna Ortiz $694,849 1 $694,849
2,940 Winston Duke $694,849 1 $694,849
2,941 Tony Hale $694,849 1 $694,849
2,942 Lypsinka $686,152 1 $686,152
2,943 Jackie Beat $686,152 1 $686,152
2,944 Mistress Formika $686,152 1 $686,152
2,945 Deee-lite $686,152 1 $686,152
2,946 The Lady Bunny $686,152 1 $686,152
2,947 Alexis Arquette $686,152 1 $686,152
2,948 Allison Janney $684,230 6 $114,038
2,949 Michael Angarano $678,957 4 $169,739
2,950 Justin H. Min $675,257 1 $675,257
2,951 Sasha Lane $663,247 1 $663,247
2,952 Christian Clavier $659,000 1 $659,000
2,953 Valerie Lemercier $659,000 1 $659,000
2,954 Shohreh Aghdashloo $655,871 1 $655,871
2,955 Jacob Wysocki $655,802 1 $655,802
2,956 Preity Zinta $655,538 1 $655,538
2,957 Salman Khan $655,538 1 $655,538
2,958 Adam Pearson $654,254 1 $654,254
2,959 Isabella Amara $653,951 1 $653,951
2,960 Emerald MacDonald $650,565 1 $650,565
2,961 Paul Nutarariaq $650,565 1 $650,565
2,962 Ricky Lee Marty-Pahtaykan $650,565 1 $650,565
2,963 Ben Schnezter $650,565 1 $650,565
2,964 Eric Schweig $650,565 1 $650,565
2,965 Bryan Greenberg $644,314 3 $214,771
2,966 Lukas Haas $640,404 3 $213,468
2,967 Takeshi Kaneshiro $638,347 2 $319,174
2,968 Zack Pearlman $636,706 1 $636,706
2,969 Matt Bennett $636,706 1 $636,706
2,970 Albert Delpy $633,210 1 $633,210
2,971 Sarah Snook $627,448 1 $627,448
2,972 Tony Leung Chiu Wai $627,047 1 $627,047
2,973 Nat Wolff $626,343 9 $69,594
2,974 Madonna $619,466 1 $619,466
2,975 Adriano Giannini $619,466 1 $619,466
2,976 Max Minghella $619,423 2 $309,712
2,977 Melissa Rauch $615,816 1 $615,816
2,978 Wyatt Yang $608,034 1 $608,034
2,979 Tchelet Semel $602,990 1 $602,990
2,980 Oren Rehany $602,990 1 $602,990
2,981 Robbie Coltrane $582,510 1 $582,510
2,982 Moritz Bleibtreu $576,613 2 $288,307
2,983 Kevin Daniels $576,242 1 $576,242
2,984 Milana Vayntrub $575,783 1 $575,783
2,985 Allana Bale $575,048 1 $575,048
2,986 Roy Dupuis $572,503 2 $286,252
2,987 Takehiro Hira $571,909 1 $571,909
2,988 Denis Menochet $571,909 1 $571,909
2,989 Rolando Ravello $571,909 1 $571,909
2,990 Abhishek Bachchan $564,489 1 $564,489
2,991 Bipasha Basu $564,489 2 $282,245
2,992 Prateik Babbar $564,489 1 $564,489
2,993 Max Irons $563,282 2 $281,641
2,994 Roger Allam $560,391 1 $560,391
2,995 Tamsin Greig $560,391 1 $560,391
2,996 Owen Teague $559,382 3 $186,461
2,997 Samantha Barks $557,241 1 $557,241
2,998 Tamer Hassan $557,241 1 $557,241
2,999 Thom Green $556,585 1 $556,585
3,000 Hattie Hook $556,585 1 $556,585

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.