the-numbers.com

Top Domestic Leading Stars for R Movies

Box Office Star Records > Domestic > MPAA Ratings > Domestic Leading R Stars

See also: Domestic Leading PG-13 Stars - Domestic Leading PG Stars - Domestic Leading G Stars - Domestic Leading Not Rated Stars - Domestic Leading GP Stars - Domestic Leading NC-17 Stars - Domestic Leading M/PG Stars - International Leading R Stars - Worldwide Leading R Stars

This chart contains the top 100 stars based on the cumulative domestic box office of all the R movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
301 Heather Graham $183,515,439 13 $14,116,572
302 Connie Nielsen $183,261,933 5 $36,652,387
303 Orlando Bloom $182,714,979 10 $18,271,498
304 Mark Dacascos $181,965,574 3 $60,655,191
305 Tiffany Haddish $181,776,038 7 $25,968,005
306 Michael Shannon $181,512,761 16 $11,344,548
307 Pierce Brosnan $181,382,232 18 $10,076,791
308 Minnie Driver $180,818,048 7 $25,831,150
309 Carla Gugino $180,352,346 7 $25,764,621
310 Noomi Rapace $179,837,866 15 $11,989,191
311 Dave Bautista $179,361,512 13 $13,797,039
312 Steve Martin $178,214,553 6 $29,702,426
313 Paul Mescal $178,146,910 5 $35,629,382
314 Jason Mitchell $177,987,924 4 $44,496,981
315 Ving Rhames $177,609,582 7 $25,372,797
316 Pedro Pascal $177,466,231 5 $35,493,246
317 Jeff Goldblum $176,246,506 7 $25,178,072
318 Allison Williams $175,837,935 1 $175,837,935
319 Lupita Nyong'o $175,084,580 2 $87,542,290
320 Jason Schwartzman $175,040,358 10 $17,504,036
321 Corey Hawkins $174,834,965 3 $58,278,322
322 Joe Pantoliano $174,304,288 2 $87,152,144
323 Patrick Wilson $173,576,208 12 $14,464,684
324 Burt Reynolds $173,572,445 7 $24,796,064
325 Joseph Quinn $172,438,016 1 $172,438,016
326 Fred Hechinger $172,438,016 2 $86,219,008
327 Donald Sutherland $172,344,680 9 $19,149,409
328 Christina Applegate $172,141,485 3 $57,380,495
329 Mary Elizabeth Winstead $171,968,500 8 $21,496,063
330 Demián Bichir $171,567,535 2 $85,783,768
331 Said Taghmaoui $171,251,207 2 $85,625,604
332 Ally Sheedy $171,086,087 6 $28,514,348
333 Lena Headey $171,053,166 4 $42,763,292
334 Jason Mantzoukas $171,021,394 2 $85,510,697
335 Asia Kate Dillon $171,016,727 1 $171,016,727
336 Juliette Lewis $170,551,172 9 $18,950,130
337 Taye Diggs $170,533,697 5 $34,106,739
338 Ellie Kemper $169,211,718 1 $169,211,718
339 Sam Rockwell $168,010,222 9 $18,667,802
340 Eva Green $167,810,836 8 $20,976,355
341 Jerry O'Connell $167,209,454 6 $27,868,242
342 Rosie Perez $167,194,333 4 $41,798,583
343 George MacKay $166,877,572 6 $27,812,929
344 Nia Long $165,449,575 5 $33,089,915
345 Craig Robinson $164,145,863 6 $27,357,644
346 Robert Englund $163,804,570 6 $27,300,762
347 Keira Knightley $163,430,488 15 $10,895,366
348 Anya Taylor-Joy $163,290,826 7 $23,327,261
349 Monica Potter $162,779,640 3 $54,259,880
350 Rooney Mara $162,739,977 12 $13,561,665
351 Val Kilmer $162,499,172 13 $12,499,936
352 Joseph Fiennes $161,881,077 4 $40,470,269
353 Neil Brown, Jr. $161,197,785 1 $161,197,785
354 Aldis Hodge $161,197,785 1 $161,197,785
355 Nicholas Hoult $160,859,172 7 $22,979,882
356 Reese Witherspoon $160,564,605 10 $16,056,461
357 Kate Winslet $160,122,918 19 $8,427,522
358 Dwayne Johnson $159,663,214 5 $31,932,643
359 Viggo Mortensen $159,446,301 14 $11,389,022
360 Jessica Alba $159,240,875 8 $19,905,109
361 Dean-Charles Chapman $159,227,644 1 $159,227,644
362 Kathleen Turner $158,326,830 7 $22,618,119
363 Frank Grillo $157,748,422 21 $7,511,830
364 Kiefer Sutherland $157,321,875 12 $13,110,156
365 Emma Roberts $157,027,836 8 $19,628,480
366 Cheri Oteri $157,019,771 1 $157,019,771
367 Philip Seymour Hoffman $156,987,317 12 $13,082,276
368 Amy Schumer $156,064,878 3 $52,021,626
369 Toni Collette $155,643,048 11 $14,149,368
370 Jamie Chung $155,254,560 9 $17,250,507
371 Hugh Keays-Byrne $154,363,726 1 $154,363,726
372 Morris Chestnut $154,172,698 3 $51,390,899
373 Terry Crews $153,815,229 4 $38,453,807
374 Tim Matheson $153,308,269 2 $76,654,135
375 Brian Tyree Henry $152,479,371 3 $50,826,457
376 Eiza González $151,997,924 5 $30,399,585
377 Michael Caine $151,289,947 9 $16,809,994
378 Matthew Goode $150,989,882 5 $30,197,976
379 Viola Davis $150,718,426 5 $30,143,685
380 Nick Stahl $150,439,864 8 $18,804,983
381 Will Poulter $150,394,119 2 $75,197,060
382 Zoey Vargas $150,086,800 1 $150,086,800
383 Elise Vargas $150,086,800 1 $150,086,800
384 Jacob Tremblay $148,842,688 4 $37,210,672
385 Paul Giamatti $148,204,633 8 $18,525,579
386 Loretta Devine $148,042,720 6 $24,673,787
387 Chris Messina $147,995,973 5 $29,599,195
388 Jason Segel $147,186,588 7 $21,026,655
389 Malin Akerman $146,369,313 9 $16,263,257
390 Djimon Hounsou $146,058,942 4 $36,514,736
391 Geoffrey Rush $145,586,250 7 $20,798,036
392 Joel Edgerton $145,583,982 9 $16,175,998
393 Diane Lane $145,098,532 12 $12,091,544
394 Vanessa Williams $144,787,951 2 $72,393,976
395 Tina Fey $144,424,299 4 $36,106,075
396 Thomas Jane $143,986,418 22 $6,544,837
397 Jane Levy $143,457,731 4 $35,864,433
398 Timothy Olyphant $143,279,105 6 $23,879,851
399 Stephen Lang $143,163,722 12 $11,930,310
400 Marion Cotillard $143,039,513 8 $17,879,939

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.