the-numbers.com

Top International Leading Stars for Drama Movies

Rank Name International
Box Office
Movies Average
1,101 Andy Garcia $13,335,014 10 $1,333,501
1,102 Tom Schilling $13,329,709 4 $3,332,427
1,103 Toby Jones $13,297,915 4 $3,324,479
1,104 Scott Caan $13,209,674 3 $4,403,225
1,105 Waad Mohammed $13,162,647 1 $13,162,647
1,106 Derek Luke $13,141,978 6 $2,190,330
1,107 Louis Garrel $13,099,158 4 $3,274,790
1,108 Christa Théret $13,065,618 2 $6,532,809
1,109 Leo Fitzpatrick $13,000,000 1 $13,000,000
1,110 Justin Pierce $13,000,000 1 $13,000,000
1,111 Manoj Baipayee $12,992,412 1 $12,992,412
1,112 Saif Ali Khan $12,992,412 1 $12,992,412
1,113 Christoph Waltz $12,872,853 2 $6,436,427
1,114 Blonidn Miguel $12,868,487 1 $12,868,487
1,115 Andre Wilms $12,868,487 1 $12,868,487
1,116 Pierfrancesco Favino $12,808,710 2 $6,404,355
1,117 Demetrius Shipp, Jr. $12,784,137 3 $4,261,379
1,118 Agata Kulesza $12,775,746 2 $6,387,873
1,119 Aneurin Barnard $12,759,970 3 $4,253,323
1,120 Peter Capaldi $12,754,356 1 $12,754,356
1,121 Morfydd Clark $12,754,356 1 $12,754,356
1,122 Daisy May Cooper $12,754,356 1 $12,754,356
1,123 Rosalind Eleazar $12,754,356 1 $12,754,356
1,124 Charlie Cox $12,741,128 2 $6,370,564
1,125 Daniel Haddad $12,641,301 1 $12,641,301
1,126 Gilberto Barraza $12,641,301 1 $12,641,301
1,127 Martin Sheen $12,627,381 14 $901,956
1,128 Vincent Lindon $12,528,777 7 $1,789,825
1,129 Alan Kim $12,509,843 1 $12,509,843
1,130 Alia Bhatt $12,490,210 5 $2,498,042
1,131 Kate Bosworth $12,469,589 6 $2,078,265
1,132 Camille Cottin $12,433,099 2 $6,216,550
1,133 Mckenna Grace $12,163,444 4 $3,040,861
1,134 Michelle Rodriguez $12,150,000 3 $4,050,000
1,135 Sonakshi Sinha $12,050,757 2 $6,025,379
1,136 Daniel Auteuil $11,943,745 2 $5,971,873
1,137 Vincent Rottiers $11,926,151 3 $3,975,384
1,138 Nia Long $11,819,674 2 $5,909,837
1,139 Nicky Katt $11,809,674 1 $11,809,674
1,140 Varun Dhawan $11,802,362 3 $3,934,121
1,141 John Turturro $11,636,416 6 $1,939,403
1,142 Matthew Fox $11,559,205 1 $11,559,205
1,143 Kim Hee-ae $11,537,018 1 $11,537,018
1,144 Jung Woo $11,537,018 1 $11,537,018
1,145 Kim Yoon-seok $11,537,018 1 $11,537,018
1,146 Sanoe Lake $11,500,000 1 $11,500,000
1,147 Frank Langella $11,447,802 3 $3,815,934
1,148 Jonathan Pryce $11,440,522 4 $2,860,131
1,149 Sushant Singh Rajput $11,373,290 2 $5,686,645
1,150 Amit Sadh $11,310,288 1 $11,310,288
1,151 Raj Kumar Yadav $11,310,288 1 $11,310,288
1,152 Omarion $11,301,570 2 $5,650,785
1,153 Lindsay Lohan $11,291,726 3 $3,763,909
1,154 Nimrat Kaur $11,286,386 1 $11,286,386
1,155 Jacob Salvati $11,283,338 1 $11,283,338
1,156 Gabriella Wilde $11,279,923 1 $11,279,923
1,157 Joo-Young Lee $11,275,866 1 $11,275,866
1,158 Dong-won Gang $11,275,866 1 $11,275,866
1,159 Ji Eun Lee (이지은) $11,275,866 1 $11,275,866
1,160 Diogo Morgado $11,249,729 1 $11,249,729
1,161 Margherita Buy $11,214,880 2 $5,607,440
1,162 Sanjay Dutt $11,203,094 1 $11,203,094
1,163 Madhuri Dixit $11,203,094 1 $11,203,094
1,164 Kenny Wormald $11,187,092 1 $11,187,092
1,165 Stephan James $11,113,179 3 $3,704,393
1,166 Karoline Herfurth $11,077,140 1 $11,077,140
1,167 Bipasha Basu $11,068,938 1 $11,068,938
1,168 Sabine Azema $11,063,155 4 $2,765,789
1,169 Melanie Thierry $11,046,370 4 $2,761,593
1,170 Aishwarya Rai $11,040,561 3 $3,680,187
1,171 Vinicius De Oliveira $11,036,605 1 $11,036,605
1,172 Alan Rickman $11,031,681 3 $3,677,227
1,173 Renée Adorée $11,000,000 1 $11,000,000
1,174 John Gilbert $11,000,000 2 $5,500,000
1,175 Tom Hughes $10,972,142 1 $10,972,142
1,176 Stephen Campbell Moore $10,972,142 1 $10,972,142
1,177 Sophie Cookson $10,972,142 2 $5,486,071
1,178 Romola Garai $10,968,723 2 $5,484,362
1,179 Ioan Gruffudd $10,968,723 1 $10,968,723
1,180 Rufus Sewell $10,968,723 4 $2,742,181
1,181 Albert Finney $10,968,723 3 $3,656,241
1,182 Youssou N'Dour $10,968,723 1 $10,968,723
1,183 Olga Kurylenko $10,942,478 4 $2,735,620
1,184 Astrid Berges-Frisbey $10,894,695 1 $10,894,695
1,185 Nicolas Duvauchelle $10,894,695 2 $5,447,348
1,186 Anamaria Marinca $10,846,527 2 $5,423,264
1,187 Marques Houston $10,826,166 2 $5,413,083
1,188 Bartosz Bielenia $10,824,043 2 $5,412,022
1,189 Salma Hayek $10,731,589 7 $1,533,084
1,190 Julie Walters $10,704,976 4 $2,676,244
1,191 Luigi Lo Cascio $10,685,495 4 $2,671,374
1,192 Min-Ho Kim $10,681,258 1 $10,681,258
1,193 Jared Grimes $10,681,258 1 $10,681,258
1,194 Park Hye-Su $10,681,258 1 $10,681,258
1,195 Oh Jung-Se $10,681,258 1 $10,681,258
1,196 Alex Kendrick $10,672,576 4 $2,668,144
1,197 Laurent Lafitte $10,658,581 2 $5,329,291
1,198 Anamaria Vartolomei $10,619,983 3 $3,539,994
1,199 Martina Gusman $10,589,761 2 $5,294,881
1,200 Nanni Moretti $10,582,814 1 $10,582,814

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.