the-numbers.com

Top Worldwide Leading Stars for Drama Movies


Box Office Star Records > Worldwide > Genres > Worldwide Leading Drama Stars

See also: Domestic Leading Drama Stars - International Leading Drama Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Drama movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
901 Mingyue Qin $50,885,008 1 $50,885,008
902 Yu Qian $50,885,008 1 $50,885,008
903 Mengjia Tang $50,885,008 1 $50,885,008
904 Vincent Cassel $50,699,912 7 $7,242,845
905 Kento Yamazaki $50,573,876 1 $50,573,876
906 Ryo Yoshizawa $50,573,876 1 $50,573,876
907 Tristan Wilds $50,365,498 1 $50,365,498
908 Elijah Kelley $50,365,498 1 $50,365,498
909 Marcus T. Paulk $50,365,498 1 $50,365,498
910 Ne-Yo $50,365,498 1 $50,365,498
911 Wesley Snipes $50,191,536 6 $8,365,256
912 Rick Springfield $50,019,188 2 $25,009,594
913 Mickey Rourke $50,013,411 8 $6,251,676
914 Caitriona Balfe $49,507,348 1 $49,507,348
915 Jude Hill $49,507,348 1 $49,507,348
916 Kasumi Arimura $49,392,493 1 $49,392,493
917 Dennis Haysbert $49,231,674 1 $49,231,674
918 Chrissy Metz $49,231,674 1 $49,231,674
919 Topher Grace $49,231,674 1 $49,231,674
920 Mike Colter $49,231,674 2 $24,615,837
921 Marcel Ruiz $49,231,674 1 $49,231,674
922 Kim Sang-kyung $49,136,551 1 $49,136,551
923 Candice Bergen $49,017,738 4 $12,254,435
924 Tiffany Haddish $48,772,928 3 $16,257,643
925 Jodie Turner-Smith $48,765,295 2 $24,382,648
926 Renu Bakshi $48,478,084 1 $48,478,084
927 Charlie Tahan $48,478,084 2 $24,239,042
928 Jeremy Blackman $48,446,802 1 $48,446,802
929 Seth Rogen $48,251,260 4 $12,062,815
930 Joan Allen $48,195,810 2 $24,097,905
931 Mary Stuart Masterson $48,027,508 5 $9,605,502
932 Benicio del Toro $47,701,775 6 $7,950,296
933 Stockard Channing $47,146,144 2 $23,573,072
934 Curtis "50 Cent" Jackson $47,078,007 4 $11,769,502
935 Donna Reed $46,936,150 3 $15,645,383
936 Rupert Friend $46,886,853 3 $15,628,951
937 Dylan Sprouse $46,869,586 2 $23,434,793
938 Lea Seydoux $46,506,780 10 $4,650,678
939 Marcia Gay Harden $46,431,657 6 $7,738,610
940 Lewis MacDougall $46,414,530 1 $46,414,530
941 Yin Fang $46,389,109 1 $46,389,109
942 Harris Dickinson $46,337,859 3 $15,445,953
943 Michael Lonsdale $46,263,525 1 $46,263,525
944 Shane West $46,060,861 1 $46,060,861
945 Vanessa Redgrave $45,883,597 12 $3,823,633
946 Song Joong-ki $45,872,441 1 $45,872,441
947 Lee Jung-hyun $45,872,441 1 $45,872,441
948 Ji-sub So $45,872,441 1 $45,872,441
949 Stanley Simons $45,745,981 1 $45,745,981
950 Holt McCallany $45,745,981 1 $45,745,981
951 Jeremy Allen White $45,745,981 3 $15,248,660
952 Ramiro Rodriguez $45,707,924 1 $45,707,924
953 Hector Duran $45,707,924 1 $45,707,924
954 Rafael Martinez $45,707,924 1 $45,707,924
955 Carlos Pratts $45,707,924 1 $45,707,924
956 Michael Aguero $45,707,924 1 $45,707,924
957 Johnny Ortiz $45,707,924 1 $45,707,924
958 Sergio Avelar $45,707,924 1 $45,707,924
959 Liao Fan $45,698,504 1 $45,698,504
960 Xu Jinglei $45,642,013 1 $45,642,013
961 Gordon Alexander $45,642,013 1 $45,642,013
962 Wang Likun $45,642,013 1 $45,642,013
963 Stephan James $45,619,631 3 $15,206,544
964 Ezra Miller $45,481,663 4 $11,370,416
965 Geena Davis $45,460,747 2 $22,730,374
966 Athiya Shetty $45,422,548 1 $45,422,548
967 Sooraj Pancholi $45,422,548 1 $45,422,548
968 Michael J. Fox $45,076,408 3 $15,025,469
969 Jamal Woolard $44,972,183 3 $14,990,728
970 Michael Gaston $44,793,168 1 $44,793,168
971 David Thewlis $44,733,114 4 $11,183,279
972 Claire Forlani $44,650,003 1 $44,650,003
973 Paul Walter Hauser $44,645,542 4 $11,161,386
974 Xincheng Zhang $44,570,000 1 $44,570,000
975 Sun Qian $44,570,000 1 $44,570,000
976 Hyun Bin $44,513,745 2 $22,256,873
977 Han Geng $44,285,723 2 $22,142,862
978 Abhishek Bachchan $44,208,870 2 $22,104,435
979 Vin Diesel $44,091,562 3 $14,697,187
980 David Hayman $44,091,279 2 $22,045,640
981 Jack Scanlon $44,083,403 1 $44,083,403
982 Matt Dillon $44,055,669 8 $5,506,959
983 Cynthia Erivo $44,054,228 2 $22,027,114
984 Ben Foster $44,015,909 9 $4,890,657
985 Ryosuke Yamada $44,009,570 1 $44,009,570
986 Kanichiro Sato $44,009,570 1 $44,009,570
987 Nijiro Murakami $44,009,570 1 $44,009,570
988 Ian McKellen $43,921,073 6 $7,320,179
989 Danny Glover $43,855,034 5 $8,771,007
990 Gabrielle Union $43,501,332 4 $10,875,333
991 Amitabh Bachchan $43,439,439 5 $8,687,888
992 Ashton Kutcher $43,402,515 1 $43,402,515
993 Shane Paul McGhie $43,306,392 1 $43,306,392
994 Gabriel LaBelle $43,271,455 1 $43,271,455
995 Julia Butters $43,271,455 1 $43,271,455
996 Xiaogang Feng $43,234,633 1 $43,234,633
997 Burt Reynolds $43,187,761 4 $10,796,940
998 Kirk Cameron $43,121,097 4 $10,780,274
999 Kevin Kline $42,850,559 4 $10,712,640
1,000 Saba Qamar $42,732,776 1 $42,732,776

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.