The Numbers - DVD Sales Chart for Week Ending January 1, 2012
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (1) | The Hangover Part II | 285,775 | -61% | 2,849,687 | $2,843,461 | $37,593,756 | 4 |
2 | (2) | The Help | 224,619 | -68% | 3,351,946 | $3,816,277 | $57,417,549 | 4 |
3 | (6) | Harry Potter and the Deathly Hallows, Part II | 201,928 | -57% | 6,001,703 | $2,003,126 | $82,997,424 | 8 |
4 | (5) | Rise of the Planet of the Apes | 192,869 | -64% | 1,633,257 | $3,220,912 | $29,556,588 | 3 |
5 | (3) | Dolphin Tale | 184,125 | -73% | 875,809 | $2,760,034 | $13,128,377 | 2 |
6 | new | Final Destination 5 | 172,751 | 172,751 | $2,589,537 | $2,589,537 | 1 | |
7 | (-) | Smallville: The Complete Tenth Season | 153,890 | +137% | 462,252 | $4,944,486 | $17,102,853 | 5 |
8 | (4) | Kung Fu Panda 2 | 124,769 | -81% | 1,639,476 | $2,228,374 | $26,522,358 | 3 |
9 | (-) | True Blood: The Complete Third Season | 120,197 | +9,793% | 1,122,890 | $2,419,566 | $33,258,345 | 31 |
10 | (-) | Dexter: Season 5 | 115,653 | +4,269% | 579,310 | $2,716,689 | $16,146,387 | 67 |
11 | new | Apollo 18 | 108,309 | 108,309 | $1,623,552 | $1,623,552 | 1 | |
12 | (24) | Pirates of the Caribbean: On Stranger Tides | 103,891 | -12% | 1,105,620 | $1,401,490 | $19,145,781 | 11 |
13 | (16) | Friends with Benefits | 91,619 | -50% | 844,531 | $1,248,767 | $14,941,405 | 5 |
14 | (10) | Midnight in Paris | 89,162 | -68% | 367,985 | $1,604,024 | $6,341,227 | 2 |
15 | (18) | Harry Potter and the Deathly Hallows, Part I | 88,533 | -51% | 7,177,712 | $378,921 | $86,681,220 | 38 |
16 | (8) | The Smurfs | 83,846 | -71% | 1,749,924 | $1,448,859 | $30,025,490 | 5 |
17 | (13) | Cowboys and Aliens | 81,760 | -60% | 1,076,535 | $1,389,102 | $18,464,653 | 4 |
18 | (19) | Crazy, Stupid, Love | 81,228 | -53% | 1,232,654 | $770,854 | $16,077,778 | 9 |
19 | (15) | Colombiana | 80,188 | -57% | 266,290 | $1,442,582 | $4,232,251 | 2 |
20 | (21) | Warrior | 75,762 | -49% | 223,108 | $1,135,672 | $3,049,697 | 2 |
21 | (7) | Straw Dogs | 75,473 | -81% | 466,469 | $1,400,779 | $7,429,937 | 2 |
22 | (17) | Cars 2 | 70,644 | -61% | 4,462,377 | $948,042 | $73,811,956 | 9 |
23 | (9) | Harry Potter: The Complete Collection Years 1-7 | 63,272 | -78% | 941,761 | $4,000,056 | $47,226,431 | 8 |
24 | (23) | The Change-up | 60,782 | -54% | 807,977 | $911,122 | $13,257,615 | 8 |
25 | (-) | The Dark Knight | 59,998 | +693% | 16,795,803 | $297,062 | $257,456,305 | 160 |
26 | (20) | The Lion King | 58,670 | -64% | 1,202,573 | $883,781 | $21,211,315 | 879 |
27 | (14) | Super 8 | 54,002 | -71% | 976,884 | $907,234 | $15,340,311 | 6 |
28 | (12) | Mr. Popper's Penguins | 50,461 | -77% | 1,007,918 | $916,876 | $16,927,568 | 4 |
29 | (27) | 30 Minutes or Less | 44,174 | -51% | 459,465 | $803,967 | $8,299,165 | 5 |
30 | (29) | The Debt | 41,391 | -52% | 238,963 | $703,233 | $4,059,982 | 4 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.