The Numbers - Box Office Performance History for PG-13 Movies
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1995 | 74 | 32.27% | $1,715,025,732 | 394,258,750 | $4,250,109,325 | Batman Forever | $184,137,034 |
1996 | 76 | 33.97% | $1,960,642,922 | 443,584,334 | $4,781,839,121 | Independence Day | $306,169,255 |
1997 | 75 | 34.72% | $2,151,172,233 | 468,664,943 | $5,052,208,086 | Men in Black | $250,650,052 |
1998 | 82 | 45.05% | $3,073,139,665 | 655,253,619 | $7,063,634,013 | Titanic | $488,192,879 |
1999 | 87 | 34.27% | $2,515,036,718 | 495,085,924 | $5,337,026,261 | The Sixth Sense | $276,386,495 |
2000 | 98 | 41.83% | $3,145,755,660 | 583,628,081 | $6,291,510,713 | Mission: Impossible 2 | $215,409,889 |
2001 | 124 | 51.01% | $4,233,310,281 | 747,934,621 | $8,062,735,214 | Rush Hour 2 | $226,164,286 |
2002 | 119 | 49.04% | $4,489,996,127 | 772,804,776 | $8,330,835,485 | Spider-Man | $403,706,375 |
2003 | 125 | 49.31% | $4,534,581,055 | 752,003,435 | $8,106,597,029 | Pirates of the Caribbean: T… | $305,410,819 |
2004 | 140 | 47.95% | $4,455,092,900 | 717,406,198 | $7,733,638,814 | Spider-Man 2 | $373,524,485 |
2005 | 142 | 54.18% | $4,768,450,608 | 743,907,979 | $8,019,328,014 | Star Wars Ep. III: Revenge … | $380,270,577 |
2006 | 139 | 48.34% | $4,437,104,091 | 677,420,399 | $7,302,591,901 | Pirates of the Caribbean: D… | $423,315,812 |
2007 | 147 | 45.23% | $4,418,971,413 | 642,292,292 | $6,923,910,908 | Spider-Man 3 | $336,530,303 |
2008 | 166 | 56.16% | $5,476,021,837 | 762,677,091 | $8,221,659,041 | The Dark Knight | $531,001,578 |
2009 | 150 | 45.20% | $4,809,346,355 | 641,246,136 | $6,912,633,346 | Transformers: Revenge of th… | $402,111,870 |
2010 | 126 | 44.98% | $4,716,234,810 | 597,748,356 | $6,443,727,278 | Avatar | $408,392,727 |
2011 | 147 | 52.26% | $5,316,437,289 | 670,420,791 | $7,227,136,127 | Harry Potter and the Deathl… | $381,011,219 |
2012 | 144 | 52.02% | $5,726,266,163 | 719,380,098 | $7,754,917,456 | The Avengers | $623,357,910 |
2013 | 148 | 51.53% | $5,610,003,208 | 690,037,221 | $7,438,601,242 | Iron Man 3 | $408,992,272 |
2014 | 144 | 50.89% | $5,227,307,558 | 639,817,248 | $6,897,229,933 | Guardians of the Galaxy | $333,055,258 |
2015 | 149 | 52.44% | $5,908,903,791 | 700,937,523 | $7,556,106,498 | Star Wars Ep. VII: The Forc… | $742,208,942 |
2016 | 140 | 49.22% | $5,545,367,233 | 641,082,857 | $6,910,873,198 | Rogue One: A Star Wars Story | $424,987,707 |
2017 | 129 | 50.02% | $5,499,644,499 | 613,115,280 | $6,609,382,718 | Star Wars Ep. VIII: The Las… | $517,218,368 |
2018 | 127 | 53.65% | $6,410,081,972 | 703,631,352 | $7,585,145,975 | Black Panther | $700,059,566 |
2019 | 112 | 42.12% | $4,728,279,523 | 516,187,687 | $5,564,503,266 | Avengers: Endgame | $858,373,000 |
2020 | 67 | 32.43% | $655,014,156 | 71,352,266 | $769,177,427 | Jumanji: The Next Level | $124,736,710 |
2021 | 80 | 63.85% | $2,884,715,250 | 283,649,462 | $3,057,741,200 | Spider-Man: No Way Home | $572,984,769 |
2022 | 87 | 64.78% | $4,790,574,087 | 454,945,280 | $4,904,310,118 | Top Gun: Maverick | $718,732,821 |
2023 | 115 | 51.91% | $4,652,121,130 | 431,551,096 | $4,652,120,815 | Barbie | $636,225,983 |
2024 | 127 | 32.02% | $2,808,023,392 | 260,484,505 | $2,808,022,964 | Beetlejuice Beetlejuice | $294,100,435 |
2025 | 12 | 3.02% | $13,903,556 | 1,289,748 | $13,903,483 | Brave the Dark | $4,074,911 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
January, 2025 | ||||
January 17 | I’m Still Here (Limited) | Drama | $1,038,272 | |
Wish You Were Here (Limited) | Drama | |||
The Room Next Door (Expands Wide) | Drama | $2,224,684 | ||
January 24 | Brave the Dark (Wide) | Drama | $4,074,911 | |
Bau: Artist at War (Limited) | Romantic Comedy | |||
January 31 | The Martial Artist (Limited) | Drama | ||
Superboys of Malegaon (Limited) | Comedy | |||
February, 2025 | ||||
February 7 | Marley (Limited) | Documentary | $1,413,480 | |
Becoming Led Zeppelin (IMAX) | Documentary | |||
February 14 | Captain America: Brave New World (Wide) | Action | Play | |
Becoming Led Zeppelin (Expands Wide) | Documentary | |||
February 16 | Harry Potter and the Goblet of Fire (Special Engagement) | Adventure | $291,147,424 | |
February 28 | Last Breath (Wide) | Drama | ||
The Gorge (Limited) | Action | |||
March, 2025 | ||||
March 7 | Queen of the Ring (Wide) | Drama | ||
On Becoming a Guinea Fowl (Limited) | Drama | |||
March 21 | Bob Trevino Likes It (Limited) | Comedy | ||
March 28 | The Woman in the Yard (Wide) | Horror | Play | |
April, 2025 | ||||
April 11 | The Amateur (Wide) | Thriller/Suspense | ||
Drop (Wide) | Thriller/Suspense | |||
December, 2025 | ||||
During 2025 | True Haunting (Wide) | Horror |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.