9 mois ferme (2013) - Financial Information
- ️Wed Oct 16 2013
Theatrical Performance | ||
Domestic Box Office | $154,485 | Details |
International Box Office | $17,633,270 | Details |
Worldwide Box Office | $17,787,755 | |
Further financial details... |
Metrics
Opening Weekend: | $33,816 (21.9% of total gross) |
Legs: | 4.57 (domestic box office/biggest weekend) |
Domestic Share: | 0.9% (domestic box office/worldwide) |
Theater counts: | 10 opening theaters/10 max. theaters, 3.7 weeks average run per theater |
Infl. Adj. Dom. BO | $203,828 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,101-12,200) | 12,200 | $154,485 |
All Time International Box Office (Rank 3,801-3,900) | 3,862 | $17,633,270 |
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,963 | $17,787,755 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,101-4,200) | 4,103 | $154,485 |
All Time Domestic Box Office for Comedy Movies (Rank 2,101-2,200) | 2,172 | $154,485 |
All Time International Box Office for Comedy Movies (Rank 501-600) | 558 | $17,633,270 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,101-1,200) | 1,131 | $17,787,755 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 4th, 2014 (Limited) by Mongrel Media |
International Releases: | October 16th, 2013 (Wide) (Belgium)
October 16th, 2013 (Wide) (France) June 12th, 2014 (Wide) (Brazil) June 19th, 2014 (Wide) (Slovenia) May 15th, 2015 (Wide) (Mexico) ... Show all releases |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | France |
Languages: | French |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 4, 2014 | 55 | $33,816 | 10 | $3,382 | $33,816 | 1 | |
Apr 11, 2014 | 51 | $25,306 | -25% | 10 | $2,531 | $81,215 | 2 |
Apr 18, 2014 | 59 | $13,948 | -45% | 10 | $1,395 | $109,393 | 3 |
Apr 25, 2014 | 73 | $6,387 | -54% | 5 | $1,277 | $131,022 | 4 |
May 9, 2014 | 99 | $1,401 | 2 | $701 | $141,752 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 4, 2014 | 48 | $53,705 | 10 | $5,371 | $53,705 | 1 | |
Apr 11, 2014 | 47 | $39,536 | -26% | 10 | $3,954 | $93,241 | 2 |
Apr 18, 2014 | 53 | $24,662 | -38% | 10 | $2,466 | $120,379 | 3 |
Apr 25, 2014 | 63 | $10,354 | -58% | 5 | $2,071 | $135,212 | 4 |
May 2, 2014 | 81 | $5,021 | -52% | 4 | $1,255 | $140,351 | 5 |
May 9, 2014 | 98 | $2,288 | -54% | 2 | $1,144 | $142,639 | 6 |
May 16, 2014 | 65 | $5,604 | +145% | 2 | $2,802 | $150,509 | 7 |
Jun 6, 2014 | 102 | $491 | 1 | $491 | $154,485 | 1 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Belgium | 10/16/2013 | $0 | 0 | 8 | 20 | $370,021 | 12/13/2015 |
Brazil | 6/12/2014 | $0 | 0 | 11 | 31 | $40,387 | 12/17/2015 |
France | 10/16/2013 | $0 | 0 | 478 | 782 | $17,170,294 | 12/13/2015 |
Mexico | 5/15/2015 | $15,934 | 0 | 0 | 0 | $44,523 | 8/30/2018 |
Slovenia | 6/19/2014 | $0 | 0 | 9 | 18 | $8,045 | 12/15/2015 |
International Total | $17,633,270 | 8/30/2018 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,801-3,900) | 3,862 | $17,633,270 |
All Time International Non-Sequel Box Office (Rank 3,101-3,200) | 3,149 | $17,633,270 |
Top 2013 Movies at the International Box Office (Rank 101-200) | 174 | $17,633,270 |
All Time International Box Office for Original Screenplay Movies (Rank 1,901-2,000) | 1,948 | $17,633,270 |
All Time International Box Office for Live Action Movies (Rank 3,101-3,200) | 3,190 | $17,633,270 |
All Time International Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,909 | $17,633,270 |
All Time International Box Office for Comedy Movies (Rank 501-600) | 558 | $17,633,270 |
All Time International Box Office for Not Rated Movies (Rank 301-400) | 337 | $17,633,270 |
All Time International Box Office for Mongrel Media Movies | 4 | $17,633,270 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,963 | $17,787,755 |
All Time Worldwide Non-Sequel Box Office (Rank 5,001-5,100) | 5,086 | $17,787,755 |
Top 2013 Movies at the Worldwide Box Office (Rank 201-300) | 201 | $17,787,755 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,101-3,200) | 3,105 | $17,787,755 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,101-5,200) | 5,199 | $17,787,755 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,101-3,200) | 3,165 | $17,787,755 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,101-1,200) | 1,131 | $17,787,755 |
All Time Worldwide Box Office for Not Rated Movies (Rank 401-500) | 416 | $17,787,755 |
All Time Worldwide Box Office for Mongrel Media Movies | 6 | $17,787,755 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
Metrics
Opening Weekend: | $33,816 (21.9% of total gross) |
Legs: | 4.57 (domestic box office/biggest weekend) |
Domestic Share: | 0.9% (domestic box office/worldwide) |
Theater counts: | 10 opening theaters/10 max. theaters, 3.7 weeks average run per theater |
Infl. Adj. Dom. BO | $203,828 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,101-12,200) | 12,200 | $154,485 |
All Time International Box Office (Rank 3,801-3,900) | 3,862 | $17,633,270 |
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,963 | $17,787,755 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,101-4,200) | 4,103 | $154,485 |
All Time Domestic Box Office for Comedy Movies (Rank 2,101-2,200) | 2,172 | $154,485 |
All Time International Box Office for Comedy Movies (Rank 501-600) | 558 | $17,633,270 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,101-1,200) | 1,131 | $17,787,755 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | April 4th, 2014 (Limited) by Mongrel Media |
International Releases: | October 16th, 2013 (Wide) (Belgium)
October 16th, 2013 (Wide) (France) June 12th, 2014 (Wide) (Brazil) June 19th, 2014 (Wide) (Slovenia) May 15th, 2015 (Wide) (Mexico) ... Show all releases |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | France |
Languages: | French |
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 4, 2014 | 55 | $33,816 | 10 | $3,382 | $33,816 | 1 | |
Apr 11, 2014 | 51 | $25,306 | -25% | 10 | $2,531 | $81,215 | 2 |
Apr 18, 2014 | 59 | $13,948 | -45% | 10 | $1,395 | $109,393 | 3 |
Apr 25, 2014 | 73 | $6,387 | -54% | 5 | $1,277 | $131,022 | 4 |
May 9, 2014 | 99 | $1,401 | 2 | $701 | $141,752 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 4, 2014 | 48 | $53,705 | 10 | $5,371 | $53,705 | 1 | |
Apr 11, 2014 | 47 | $39,536 | -26% | 10 | $3,954 | $93,241 | 2 |
Apr 18, 2014 | 53 | $24,662 | -38% | 10 | $2,466 | $120,379 | 3 |
Apr 25, 2014 | 63 | $10,354 | -58% | 5 | $2,071 | $135,212 | 4 |
May 2, 2014 | 81 | $5,021 | -52% | 4 | $1,255 | $140,351 | 5 |
May 9, 2014 | 98 | $2,288 | -54% | 2 | $1,144 | $142,639 | 6 |
May 16, 2014 | 65 | $5,604 | +145% | 2 | $2,802 | $150,509 | 7 |
Jun 6, 2014 | 102 | $491 | 1 | $491 | $154,485 | 1 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Belgium | 10/16/2013 | $0 | 0 | 8 | 20 | $370,021 | 12/13/2015 |
Brazil | 6/12/2014 | $0 | 0 | 11 | 31 | $40,387 | 12/17/2015 |
France | 10/16/2013 | $0 | 0 | 478 | 782 | $17,170,294 | 12/13/2015 |
Mexico | 5/15/2015 | $15,934 | 0 | 0 | 0 | $44,523 | 8/30/2018 |
Slovenia | 6/19/2014 | $0 | 0 | 9 | 18 | $8,045 | 12/15/2015 |
International Total | $17,633,270 | 8/30/2018 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,801-3,900) | 3,862 | $17,633,270 |
All Time International Non-Sequel Box Office (Rank 3,101-3,200) | 3,149 | $17,633,270 |
Top 2013 Movies at the International Box Office (Rank 101-200) | 174 | $17,633,270 |
All Time International Box Office for Original Screenplay Movies (Rank 1,901-2,000) | 1,948 | $17,633,270 |
All Time International Box Office for Live Action Movies (Rank 3,101-3,200) | 3,190 | $17,633,270 |
All Time International Box Office for Contemporary Fiction Movies (Rank 1,901-2,000) | 1,909 | $17,633,270 |
All Time International Box Office for Comedy Movies (Rank 501-600) | 558 | $17,633,270 |
All Time International Box Office for Not Rated Movies (Rank 301-400) | 337 | $17,633,270 |
All Time International Box Office for Mongrel Media Movies | 4 | $17,633,270 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,901-6,000) | 5,963 | $17,787,755 |
All Time Worldwide Non-Sequel Box Office (Rank 5,001-5,100) | 5,086 | $17,787,755 |
Top 2013 Movies at the Worldwide Box Office (Rank 201-300) | 201 | $17,787,755 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,101-3,200) | 3,105 | $17,787,755 |
All Time Worldwide Box Office for Live Action Movies (Rank 5,101-5,200) | 5,199 | $17,787,755 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,101-3,200) | 3,165 | $17,787,755 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,101-1,200) | 1,131 | $17,787,755 |
All Time Worldwide Box Office for Not Rated Movies (Rank 401-500) | 416 | $17,787,755 |
All Time Worldwide Box Office for Mongrel Media Movies | 6 | $17,787,755 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.