A Casa Tutti Bene (2018) - Financial Information
- ️Fri Aug 03 2018
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 4,601-4,700) | 4,649 | $11,746,742 |
All Time Worldwide Box Office (Rank 7,201-7,300) | 7,278 | $11,746,742 |
All Time International Box Office for Comedy Movies (Rank 701-800) | 719 | $11,746,742 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,401-1,500) | 1,416 | $11,746,742 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
International Releases: | February 14th, 2018 (Wide), released as A casa tutti bene (Italy)
April 6th, 2018 (Wide), released as Cá Por Casa Tudo Bem (Portugal) August 3rd, 2018 (Wide) (France) August 31st, 2018 (Wide) (Netherlands) |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Italy |
Languages: | Italian |
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
France | 8/3/2018 | $116,333 | 0 | 0 | 0 | $292,961 | 8/25/2018 |
Italy | 2/14/2018 | $4,231,915 | 0 | 0 | 0 | $11,186,318 | 3/26/2018 |
Netherlands | 8/31/2018 | $27,483 | 20 | 28 | 122 | $208,801 | 10/2/2018 |
Portugal | 4/6/2018 | $689 | 1 | 19 | 50 | $58,662 | 6/1/2018 |
International Total | $11,746,742 | 10/2/2018 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 4,601-4,700) | 4,649 | $11,746,742 |
All Time International Non-Sequel Box Office (Rank 3,801-3,900) | 3,871 | $11,746,742 |
Top 2018 Movies at the International Box Office (Rank 201-300) | 244 | $11,746,742 |
All Time International Box Office for Original Screenplay Movies (Rank 2,401-2,500) | 2,403 | $11,746,742 |
All Time International Box Office for Live Action Movies (Rank 3,801-3,900) | 3,872 | $11,746,742 |
All Time International Box Office for Contemporary Fiction Movies (Rank 2,301-2,400) | 2,369 | $11,746,742 |
All Time International Box Office for Comedy Movies (Rank 701-800) | 719 | $11,746,742 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 7,201-7,300) | 7,278 | $11,746,742 |
All Time Worldwide Non-Sequel Box Office (Rank 6,301-6,400) | 6,307 | $11,746,742 |
Top 2018 Movies at the Worldwide Box Office (Rank 201-300) | 290 | $11,746,742 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,801-3,900) | 3,850 | $11,746,742 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,301-6,400) | 6,376 | $11,746,742 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,901-4,000) | 3,920 | $11,746,742 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,401-1,500) | 1,416 | $11,746,742 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.