Aferim! (2016) - Financial Information
Synopsis
In 19th century Romania, Costandin, a policeman of the time and his son travel through the country in search of a fugitive Gypsy slave.
Metrics
Opening Weekend: | $15,892 (14.7% of total gross) |
Legs: | 5.54 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 5 opening theaters/8 max. theaters, 7.8 weeks average run per theater |
Infl. Adj. Dom. BO | $141,352 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,901-13,000) | 12,905 | $108,110 |
All Time Worldwide Box Office (Rank 24,901-25,000) | 24,989 | $108,110 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,601-4,700) | 4,658 | $108,110 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 22nd, 2016 (Limited) by Big World Pictures |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | vs. 4 luni, 3 saptamani si 2 zile Create your own comparison chart… |
Keywords: | 1800s, Slavery, Fugitive / On the Run, Romani, Infidelity, Bigotry, Runaway Slave |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Hi Film , Klas Film, Endorfilm, Mulberry Development, EZ Films, Nu Boyana |
Production Countries: | Bulgaria, Czech Republic, Romania |
Languages: | Romanian |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | 47 | $15,892 | 5 | $3,178 | $15,892 | 1 | |
Jan 29, 2016 | 50 | $19,499 | +23% | 6 | $3,250 | $46,477 | 2 |
Feb 5, 2016 | 60 | $6,607 | -66% | 3 | $2,202 | $60,517 | 3 |
Feb 12, 2016 | 77 | $2,709 | -59% | 3 | $903 | $66,403 | 4 |
Feb 19, 2016 | 78 | $2,720 | n/c | 5 | $544 | $71,910 | 5 |
Feb 26, 2016 | 72 | $3,625 | +33% | 4 | $906 | $76,615 | 6 |
Mar 4, 2016 | 81 | $2,960 | -18% | 8 | $370 | $81,829 | 7 |
Mar 11, 2016 | 94 | $1,162 | -61% | 4 | $291 | $85,563 | 8 |
Mar 18, 2016 | 101 | $998 | -14% | 2 | $499 | $87,308 | 9 |
Mar 25, 2016 | 67 | $7,687 | +670% | 5 | $1,537 | $95,228 | 10 |
Apr 8, 2016 | 100 | $381 | 1 | $381 | $98,327 | 12 | |
Apr 15, 2016 | 98 | $190 | -50% | 2 | $95 | $99,005 | 13 |
Apr 22, 2016 | 87 | $1,236 | +551% | 2 | $618 | $100,328 | 14 |
May 27, 2016 | 90 | $570 | 1 | $570 | $101,742 | 19 | |
Jun 3, 2016 | 79 | $1,021 | +79% | 2 | $511 | $103,130 | 20 |
Jun 10, 2016 | 80 | $1,576 | +54% | 2 | $788 | $104,570 | 21 |
Jun 17, 2016 | 93 | $368 | -77% | 1 | $368 | $105,329 | 22 |
Jun 24, 2016 | 101 | $115 | -69% | 2 | $58 | $105,628 | 23 |
Jul 1, 2016 | 83 | $446 | +288% | 2 | $223 | $106,052 | 24 |
Jul 8, 2016 | 96 | $148 | -67% | 1 | $148 | $106,390 | 25 |
Aug 5, 2016 | 83 | $411 | 1 | $411 | $107,974 | 29 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | 48 | $26,978 | 5 | $5,396 | $26,978 | 1 | |
Jan 29, 2016 | 48 | $26,932 | n/c | 6 | $4,489 | $53,910 | 2 |
Feb 5, 2016 | 61 | $9,784 | -64% | 3 | $3,261 | $63,694 | 3 |
Feb 12, 2016 | 76 | $5,496 | -44% | 3 | $1,832 | $69,190 | 4 |
Feb 19, 2016 | 84 | $3,800 | -31% | 5 | $760 | $72,990 | 5 |
Feb 26, 2016 | 74 | $5,879 | +55% | 4 | $1,470 | $78,869 | 6 |
Mar 4, 2016 | 81 | $5,532 | -6% | 8 | $692 | $84,401 | 7 |
Mar 11, 2016 | 100 | $1,909 | -65% | 4 | $477 | $86,310 | 8 |
Mar 18, 2016 | 111 | $1,230 | -36% | 2 | $615 | $87,540 | 9 |
Mar 25, 2016 | 71 | $9,833 | +699% | 5 | $1,967 | $97,373 | 10 |
Apr 1, 2016 | 107 | $573 | -94% | 1 | $573 | $97,946 | 11 |
Apr 8, 2016 | 104 | $869 | +52% | 2 | $435 | $98,815 | 12 |
Apr 15, 2016 | 118 | $280 | -68% | 2 | $140 | $99,095 | 13 |
Apr 22, 2016 | 95 | $2,080 | +643% | 2 | $1,040 | $101,175 | 14 |
May 27, 2016 | 100 | $937 | 1 | $937 | $102,109 | 19 | |
Jun 3, 2016 | 92 | $1,021 | +9% | 2 | $511 | $103,130 | 20 |
Jun 10, 2016 | 92 | $1,967 | +93% | 3 | $656 | $105,097 | 21 |
Jun 17, 2016 | 101 | $416 | -79% | 1 | $416 | $105,513 | 22 |
Jun 24, 2016 | 111 | $229 | -45% | 2 | $115 | $105,742 | 23 |
Jul 1, 2016 | 102 | $636 | +178% | 2 | $318 | $106,378 | 24 |
Jul 8, 2016 | 107 | $220 | -65% | 1 | $220 | $106,598 | 25 |
Jul 29, 2016 | 101 | $1,102 | 1 | $1,102 | $107,699 | 28 | |
Aug 5, 2016 | 99 | $411 | -63% | 1 | $411 | $108,110 | 29 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,901-25,000) | 24,989 | $108,110 |
All Time Worldwide Non-Sequel Box Office (Rank 23,301-23,400) | 23,387 | $108,110 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,901-14,000) | 13,962 | $108,110 |
All Time Worldwide Box Office for Live Action Movies (Rank 21,401-21,500) | 21,421 | $108,110 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 2,401-2,500) | 2,407 | $108,110 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 201-300) | 275 | $108,110 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,001-3,100) | 3,010 | $108,110 |
All Time Worldwide Box Office for Big World Pictures Movies | 6 | $108,110 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Limited and VOD Releases: Will there be a Monster Hit?
January 22nd, 2016
There are not a lot of interesting limited releases this week. The lone exception might be Monster Hunt. This film earned nearly $400 million in China, so box office analysts will be paying close attention to its limited release run. If it can find crossover appeal, it could signal a wave of Chinese movies getting releases here. On the other hand, its reviews suggest that won't happen.
More...
Synopsis
In 19th century Romania, Costandin, a policeman of the time and his son travel through the country in search of a fugitive Gypsy slave.
Metrics
Opening Weekend: | $15,892 (14.7% of total gross) |
Legs: | 5.54 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 5 opening theaters/8 max. theaters, 7.8 weeks average run per theater |
Infl. Adj. Dom. BO | $141,352 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,901-13,000) | 12,905 | $108,110 |
All Time Worldwide Box Office (Rank 24,901-25,000) | 24,989 | $108,110 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,601-4,700) | 4,658 | $108,110 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 22nd, 2016 (Limited) by Big World Pictures |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | vs. 4 luni, 3 saptamani si 2 zile Create your own comparison chart… |
Keywords: | 1800s, Slavery, Fugitive / On the Run, Romani, Infidelity, Bigotry, Runaway Slave |
Source: | Original Screenplay |
Genre: | Black Comedy |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Hi Film , Klas Film, Endorfilm, Mulberry Development, EZ Films, Nu Boyana |
Production Countries: | Bulgaria, Czech Republic, Romania |
Languages: | Romanian |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Limited and VOD Releases: Will there be a Monster Hit?
January 22nd, 2016
There are not a lot of interesting limited releases this week. The lone exception might be Monster Hunt. This film earned nearly $400 million in China, so box office analysts will be paying close attention to its limited release run. If it can find crossover appeal, it could signal a wave of Chinese movies getting releases here. On the other hand, its reviews suggest that won't happen.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | 47 | $15,892 | 5 | $3,178 | $15,892 | 1 | |
Jan 29, 2016 | 50 | $19,499 | +23% | 6 | $3,250 | $46,477 | 2 |
Feb 5, 2016 | 60 | $6,607 | -66% | 3 | $2,202 | $60,517 | 3 |
Feb 12, 2016 | 77 | $2,709 | -59% | 3 | $903 | $66,403 | 4 |
Feb 19, 2016 | 78 | $2,720 | n/c | 5 | $544 | $71,910 | 5 |
Feb 26, 2016 | 72 | $3,625 | +33% | 4 | $906 | $76,615 | 6 |
Mar 4, 2016 | 81 | $2,960 | -18% | 8 | $370 | $81,829 | 7 |
Mar 11, 2016 | 94 | $1,162 | -61% | 4 | $291 | $85,563 | 8 |
Mar 18, 2016 | 101 | $998 | -14% | 2 | $499 | $87,308 | 9 |
Mar 25, 2016 | 67 | $7,687 | +670% | 5 | $1,537 | $95,228 | 10 |
Apr 8, 2016 | 100 | $381 | 1 | $381 | $98,327 | 12 | |
Apr 15, 2016 | 98 | $190 | -50% | 2 | $95 | $99,005 | 13 |
Apr 22, 2016 | 87 | $1,236 | +551% | 2 | $618 | $100,328 | 14 |
May 27, 2016 | 90 | $570 | 1 | $570 | $101,742 | 19 | |
Jun 3, 2016 | 79 | $1,021 | +79% | 2 | $511 | $103,130 | 20 |
Jun 10, 2016 | 80 | $1,576 | +54% | 2 | $788 | $104,570 | 21 |
Jun 17, 2016 | 93 | $368 | -77% | 1 | $368 | $105,329 | 22 |
Jun 24, 2016 | 101 | $115 | -69% | 2 | $58 | $105,628 | 23 |
Jul 1, 2016 | 83 | $446 | +288% | 2 | $223 | $106,052 | 24 |
Jul 8, 2016 | 96 | $148 | -67% | 1 | $148 | $106,390 | 25 |
Aug 5, 2016 | 83 | $411 | 1 | $411 | $107,974 | 29 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 22, 2016 | 48 | $26,978 | 5 | $5,396 | $26,978 | 1 | |
Jan 29, 2016 | 48 | $26,932 | n/c | 6 | $4,489 | $53,910 | 2 |
Feb 5, 2016 | 61 | $9,784 | -64% | 3 | $3,261 | $63,694 | 3 |
Feb 12, 2016 | 76 | $5,496 | -44% | 3 | $1,832 | $69,190 | 4 |
Feb 19, 2016 | 84 | $3,800 | -31% | 5 | $760 | $72,990 | 5 |
Feb 26, 2016 | 74 | $5,879 | +55% | 4 | $1,470 | $78,869 | 6 |
Mar 4, 2016 | 81 | $5,532 | -6% | 8 | $692 | $84,401 | 7 |
Mar 11, 2016 | 100 | $1,909 | -65% | 4 | $477 | $86,310 | 8 |
Mar 18, 2016 | 111 | $1,230 | -36% | 2 | $615 | $87,540 | 9 |
Mar 25, 2016 | 71 | $9,833 | +699% | 5 | $1,967 | $97,373 | 10 |
Apr 1, 2016 | 107 | $573 | -94% | 1 | $573 | $97,946 | 11 |
Apr 8, 2016 | 104 | $869 | +52% | 2 | $435 | $98,815 | 12 |
Apr 15, 2016 | 118 | $280 | -68% | 2 | $140 | $99,095 | 13 |
Apr 22, 2016 | 95 | $2,080 | +643% | 2 | $1,040 | $101,175 | 14 |
May 27, 2016 | 100 | $937 | 1 | $937 | $102,109 | 19 | |
Jun 3, 2016 | 92 | $1,021 | +9% | 2 | $511 | $103,130 | 20 |
Jun 10, 2016 | 92 | $1,967 | +93% | 3 | $656 | $105,097 | 21 |
Jun 17, 2016 | 101 | $416 | -79% | 1 | $416 | $105,513 | 22 |
Jun 24, 2016 | 111 | $229 | -45% | 2 | $115 | $105,742 | 23 |
Jul 1, 2016 | 102 | $636 | +178% | 2 | $318 | $106,378 | 24 |
Jul 8, 2016 | 107 | $220 | -65% | 1 | $220 | $106,598 | 25 |
Jul 29, 2016 | 101 | $1,102 | 1 | $1,102 | $107,699 | 28 | |
Aug 5, 2016 | 99 | $411 | -63% | 1 | $411 | $108,110 | 29 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,901-25,000) | 24,989 | $108,110 |
All Time Worldwide Non-Sequel Box Office (Rank 23,301-23,400) | 23,387 | $108,110 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,901-14,000) | 13,962 | $108,110 |
All Time Worldwide Box Office for Live Action Movies (Rank 21,401-21,500) | 21,421 | $108,110 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 2,401-2,500) | 2,407 | $108,110 |
All Time Worldwide Box Office for Black Comedy Movies (Rank 201-300) | 275 | $108,110 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,001-3,100) | 3,010 | $108,110 |
All Time Worldwide Box Office for Big World Pictures Movies | 6 | $108,110 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.