L'âge d'or (1930) - Financial Information
- ️Fri Nov 28 1930
Metrics
Opening Weekend: | $7,940 (24.3% of total gross) |
Legs: | 4.12 (domestic box office/biggest weekend) |
Domestic Share: | 91.4% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/2 max. theaters, 2.5 weeks average run per theater |
Infl. Adj. Dom. BO | $56,778 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,901-15,000) | 14,988 | $32,712 |
All Time International Box Office (Rank 28,901-29,000) | 28,994 | $3,059 |
All Time Worldwide Box Office (Rank 29,601-29,700) | 29,673 | $35,771 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 6,401-6,500) | 6,414 | $32,712 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 30th, 2004 (Limited) by Kino International, released as The Golden Age |
International Releases: | November 28th, 1930 (Limited) (France)
June 21st, 2019 (Wide), released as A Idade de Ouro (Portugal) |
MPAA Rating: | Not Rated |
Running Time: | 63 minutes |
Comparisons: | vs. Iris: A Space Opera By Justice Create your own comparison chart… |
Genre: | Drama |
Production Method: | Live Action |
Production Countries: | France |
Languages: | French |