Amigo (2011) - Financial Information
- ️Wed Nov 10 2010
Synopsis
When U.S. troops occupy his village in the Philippines, Rafael comes under pressure from a tough-as-nails officer to help the Americans in their hunt for Filipino guerilla fighters. But Rafael's brother is the head of the local guerillas, and considers anyone who cooperates with the Americans to be a traitor. Rafael quickly finds himself forced to make the impossible, potentially deadly decisions faced by ordinary civilians in an occupied country.
Metrics
Opening Weekend: | $37,324 (20.2% of total gross) |
Legs: | 4.95 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $1,500,000 (worldwide box office is 0.1 times production budget) |
Theater counts: | 10 opening theaters/10 max. theaters, 7.7 weeks average run per theater |
Infl. Adj. Dom. BO | $251,055 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,884 | $184,705 |
All Time Worldwide Box Office (Rank 22,501-22,600) | 22,597 | $184,705 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,835 | $184,705 |
All Time Domestic Box Office for R Movies (Rank 4,401-4,500) | 4,409 | $184,705 |
All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,140 | $184,705 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 19th, 2011 (Limited) by Variance Films |
MPAA Rating: | R for some violence and language. (Rating bulletin 2146, 11/10/2010) |
Running Time: | 128 minutes |
Comparisons: | vs. 4 luni, 3 saptamani si 2 zile Create your own comparison chart… |
Keywords: | War, Bigotry, Political |
Source: | Based on Real Life Events |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Pinoy Pictures |
Production Countries: | United States |
Languages: | English, Spanish, Tagalog |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 19, 2011 | 55 | $37,324 | 10 | $3,732 | $37,324 | 1 | |
Aug 26, 2011 | 69 | $14,637 | -61% | 7 | $2,091 | $69,142 | 2 |
Sep 2, 2011 | 71 | $17,426 | +19% | 10 | $1,743 | $96,187 | 3 |
Sep 9, 2011 | 85 | $7,426 | -57% | 7 | $1,061 | $112,938 | 4 |
Sep 16, 2011 | 84 | $7,833 | +5% | 6 | $1,306 | $124,706 | 5 |
Sep 23, 2011 | 105 | $3,506 | -55% | 4 | $877 | $132,664 | 6 |
Oct 7, 2011 | 92 | $3,661 | 5 | $732 | $139,049 | 8 | |
Oct 14, 2011 | 114 | $1,654 | -55% | 5 | $331 | $144,584 | 9 |
Oct 21, 2011 | 105 | $2,737 | +65% | 4 | $684 | $147,740 | 10 |
Nov 11, 2011 | 89 | $2,522 | 3 | $841 | $159,905 | 13 | |
Nov 18, 2011 | 86 | $2,416 | -4% | 4 | $604 | $170,172 | 14 |
Nov 25, 2011 | 92 | $1,193 | -51% | 2 | $597 | $172,099 | 15 |
Dec 9, 2011 | 93 | $1,201 | 1 | $1,201 | $174,365 | 17 | |
Dec 16, 2011 | 71 | $3,489 | +191% | 3 | $1,163 | $178,285 | 18 |
Dec 30, 2011 | 85 | $415 | 2 | $208 | $180,582 | 20 | |
Jan 6, 2012 | 90 | $462 | +11% | 2 | $231 | $181,356 | 21 |
Jan 27, 2012 | 81 | $1,267 | 1 | $1,267 | $182,864 | 24 | |
Mar 9, 2012 | 111 | $234 | 1 | $234 | $183,490 | 30 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Sep 5, 2011 | 85 | $1,858 | 10 | $186 | $100,168 | 18 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 19, 2011 | 55 | $54,505 | 10 | $5,451 | $54,505 | 1 | |
Aug 26, 2011 | 67 | $24,256 | -55% | 10 | $2,426 | $78,761 | 2 |
Sep 2, 2011 | 71 | $26,751 | +10% | 10 | $2,675 | $105,512 | 3 |
Sep 9, 2011 | 84 | $11,361 | -58% | 7 | $1,623 | $116,873 | 4 |
Sep 16, 2011 | 84 | $12,285 | +8% | 6 | $2,048 | $129,158 | 5 |
Sep 23, 2011 | 100 | $5,052 | -59% | 4 | $1,263 | $134,210 | 6 |
Sep 30, 2011 | 115 | $1,178 | -77% | 2 | $589 | $135,388 | 7 |
Oct 7, 2011 | 85 | $6,721 | +471% | 5 | $1,344 | $142,109 | 8 |
Oct 14, 2011 | 104 | $2,894 | -57% | 2 | $1,447 | $145,003 | 9 |
Oct 21, 2011 | 92 | $5,767 | +99% | 4 | $1,442 | $150,770 | 10 |
Oct 28, 2011 | 105 | $1,389 | -76% | 2 | $695 | $152,159 | 11 |
Nov 4, 2011 | 86 | $5,224 | +276% | 4 | $1,306 | $157,383 | 12 |
Nov 11, 2011 | 70 | $10,373 | +99% | 6 | $1,729 | $167,756 | 13 |
Nov 18, 2011 | 91 | $3,139 | -70% | 4 | $785 | $170,895 | 14 |
Nov 25, 2011 | 88 | $1,378 | -56% | 2 | $689 | $172,273 | 15 |
Dec 2, 2011 | 90 | $891 | -35% | 2 | $446 | $173,164 | 16 |
Dec 9, 2011 | 89 | $1,632 | +83% | 1 | $1,632 | $174,796 | 17 |
Dec 16, 2011 | 72 | $4,102 | +151% | 3 | $1,367 | $178,898 | 18 |
Dec 30, 2011 | 84 | $764 | 2 | $382 | $180,894 | 20 | |
Jan 27, 2012 | 75 | $1,545 | 1 | $1,545 | $182,901 | 24 | |
Mar 2, 2012 | 104 | $355 | 1 | $355 | $183,256 | 29 | |
Mar 9, 2012 | 114 | $341 | -4% | 1 | $341 | $183,597 | 30 |
Apr 13, 2012 | 99 | $1,108 | 2 | $554 | $184,705 | 35 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 22,501-22,600) | 22,597 | $184,705 |
All Time Worldwide Non-Sequel Box Office (Rank 21,001-21,100) | 21,054 | $184,705 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 2,201-2,300) | 2,269 | $184,705 |
All Time Worldwide Box Office for Live Action Movies (Rank 19,301-19,400) | 19,362 | $184,705 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 2,201-2,300) | 2,239 | $184,705 |
All Time Worldwide Box Office for Drama Movies (Rank 6,301-6,400) | 6,318 | $184,705 |
All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,140 | $184,705 |
All Time Worldwide Box Office for Variance Films Movies | 13 | $184,705 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Per Theater Chart: State Makes Senna See Red
August 24th, 2011
Red State continued its run of special engagements this past weekend earning $25,800 in one theater. The only other film to reach the $10,000 mark was Senna, which earned an average of $11,365 in 14 theaters.
More...
Last of the Summer Limited Releases
August 19th, 2011
It's a rather busy week for limited releases with eight films in total, including a few earning overwhelmingly positive reviews. That said, its too late for summer and too early for Awards Season, so it might be tough for any of the films to find an audience. If I were to bet, Mozart's Sister is the mostly likely winner, but The Hedgehog and The Last Circus are also worth checking out.
More...
Synopsis
When U.S. troops occupy his village in the Philippines, Rafael comes under pressure from a tough-as-nails officer to help the Americans in their hunt for Filipino guerilla fighters. But Rafael's brother is the head of the local guerillas, and considers anyone who cooperates with the Americans to be a traitor. Rafael quickly finds himself forced to make the impossible, potentially deadly decisions faced by ordinary civilians in an occupied country.
Metrics
Opening Weekend: | $37,324 (20.2% of total gross) |
Legs: | 4.95 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $1,500,000 (worldwide box office is 0.1 times production budget) |
Theater counts: | 10 opening theaters/10 max. theaters, 7.7 weeks average run per theater |
Infl. Adj. Dom. BO | $251,055 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,884 | $184,705 |
All Time Worldwide Box Office (Rank 22,501-22,600) | 22,597 | $184,705 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,835 | $184,705 |
All Time Domestic Box Office for R Movies (Rank 4,401-4,500) | 4,409 | $184,705 |
All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,140 | $184,705 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 19th, 2011 (Limited) by Variance Films |
MPAA Rating: | R for some violence and language. (Rating bulletin 2146, 11/10/2010) |
Running Time: | 128 minutes |
Comparisons: | vs. 4 luni, 3 saptamani si 2 zile Create your own comparison chart… |
Keywords: | War, Bigotry, Political |
Source: | Based on Real Life Events |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Pinoy Pictures |
Production Countries: | United States |
Languages: | English, Spanish, Tagalog |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Per Theater Chart: State Makes Senna See Red
August 24th, 2011
Red State continued its run of special engagements this past weekend earning $25,800 in one theater. The only other film to reach the $10,000 mark was Senna, which earned an average of $11,365 in 14 theaters.
More...
Last of the Summer Limited Releases
August 19th, 2011
It's a rather busy week for limited releases with eight films in total, including a few earning overwhelmingly positive reviews. That said, its too late for summer and too early for Awards Season, so it might be tough for any of the films to find an audience. If I were to bet, Mozart's Sister is the mostly likely winner, but The Hedgehog and The Last Circus are also worth checking out.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 19, 2011 | 55 | $37,324 | 10 | $3,732 | $37,324 | 1 | |
Aug 26, 2011 | 69 | $14,637 | -61% | 7 | $2,091 | $69,142 | 2 |
Sep 2, 2011 | 71 | $17,426 | +19% | 10 | $1,743 | $96,187 | 3 |
Sep 9, 2011 | 85 | $7,426 | -57% | 7 | $1,061 | $112,938 | 4 |
Sep 16, 2011 | 84 | $7,833 | +5% | 6 | $1,306 | $124,706 | 5 |
Sep 23, 2011 | 105 | $3,506 | -55% | 4 | $877 | $132,664 | 6 |
Oct 7, 2011 | 92 | $3,661 | 5 | $732 | $139,049 | 8 | |
Oct 14, 2011 | 114 | $1,654 | -55% | 5 | $331 | $144,584 | 9 |
Oct 21, 2011 | 105 | $2,737 | +65% | 4 | $684 | $147,740 | 10 |
Nov 11, 2011 | 89 | $2,522 | 3 | $841 | $159,905 | 13 | |
Nov 18, 2011 | 86 | $2,416 | -4% | 4 | $604 | $170,172 | 14 |
Nov 25, 2011 | 92 | $1,193 | -51% | 2 | $597 | $172,099 | 15 |
Dec 9, 2011 | 93 | $1,201 | 1 | $1,201 | $174,365 | 17 | |
Dec 16, 2011 | 71 | $3,489 | +191% | 3 | $1,163 | $178,285 | 18 |
Dec 30, 2011 | 85 | $415 | 2 | $208 | $180,582 | 20 | |
Jan 6, 2012 | 90 | $462 | +11% | 2 | $231 | $181,356 | 21 |
Jan 27, 2012 | 81 | $1,267 | 1 | $1,267 | $182,864 | 24 | |
Mar 9, 2012 | 111 | $234 | 1 | $234 | $183,490 | 30 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Sep 5, 2011 | 85 | $1,858 | 10 | $186 | $100,168 | 18 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 19, 2011 | 55 | $54,505 | 10 | $5,451 | $54,505 | 1 | |
Aug 26, 2011 | 67 | $24,256 | -55% | 10 | $2,426 | $78,761 | 2 |
Sep 2, 2011 | 71 | $26,751 | +10% | 10 | $2,675 | $105,512 | 3 |
Sep 9, 2011 | 84 | $11,361 | -58% | 7 | $1,623 | $116,873 | 4 |
Sep 16, 2011 | 84 | $12,285 | +8% | 6 | $2,048 | $129,158 | 5 |
Sep 23, 2011 | 100 | $5,052 | -59% | 4 | $1,263 | $134,210 | 6 |
Sep 30, 2011 | 115 | $1,178 | -77% | 2 | $589 | $135,388 | 7 |
Oct 7, 2011 | 85 | $6,721 | +471% | 5 | $1,344 | $142,109 | 8 |
Oct 14, 2011 | 104 | $2,894 | -57% | 2 | $1,447 | $145,003 | 9 |
Oct 21, 2011 | 92 | $5,767 | +99% | 4 | $1,442 | $150,770 | 10 |
Oct 28, 2011 | 105 | $1,389 | -76% | 2 | $695 | $152,159 | 11 |
Nov 4, 2011 | 86 | $5,224 | +276% | 4 | $1,306 | $157,383 | 12 |
Nov 11, 2011 | 70 | $10,373 | +99% | 6 | $1,729 | $167,756 | 13 |
Nov 18, 2011 | 91 | $3,139 | -70% | 4 | $785 | $170,895 | 14 |
Nov 25, 2011 | 88 | $1,378 | -56% | 2 | $689 | $172,273 | 15 |
Dec 2, 2011 | 90 | $891 | -35% | 2 | $446 | $173,164 | 16 |
Dec 9, 2011 | 89 | $1,632 | +83% | 1 | $1,632 | $174,796 | 17 |
Dec 16, 2011 | 72 | $4,102 | +151% | 3 | $1,367 | $178,898 | 18 |
Dec 30, 2011 | 84 | $764 | 2 | $382 | $180,894 | 20 | |
Jan 27, 2012 | 75 | $1,545 | 1 | $1,545 | $182,901 | 24 | |
Mar 2, 2012 | 104 | $355 | 1 | $355 | $183,256 | 29 | |
Mar 9, 2012 | 114 | $341 | -4% | 1 | $341 | $183,597 | 30 |
Apr 13, 2012 | 99 | $1,108 | 2 | $554 | $184,705 | 35 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 22,501-22,600) | 22,597 | $184,705 |
All Time Worldwide Non-Sequel Box Office (Rank 21,001-21,100) | 21,054 | $184,705 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 2,201-2,300) | 2,269 | $184,705 |
All Time Worldwide Box Office for Live Action Movies (Rank 19,301-19,400) | 19,362 | $184,705 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 2,201-2,300) | 2,239 | $184,705 |
All Time Worldwide Box Office for Drama Movies (Rank 6,301-6,400) | 6,318 | $184,705 |
All Time Worldwide Box Office for R Movies (Rank 5,101-5,200) | 5,140 | $184,705 |
All Time Worldwide Box Office for Variance Films Movies | 13 | $184,705 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.