the-numbers.com

Angela's Ashes (1999) - Financial Information

Angela's Ashes

Synopsis

In 1935, when it is more common for Irish families to leave their famine-stricken country for America, the impoverished McCourt family do the reverse. Following the sudden death of her 7-week-old daughter, Angela and her unemployable, alcoholic husband, Malachy Sr. set sail from New York Harbour to Cork with their four children — Frank, Malachy Jr. and twins Eugene and Oliver — to return to the land which mystified young Frank had only heard of as ‘where there was no work and people were dying of starvation and the damp.’

Metrics

Opening Weekend:$54,628 (0.4% of total gross)
Legs:4.05 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$25,000,000 (worldwide box office is 0.5 times production budget)
Theater counts:6 opening theaters/614 max. theaters, 9.6 weeks average run per theater
Infl. Adj. Dom. BO $26,100,019

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,801-4,900) 4,868 $13,038,660
All Time Worldwide Box Office (Rank 6,901-7,000) 6,937 $13,038,660
All Time Domestic Highest Grossing Limited Release Movies (Rank 201-300) 202 $13,038,660
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) 1,812 $13,038,660
All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) 2,199 $13,038,660

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Movie Details

Domestic Releases: December 24th, 1999 (Limited) by Paramount Pictures
Video Release: August 1st, 2017 by Paramount Home Video
MPAA Rating: R for sexual content and some language. Appeal Upheld
Running Time: 145 minutes
Comparisons: vs. Dangerous Liaisons
Create your own comparison chart…
Keywords: Coming of Age, 1930s, Immigration, Family Drama, Set in Ireland, Poverty, Dysfunctional Family, Addiction, Fired, Homeless, Autobiographical
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Scott Rudin Productions, Paramount Pictures, Universal Pictures International, David Brown, Dirty Hands
Production Countries: Ireland, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 8th Weekend Limited Release 92 $1,086,608 Feb 11, 2000 52
Biggest 7th Weekend Limited Release 77 $1,539,191 Feb 4, 2000 45
Biggest 6th Weekend Limited Release 86 $1,822,355 Jan 28, 2000 38
Biggest 5th Weekend Limited Release 37 $3,217,591 Jan 21, 2000 31
Theater Average 4th Weekend 99 $13,366 Jan 14, 2000 24

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 4,801-4,900) 4,868 $13,038,660
All Time Domestic Inflation Adjusted Box Office (Rank 4,501-4,600) 4,522 $26,100,019
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) 4,147 $13,038,660
Top 1999 Movies at the Domestic Box Office (Rank 101-200) 108 $13,038,660
All Time Domestic Highest Grossing Limited Release Movies (Rank 201-300) 202 $13,038,660
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 101-200) 155 $26,100,019
Top 1999 Limited Release Movies at the Domestic Box Office 7 $13,038,660
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) 1,024 $13,038,660
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) 4,347 $13,038,660
All Time Domestic Box Office for Historical Fiction Movies (Rank 501-600) 505 $13,038,660
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) 935 $13,038,660
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) 1,812 $13,038,660
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) 482 $13,038,660

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 24, 1999 43 $54,628   6 $9,105   $54,628 1
Dec 31, 1999 46 $61,655 +13% 6 $10,276   $186,032 2
Jan 7, 2000 50 $64,342 +4% 6 $10,724   $288,210 3
Jan 14, 2000 48 $80,198 +25% 6 $13,366   $398,728 4
Jan 21, 2000 10 $3,217,591 +3,912% 610 $5,275   $3,635,585 5
Jan 28, 2000 12 $1,822,355 -43% 611 $2,983   $6,436,536 6
Feb 4, 2000 14 $1,539,191 -16% 614 $2,507   $8,636,345 7
Feb 11, 2000 18 $1,086,608 -29% 614 $1,770   $10,200,544 8
Feb 18, 2000 20 $741,753 -32% 614 $1,208   $11,339,958 9
Feb 25, 2000 22 $381,436 -49% 584 $653   $11,927,892 10
Mar 3, 2000 29 $225,236 -41% 457 $493   $12,315,064 11
Mar 10, 2000 35 $143,106 -36% 538 $266   $12,531,590 12
Mar 17, 2000 42 $103,430 -28% 338 $306   $12,714,711 13
Mar 24, 2000 62 $39,095 -62% 214 $183   $12,798,766 14
Mar 31, 2000 67 $22,882 -41% 93 $246   $12,846,467 15
Apr 7, 2000 96 $6,988 -69% 28 $250   $12,867,149 16
Apr 14, 2000 96 $6,265 -10% 23 $272   $12,878,241 17
Apr 21, 2000 108 $4,746 -24% 20 $237   $12,877,682 18
Apr 28, 2000 49 $58,658 +1,136% 301 $195   $12,951,080 19
May 5, 2000 72 $16,371 -72% 122 $134   $13,002,090 20
May 12, 2000 87 $11,604 -29% 71 $163   $13,023,045 21
May 19, 2000 86 $6,366 -45% 43 $148   $13,038,660 22

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 17, 2000 39 $17,878     6 $2,980   $398,728 25
Jan 21, 2000 10 $918,000     610 $1,505   $1,317,000 29
Jan 22, 2000 10 $1,424,000 +55%   610 $2,334   $2,741,000 30
Jan 23, 2000 11 $807,000 -43%   610 $1,323   $3,635,585 31
Jan 24, 2000 10 $260,528 -68% +1,357% 610 $427   $3,896,114 32
Jan 25, 2000 11 $237,935 -9%   610 $390   $4,134,049 33
Jan 26, 2000 10 $249,170 +5%   610 $408   $4,383,219 34
Jan 27, 2000 10 $231,000 -7%   610 $379   $4,614,000 35
Jan 30, 2000 11 $388,000   -52% 611 $635   $6,436,536 38
Jan 31, 2000 12 $152,644 -61% -41% 611 $250   $6,589,181 39
Feb 1, 2000 11 $183,868 +20% -23% 611 $301   $6,773,049 40
Feb 2, 2000 10 $172,903 -6% -31% 611 $283   $6,945,952 41
Feb 3, 2000 12 $151,000 -13% -35% 611 $247   $7,097,000 42
Feb 6, 2000 13 $432,000   +11% 614 $704   $8,636,000 45
Feb 7, 2000 13 $101,495 -77% -34% 614 $165   $8,737,841 46
Feb 8, 2000 11 $136,916 +35% -26% 614 $223   $8,874,757 47
Feb 9, 2000 11 $124,836 -9% -28% 614 $203   $8,999,593 48
Feb 10, 2000 12 $114,344 -8% -24% 614 $186   $9,113,937 49
Feb 13, 2000 15 $290,000   -33% 614 $472   $10,200,544 52
Feb 14, 2000 15 $116,630 -60% +15% 614 $190   $10,317,155 53
Feb 15, 2000 14 $96,944 -17% -29% 614 $158   $10,414,099 54
Feb 16, 2000 14 $94,003 -3% -25% 614 $153   $10,508,102 55
Feb 17, 2000 15 $90,104 -4% -21% 614 $147   $10,598,205 56
Feb 21, 2000 18 $122,295   +5% 614 $199   $11,339,959 60
Feb 22, 2000 16 $74,650 -39% -23% 614 $122   $11,414,609 61
Feb 23, 2000 16 $65,435 -12% -30% 614 $107   $11,480,044 62
Feb 24, 2000 17 $66,413 +1% -26% 614 $108   $11,546,457 63
Feb 27, 2000 20 $111,000     584 $190   $11,927,892 66
Feb 28, 2000 18 $34,565 -69% -72% 584 $59   $11,962,458 67
Feb 29, 2000 16 $42,056 +22% -44% 584 $72   $12,004,514 68
Mar 1, 2000 17 $41,640 -1% -36% 584 $71   $12,846,154 69
Mar 2, 2000 19 $43,675 +5% -34% 584 $75   $12,089,829 70

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 24, 1999 44 $124,377   6 $20,730   $124,377 1
Dec 31, 1999 49 $99,491 -20% 6 $16,582   $223,868 2
Jan 7, 2000 47 $94,662 -5% 6 $15,777   $318,530 3
Jan 14, 2000 48 $99,464 +5% 6 $16,577   $417,994 4
Jan 21, 2000 10 $4,196,187 +4,119% 610 $6,879   $4,614,181 5
Jan 28, 2000 12 $2,482,973 -41% 611 $4,064   $7,097,154 6
Feb 4, 2000 14 $2,016,782 -19% 614 $3,285   $9,113,936 7
Feb 11, 2000 17 $1,484,269 -26% 614 $2,417   $10,598,205 8
Feb 18, 2000 21 $948,251 -36% 614 $1,544   $11,546,456 9
Feb 25, 2000 22 $543,372 -43% 584 $930   $12,089,828 10
Mar 3, 2000 30 $298,656 -45% 457 $654   $12,388,484 11
Mar 10, 2000 35 $222,797 -25% 538 $414   $12,611,281 12
Mar 17, 2000 42 $148,390 -33% 338 $439   $12,759,671 13
Mar 24, 2000 57 $63,914 -57% 214 $299   $12,823,585 14
Mar 31, 2000 70 $36,576 -43% 93 $393   $12,860,161 15
Apr 7, 2000 91 $11,815 -68% 28 $422   $12,871,976 16
Apr 14, 2000 106 $960 -92% 23 $42   $12,872,936 17
Apr 21, 2000 88 $19,486 +1,930% 20 $974   $12,892,422 18
Apr 28, 2000 48 $93,297 +379% 301 $310   $12,985,719 19
May 5, 2000 70 $25,722 -72% 122 $211   $13,011,441 20
May 12, 2000 81 $20,853 -19% 71 $294   $13,032,294 21
May 19, 2000 87 $6,366 -69% 43 $148   $13,038,660 22

Worldwide Cumulative Box Office Records


Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Synopsis

In 1935, when it is more common for Irish families to leave their famine-stricken country for America, the impoverished McCourt family do the reverse. Following the sudden death of her 7-week-old daughter, Angela and her unemployable, alcoholic husband, Malachy Sr. set sail from New York Harbour to Cork with their four children — Frank, Malachy Jr. and twins Eugene and Oliver — to return to the land which mystified young Frank had only heard of as ‘where there was no work and people were dying of starvation and the damp.’

Metrics

Opening Weekend:$54,628 (0.4% of total gross)
Legs:4.05 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$25,000,000 (worldwide box office is 0.5 times production budget)
Theater counts:6 opening theaters/614 max. theaters, 9.6 weeks average run per theater
Infl. Adj. Dom. BO $26,100,019

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,801-4,900) 4,868 $13,038,660
All Time Worldwide Box Office (Rank 6,901-7,000) 6,937 $13,038,660
All Time Domestic Highest Grossing Limited Release Movies (Rank 201-300) 202 $13,038,660
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) 1,812 $13,038,660
All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) 2,199 $13,038,660

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Movie Details

Domestic Releases: December 24th, 1999 (Limited) by Paramount Pictures
Video Release: August 1st, 2017 by Paramount Home Video
MPAA Rating: R for sexual content and some language. Appeal Upheld
Running Time: 145 minutes
Comparisons: vs. Dangerous Liaisons
Create your own comparison chart…
Keywords: Coming of Age, 1930s, Immigration, Family Drama, Set in Ireland, Poverty, Dysfunctional Family, Addiction, Fired, Homeless, Autobiographical
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Historical Fiction
Production/Financing Companies: Scott Rudin Productions, Paramount Pictures, Universal Pictures International, David Brown, Dirty Hands
Production Countries: Ireland, United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 8th Weekend Limited Release 92 $1,086,608 Feb 11, 2000 52
Biggest 7th Weekend Limited Release 77 $1,539,191 Feb 4, 2000 45
Biggest 6th Weekend Limited Release 86 $1,822,355 Jan 28, 2000 38
Biggest 5th Weekend Limited Release 37 $3,217,591 Jan 21, 2000 31
Theater Average 4th Weekend 99 $13,366 Jan 14, 2000 24

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 4,801-4,900) 4,868 $13,038,660
All Time Domestic Inflation Adjusted Box Office (Rank 4,501-4,600) 4,522 $26,100,019
All Time Domestic Non-Sequel Box Office (Rank 4,101-4,200) 4,147 $13,038,660
Top 1999 Movies at the Domestic Box Office (Rank 101-200) 108 $13,038,660
All Time Domestic Highest Grossing Limited Release Movies (Rank 201-300) 202 $13,038,660
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 101-200) 155 $26,100,019
Top 1999 Limited Release Movies at the Domestic Box Office 7 $13,038,660
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) 1,024 $13,038,660
All Time Domestic Box Office for Live Action Movies (Rank 4,301-4,400) 4,347 $13,038,660
All Time Domestic Box Office for Historical Fiction Movies (Rank 501-600) 505 $13,038,660
All Time Domestic Box Office for Drama Movies (Rank 901-1,000) 935 $13,038,660
All Time Domestic Box Office for R Movies (Rank 1,801-1,900) 1,812 $13,038,660
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) 482 $13,038,660

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 24, 1999 43 $54,628   6 $9,105   $54,628 1
Dec 31, 1999 46 $61,655 +13% 6 $10,276   $186,032 2
Jan 7, 2000 50 $64,342 +4% 6 $10,724   $288,210 3
Jan 14, 2000 48 $80,198 +25% 6 $13,366   $398,728 4
Jan 21, 2000 10 $3,217,591 +3,912% 610 $5,275   $3,635,585 5
Jan 28, 2000 12 $1,822,355 -43% 611 $2,983   $6,436,536 6
Feb 4, 2000 14 $1,539,191 -16% 614 $2,507   $8,636,345 7
Feb 11, 2000 18 $1,086,608 -29% 614 $1,770   $10,200,544 8
Feb 18, 2000 20 $741,753 -32% 614 $1,208   $11,339,958 9
Feb 25, 2000 22 $381,436 -49% 584 $653   $11,927,892 10
Mar 3, 2000 29 $225,236 -41% 457 $493   $12,315,064 11
Mar 10, 2000 35 $143,106 -36% 538 $266   $12,531,590 12
Mar 17, 2000 42 $103,430 -28% 338 $306   $12,714,711 13
Mar 24, 2000 62 $39,095 -62% 214 $183   $12,798,766 14
Mar 31, 2000 67 $22,882 -41% 93 $246   $12,846,467 15
Apr 7, 2000 96 $6,988 -69% 28 $250   $12,867,149 16
Apr 14, 2000 96 $6,265 -10% 23 $272   $12,878,241 17
Apr 21, 2000 108 $4,746 -24% 20 $237   $12,877,682 18
Apr 28, 2000 49 $58,658 +1,136% 301 $195   $12,951,080 19
May 5, 2000 72 $16,371 -72% 122 $134   $13,002,090 20
May 12, 2000 87 $11,604 -29% 71 $163   $13,023,045 21
May 19, 2000 86 $6,366 -45% 43 $148   $13,038,660 22

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jan 17, 2000 39 $17,878     6 $2,980   $398,728 25
Jan 21, 2000 10 $918,000     610 $1,505   $1,317,000 29
Jan 22, 2000 10 $1,424,000 +55%   610 $2,334   $2,741,000 30
Jan 23, 2000 11 $807,000 -43%   610 $1,323   $3,635,585 31
Jan 24, 2000 10 $260,528 -68% +1,357% 610 $427   $3,896,114 32
Jan 25, 2000 11 $237,935 -9%   610 $390   $4,134,049 33
Jan 26, 2000 10 $249,170 +5%   610 $408   $4,383,219 34
Jan 27, 2000 10 $231,000 -7%   610 $379   $4,614,000 35
Jan 30, 2000 11 $388,000   -52% 611 $635   $6,436,536 38
Jan 31, 2000 12 $152,644 -61% -41% 611 $250   $6,589,181 39
Feb 1, 2000 11 $183,868 +20% -23% 611 $301   $6,773,049 40
Feb 2, 2000 10 $172,903 -6% -31% 611 $283   $6,945,952 41
Feb 3, 2000 12 $151,000 -13% -35% 611 $247   $7,097,000 42
Feb 6, 2000 13 $432,000   +11% 614 $704   $8,636,000 45
Feb 7, 2000 13 $101,495 -77% -34% 614 $165   $8,737,841 46
Feb 8, 2000 11 $136,916 +35% -26% 614 $223   $8,874,757 47
Feb 9, 2000 11 $124,836 -9% -28% 614 $203   $8,999,593 48
Feb 10, 2000 12 $114,344 -8% -24% 614 $186   $9,113,937 49
Feb 13, 2000 15 $290,000   -33% 614 $472   $10,200,544 52
Feb 14, 2000 15 $116,630 -60% +15% 614 $190   $10,317,155 53
Feb 15, 2000 14 $96,944 -17% -29% 614 $158   $10,414,099 54
Feb 16, 2000 14 $94,003 -3% -25% 614 $153   $10,508,102 55
Feb 17, 2000 15 $90,104 -4% -21% 614 $147   $10,598,205 56
Feb 21, 2000 18 $122,295   +5% 614 $199   $11,339,959 60
Feb 22, 2000 16 $74,650 -39% -23% 614 $122   $11,414,609 61
Feb 23, 2000 16 $65,435 -12% -30% 614 $107   $11,480,044 62
Feb 24, 2000 17 $66,413 +1% -26% 614 $108   $11,546,457 63
Feb 27, 2000 20 $111,000     584 $190   $11,927,892 66
Feb 28, 2000 18 $34,565 -69% -72% 584 $59   $11,962,458 67
Feb 29, 2000 16 $42,056 +22% -44% 584 $72   $12,004,514 68
Mar 1, 2000 17 $41,640 -1% -36% 584 $71   $12,846,154 69
Mar 2, 2000 19 $43,675 +5% -34% 584 $75   $12,089,829 70

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Dec 24, 1999 44 $124,377   6 $20,730   $124,377 1
Dec 31, 1999 49 $99,491 -20% 6 $16,582   $223,868 2
Jan 7, 2000 47 $94,662 -5% 6 $15,777   $318,530 3
Jan 14, 2000 48 $99,464 +5% 6 $16,577   $417,994 4
Jan 21, 2000 10 $4,196,187 +4,119% 610 $6,879   $4,614,181 5
Jan 28, 2000 12 $2,482,973 -41% 611 $4,064   $7,097,154 6
Feb 4, 2000 14 $2,016,782 -19% 614 $3,285   $9,113,936 7
Feb 11, 2000 17 $1,484,269 -26% 614 $2,417   $10,598,205 8
Feb 18, 2000 21 $948,251 -36% 614 $1,544   $11,546,456 9
Feb 25, 2000 22 $543,372 -43% 584 $930   $12,089,828 10
Mar 3, 2000 30 $298,656 -45% 457 $654   $12,388,484 11
Mar 10, 2000 35 $222,797 -25% 538 $414   $12,611,281 12
Mar 17, 2000 42 $148,390 -33% 338 $439   $12,759,671 13
Mar 24, 2000 57 $63,914 -57% 214 $299   $12,823,585 14
Mar 31, 2000 70 $36,576 -43% 93 $393   $12,860,161 15
Apr 7, 2000 91 $11,815 -68% 28 $422   $12,871,976 16
Apr 14, 2000 106 $960 -92% 23 $42   $12,872,936 17
Apr 21, 2000 88 $19,486 +1,930% 20 $974   $12,892,422 18
Apr 28, 2000 48 $93,297 +379% 301 $310   $12,985,719 19
May 5, 2000 70 $25,722 -72% 122 $211   $13,011,441 20
May 12, 2000 81 $20,853 -19% 71 $294   $13,032,294 21
May 19, 2000 87 $6,366 -69% 43 $148   $13,038,660 22

Worldwide Cumulative Box Office Records