L'Année Dernière à Marienbad (1962) - Financial Information
- ️Fri Aug 30 2019
Theatrical Performance | ||
Domestic Box Office | $209,979 | Details |
International Box Office | $5,946 | Details |
Worldwide Box Office | $215,925 | |
Further financial details... |
Synopsis
Ominous organ music resounds and the camera tracks through the seemingly endless halls of a baroque grand hotel as X tries to persuade an initially disbelieving A that they had met the year before. With dizzying time shifts and flashbacks, Last Year at Marienbad is the ultimate puzzle film.
Metrics
Legs: | 13.55 (domestic box office/biggest weekend) |
Domestic Share: | 97.2% (domestic box office/worldwide) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,664 | $209,979 |
All Time International Box Office (Rank 27,401-27,500) | 27,499 | $5,946 |
All Time Worldwide Box Office (Rank 21,901-22,000) | 21,951 | $215,925 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | March 7th, 1962 (Wide) by Rialto Pictures, released as Last Year at Marienbad January 18th, 2008 (Limited) by Rialto Pictures, released as Last Year at Marienbad May 17th, 2019 (Limited) by Rialto Pictures, released as Last Year at Marienbad (1962) (Re-Release) |
International Releases: | August 30th, 2019 (Wide), released as Last Year At Marienbad (1961) (re:2018) (Australia)
September 27th, 2019 (Wide), released as Last Year At Marienbad (rs: 2018) (New Zealand) |
Video Release: | March 23rd, 1999 by Fox Lorber, released as Last Year at Marienbad |
MPAA Rating: | Not Rated |
Running Time: | 93 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Avant Garde, Experimental Film, Surrealism / Absurdism, Unnamed Character, Faulty Memory, Non-Chronological, Set in France |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Cocinor |
Production Countries: | France, Italy |
Languages: | French |
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,664 | $209,979 |
All Time Domestic Non-Sequel Box Office (Rank 10,601-10,700) | 10,685 | $209,979 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 2,001-2,100) | 2,048 | $209,979 |
All Time Domestic Box Office for Live Action Movies (Rank 10,401-10,500) | 10,443 | $209,979 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,901-6,000) | 5,967 | $209,979 |
All Time Domestic Box Office for Drama Movies (Rank 3,301-3,400) | 3,320 | $209,979 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,501-1,600) | 1,521 | $209,979 |
All Time Domestic Box Office for Rialto Pictures Movies | 10 | $209,979 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 18, 2008 | 60 | $15,496 | 1 | $15,496 | $15,496 | 2,394 | |
Jan 25, 2008 | 62 | $13,719 | -11% | 1 | $13,719 | $40,614 | 2,395 |
Feb 1, 2008 | 74 | $4,979 | -64% | 1 | $4,979 | $59,966 | 2,396 |
Mar 14, 2008 | 91 | $5,956 | 1 | $5,956 | $78,079 | 2,402 | |
Mar 21, 2008 | 80 | $10,448 | +75% | 2 | $5,224 | $92,613 | 2,403 |
Apr 4, 2008 | 109 | $3,489 | 2 | $1,745 | $108,014 | 2,405 | |
Apr 18, 2008 | 93 | $4,649 | 2 | $2,325 | $114,695 | 2,407 | |
Apr 25, 2008 | 123 | $1,331 | -71% | 1 | $1,331 | $117,444 | 2,408 |
May 2, 2008 | 84 | $5,062 | +280% | 1 | $5,062 | $122,506 | 2,409 |
May 9, 2008 | 114 | $2,017 | -60% | 2 | $1,009 | $127,356 | 2,410 |
May 16, 2008 | 120 | $840 | -58% | 1 | $840 | $129,076 | 2,411 |
May 30, 2008 | 126 | $310 | 1 | $310 | $130,849 | 2,413 | |
Jun 13, 2008 | 112 | $1,016 | 1 | $1,016 | $131,865 | 2,415 | |
Jun 27, 2008 | 114 | $958 | 2 | $479 | $134,473 | 2,417 | |
Jul 11, 2008 | 91 | $3,433 | 1 | $3,433 | $137,906 | 2,419 | |
Jul 18, 2008 | 106 | $1,206 | -65% | 1 | $1,206 | $139,112 | 2,420 |
Aug 8, 2008 | 100 | $2,210 | 1 | $2,210 | $143,381 | 2,423 | |
May 17, 2019 | 57 | $7,644 | 1 | $7,644 | $151,025 | 2,985 | |
May 24, 2019 | 71 | $3,546 | -54% | 1 | $3,546 | $163,442 | 2,986 |
May 31, 2019 | 67 | $3,800 | +7% | 2 | $1,900 | $171,418 | 2,987 |
Jun 7, 2019 | 76 | $1,365 | -64% | 2 | $683 | $176,096 | 2,988 |
Jun 14, 2019 | 64 | $1,803 | +32% | 1 | $1,803 | $179,639 | 2,989 |
Jul 12, 2019 | 48 | $9,402 | 5 | $1,880 | $191,132 | 2,993 | |
Jul 19, 2019 | 66 | $1,865 | -80% | 3 | $622 | $197,276 | 2,994 |
Jul 26, 2019 | 61 | $1,028 | -45% | 1 | $1,028 | $198,599 | 2,995 |
Aug 2, 2019 | 70 | $1,028 | n/c | 2 | $514 | $201,511 | 2,996 |
Aug 23, 2019 | 78 | $767 | 1 | $767 | $204,493 | 2,999 | |
Aug 30, 2019 | 80 | $800 | +4% | 1 | $800 | $207,438 | 3,000 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 21, 2008 | 51 | $3,617 | 1 | $3,617 | $19,113 | 16,757 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 18, 2008 | 58 | $26,895 | 1 | $26,895 | $26,895 | 2,395 | |
Jan 25, 2008 | 52 | $28,092 | +4% | 1 | $28,092 | $54,987 | 2,396 |
Mar 14, 2008 | 89 | $10,042 | 1 | $10,042 | $82,165 | 2,403 | |
Apr 4, 2008 | 102 | $5,521 | 2 | $2,761 | $110,046 | 2,406 | |
Apr 18, 2008 | 95 | $6,067 | 2 | $3,034 | $116,113 | 2,408 | |
Apr 25, 2008 | 122 | $1,331 | -78% | 1 | $1,331 | $117,444 | 2,409 |
May 2, 2008 | 85 | $7,895 | +493% | 1 | $7,895 | $125,339 | 2,410 |
May 9, 2008 | 109 | $2,897 | -63% | 2 | $1,449 | $128,236 | 2,411 |
May 30, 2008 | 118 | $310 | 1 | $310 | $130,849 | 2,414 | |
Jun 27, 2008 | 103 | $958 | 2 | $479 | $134,473 | 2,418 | |
Jul 11, 2008 | 96 | $3,433 | 1 | $3,433 | $137,906 | 2,420 | |
Aug 8, 2008 | 106 | $2,210 | 1 | $2,210 | $143,381 | 2,424 | |
May 17, 2019 | 56 | $16,515 | 1 | $16,515 | $159,896 | 2,986 | |
May 24, 2019 | 71 | $7,722 | -53% | 1 | $7,722 | $167,618 | 2,987 |
May 31, 2019 | 64 | $7,113 | -8% | 2 | $3,557 | $174,731 | 2,988 |
Jun 7, 2019 | - | $3,105 | -56% | 1 | $3,105 | $177,836 | 2,989 |
Jun 14, 2019 | - | $3,894 | +25% | 1 | $3,894 | $181,730 | 2,990 |
Jul 12, 2019 | 53 | $13,681 | 5 | $2,736 | $195,411 | 2,994 | |
Jul 19, 2019 | 72 | $2,160 | -84% | 3 | $720 | $197,571 | 2,995 |
Jul 26, 2019 | 61 | $2,912 | +35% | 2 | $1,456 | $200,483 | 2,996 |
Aug 9, 2019 | 77 | $1,908 | 1 | $1,908 | $203,419 | 2,998 | |
Aug 16, 2019 | 91 | $307 | -84% | 1 | $307 | $203,726 | 2,999 |
Aug 23, 2019 | 71 | $2,912 | +849% | 2 | $1,456 | $206,638 | 3,000 |
Sep 13, 2019 | 87 | $2,541 | 2 | $1,271 | $209,979 | 3,003 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/30/2019 | $0 | 0 | 1 | 2 | $970 | 4/16/2021 |
New Zealand | 9/27/2019 | $424 | 2 | 2 | 4 | $4,976 | 10/19/2022 |
International Total | $5,946 | 10/19/2022 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 21,901-22,000) | 21,951 | $215,925 |
All Time Worldwide Non-Sequel Box Office (Rank 20,401-20,500) | 20,424 | $215,925 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 2,801-2,900) | 2,864 | $215,925 |
All Time Worldwide Box Office for Live Action Movies (Rank 18,701-18,800) | 18,797 | $215,925 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 11,401-11,500) | 11,459 | $215,925 |
All Time Worldwide Box Office for Drama Movies (Rank 6,101-6,200) | 6,126 | $215,925 |
All Time Worldwide Box Office for Not Rated Movies (Rank 2,401-2,500) | 2,460 | $215,925 |
All Time Worldwide Box Office for Rialto Pictures Movies | 15 | $215,925 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Theater Averages: John Wick Denied a Souvenir
May 23rd, 2019
There were only two films in the $10,000 club this past weekend, The Souvenir and John Wick: Chapter 3 - Parabellum. The former earned an average of $19,600 in four theaters, while the latter earned an average of $14,758 in close to 4,000 theaters.
More...
Limited and VOD Releases: Take a Souvenir from Your Trip to the Theaters
May 17th, 2019
It’s a rather busy week for limited releases, but few of them are earning overwhelmingly positive reviews. In fact, some on this list couldn’t even make it to the overall positive level. There are some films that are worth checking out, including Last Year at Marienbad, Walking on Water, and The Souvenir. Of these three, I suspect The Souvenir will have the best box office run.
More...
Synopsis
Ominous organ music resounds and the camera tracks through the seemingly endless halls of a baroque grand hotel as X tries to persuade an initially disbelieving A that they had met the year before. With dizzying time shifts and flashbacks, Last Year at Marienbad is the ultimate puzzle film.
Metrics
Legs: | 13.55 (domestic box office/biggest weekend) |
Domestic Share: | 97.2% (domestic box office/worldwide) |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,664 | $209,979 |
All Time International Box Office (Rank 27,401-27,500) | 27,499 | $5,946 |
All Time Worldwide Box Office (Rank 21,901-22,000) | 21,951 | $215,925 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | March 7th, 1962 (Wide) by Rialto Pictures, released as Last Year at Marienbad January 18th, 2008 (Limited) by Rialto Pictures, released as Last Year at Marienbad May 17th, 2019 (Limited) by Rialto Pictures, released as Last Year at Marienbad (1962) (Re-Release) |
International Releases: | August 30th, 2019 (Wide), released as Last Year At Marienbad (1961) (re:2018) (Australia)
September 27th, 2019 (Wide), released as Last Year At Marienbad (rs: 2018) (New Zealand) |
Video Release: | March 23rd, 1999 by Fox Lorber, released as Last Year at Marienbad |
MPAA Rating: | Not Rated |
Running Time: | 93 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Avant Garde, Experimental Film, Surrealism / Absurdism, Unnamed Character, Faulty Memory, Non-Chronological, Set in France |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Cocinor |
Production Countries: | France, Italy |
Languages: | French |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Theater Averages: John Wick Denied a Souvenir
May 23rd, 2019
There were only two films in the $10,000 club this past weekend, The Souvenir and John Wick: Chapter 3 - Parabellum. The former earned an average of $19,600 in four theaters, while the latter earned an average of $14,758 in close to 4,000 theaters.
More...
Limited and VOD Releases: Take a Souvenir from Your Trip to the Theaters
May 17th, 2019
It’s a rather busy week for limited releases, but few of them are earning overwhelmingly positive reviews. In fact, some on this list couldn’t even make it to the overall positive level. There are some films that are worth checking out, including Last Year at Marienbad, Walking on Water, and The Souvenir. Of these three, I suspect The Souvenir will have the best box office run.
More...
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 11,601-11,700) | 11,664 | $209,979 |
All Time Domestic Non-Sequel Box Office (Rank 10,601-10,700) | 10,685 | $209,979 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 2,001-2,100) | 2,048 | $209,979 |
All Time Domestic Box Office for Live Action Movies (Rank 10,401-10,500) | 10,443 | $209,979 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,901-6,000) | 5,967 | $209,979 |
All Time Domestic Box Office for Drama Movies (Rank 3,301-3,400) | 3,320 | $209,979 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,501-1,600) | 1,521 | $209,979 |
All Time Domestic Box Office for Rialto Pictures Movies | 10 | $209,979 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 18, 2008 | 60 | $15,496 | 1 | $15,496 | $15,496 | 2,394 | |
Jan 25, 2008 | 62 | $13,719 | -11% | 1 | $13,719 | $40,614 | 2,395 |
Feb 1, 2008 | 74 | $4,979 | -64% | 1 | $4,979 | $59,966 | 2,396 |
Mar 14, 2008 | 91 | $5,956 | 1 | $5,956 | $78,079 | 2,402 | |
Mar 21, 2008 | 80 | $10,448 | +75% | 2 | $5,224 | $92,613 | 2,403 |
Apr 4, 2008 | 109 | $3,489 | 2 | $1,745 | $108,014 | 2,405 | |
Apr 18, 2008 | 93 | $4,649 | 2 | $2,325 | $114,695 | 2,407 | |
Apr 25, 2008 | 123 | $1,331 | -71% | 1 | $1,331 | $117,444 | 2,408 |
May 2, 2008 | 84 | $5,062 | +280% | 1 | $5,062 | $122,506 | 2,409 |
May 9, 2008 | 114 | $2,017 | -60% | 2 | $1,009 | $127,356 | 2,410 |
May 16, 2008 | 120 | $840 | -58% | 1 | $840 | $129,076 | 2,411 |
May 30, 2008 | 126 | $310 | 1 | $310 | $130,849 | 2,413 | |
Jun 13, 2008 | 112 | $1,016 | 1 | $1,016 | $131,865 | 2,415 | |
Jun 27, 2008 | 114 | $958 | 2 | $479 | $134,473 | 2,417 | |
Jul 11, 2008 | 91 | $3,433 | 1 | $3,433 | $137,906 | 2,419 | |
Jul 18, 2008 | 106 | $1,206 | -65% | 1 | $1,206 | $139,112 | 2,420 |
Aug 8, 2008 | 100 | $2,210 | 1 | $2,210 | $143,381 | 2,423 | |
May 17, 2019 | 57 | $7,644 | 1 | $7,644 | $151,025 | 2,985 | |
May 24, 2019 | 71 | $3,546 | -54% | 1 | $3,546 | $163,442 | 2,986 |
May 31, 2019 | 67 | $3,800 | +7% | 2 | $1,900 | $171,418 | 2,987 |
Jun 7, 2019 | 76 | $1,365 | -64% | 2 | $683 | $176,096 | 2,988 |
Jun 14, 2019 | 64 | $1,803 | +32% | 1 | $1,803 | $179,639 | 2,989 |
Jul 12, 2019 | 48 | $9,402 | 5 | $1,880 | $191,132 | 2,993 | |
Jul 19, 2019 | 66 | $1,865 | -80% | 3 | $622 | $197,276 | 2,994 |
Jul 26, 2019 | 61 | $1,028 | -45% | 1 | $1,028 | $198,599 | 2,995 |
Aug 2, 2019 | 70 | $1,028 | n/c | 2 | $514 | $201,511 | 2,996 |
Aug 23, 2019 | 78 | $767 | 1 | $767 | $204,493 | 2,999 | |
Aug 30, 2019 | 80 | $800 | +4% | 1 | $800 | $207,438 | 3,000 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jan 21, 2008 | 51 | $3,617 | 1 | $3,617 | $19,113 | 16,757 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jan 18, 2008 | 58 | $26,895 | 1 | $26,895 | $26,895 | 2,395 | |
Jan 25, 2008 | 52 | $28,092 | +4% | 1 | $28,092 | $54,987 | 2,396 |
Mar 14, 2008 | 89 | $10,042 | 1 | $10,042 | $82,165 | 2,403 | |
Apr 4, 2008 | 102 | $5,521 | 2 | $2,761 | $110,046 | 2,406 | |
Apr 18, 2008 | 95 | $6,067 | 2 | $3,034 | $116,113 | 2,408 | |
Apr 25, 2008 | 122 | $1,331 | -78% | 1 | $1,331 | $117,444 | 2,409 |
May 2, 2008 | 85 | $7,895 | +493% | 1 | $7,895 | $125,339 | 2,410 |
May 9, 2008 | 109 | $2,897 | -63% | 2 | $1,449 | $128,236 | 2,411 |
May 30, 2008 | 118 | $310 | 1 | $310 | $130,849 | 2,414 | |
Jun 27, 2008 | 103 | $958 | 2 | $479 | $134,473 | 2,418 | |
Jul 11, 2008 | 96 | $3,433 | 1 | $3,433 | $137,906 | 2,420 | |
Aug 8, 2008 | 106 | $2,210 | 1 | $2,210 | $143,381 | 2,424 | |
May 17, 2019 | 56 | $16,515 | 1 | $16,515 | $159,896 | 2,986 | |
May 24, 2019 | 71 | $7,722 | -53% | 1 | $7,722 | $167,618 | 2,987 |
May 31, 2019 | 64 | $7,113 | -8% | 2 | $3,557 | $174,731 | 2,988 |
Jun 7, 2019 | - | $3,105 | -56% | 1 | $3,105 | $177,836 | 2,989 |
Jun 14, 2019 | - | $3,894 | +25% | 1 | $3,894 | $181,730 | 2,990 |
Jul 12, 2019 | 53 | $13,681 | 5 | $2,736 | $195,411 | 2,994 | |
Jul 19, 2019 | 72 | $2,160 | -84% | 3 | $720 | $197,571 | 2,995 |
Jul 26, 2019 | 61 | $2,912 | +35% | 2 | $1,456 | $200,483 | 2,996 |
Aug 9, 2019 | 77 | $1,908 | 1 | $1,908 | $203,419 | 2,998 | |
Aug 16, 2019 | 91 | $307 | -84% | 1 | $307 | $203,726 | 2,999 |
Aug 23, 2019 | 71 | $2,912 | +849% | 2 | $1,456 | $206,638 | 3,000 |
Sep 13, 2019 | 87 | $2,541 | 2 | $1,271 | $209,979 | 3,003 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/30/2019 | $0 | 0 | 1 | 2 | $970 | 4/16/2021 |
New Zealand | 9/27/2019 | $424 | 2 | 2 | 4 | $4,976 | 10/19/2022 |
International Total | $5,946 | 10/19/2022 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 21,901-22,000) | 21,951 | $215,925 |
All Time Worldwide Non-Sequel Box Office (Rank 20,401-20,500) | 20,424 | $215,925 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 2,801-2,900) | 2,864 | $215,925 |
All Time Worldwide Box Office for Live Action Movies (Rank 18,701-18,800) | 18,797 | $215,925 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 11,401-11,500) | 11,459 | $215,925 |
All Time Worldwide Box Office for Drama Movies (Rank 6,101-6,200) | 6,126 | $215,925 |
All Time Worldwide Box Office for Not Rated Movies (Rank 2,401-2,500) | 2,460 | $215,925 |
All Time Worldwide Box Office for Rialto Pictures Movies | 15 | $215,925 |