Bellamy (2010) - Financial Information
- ️Thu Oct 25 2012
Theatrical Performance | ||
Domestic Box Office | $107,612 | Details |
International Box Office | $18,116 | Details |
Worldwide Box Office | $125,728 | |
Further financial details... |
Synopsis
A thriller about a police commissioner trying to balance professional instinct with family duty. Once again, Paul Bellamy and his wife are spending their vacation at her family home in a quiet town. But just as they're settling into their reassuringly predictable holiday routine, his perennially troubled younger brother shows up, joined by a mysterious stranger seeking Bellamy's protection.
Metrics
Opening Weekend: | $20,635 (19.2% of total gross) |
Legs: | 5.22 (domestic box office/biggest weekend) |
Domestic Share: | 85.6% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/4 max. theaters, 5.0 weeks average run per theater |
Infl. Adj. Dom. BO | $147,028 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,875 | $107,612 |
All Time International Box Office (Rank 24,301-24,400) | 24,337 | $18,116 |
All Time Worldwide Box Office (Rank 24,101-24,200) | 24,191 | $125,728 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,601-4,700) | 4,648 | $107,612 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 29th, 2010 (Limited) by IFC Films, released as Inspector Bellamy (106) |
International Releases: | October 25th, 2012 (Wide) (Portugal) |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | vs. Bella Create your own comparison chart… |
Keywords: | Foreign Language, Dysfunctional Family, Confidence Men |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Aliceleo Cinema, France 2 Cinema, DD Prods |
Production Countries: | France |
Languages: | French |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 29, 2010 | 51 | $20,635 | 2 | $10,318 | $20,635 | 1 | |
Nov 5, 2010 | 59 | $15,318 | -26% | 2 | $7,659 | $47,105 | 2 |
Nov 12, 2010 | 64 | $10,316 | -33% | 2 | $5,158 | $64,865 | 3 |
Nov 19, 2010 | 78 | $4,862 | -53% | 2 | $2,431 | $78,272 | 4 |
Nov 26, 2010 | 69 | $8,046 | +65% | 4 | $2,012 | $89,901 | 5 |
Dec 3, 2010 | 100 | $1,454 | -82% | 2 | $727 | $93,651 | 6 |
Dec 10, 2010 | 69 | $6,955 | +378% | 4 | $1,739 | $101,178 | 7 |
Dec 17, 2010 | 71 | $3,458 | -50% | 2 | $1,729 | $105,893 | 8 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 29, 2010 | 54 | $31,787 | 2 | $15,894 | $31,787 | 1 | |
Nov 5, 2010 | 62 | $22,762 | -28% | 2 | $11,381 | $54,549 | 2 |
Nov 12, 2010 | 61 | $18,861 | -17% | 2 | $9,431 | $73,410 | 3 |
Nov 19, 2010 | 80 | $8,445 | -55% | 2 | $4,223 | $81,855 | 4 |
Nov 26, 2010 | 72 | $10,342 | +22% | 4 | $2,586 | $92,197 | 5 |
Dec 3, 2010 | 100 | $2,026 | -80% | 2 | $1,013 | $94,223 | 6 |
Dec 10, 2010 | 75 | $8,212 | +305% | 4 | $2,053 | $102,435 | 7 |
Dec 17, 2010 | 73 | $5,177 | -37% | 2 | $2,589 | $107,612 | 8 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Portugal | 10/25/2012 | $2,286 | 1 | 1 | 7 | $18,116 | 12/12/2015 |
International Total | $18,116 | 12/12/2015 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,101-24,200) | 24,191 | $125,728 |
All Time Worldwide Non-Sequel Box Office (Rank 22,601-22,700) | 22,611 | $125,728 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,501-13,600) | 13,525 | $125,728 |
All Time Worldwide Box Office for Live Action Movies (Rank 20,701-20,800) | 20,719 | $125,728 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,501-12,600) | 12,531 | $125,728 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 1,801-1,900) | 1,858 | $125,728 |
All Time Worldwide Box Office for Not Rated Movies (Rank 2,801-2,900) | 2,871 | $125,728 |
All Time Worldwide Box Office for IFC Films Movies (Rank 301-400) | 324 | $125,728 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for January 25th, 2011
January 24th, 2011
It's bit of an oddball week on the home market. There are four first-run releases, if you include The Girl Who Kicked the Hornet's Nest. Granted, that film was a limited release, but it did earn more than $5 million, and it appears to be selling quite well, especially for a foreign language film. On the other hand, none seem like they will be particularly impressive in terms of sales. Of the four biggest releases, Red on Blu-ray is the best bet, but for Pick of the Week, I'm going with Broadcast News: Criterion Collection on Blu-ray.
More...
New Releases Fail Inspection on the Per Theater Chart
November 2nd, 2010
Again, there was only one film that reached the $10,000 mark on the per theater chart. Inspector Bellamy opened with an average of $10,318 in two theaters. However, Waste Land came very close with $9,806 in its one theater.
More...
Weekend Estimates: 3D Gives Saw Franchise Strong Finish
October 31st, 2010
With an estimated 92% of box office receipts coming from 3D shows, Saw 3D became the highest-grossing horror franchise in history this weekend, overtaking Friday the 13th.
Its $22.4 million opening is still down from the peak for the franchise, which topped $30 million on four occasions, but is up significantly from the disappointing $14.1 million debut of Saw VI last year.
(See full franchise history here.)
Paranormal Activity 2, meanwhile had a steep drop to $16.5 million in its second weekend, although 59% isn't terrible for the genre, and the low-budget sequel has racked up over $65 million in just 10 days.
More...
Welcome to the Limited Releases
October 29th, 2010
Another week and I'm still waiting for the flood of Oscar hopefuls to come out. There are a couple of high profile films making their theatrical debut this week, The Girl Who Kicked the Hornet's Nest and Welcome to the Rileys, but neither are earning good reviews. While the movies that are earning excellent reviews are mostly documentaries and foreign imports.
More...
Synopsis
A thriller about a police commissioner trying to balance professional instinct with family duty. Once again, Paul Bellamy and his wife are spending their vacation at her family home in a quiet town. But just as they're settling into their reassuringly predictable holiday routine, his perennially troubled younger brother shows up, joined by a mysterious stranger seeking Bellamy's protection.
Metrics
Opening Weekend: | $20,635 (19.2% of total gross) |
Legs: | 5.22 (domestic box office/biggest weekend) |
Domestic Share: | 85.6% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/4 max. theaters, 5.0 weeks average run per theater |
Infl. Adj. Dom. BO | $147,028 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 12,801-12,900) | 12,875 | $107,612 |
All Time International Box Office (Rank 24,301-24,400) | 24,337 | $18,116 |
All Time Worldwide Box Office (Rank 24,101-24,200) | 24,191 | $125,728 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 4,601-4,700) | 4,648 | $107,612 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 29th, 2010 (Limited) by IFC Films, released as Inspector Bellamy (106) |
International Releases: | October 25th, 2012 (Wide) (Portugal) |
MPAA Rating: | Not Rated |
Running Time: | 106 minutes |
Comparisons: | vs. Bella Create your own comparison chart… |
Keywords: | Foreign Language, Dysfunctional Family, Confidence Men |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Aliceleo Cinema, France 2 Cinema, DD Prods |
Production Countries: | France |
Languages: | French |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for January 25th, 2011
January 24th, 2011
It's bit of an oddball week on the home market. There are four first-run releases, if you include The Girl Who Kicked the Hornet's Nest. Granted, that film was a limited release, but it did earn more than $5 million, and it appears to be selling quite well, especially for a foreign language film. On the other hand, none seem like they will be particularly impressive in terms of sales. Of the four biggest releases, Red on Blu-ray is the best bet, but for Pick of the Week, I'm going with Broadcast News: Criterion Collection on Blu-ray.
More...
New Releases Fail Inspection on the Per Theater Chart
November 2nd, 2010
Again, there was only one film that reached the $10,000 mark on the per theater chart. Inspector Bellamy opened with an average of $10,318 in two theaters. However, Waste Land came very close with $9,806 in its one theater.
More...
Weekend Estimates: 3D Gives Saw Franchise Strong Finish
October 31st, 2010
With an estimated 92% of box office receipts coming from 3D shows, Saw 3D became the highest-grossing horror franchise in history this weekend, overtaking Friday the 13th.
Its $22.4 million opening is still down from the peak for the franchise, which topped $30 million on four occasions, but is up significantly from the disappointing $14.1 million debut of Saw VI last year.
(See full franchise history here.)
Paranormal Activity 2, meanwhile had a steep drop to $16.5 million in its second weekend, although 59% isn't terrible for the genre, and the low-budget sequel has racked up over $65 million in just 10 days.
More...
Welcome to the Limited Releases
October 29th, 2010
Another week and I'm still waiting for the flood of Oscar hopefuls to come out. There are a couple of high profile films making their theatrical debut this week, The Girl Who Kicked the Hornet's Nest and Welcome to the Rileys, but neither are earning good reviews. While the movies that are earning excellent reviews are mostly documentaries and foreign imports.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 29, 2010 | 51 | $20,635 | 2 | $10,318 | $20,635 | 1 | |
Nov 5, 2010 | 59 | $15,318 | -26% | 2 | $7,659 | $47,105 | 2 |
Nov 12, 2010 | 64 | $10,316 | -33% | 2 | $5,158 | $64,865 | 3 |
Nov 19, 2010 | 78 | $4,862 | -53% | 2 | $2,431 | $78,272 | 4 |
Nov 26, 2010 | 69 | $8,046 | +65% | 4 | $2,012 | $89,901 | 5 |
Dec 3, 2010 | 100 | $1,454 | -82% | 2 | $727 | $93,651 | 6 |
Dec 10, 2010 | 69 | $6,955 | +378% | 4 | $1,739 | $101,178 | 7 |
Dec 17, 2010 | 71 | $3,458 | -50% | 2 | $1,729 | $105,893 | 8 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 29, 2010 | 54 | $31,787 | 2 | $15,894 | $31,787 | 1 | |
Nov 5, 2010 | 62 | $22,762 | -28% | 2 | $11,381 | $54,549 | 2 |
Nov 12, 2010 | 61 | $18,861 | -17% | 2 | $9,431 | $73,410 | 3 |
Nov 19, 2010 | 80 | $8,445 | -55% | 2 | $4,223 | $81,855 | 4 |
Nov 26, 2010 | 72 | $10,342 | +22% | 4 | $2,586 | $92,197 | 5 |
Dec 3, 2010 | 100 | $2,026 | -80% | 2 | $1,013 | $94,223 | 6 |
Dec 10, 2010 | 75 | $8,212 | +305% | 4 | $2,053 | $102,435 | 7 |
Dec 17, 2010 | 73 | $5,177 | -37% | 2 | $2,589 | $107,612 | 8 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Portugal | 10/25/2012 | $2,286 | 1 | 1 | 7 | $18,116 | 12/12/2015 |
International Total | $18,116 | 12/12/2015 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 24,101-24,200) | 24,191 | $125,728 |
All Time Worldwide Non-Sequel Box Office (Rank 22,601-22,700) | 22,611 | $125,728 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 13,501-13,600) | 13,525 | $125,728 |
All Time Worldwide Box Office for Live Action Movies (Rank 20,701-20,800) | 20,719 | $125,728 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 12,501-12,600) | 12,531 | $125,728 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 1,801-1,900) | 1,858 | $125,728 |
All Time Worldwide Box Office for Not Rated Movies (Rank 2,801-2,900) | 2,871 | $125,728 |
All Time Worldwide Box Office for IFC Films Movies (Rank 301-400) | 324 | $125,728 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.