Black Ice (2023) - Financial Information
- ️Wed Jun 28 2023
Synopsis
Black Ice navigates the challenges, triumphs, and unique experiences faced by these athletes through firsthand accounts from Black, Indigenous, and People of Color (BIPOC) hockey players past, including Willie O’Ree, the first Black player in the National Hockey League, and former professional hockey player Akim Aliu, with the stories of present stars, including P.K. Subban and Wayne Simmonds. The film explores the deep BIPOC roots of the game, dating back to 1865 and the Colored Hockey League of the Maritimes (CHL), the first all-pro league, which not only introduced the slapshot but shaped the game of hockey we know today.
Metrics
Opening Weekend: | $28,251 (59.6% of total gross) |
Legs: | 1.68 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 144 opening theaters/144 max. theaters, 1.1 weeks average run per theater |
Infl. Adj. Dom. BO | $47,362 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,301-14,400) | 14,326 | $47,362 |
All Time Worldwide Box Office (Rank 28,401-28,500) | 28,491 | $47,362 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,801-5,900) | 5,858 | $47,362 |
All Time Domestic Box Office for R Movies (Rank 5,001-5,100) | 5,052 | $47,362 |
All Time Worldwide Box Office for R Movies (Rank 5,801-5,900) | 5,818 | $47,362 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 14th, 2023 (Limited) by Roadside Attractions |
Video Release: | August 4th, 2023 by Lionsgate Home Entertainment |
MPAA Rating: | R language including racial slurs. (Rating bulletin 2789 (cert #54192), 6/28/2023) |
Running Time: | 97 minutes |
Comparisons: | vs. The Last Rider Create your own comparison chart… |
Keywords: | Sports Documentary, Hockey, 1870s, 1880s, 1890s, 1900s, 1910s, 1920s, African Americans, Native Americans, Bigotry, Set in Canada |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Lionsgate, Grindstone Entertainment Group, Roadside Attractions, First Take Entertainment, Uninterrupted Canada, TSN, Bell Media, Telefilm Canada |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 14, 2023 | - | $28,251 | 144 | $196 | $28,251 | 1 | |
Jul 21, 2023 | - | $448 | -98% | 11 | $41 | $47,043 | 2 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jul 14, 2023 | - | $11,286 | 144 | $78 | $11,286 | 1 | ||
Jul 15, 2023 | - | $8,843 | -22% | 144 | $61 | $20,129 | 2 | |
Jul 16, 2023 | - | $8,122 | -8% | 144 | $56 | $28,251 | 3 | |
Jul 17, 2023 | - | $4,987 | -39% | 144 | $35 | $33,238 | 4 | |
Jul 18, 2023 | - | $5,506 | +10% | 144 | $38 | $38,744 | 5 | |
Jul 19, 2023 | - | $4,858 | -12% | 144 | $34 | $43,602 | 6 | |
Jul 20, 2023 | - | $2,993 | -38% | 144 | $21 | $46,595 | 7 | |
Jul 21, 2023 | - | $89 | -97% | -99% | 11 | $8 | $46,684 | 8 |
Jul 22, 2023 | - | $119 | +34% | -99% | 11 | $11 | $46,803 | 9 |
Jul 23, 2023 | - | $240 | +102% | -97% | 11 | $22 | $47,043 | 10 |
Jul 24, 2023 | - | $85 | -65% | -98% | 11 | $8 | $47,128 | 11 |
Jul 25, 2023 | - | $91 | +7% | -98% | 11 | $8 | $47,219 | 12 |
Jul 26, 2023 | - | $59 | -35% | -99% | 11 | $5 | $47,278 | 13 |
Jul 27, 2023 | - | $84 | +42% | -97% | 11 | $8 | $47,362 | 14 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 14, 2023 | 27 | $46,595 | 144 | $324 | $46,595 | 1 | |
Jul 21, 2023 | 48 | $767 | -98% | 11 | $70 | $47,362 | 2 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 28,401-28,500) | 28,491 | $47,362 |
All Time Worldwide Non-Sequel Box Office (Rank 26,801-26,900) | 26,831 | $47,362 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 3,301-3,400) | 3,315 | $47,362 |
All Time Worldwide Box Office for Live Action Movies (Rank 24,301-24,400) | 24,389 | $47,362 |
All Time Worldwide Box Office for Factual Movies (Rank 2,401-2,500) | 2,401 | $47,362 |
All Time Worldwide Box Office for Documentary Movies (Rank 2,101-2,200) | 2,152 | $47,362 |
All Time Worldwide Box Office for R Movies (Rank 5,801-5,900) | 5,818 | $47,362 |
All Time Worldwide Box Office for Roadside Attractions Movies (Rank 101-200) | 161 | $47,362 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Black Ice trailer
June 27th, 2023
Documentary opens exclusively in AMC theaters on July 14 ... Full Movie Details.
Black Ice navigates the challenges, triumphs, and unique experiences faced by these athletes through firsthand accounts from Black, Indigenous, and People of Color (BIPOC) hockey players past, including Willie O’Ree, the first Black player in the National Hockey League, and former professional hockey player Akim Aliu, with the stories of present stars, including P.K. Subban and Wayne Simmonds. The film explores the deep BIPOC roots of the game, dating back to 1865 and the Colored Hockey League of the Maritimes (CHL), the first all-pro league, which not only introduced the slapshot but shaped the game of hockey we know today.
More...
Synopsis
Black Ice navigates the challenges, triumphs, and unique experiences faced by these athletes through firsthand accounts from Black, Indigenous, and People of Color (BIPOC) hockey players past, including Willie O’Ree, the first Black player in the National Hockey League, and former professional hockey player Akim Aliu, with the stories of present stars, including P.K. Subban and Wayne Simmonds. The film explores the deep BIPOC roots of the game, dating back to 1865 and the Colored Hockey League of the Maritimes (CHL), the first all-pro league, which not only introduced the slapshot but shaped the game of hockey we know today.
Metrics
Opening Weekend: | $28,251 (59.6% of total gross) |
Legs: | 1.68 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 144 opening theaters/144 max. theaters, 1.1 weeks average run per theater |
Infl. Adj. Dom. BO | $47,362 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,301-14,400) | 14,326 | $47,362 |
All Time Worldwide Box Office (Rank 28,401-28,500) | 28,491 | $47,362 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,801-5,900) | 5,858 | $47,362 |
All Time Domestic Box Office for R Movies (Rank 5,001-5,100) | 5,052 | $47,362 |
All Time Worldwide Box Office for R Movies (Rank 5,801-5,900) | 5,818 | $47,362 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 14th, 2023 (Limited) by Roadside Attractions |
Video Release: | August 4th, 2023 by Lionsgate Home Entertainment |
MPAA Rating: | R language including racial slurs. (Rating bulletin 2789 (cert #54192), 6/28/2023) |
Running Time: | 97 minutes |
Comparisons: | vs. The Last Rider Create your own comparison chart… |
Keywords: | Sports Documentary, Hockey, 1870s, 1880s, 1890s, 1900s, 1910s, 1920s, African Americans, Native Americans, Bigotry, Set in Canada |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Lionsgate, Grindstone Entertainment Group, Roadside Attractions, First Take Entertainment, Uninterrupted Canada, TSN, Bell Media, Telefilm Canada |
Production Countries: | United States |
Languages: | English |
Black Ice trailer
June 27th, 2023
Documentary opens exclusively in AMC theaters on July 14 ... Full Movie Details.
Black Ice navigates the challenges, triumphs, and unique experiences faced by these athletes through firsthand accounts from Black, Indigenous, and People of Color (BIPOC) hockey players past, including Willie O’Ree, the first Black player in the National Hockey League, and former professional hockey player Akim Aliu, with the stories of present stars, including P.K. Subban and Wayne Simmonds. The film explores the deep BIPOC roots of the game, dating back to 1865 and the Colored Hockey League of the Maritimes (CHL), the first all-pro league, which not only introduced the slapshot but shaped the game of hockey we know today.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 14, 2023 | - | $28,251 | 144 | $196 | $28,251 | 1 | |
Jul 21, 2023 | - | $448 | -98% | 11 | $41 | $47,043 | 2 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Jul 14, 2023 | - | $11,286 | 144 | $78 | $11,286 | 1 | ||
Jul 15, 2023 | - | $8,843 | -22% | 144 | $61 | $20,129 | 2 | |
Jul 16, 2023 | - | $8,122 | -8% | 144 | $56 | $28,251 | 3 | |
Jul 17, 2023 | - | $4,987 | -39% | 144 | $35 | $33,238 | 4 | |
Jul 18, 2023 | - | $5,506 | +10% | 144 | $38 | $38,744 | 5 | |
Jul 19, 2023 | - | $4,858 | -12% | 144 | $34 | $43,602 | 6 | |
Jul 20, 2023 | - | $2,993 | -38% | 144 | $21 | $46,595 | 7 | |
Jul 21, 2023 | - | $89 | -97% | -99% | 11 | $8 | $46,684 | 8 |
Jul 22, 2023 | - | $119 | +34% | -99% | 11 | $11 | $46,803 | 9 |
Jul 23, 2023 | - | $240 | +102% | -97% | 11 | $22 | $47,043 | 10 |
Jul 24, 2023 | - | $85 | -65% | -98% | 11 | $8 | $47,128 | 11 |
Jul 25, 2023 | - | $91 | +7% | -98% | 11 | $8 | $47,219 | 12 |
Jul 26, 2023 | - | $59 | -35% | -99% | 11 | $5 | $47,278 | 13 |
Jul 27, 2023 | - | $84 | +42% | -97% | 11 | $8 | $47,362 | 14 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 14, 2023 | 27 | $46,595 | 144 | $324 | $46,595 | 1 | |
Jul 21, 2023 | 48 | $767 | -98% | 11 | $70 | $47,362 | 2 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 28,401-28,500) | 28,491 | $47,362 |
All Time Worldwide Non-Sequel Box Office (Rank 26,801-26,900) | 26,831 | $47,362 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 3,301-3,400) | 3,315 | $47,362 |
All Time Worldwide Box Office for Live Action Movies (Rank 24,301-24,400) | 24,389 | $47,362 |
All Time Worldwide Box Office for Factual Movies (Rank 2,401-2,500) | 2,401 | $47,362 |
All Time Worldwide Box Office for Documentary Movies (Rank 2,101-2,200) | 2,152 | $47,362 |
All Time Worldwide Box Office for R Movies (Rank 5,801-5,900) | 5,818 | $47,362 |
All Time Worldwide Box Office for Roadside Attractions Movies (Rank 101-200) | 161 | $47,362 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.