Born Romantic (2001) - Financial Information
Metrics
Opening Weekend: | $8,477 (58.1% of total gross) |
Legs: | 1.72 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 7 opening theaters/7 max. theaters, 1.6 weeks average run per theater |
Infl. Adj. Dom. BO | $27,791 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 16,301-16,400) | 16,352 | $14,597 |
All Time Worldwide Box Office (Rank 33,301-33,400) | 33,327 | $14,597 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 7,501-7,600) | 7,553 | $14,597 |
All Time Domestic Box Office for Comedy Movies (Rank 2,701-2,800) | 2,705 | $14,597 |
All Time Worldwide Box Office for Comedy Movies (Rank 5,601-5,700) | 5,686 | $14,597 |
All Time Domestic Box Office for R Movies (Rank 5,401-5,500) | 5,491 | $14,597 |
All Time Worldwide Box Office for R Movies (Rank 6,201-6,300) | 6,263 | $14,597 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 28th, 2001 (Wide) by MGM |
MPAA Rating: | R for language and sexuality. |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 28, 2001 | 88 | $8,477 | 7 | $1,211 | $8,477 | 1 | |
Oct 5, 2001 | 105 | $2,336 | -72% | 4 | $584 | $14,597 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 28, 2001 | 88 | $12,261 | 7 | $1,752 | $12,261 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 33,301-33,400) | 33,327 | $14,597 |
All Time Worldwide Non-Sequel Box Office (Rank 31,601-31,700) | 31,606 | $14,597 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 18,701-18,800) | 18,760 | $14,597 |
All Time Worldwide Box Office for Live Action Movies (Rank 28,601-28,700) | 28,626 | $14,597 |
All Time Worldwide Box Office for Comedy Movies (Rank 5,601-5,700) | 5,686 | $14,597 |
All Time Worldwide Box Office for R Movies (Rank 6,201-6,300) | 6,263 | $14,597 |
All Time Worldwide Box Office for MGM Movies (Rank 301-400) | 392 | $14,597 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Metrics
Opening Weekend: | $8,477 (58.1% of total gross) |
Legs: | 1.72 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 7 opening theaters/7 max. theaters, 1.6 weeks average run per theater |
Infl. Adj. Dom. BO | $27,791 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 16,301-16,400) | 16,352 | $14,597 |
All Time Worldwide Box Office (Rank 33,301-33,400) | 33,327 | $14,597 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 7,501-7,600) | 7,553 | $14,597 |
All Time Domestic Box Office for Comedy Movies (Rank 2,701-2,800) | 2,705 | $14,597 |
All Time Worldwide Box Office for Comedy Movies (Rank 5,601-5,700) | 5,686 | $14,597 |
All Time Domestic Box Office for R Movies (Rank 5,401-5,500) | 5,491 | $14,597 |
All Time Worldwide Box Office for R Movies (Rank 6,201-6,300) | 6,263 | $14,597 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 28th, 2001 (Wide) by MGM |
MPAA Rating: | R for language and sexuality. |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 28, 2001 | 88 | $8,477 | 7 | $1,211 | $8,477 | 1 | |
Oct 5, 2001 | 105 | $2,336 | -72% | 4 | $584 | $14,597 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 28, 2001 | 88 | $12,261 | 7 | $1,752 | $12,261 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 33,301-33,400) | 33,327 | $14,597 |
All Time Worldwide Non-Sequel Box Office (Rank 31,601-31,700) | 31,606 | $14,597 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 18,701-18,800) | 18,760 | $14,597 |
All Time Worldwide Box Office for Live Action Movies (Rank 28,601-28,700) | 28,626 | $14,597 |
All Time Worldwide Box Office for Comedy Movies (Rank 5,601-5,700) | 5,686 | $14,597 |
All Time Worldwide Box Office for R Movies (Rank 6,201-6,300) | 6,263 | $14,597 |
All Time Worldwide Box Office for MGM Movies (Rank 301-400) | 392 | $14,597 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.