Caddyshack (1980) - Financial Information
- ️Thu Aug 21 1980
Theatrical Performance | ||
Domestic Box Office | $39,846,344 | Details |
International Box Office | $3,420 | Details |
Worldwide Box Office | $39,849,764 | |
Further financial details... |
Metrics
Opening Weekend: | $3,142,689 (7.9% of total gross) |
Legs: | 12.68 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $6,000,000 (worldwide box office is 6.6 times production budget) |
Theater counts: | 656 opening theaters/656 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $159,681,628 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,301-2,400) | 2,356 | $39,846,344 |
All Time International Box Office (Rank 28,701-28,800) | 28,762 | $3,420 |
All Time Worldwide Box Office (Rank 3,601-3,700) | 3,682 | $39,849,764 |
All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 445 | $39,846,344 |
All Time International Box Office for Comedy Movies (Rank 4,601-4,700) | 4,609 | $3,420 |
All Time Worldwide Box Office for Comedy Movies (Rank 601-700) | 646 | $39,849,764 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 725 | $39,846,344 |
All Time International Box Office for R Movies (Rank 3,901-4,000) | 3,982 | $3,420 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,127 | $39,849,764 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 25th, 1980 (Wide) by Warner Bros. |
International Releases: | August 21st, 1980 (Wide) (Australia) |
Video Release: | June 25th, 1997 by Warner Home Video |
MPAA Rating: | R |
Running Time: | 98 minutes |
Franchise: | Caddyshack |
Comparisons: | vs. Airplane! Create your own comparison chart… |
Keywords: | Golf, Slobs vs. Snobs, Class Warfare, Farcical / Slapstick Comedy, Inspired by a True Story, Autobiographical, Ensemble |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Orion Pictures |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,301-2,400) | 2,356 | $39,846,344 |
All Time Domestic Inflation Adjusted Box Office (Rank 901-1,000) | 948 | $159,681,628 |
All Time Domestic Non-Sequel Box Office (Rank 1,801-1,900) | 1,837 | $39,846,344 |
Top 1980 Movies at the Domestic Box Office | 16 | $39,846,344 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,101-1,200) | 1,113 | $39,846,344 |
All Time Domestic Box Office for Live Action Movies (Rank 1,901-2,000) | 1,966 | $39,846,344 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,101-1,200) | 1,139 | $39,846,344 |
All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 445 | $39,846,344 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 725 | $39,846,344 |
All Time Domestic Box Office for Warner Bros. Movies (Rank 301-400) | 389 | $39,846,344 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 25, 1980 | 2 | $3,142,689 | 656 | $4,791 | $3,142,689 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/21/1980 | $0 | 0 | 1 | 1 | $3,420 | 4/7/2020 |
International Total | $3,420 | 4/7/2020 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 3,601-3,700) | 3,682 | $39,849,764 |
All Time Worldwide Non-Sequel Box Office (Rank 2,901-3,000) | 2,987 | $39,849,764 |
Top 1980 Movies at the Worldwide Box Office | 19 | $39,849,764 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,840 | $39,849,764 |
All Time Worldwide Box Office for Live Action Movies (Rank 3,101-3,200) | 3,131 | $39,849,764 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,801-1,900) | 1,865 | $39,849,764 |
All Time Worldwide Box Office for Comedy Movies (Rank 601-700) | 646 | $39,849,764 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,127 | $39,849,764 |
All Time Worldwide Box Office for Warner Bros. Movies (Rank 401-500) | 473 | $39,849,764 |
Leading Cast
Supporting Cast
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Metrics
Opening Weekend: | $3,142,689 (7.9% of total gross) |
Legs: | 12.68 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $6,000,000 (worldwide box office is 6.6 times production budget) |
Theater counts: | 656 opening theaters/656 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $159,681,628 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,301-2,400) | 2,356 | $39,846,344 |
All Time International Box Office (Rank 28,701-28,800) | 28,762 | $3,420 |
All Time Worldwide Box Office (Rank 3,601-3,700) | 3,682 | $39,849,764 |
All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 445 | $39,846,344 |
All Time International Box Office for Comedy Movies (Rank 4,601-4,700) | 4,609 | $3,420 |
All Time Worldwide Box Office for Comedy Movies (Rank 601-700) | 646 | $39,849,764 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 725 | $39,846,344 |
All Time International Box Office for R Movies (Rank 3,901-4,000) | 3,982 | $3,420 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,127 | $39,849,764 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | July 25th, 1980 (Wide) by Warner Bros. |
International Releases: | August 21st, 1980 (Wide) (Australia) |
Video Release: | June 25th, 1997 by Warner Home Video |
MPAA Rating: | R |
Running Time: | 98 minutes |
Franchise: | Caddyshack |
Comparisons: | vs. Airplane! Create your own comparison chart… |
Keywords: | Golf, Slobs vs. Snobs, Class Warfare, Farcical / Slapstick Comedy, Inspired by a True Story, Autobiographical, Ensemble |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Orion Pictures |
Production Countries: | United States |
Languages: | English |
Leading Cast
Supporting Cast
Uncategorized
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,301-2,400) | 2,356 | $39,846,344 |
All Time Domestic Inflation Adjusted Box Office (Rank 901-1,000) | 948 | $159,681,628 |
All Time Domestic Non-Sequel Box Office (Rank 1,801-1,900) | 1,837 | $39,846,344 |
Top 1980 Movies at the Domestic Box Office | 16 | $39,846,344 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,101-1,200) | 1,113 | $39,846,344 |
All Time Domestic Box Office for Live Action Movies (Rank 1,901-2,000) | 1,966 | $39,846,344 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,101-1,200) | 1,139 | $39,846,344 |
All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 445 | $39,846,344 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 725 | $39,846,344 |
All Time Domestic Box Office for Warner Bros. Movies (Rank 301-400) | 389 | $39,846,344 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jul 25, 1980 | 2 | $3,142,689 | 656 | $4,791 | $3,142,689 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 8/21/1980 | $0 | 0 | 1 | 1 | $3,420 | 4/7/2020 |
International Total | $3,420 | 4/7/2020 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 3,601-3,700) | 3,682 | $39,849,764 |
All Time Worldwide Non-Sequel Box Office (Rank 2,901-3,000) | 2,987 | $39,849,764 |
Top 1980 Movies at the Worldwide Box Office | 19 | $39,849,764 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,840 | $39,849,764 |
All Time Worldwide Box Office for Live Action Movies (Rank 3,101-3,200) | 3,131 | $39,849,764 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,801-1,900) | 1,865 | $39,849,764 |
All Time Worldwide Box Office for Comedy Movies (Rank 601-700) | 646 | $39,849,764 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,127 | $39,849,764 |
All Time Worldwide Box Office for Warner Bros. Movies (Rank 401-500) | 473 | $39,849,764 |