The Cannonball Run (1981) - Financial Information
Metrics
Opening Weekend: | $11,765,654 (20.5% of total gross) |
Legs: | 4.89 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,680 opening theaters/1,692 max. theaters, 5.4 weeks average run per theater |
Infl. Adj. Dom. BO | $222,962,621 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,601-1,700) | 1,619 | $57,498,710 |
All Time Worldwide Box Office (Rank 2,801-2,900) | 2,856 | $57,498,710 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 19th, 1981 (Wide) by 20th Century Fox |
Video Release: | August 25th, 2009 by HBO Home Video |
MPAA Rating: | PG |
Running Time: | 95 minutes |
Franchise: | Cannonball Run |
Comparisons: | vs. For Your Eyes Only Create your own comparison chart… |
Keywords: | Street Racing, Gambling, Directing Yourself, Epilogue, Car Chase, Gratuitous Cameos, Spoof, Secret Agent, Martial Arts, Mental Illness, Road Trip, Action Comedy |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Hong Kong, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Independence Day (All Movies, 3-Day) | 237 | $5,723,597 | Jul 3, 1981 | 17 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 131 | $22,626,740 | Jul 3, 1981 | 17 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,601-1,700) | 1,619 | $57,498,710 |
All Time Domestic Inflation Adjusted Box Office (Rank 501-600) | 559 | $222,962,621 |
All Time Domestic Non-Sequel Box Office (Rank 1,201-1,300) | 1,209 | $57,498,710 |
Top 1981 Movies at the Domestic Box Office | 7 | $57,498,710 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 701-800) | 734 | $57,498,710 |
All Time Domestic Box Office for Live Action Movies (Rank 1,201-1,300) | 1,291 | $57,498,710 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 701-800) | 717 | $57,498,710 |
All Time Domestic Box Office for Action Movies (Rank 301-400) | 326 | $57,498,710 |
All Time Domestic Box Office for PG Movies (Rank 401-500) | 411 | $57,498,710 |
All Time Domestic Box Office for 20th Century Fox Movies (Rank 101-200) | 181 | $57,498,710 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 19, 1981 | 2 | $11,765,654 | 1,680 | $7,003 | $11,765,654 | 1 | |
Jun 26, 1981 | 2 | $8,241,415 | -30% | 1,692 | $4,871 | $27,098,640 | 2 |
Jul 3, 1981 | 5 | $5,723,597 | -31% | 1,573 | $3,639 | $37,538,551 | 3 |
Jul 10, 1981 | 6 | $4,033,018 | -30% | 1,302 | $3,098 | $44,372,201 | 4 |
Jul 17, 1981 | 7 | $2,852,096 | -29% | 1,126 | $2,533 | $49,230,597 | 5 |
Jul 31, 1981 | 13 | $1,384,649 | 751 | $1,844 | $54,853,928 | 7 | |
Aug 7, 1981 | 16 | $763,174 | -45% | 547 | $1,395 | $56,375,231 | 8 |
Aug 14, 1981 | 15 | $677,752 | -11% | 426 | $1,591 | $57,498,710 | 9 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 19, 1981 | 5 | $11,765,654 | 1,673 | $7,033 | $11,765,654 | 1 | |
Jun 26, 1981 | 2 | $12,957,729 | +10% | 1,692 | $7,658 | $31,814,954 | 2 |
Jul 3, 1981 | 5 | $8,524,229 | -34% | 1,573 | $5,419 | $40,339,183 | 3 |
Jul 10, 1981 | 6 | $6,039,318 | -29% | 1,302 | $4,638 | $46,378,501 | 4 |
Jul 31, 1981 | 11 | $2,142,778 | 751 | $2,853 | $55,612,057 | 7 | |
Aug 7, 1981 | 13 | $1,208,901 | -44% | 547 | $2,210 | $56,820,958 | 8 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,801-2,900) | 2,856 | $57,498,710 |
All Time Worldwide Non-Sequel Box Office (Rank 2,201-2,300) | 2,244 | $57,498,710 |
Top 1981 Movies at the Worldwide Box Office | 10 | $57,498,710 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,301-1,400) | 1,392 | $57,498,710 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,301-2,400) | 2,379 | $57,498,710 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,301-1,400) | 1,381 | $57,498,710 |
All Time Worldwide Box Office for Action Movies (Rank 501-600) | 594 | $57,498,710 |
All Time Worldwide Box Office for PG Movies (Rank 501-600) | 556 | $57,498,710 |
All Time Worldwide Box Office for 20th Century Fox Movies (Rank 201-300) | 270 | $57,498,710 |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
DVD and Blu-ray Releases for November 8th, 2011
November 7th, 2011
It's a rather mixed week on the home market. Granted, Harry Potter and the Deathly Hallows, Part 2 is coming out this week, but it doesn't make its home market debut till Friday. Also, after the Harry Potter releases, there's a huge drop in quality. Given the issue with the Harry Potter releases, it's best to wait till next year and grab the ultimate editions. I'm not sure there's anything here that rises to the level of Pick of the Week. In the end I went with Captain America: The First Avenger on Blu-ray Combo Pack, even though it didn't come out this week. However, the screener was late and it is the best release on this week's list.
More...
Featured Blu-ray Review: The Cannonball Run
November 6th, 2011
When it comes to recommending movies, there are high quality films that win awards and will be remembered for years as a high water mark of cinema history. Then there are guilty pleasures. These are films that you know are going for cheaper entertainment. The Cannonball Run is a guilty pleasure. I really liked this film when I saw it for the first time after it came out on the home market, but it has been about two decades since I've seen the movie. I'm hoping I can I still enjoy the film as a guilty pleasure. I doubt I will suddenly think the film is Oscar-worthy, but I'm a little worried after watching the film for the first time since I was a teenager, I'll wonder what the hell I was thinking back then.
More...
Metrics
Opening Weekend: | $11,765,654 (20.5% of total gross) |
Legs: | 4.89 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,680 opening theaters/1,692 max. theaters, 5.4 weeks average run per theater |
Infl. Adj. Dom. BO | $222,962,621 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,601-1,700) | 1,619 | $57,498,710 |
All Time Worldwide Box Office (Rank 2,801-2,900) | 2,856 | $57,498,710 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 19th, 1981 (Wide) by 20th Century Fox |
Video Release: | August 25th, 2009 by HBO Home Video |
MPAA Rating: | PG |
Running Time: | 95 minutes |
Franchise: | Cannonball Run |
Comparisons: | vs. For Your Eyes Only Create your own comparison chart… |
Keywords: | Street Racing, Gambling, Directing Yourself, Epilogue, Car Chase, Gratuitous Cameos, Spoof, Secret Agent, Martial Arts, Mental Illness, Road Trip, Action Comedy |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Hong Kong, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Independence Day (All Movies, 3-Day) | 237 | $5,723,597 | Jul 3, 1981 | 17 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 131 | $22,626,740 | Jul 3, 1981 | 17 |
Supporting Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
DVD and Blu-ray Releases for November 8th, 2011
November 7th, 2011
It's a rather mixed week on the home market. Granted, Harry Potter and the Deathly Hallows, Part 2 is coming out this week, but it doesn't make its home market debut till Friday. Also, after the Harry Potter releases, there's a huge drop in quality. Given the issue with the Harry Potter releases, it's best to wait till next year and grab the ultimate editions. I'm not sure there's anything here that rises to the level of Pick of the Week. In the end I went with Captain America: The First Avenger on Blu-ray Combo Pack, even though it didn't come out this week. However, the screener was late and it is the best release on this week's list.
More...
Featured Blu-ray Review: The Cannonball Run
November 6th, 2011
When it comes to recommending movies, there are high quality films that win awards and will be remembered for years as a high water mark of cinema history. Then there are guilty pleasures. These are films that you know are going for cheaper entertainment. The Cannonball Run is a guilty pleasure. I really liked this film when I saw it for the first time after it came out on the home market, but it has been about two decades since I've seen the movie. I'm hoping I can I still enjoy the film as a guilty pleasure. I doubt I will suddenly think the film is Oscar-worthy, but I'm a little worried after watching the film for the first time since I was a teenager, I'll wonder what the hell I was thinking back then.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,601-1,700) | 1,619 | $57,498,710 |
All Time Domestic Inflation Adjusted Box Office (Rank 501-600) | 559 | $222,962,621 |
All Time Domestic Non-Sequel Box Office (Rank 1,201-1,300) | 1,209 | $57,498,710 |
Top 1981 Movies at the Domestic Box Office | 7 | $57,498,710 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 701-800) | 734 | $57,498,710 |
All Time Domestic Box Office for Live Action Movies (Rank 1,201-1,300) | 1,291 | $57,498,710 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 701-800) | 717 | $57,498,710 |
All Time Domestic Box Office for Action Movies (Rank 301-400) | 326 | $57,498,710 |
All Time Domestic Box Office for PG Movies (Rank 401-500) | 411 | $57,498,710 |
All Time Domestic Box Office for 20th Century Fox Movies (Rank 101-200) | 181 | $57,498,710 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 19, 1981 | 2 | $11,765,654 | 1,680 | $7,003 | $11,765,654 | 1 | |
Jun 26, 1981 | 2 | $8,241,415 | -30% | 1,692 | $4,871 | $27,098,640 | 2 |
Jul 3, 1981 | 5 | $5,723,597 | -31% | 1,573 | $3,639 | $37,538,551 | 3 |
Jul 10, 1981 | 6 | $4,033,018 | -30% | 1,302 | $3,098 | $44,372,201 | 4 |
Jul 17, 1981 | 7 | $2,852,096 | -29% | 1,126 | $2,533 | $49,230,597 | 5 |
Jul 31, 1981 | 13 | $1,384,649 | 751 | $1,844 | $54,853,928 | 7 | |
Aug 7, 1981 | 16 | $763,174 | -45% | 547 | $1,395 | $56,375,231 | 8 |
Aug 14, 1981 | 15 | $677,752 | -11% | 426 | $1,591 | $57,498,710 | 9 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Jun 19, 1981 | 5 | $11,765,654 | 1,673 | $7,033 | $11,765,654 | 1 | |
Jun 26, 1981 | 2 | $12,957,729 | +10% | 1,692 | $7,658 | $31,814,954 | 2 |
Jul 3, 1981 | 5 | $8,524,229 | -34% | 1,573 | $5,419 | $40,339,183 | 3 |
Jul 10, 1981 | 6 | $6,039,318 | -29% | 1,302 | $4,638 | $46,378,501 | 4 |
Jul 31, 1981 | 11 | $2,142,778 | 751 | $2,853 | $55,612,057 | 7 | |
Aug 7, 1981 | 13 | $1,208,901 | -44% | 547 | $2,210 | $56,820,958 | 8 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,801-2,900) | 2,856 | $57,498,710 |
All Time Worldwide Non-Sequel Box Office (Rank 2,201-2,300) | 2,244 | $57,498,710 |
Top 1981 Movies at the Worldwide Box Office | 10 | $57,498,710 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 1,301-1,400) | 1,392 | $57,498,710 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,301-2,400) | 2,379 | $57,498,710 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,301-1,400) | 1,381 | $57,498,710 |
All Time Worldwide Box Office for Action Movies (Rank 501-600) | 594 | $57,498,710 |
All Time Worldwide Box Office for PG Movies (Rank 501-600) | 556 | $57,498,710 |
All Time Worldwide Box Office for 20th Century Fox Movies (Rank 201-300) | 270 | $57,498,710 |