Creature (2011) - Financial Information
- ️Wed Jul 13 2011
Theatrical Performance | ||
Domestic Box Office | $508,714 | Details |
International Box Office | $24,521 | Details |
Worldwide Box Office | $533,235 | |
Further financial details... |
Synopsis
An ex-Navy seal, his girlfriend and their friends head out on a road trip to New Orleans. The group decides to stop at a roadside convenience store owned by Chopper, who tells them the tale of Lockjaw, a fabled god-like creature who is half-man, half-alligator. The legend has it that an inbred local man by the name of Grimley lost his family to a monstrous white alligator, which then drove him to madness and some believe he was transformed into that very creature that now haunts the depths of the swamps. Their curiosity piqued, the group decides to play along with the local tourist trap and journey deep into the backwoods to find the old dilapidated cabin which is supposed to be the birthplace of the creature. As they set-up camp for the night, their faith is put to the test when Lockjaw turns out to be more than just a myth and they realize the locals are hiding a horrifying secret that jeopardizes them all.
Metrics
Opening Weekend: | $327,000 (64.3% of total gross) |
Legs: | 1.56 (domestic box office/biggest weekend) |
Domestic Share: | 95.4% (domestic box office/worldwide) |
Production Budget: | $3,000,000 (worldwide box office is 0.2 times production budget) |
Theater counts: | 1,507 opening theaters/1,507 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $725,537 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,183 | $508,714 |
All Time International Box Office (Rank 23,501-23,600) | 23,587 | $24,521 |
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,456 | $533,235 |
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) | 3,851 | $508,714 |
All Time International Box Office for R Movies (Rank 3,601-3,700) | 3,688 | $24,521 |
All Time Worldwide Box Office for R Movies (Rank 4,501-4,600) | 4,535 | $533,235 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 9th, 2011 (Wide) by The Bubble Factory |
Video Release: | March 20th, 2012 by ARC Entertainment Video |
MPAA Rating: | R for bloody violence and grisly images, some sexual content, graphic nudity, language and brief drug use. (Rating bulletin 2180 (Cerrt #46843), 7/13/2011) |
Running Time: | 95 minutes |
Comparisons: | vs. PLAYMOBIL Create your own comparison chart… |
Keywords: | Slasher Horror, Creature Feature, Road Trip, Mutants, Monster |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | The Bubble Factory |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,183 | $508,714 |
All Time Domestic Inflation Adjusted Box Office (Rank 9,701-9,800) | 9,701 | $725,537 |
All Time Domestic Non-Sequel Box Office (Rank 9,201-9,300) | 9,237 | $508,714 |
Top-grossing movies at the domestic box office first released in 2011 (Rank 201-300) | 247 | $508,714 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,301-5,400) | 5,334 | $508,714 |
All Time Domestic Box Office for Live Action Movies (Rank 9,201-9,300) | 9,203 | $508,714 |
All Time Domestic Box Office for Fantasy Movies (Rank 501-600) | 554 | $508,714 |
All Time Domestic Box Office for Horror Movies (Rank 601-700) | 698 | $508,714 |
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) | 3,851 | $508,714 |
Most Front-Loaded Movies | 51 | 64.3% |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 9, 2011 | 29 | $327,000 | 1,507 | $217 | $327,000 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 9, 2011 | 28 | $508,714 | 1,507 | $338 | $508,714 | 1 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 23,501-23,600) | 23,587 | $24,521 |
All Time International Non-Sequel Box Office (Rank 22,101-22,200) | 22,169 | $24,521 |
All Time International Box Office for Original Screenplay Movies (Rank 13,801-13,900) | 13,876 | $24,521 |
All Time International Box Office for Live Action Movies (Rank 20,201-20,300) | 20,230 | $24,521 |
All Time International Box Office for Fantasy Movies (Rank 1,001-1,100) | 1,004 | $24,521 |
All Time International Box Office for Horror Movies (Rank 1,401-1,500) | 1,475 | $24,521 |
All Time International Box Office for R Movies (Rank 3,601-3,700) | 3,688 | $24,521 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,456 | $533,235 |
All Time Worldwide Non-Sequel Box Office (Rank 17,001-17,100) | 17,010 | $533,235 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 10,301-10,400) | 10,332 | $533,235 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,801-15,900) | 15,881 | $533,235 |
All Time Worldwide Box Office for Fantasy Movies (Rank 901-1,000) | 949 | $533,235 |
All Time Worldwide Box Office for Horror Movies (Rank 1,001-1,100) | 1,029 | $533,235 |
All Time Worldwide Box Office for R Movies (Rank 4,501-4,600) | 4,535 | $533,235 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Weekend Wrap-Up: Contagion is Catchy, the Rest of Box Office Is Sick
September 12th, 2011
The weekend after the Labor Day long weekend is often the worst weekend of the year, and that appears to be the case this time around. No film matched Thursday's predictions, although a couple came relatively close, like Contagion. Unfortunately, the rest of the new releases really bombed and most of the holdovers fell significantly more than expected. This led to the box office falling 24% from last weekend to just $82 million. This is the lowest it's been all year, and lower than last year, but by less than 1%. Unless next weekend will be even worse, and it is almost hard to imagine that as a possibility, this will be the lowest point for the year. On the other hand, there's a chance that we don't dip below this level for a long, long time, if ever. Given population growth and inflation, hitting these low points are less likely each year.
More...
Weekend Estimates: Contagion Has a Healthy Start
September 11th, 2011
Having four wide releases on what is traditionally the slowest weekend of the year never seemed like a good idea. And so it proved for three of the films. The fourth, however, can lay claim to decent numbers this weekend. Contagion posted a very respectable estimated opening of $23.1 million, according to Warner Bros.' on Sunday, with a per theater average of over $7,000. That put it well ahead of The Help, which scored $8.7 million in second place. Warrior will be third with $5.6 million from 1,869 theaters -- not a bad opening, but a $3,000 per theater average won't encourage significant expansion, no matter how good word of mouth is for the film. The other two wide openers would have loved to come even close to that number though.
More...
Weekend Predictions: Four Wide Releases for a Slow Weekend
September 8th, 2011
The weekend after the Labor Day long weekend tends to be one of the worst, if not the worst weekend of the year, but that probably won't be the case this year. This weekend we have four wide releases, one of which is a bit of a surprise wide release. One of them, Contagion, could wind up being a real hit. The other three, well, they are not opening truly wide. Maybe The Warrior will be a sleeper hit, but the other two could struggle to reach the top ten. By comparison, this weekend last year Resident Evil: Afterlife 3D was a surprise hit with $26.65 million. It's not terribly likely any film will match that opening, but 2011 has better depth and hopefully that will be the key to victory.
More...
Synopsis
An ex-Navy seal, his girlfriend and their friends head out on a road trip to New Orleans. The group decides to stop at a roadside convenience store owned by Chopper, who tells them the tale of Lockjaw, a fabled god-like creature who is half-man, half-alligator. The legend has it that an inbred local man by the name of Grimley lost his family to a monstrous white alligator, which then drove him to madness and some believe he was transformed into that very creature that now haunts the depths of the swamps. Their curiosity piqued, the group decides to play along with the local tourist trap and journey deep into the backwoods to find the old dilapidated cabin which is supposed to be the birthplace of the creature. As they set-up camp for the night, their faith is put to the test when Lockjaw turns out to be more than just a myth and they realize the locals are hiding a horrifying secret that jeopardizes them all.
Metrics
Opening Weekend: | $327,000 (64.3% of total gross) |
Legs: | 1.56 (domestic box office/biggest weekend) |
Domestic Share: | 95.4% (domestic box office/worldwide) |
Production Budget: | $3,000,000 (worldwide box office is 0.2 times production budget) |
Theater counts: | 1,507 opening theaters/1,507 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $725,537 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,183 | $508,714 |
All Time International Box Office (Rank 23,501-23,600) | 23,587 | $24,521 |
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,456 | $533,235 |
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) | 3,851 | $508,714 |
All Time International Box Office for R Movies (Rank 3,601-3,700) | 3,688 | $24,521 |
All Time Worldwide Box Office for R Movies (Rank 4,501-4,600) | 4,535 | $533,235 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 9th, 2011 (Wide) by The Bubble Factory |
Video Release: | March 20th, 2012 by ARC Entertainment Video |
MPAA Rating: | R for bloody violence and grisly images, some sexual content, graphic nudity, language and brief drug use. (Rating bulletin 2180 (Cerrt #46843), 7/13/2011) |
Running Time: | 95 minutes |
Comparisons: | vs. PLAYMOBIL Create your own comparison chart… |
Keywords: | Slasher Horror, Creature Feature, Road Trip, Mutants, Monster |
Source: | Original Screenplay |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | The Bubble Factory |
Production Countries: | United States |
Languages: | English |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Weekend Wrap-Up: Contagion is Catchy, the Rest of Box Office Is Sick
September 12th, 2011
The weekend after the Labor Day long weekend is often the worst weekend of the year, and that appears to be the case this time around. No film matched Thursday's predictions, although a couple came relatively close, like Contagion. Unfortunately, the rest of the new releases really bombed and most of the holdovers fell significantly more than expected. This led to the box office falling 24% from last weekend to just $82 million. This is the lowest it's been all year, and lower than last year, but by less than 1%. Unless next weekend will be even worse, and it is almost hard to imagine that as a possibility, this will be the lowest point for the year. On the other hand, there's a chance that we don't dip below this level for a long, long time, if ever. Given population growth and inflation, hitting these low points are less likely each year.
More...
Weekend Estimates: Contagion Has a Healthy Start
September 11th, 2011
Having four wide releases on what is traditionally the slowest weekend of the year never seemed like a good idea. And so it proved for three of the films. The fourth, however, can lay claim to decent numbers this weekend. Contagion posted a very respectable estimated opening of $23.1 million, according to Warner Bros.' on Sunday, with a per theater average of over $7,000. That put it well ahead of The Help, which scored $8.7 million in second place. Warrior will be third with $5.6 million from 1,869 theaters -- not a bad opening, but a $3,000 per theater average won't encourage significant expansion, no matter how good word of mouth is for the film. The other two wide openers would have loved to come even close to that number though.
More...
Weekend Predictions: Four Wide Releases for a Slow Weekend
September 8th, 2011
The weekend after the Labor Day long weekend tends to be one of the worst, if not the worst weekend of the year, but that probably won't be the case this year. This weekend we have four wide releases, one of which is a bit of a surprise wide release. One of them, Contagion, could wind up being a real hit. The other three, well, they are not opening truly wide. Maybe The Warrior will be a sleeper hit, but the other two could struggle to reach the top ten. By comparison, this weekend last year Resident Evil: Afterlife 3D was a surprise hit with $26.65 million. It's not terribly likely any film will match that opening, but 2011 has better depth and hopefully that will be the key to victory.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,183 | $508,714 |
All Time Domestic Inflation Adjusted Box Office (Rank 9,701-9,800) | 9,701 | $725,537 |
All Time Domestic Non-Sequel Box Office (Rank 9,201-9,300) | 9,237 | $508,714 |
Top-grossing movies at the domestic box office first released in 2011 (Rank 201-300) | 247 | $508,714 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,301-5,400) | 5,334 | $508,714 |
All Time Domestic Box Office for Live Action Movies (Rank 9,201-9,300) | 9,203 | $508,714 |
All Time Domestic Box Office for Fantasy Movies (Rank 501-600) | 554 | $508,714 |
All Time Domestic Box Office for Horror Movies (Rank 601-700) | 698 | $508,714 |
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) | 3,851 | $508,714 |
Most Front-Loaded Movies | 51 | 64.3% |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 9, 2011 | 29 | $327,000 | 1,507 | $217 | $327,000 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 9, 2011 | 28 | $508,714 | 1,507 | $338 | $508,714 | 1 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 23,501-23,600) | 23,587 | $24,521 |
All Time International Non-Sequel Box Office (Rank 22,101-22,200) | 22,169 | $24,521 |
All Time International Box Office for Original Screenplay Movies (Rank 13,801-13,900) | 13,876 | $24,521 |
All Time International Box Office for Live Action Movies (Rank 20,201-20,300) | 20,230 | $24,521 |
All Time International Box Office for Fantasy Movies (Rank 1,001-1,100) | 1,004 | $24,521 |
All Time International Box Office for Horror Movies (Rank 1,401-1,500) | 1,475 | $24,521 |
All Time International Box Office for R Movies (Rank 3,601-3,700) | 3,688 | $24,521 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,456 | $533,235 |
All Time Worldwide Non-Sequel Box Office (Rank 17,001-17,100) | 17,010 | $533,235 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 10,301-10,400) | 10,332 | $533,235 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,801-15,900) | 15,881 | $533,235 |
All Time Worldwide Box Office for Fantasy Movies (Rank 901-1,000) | 949 | $533,235 |
All Time Worldwide Box Office for Horror Movies (Rank 1,001-1,100) | 1,029 | $533,235 |
All Time Worldwide Box Office for R Movies (Rank 4,501-4,600) | 4,535 | $533,235 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.