Deuce Bigalow: Male Gigolo (1999) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $65,535,067 | Details |
International Box Office | $27,400,000 | Details |
Worldwide Box Office | $92,935,067 | |
Further financial details... |
Metrics
Opening Weekend: | $12,224,016 (18.7% of total gross) |
Legs: | 5.36 (domestic box office/biggest weekend) |
Domestic Share: | 70.5% (domestic box office/worldwide) |
Production Budget: | $18,000,000 (worldwide box office is 5.2 times production budget) |
Theater counts: | 2,154 opening theaters/2,162 max. theaters, 8.6 weeks average run per theater |
Infl. Adj. Dom. BO | $143,449,672 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,301-1,400) | 1,394 | $65,535,067 |
All Time International Box Office (Rank 3,001-3,100) | 3,064 | $27,400,000 |
All Time Worldwide Box Office (Rank 2,001-2,100) | 2,005 | $92,935,067 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 245 | $65,535,067 |
All Time International Box Office for Comedy Movies (Rank 401-500) | 415 | $27,400,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 201-300) | 286 | $92,935,067 |
All Time Domestic Box Office for R Movies (Rank 301-400) | 367 | $65,535,067 |
All Time International Box Office for R Movies (Rank 801-900) | 811 | $27,400,000 |
All Time Worldwide Box Office for R Movies (Rank 501-600) | 538 | $92,935,067 |
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) | 215 | $65,535,067 |
All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $27,400,000 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) | 240 | $92,935,067 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | December 10th, 1999 (Wide) by Walt Disney |
MPAA Rating: | R for sexual content, language and crude humor. |
Running Time: | 88 minutes |
Franchise: | Deuce Bigelow |
Comparisons: | vs. The Animal Create your own comparison chart… |
Keywords: | Prostitution, Farcical / Slapstick Comedy, Money Troubles, Epilogue, Death of a Pet, Revenge, Romance |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Happy Madison |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 343 | $7,630,160 | Jan 14, 2000 | 38 |
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 234 | $8,523,006 | Jan 14, 2000 | 38 |
New Year's Day (All Movies, 3-Day) | 259 | $5,564,396 | Dec 31, 1999 | 24 |
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 258 | $12,749,921 | Dec 31, 1999 | 24 |
Christmas (All Movies, 3-Day) | 290 | $5,211,199 | Dec 24, 1999 | 17 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 282 | $11,940,626 | Dec 24, 1999 | 17 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,301-1,400) | 1,394 | $65,535,067 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,101-1,200) | 1,175 | $143,449,672 |
All Time Domestic Non-Sequel Box Office (Rank 1,001-1,100) | 1,021 | $65,535,067 |
Top-grossing movies at the domestic box office first released in 1999 | 36 | $65,535,067 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 601-700) | 619 | $65,535,067 |
All Time Domestic Box Office for Live Action Movies (Rank 1,001-1,100) | 1,087 | $65,535,067 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 601-700) | 605 | $65,535,067 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 245 | $65,535,067 |
All Time Domestic Box Office for R Movies (Rank 301-400) | 367 | $65,535,067 |
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) | 215 | $65,535,067 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 10, 1999 | 3 | $12,224,016 | 2,154 | $5,675 | $12,224,016 | 1 | |
Dec 17, 1999 | 4 | $8,311,252 | -32% | 2,162 | $3,844 | $24,343,790 | 2 |
Dec 24, 1999 | 9 | $5,211,199 | -37% | 2,162 | $2,410 | $34,444,936 | 3 |
Dec 31, 1999 | 9 | $5,564,396 | +7% | 2,162 | $2,574 | $46,353,560 | 4 |
Jan 7, 2000 | 9 | $5,032,036 | -10% | 2,066 | $2,436 | $54,108,774 | 5 |
Jan 14, 2000 | 13 | $3,533,208 | -30% | 1,920 | $1,840 | $58,964,282 | 6 |
Jan 21, 2000 | 19 | $1,435,122 | -59% | 1,466 | $979 | $60,937,153 | 7 |
Jan 28, 2000 | 22 | $874,996 | -39% | 1,143 | $766 | $62,218,461 | 8 |
Feb 4, 2000 | 26 | $549,443 | -37% | 739 | $743 | $63,059,286 | 9 |
Feb 11, 2000 | 32 | $220,487 | -60% | 352 | $626 | $63,428,525 | 10 |
Feb 18, 2000 | 24 | $487,189 | +121% | 556 | $876 | $64,003,760 | 11 |
Feb 25, 2000 | 26 | $330,024 | -32% | 495 | $667 | $64,450,782 | 12 |
Mar 3, 2000 | 28 | $237,584 | -28% | 402 | $591 | $64,828,170 | 13 |
Mar 10, 2000 | 34 | $153,077 | -36% | 278 | $551 | $65,061,354 | 14 |
Mar 17, 2000 | 43 | $101,707 | -34% | 201 | $506 | $65,247,917 | 15 |
Mar 24, 2000 | 48 | $60,613 | -40% | 145 | $418 | $65,362,154 | 16 |
Mar 31, 2000 | 51 | $46,519 | -23% | 99 | $470 | $65,444,649 | 17 |
Apr 7, 2000 | 64 | $28,091 | -40% | 68 | $413 | $65,495,343 | 18 |
Apr 14, 2000 | 84 | $12,092 | -57% | 29 | $417 | $65,517,043 | 19 |
Apr 21, 2000 | 96 | $8,915 | -26% | 19 | $469 | $65,535,067 | 20 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Dec 10, 1999 | 2 | $4,398,000 | 2,154 | $2,042 | $4,398,000 | 1 | ||
Dec 11, 1999 | 3 | $4,969,000 | +13% | 2,154 | $2,307 | $9,367,000 | 2 | |
Dec 12, 1999 | 3 | $2,924,000 | -41% | 2,151 | $1,359 | $12,224,016 | 3 | |
Dec 13, 1999 | 3 | $911,210 | -69% | 2,151 | $424 | $13,135,226 | 4 | |
Dec 14, 1999 | 2 | $1,028,364 | +13% | 2,151 | $478 | $14,163,590 | 5 | |
Dec 15, 1999 | 3 | $913,494 | -11% | 2,151 | $425 | $15,077,084 | 6 | |
Dec 16, 1999 | 3 | $955,454 | +5% | 2,151 | $444 | $16,032,538 | 7 | |
Dec 17, 1999 | 4 | $2,532,000 | +165% | -42% | 2,160 | $1,172 | $18,565,000 | 8 |
Dec 18, 1999 | 5 | $3,259,000 | +29% | -34% | 2,160 | $1,509 | $21,824,000 | 9 |
Dec 19, 1999 | 4 | $2,462,000 | -24% | -16% | 2,162 | $1,139 | $24,343,790 | 10 |
Dec 20, 1999 | 5 | $1,170,899 | -52% | +28% | 2,162 | $542 | $25,512,689 | 11 |
Dec 21, 1999 | 5 | $1,292,679 | +10% | +26% | 2,162 | $598 | $26,807,368 | 12 |
Dec 22, 1999 | 7 | $1,106,365 | -14% | +21% | 2,162 | $512 | $27,913,733 | 13 |
Dec 23, 1999 | 6 | $1,303,267 | +18% | +36% | 2,162 | $603 | $29,217,000 | 14 |
Dec 24, 1999 | 8 | $664,000 | -49% | -74% | 2,162 | $307 | $29,881,000 | 15 |
Dec 25, 1999 | 9 | $2,278,000 | +243% | -30% | 2,162 | $1,054 | $32,159,000 | 16 |
Dec 26, 1999 | 9 | $2,300,000 | +1% | -7% | 2,162 | $1,064 | $34,459,000 | 17 |
Dec 27, 1999 | 9 | $1,588,911 | -31% | +36% | 2,132 | $745 | $36,033,847 | 18 |
Dec 28, 1999 | 9 | $1,625,394 | +2% | +26% | 2,162 | $752 | $37,659,241 | 19 |
Dec 29, 1999 | 9 | $1,503,439 | -8% | +36% | 2,162 | $695 | $39,162,680 | 20 |
Jan 1, 2000 | 8 | $3,093,000 | +36% | 2,162 | $1,431 | $44,706,000 | 23 | |
Jan 2, 2000 | 8 | $2,024,000 | -35% | -12% | 2,162 | $936 | $46,353,560 | 24 |
Jan 3, 2000 | 8 | $767,244 | -62% | -52% | 2,162 | $355 | $47,305,573 | 25 |
Jan 4, 2000 | 8 | $644,158 | -16% | -60% | 2,162 | $298 | $47,949,731 | 26 |
Jan 5, 2000 | 7 | $571,354 | -11% | -62% | 2,162 | $264 | $48,521,085 | 27 |
Jan 6, 2000 | 7 | $555,653 | -3% | 2,162 | $257 | $49,076,738 | 28 | |
Jan 7, 2000 | 8 | $1,493,000 | +169% | 2,065 | $723 | $50,570,000 | 29 | |
Jan 8, 2000 | 9 | $2,268,000 | +52% | -27% | 2,065 | $1,098 | $52,838,000 | 30 |
Jan 9, 2000 | 9 | $1,252,000 | -45% | -38% | 2,066 | $606 | $54,108,774 | 31 |
Jan 10, 2000 | 7 | $345,498 | -72% | -55% | 2,066 | $167 | $54,454,272 | 32 |
Jan 11, 2000 | 7 | $385,037 | +11% | -40% | 2,066 | $186 | $54,839,309 | 33 |
Jan 12, 2000 | 8 | $307,042 | -20% | -46% | 2,066 | $149 | $55,146,351 | 34 |
Jan 13, 2000 | 9 | $284,723 | -7% | -49% | 2,066 | $138 | $55,431,074 | 35 |
Jan 14, 2000 | 12 | $903,000 | +217% | -40% | 2,066 | $437 | $56,334,074 | 36 |
Jan 15, 2000 | 13 | $1,327,000 | +47% | -41% | 1,920 | $691 | $57,661,074 | 37 |
Jan 16, 2000 | 14 | $889,769 | -33% | -29% | 1,920 | $463 | $58,550,843 | 38 |
Jan 17, 2000 | 15 | $413,439 | -54% | +20% | 1,920 | $215 | $58,964,282 | 39 |
Jan 18, 2000 | 14 | $207,368 | -50% | -46% | 1,920 | $108 | $59,171,650 | 40 |
Jan 19, 2000 | 14 | $164,280 | -21% | -46% | 1,920 | $86 | $59,335,930 | 41 |
Jan 20, 2000 | 14 | $166,101 | +1% | -42% | 1,920 | $87 | $59,502,031 | 42 |
Jan 23, 2000 | 19 | $327,000 | -63% | 1,466 | $223 | $60,937,153 | 45 | |
Jan 24, 2000 | 18 | $100,867 | -69% | -76% | 1,466 | $69 | $61,038,020 | 46 |
Jan 25, 2000 | 18 | $101,558 | +1% | -51% | 1,466 | $69 | $61,139,578 | 47 |
Jan 26, 2000 | 18 | $98,740 | -3% | -40% | 1,466 | $67 | $61,238,318 | 48 |
Jan 31, 2000 | 20 | $71,656 | -29% | 1,143 | $63 | $62,290,117 | 53 | |
Feb 1, 2000 | 20 | $80,997 | +13% | -20% | 1,143 | $71 | $62,371,114 | 54 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 10, 1999 | 3 | $16,032,538 | 2,154 | $7,443 | $16,032,538 | 1 | |
Dec 17, 1999 | 5 | $13,201,199 | -18% | 2,162 | $6,106 | $29,233,737 | 2 |
Dec 24, 1999 | 9 | $11,555,427 | -12% | 2,162 | $5,345 | $40,789,164 | 3 |
Dec 31, 1999 | 8 | $8,287,574 | -28% | 2,162 | $3,833 | $49,076,738 | 4 |
Jan 7, 2000 | 8 | $6,354,336 | -23% | 2,066 | $3,076 | $55,431,074 | 5 |
Jan 14, 2000 | 13 | $4,070,957 | -36% | 1,920 | $2,120 | $59,502,031 | 6 |
Jan 21, 2000 | 20 | $1,841,434 | -55% | 1,466 | $1,256 | $61,343,465 | 7 |
Jan 28, 2000 | 22 | $1,166,378 | -37% | 1,143 | $1,020 | $62,509,843 | 8 |
Feb 4, 2000 | 26 | $698,195 | -40% | 739 | $945 | $63,208,038 | 9 |
Feb 11, 2000 | 33 | $308,533 | -56% | 352 | $877 | $63,516,571 | 10 |
Feb 18, 2000 | 25 | $604,187 | +96% | 556 | $1,087 | $64,120,758 | 11 |
Feb 25, 2000 | 24 | $469,828 | -22% | 495 | $949 | $64,590,586 | 12 |
Mar 3, 2000 | 28 | $317,691 | -32% | 402 | $790 | $64,908,277 | 13 |
Mar 10, 2000 | 33 | $237,933 | -25% | 278 | $856 | $65,146,210 | 14 |
Mar 17, 2000 | 41 | $155,331 | -35% | 201 | $773 | $65,301,541 | 15 |
Mar 24, 2000 | 46 | $96,589 | -38% | 145 | $666 | $65,398,130 | 16 |
Mar 31, 2000 | 52 | $69,122 | -28% | 99 | $698 | $65,467,252 | 17 |
Apr 7, 2000 | 67 | $37,699 | -45% | 68 | $554 | $65,504,951 | 18 |
Apr 14, 2000 | 76 | $21,201 | -44% | 29 | $731 | $65,526,152 | 19 |
Apr 21, 2000 | 98 | $8,915 | -58% | 19 | $469 | $65,535,067 | 20 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 3,001-3,100) | 3,064 | $27,400,000 |
All Time International Non-Sequel Box Office (Rank 2,401-2,500) | 2,410 | $27,400,000 |
Top 1999 Movies at the International Box Office | 48 | $27,400,000 |
All Time International Box Office for Original Screenplay Movies (Rank 1,501-1,600) | 1,521 | $27,400,000 |
All Time International Box Office for Live Action Movies (Rank 2,501-2,600) | 2,516 | $27,400,000 |
All Time International Box Office for Contemporary Fiction Movies (Rank 1,401-1,500) | 1,475 | $27,400,000 |
All Time International Box Office for Comedy Movies (Rank 401-500) | 415 | $27,400,000 |
All Time International Box Office for R Movies (Rank 801-900) | 811 | $27,400,000 |
All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $27,400,000 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,001-2,100) | 2,005 | $92,935,067 |
All Time Worldwide Non-Sequel Box Office (Rank 1,401-1,500) | 1,498 | $92,935,067 |
Top 1999 Movies at the Worldwide Box Office | 41 | $92,935,067 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 901-1,000) | 939 | $92,935,067 |
All Time Worldwide Box Office for Live Action Movies (Rank 1,501-1,600) | 1,596 | $92,935,067 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 801-900) | 885 | $92,935,067 |
All Time Worldwide Box Office for Comedy Movies (Rank 201-300) | 286 | $92,935,067 |
All Time Worldwide Box Office for R Movies (Rank 501-600) | 538 | $92,935,067 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) | 240 | $92,935,067 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Opening Weekend: | $12,224,016 (18.7% of total gross) |
Legs: | 5.36 (domestic box office/biggest weekend) |
Domestic Share: | 70.5% (domestic box office/worldwide) |
Production Budget: | $18,000,000 (worldwide box office is 5.2 times production budget) |
Theater counts: | 2,154 opening theaters/2,162 max. theaters, 8.6 weeks average run per theater |
Infl. Adj. Dom. BO | $143,449,672 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,301-1,400) | 1,394 | $65,535,067 |
All Time International Box Office (Rank 3,001-3,100) | 3,064 | $27,400,000 |
All Time Worldwide Box Office (Rank 2,001-2,100) | 2,005 | $92,935,067 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 245 | $65,535,067 |
All Time International Box Office for Comedy Movies (Rank 401-500) | 415 | $27,400,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 201-300) | 286 | $92,935,067 |
All Time Domestic Box Office for R Movies (Rank 301-400) | 367 | $65,535,067 |
All Time International Box Office for R Movies (Rank 801-900) | 811 | $27,400,000 |
All Time Worldwide Box Office for R Movies (Rank 501-600) | 538 | $92,935,067 |
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) | 215 | $65,535,067 |
All Time International Box Office for Walt Disney Movies (Rank 201-300) | 250 | $27,400,000 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) | 240 | $92,935,067 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | December 10th, 1999 (Wide) by Walt Disney |
MPAA Rating: | R for sexual content, language and crude humor. |
Running Time: | 88 minutes |
Franchise: | Deuce Bigelow |
Comparisons: | vs. The Animal Create your own comparison chart… |
Keywords: | Prostitution, Farcical / Slapstick Comedy, Money Troubles, Epilogue, Death of a Pet, Revenge, Romance |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Happy Madison |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 343 | $7,630,160 | Jan 14, 2000 | 38 |
Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 234 | $8,523,006 | Jan 14, 2000 | 38 |
New Year's Day (All Movies, 3-Day) | 259 | $5,564,396 | Dec 31, 1999 | 24 |
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 258 | $12,749,921 | Dec 31, 1999 | 24 |
Christmas (All Movies, 3-Day) | 290 | $5,211,199 | Dec 24, 1999 | 17 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 282 | $11,940,626 | Dec 24, 1999 | 17 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,301-1,400) | 1,394 | $65,535,067 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,101-1,200) | 1,175 | $143,449,672 |
All Time Domestic Non-Sequel Box Office (Rank 1,001-1,100) | 1,021 | $65,535,067 |
Top-grossing movies at the domestic box office first released in 1999 | 36 | $65,535,067 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 601-700) | 619 | $65,535,067 |
All Time Domestic Box Office for Live Action Movies (Rank 1,001-1,100) | 1,087 | $65,535,067 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 601-700) | 605 | $65,535,067 |
All Time Domestic Box Office for Comedy Movies (Rank 201-300) | 245 | $65,535,067 |
All Time Domestic Box Office for R Movies (Rank 301-400) | 367 | $65,535,067 |
All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) | 215 | $65,535,067 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 10, 1999 | 3 | $12,224,016 | 2,154 | $5,675 | $12,224,016 | 1 | |
Dec 17, 1999 | 4 | $8,311,252 | -32% | 2,162 | $3,844 | $24,343,790 | 2 |
Dec 24, 1999 | 9 | $5,211,199 | -37% | 2,162 | $2,410 | $34,444,936 | 3 |
Dec 31, 1999 | 9 | $5,564,396 | +7% | 2,162 | $2,574 | $46,353,560 | 4 |
Jan 7, 2000 | 9 | $5,032,036 | -10% | 2,066 | $2,436 | $54,108,774 | 5 |
Jan 14, 2000 | 13 | $3,533,208 | -30% | 1,920 | $1,840 | $58,964,282 | 6 |
Jan 21, 2000 | 19 | $1,435,122 | -59% | 1,466 | $979 | $60,937,153 | 7 |
Jan 28, 2000 | 22 | $874,996 | -39% | 1,143 | $766 | $62,218,461 | 8 |
Feb 4, 2000 | 26 | $549,443 | -37% | 739 | $743 | $63,059,286 | 9 |
Feb 11, 2000 | 32 | $220,487 | -60% | 352 | $626 | $63,428,525 | 10 |
Feb 18, 2000 | 24 | $487,189 | +121% | 556 | $876 | $64,003,760 | 11 |
Feb 25, 2000 | 26 | $330,024 | -32% | 495 | $667 | $64,450,782 | 12 |
Mar 3, 2000 | 28 | $237,584 | -28% | 402 | $591 | $64,828,170 | 13 |
Mar 10, 2000 | 34 | $153,077 | -36% | 278 | $551 | $65,061,354 | 14 |
Mar 17, 2000 | 43 | $101,707 | -34% | 201 | $506 | $65,247,917 | 15 |
Mar 24, 2000 | 48 | $60,613 | -40% | 145 | $418 | $65,362,154 | 16 |
Mar 31, 2000 | 51 | $46,519 | -23% | 99 | $470 | $65,444,649 | 17 |
Apr 7, 2000 | 64 | $28,091 | -40% | 68 | $413 | $65,495,343 | 18 |
Apr 14, 2000 | 84 | $12,092 | -57% | 29 | $417 | $65,517,043 | 19 |
Apr 21, 2000 | 96 | $8,915 | -26% | 19 | $469 | $65,535,067 | 20 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Dec 10, 1999 | 2 | $4,398,000 | 2,154 | $2,042 | $4,398,000 | 1 | ||
Dec 11, 1999 | 3 | $4,969,000 | +13% | 2,154 | $2,307 | $9,367,000 | 2 | |
Dec 12, 1999 | 3 | $2,924,000 | -41% | 2,151 | $1,359 | $12,224,016 | 3 | |
Dec 13, 1999 | 3 | $911,210 | -69% | 2,151 | $424 | $13,135,226 | 4 | |
Dec 14, 1999 | 2 | $1,028,364 | +13% | 2,151 | $478 | $14,163,590 | 5 | |
Dec 15, 1999 | 3 | $913,494 | -11% | 2,151 | $425 | $15,077,084 | 6 | |
Dec 16, 1999 | 3 | $955,454 | +5% | 2,151 | $444 | $16,032,538 | 7 | |
Dec 17, 1999 | 4 | $2,532,000 | +165% | -42% | 2,160 | $1,172 | $18,565,000 | 8 |
Dec 18, 1999 | 5 | $3,259,000 | +29% | -34% | 2,160 | $1,509 | $21,824,000 | 9 |
Dec 19, 1999 | 4 | $2,462,000 | -24% | -16% | 2,162 | $1,139 | $24,343,790 | 10 |
Dec 20, 1999 | 5 | $1,170,899 | -52% | +28% | 2,162 | $542 | $25,512,689 | 11 |
Dec 21, 1999 | 5 | $1,292,679 | +10% | +26% | 2,162 | $598 | $26,807,368 | 12 |
Dec 22, 1999 | 7 | $1,106,365 | -14% | +21% | 2,162 | $512 | $27,913,733 | 13 |
Dec 23, 1999 | 6 | $1,303,267 | +18% | +36% | 2,162 | $603 | $29,217,000 | 14 |
Dec 24, 1999 | 8 | $664,000 | -49% | -74% | 2,162 | $307 | $29,881,000 | 15 |
Dec 25, 1999 | 9 | $2,278,000 | +243% | -30% | 2,162 | $1,054 | $32,159,000 | 16 |
Dec 26, 1999 | 9 | $2,300,000 | +1% | -7% | 2,162 | $1,064 | $34,459,000 | 17 |
Dec 27, 1999 | 9 | $1,588,911 | -31% | +36% | 2,132 | $745 | $36,033,847 | 18 |
Dec 28, 1999 | 9 | $1,625,394 | +2% | +26% | 2,162 | $752 | $37,659,241 | 19 |
Dec 29, 1999 | 9 | $1,503,439 | -8% | +36% | 2,162 | $695 | $39,162,680 | 20 |
Jan 1, 2000 | 8 | $3,093,000 | +36% | 2,162 | $1,431 | $44,706,000 | 23 | |
Jan 2, 2000 | 8 | $2,024,000 | -35% | -12% | 2,162 | $936 | $46,353,560 | 24 |
Jan 3, 2000 | 8 | $767,244 | -62% | -52% | 2,162 | $355 | $47,305,573 | 25 |
Jan 4, 2000 | 8 | $644,158 | -16% | -60% | 2,162 | $298 | $47,949,731 | 26 |
Jan 5, 2000 | 7 | $571,354 | -11% | -62% | 2,162 | $264 | $48,521,085 | 27 |
Jan 6, 2000 | 7 | $555,653 | -3% | 2,162 | $257 | $49,076,738 | 28 | |
Jan 7, 2000 | 8 | $1,493,000 | +169% | 2,065 | $723 | $50,570,000 | 29 | |
Jan 8, 2000 | 9 | $2,268,000 | +52% | -27% | 2,065 | $1,098 | $52,838,000 | 30 |
Jan 9, 2000 | 9 | $1,252,000 | -45% | -38% | 2,066 | $606 | $54,108,774 | 31 |
Jan 10, 2000 | 7 | $345,498 | -72% | -55% | 2,066 | $167 | $54,454,272 | 32 |
Jan 11, 2000 | 7 | $385,037 | +11% | -40% | 2,066 | $186 | $54,839,309 | 33 |
Jan 12, 2000 | 8 | $307,042 | -20% | -46% | 2,066 | $149 | $55,146,351 | 34 |
Jan 13, 2000 | 9 | $284,723 | -7% | -49% | 2,066 | $138 | $55,431,074 | 35 |
Jan 14, 2000 | 12 | $903,000 | +217% | -40% | 2,066 | $437 | $56,334,074 | 36 |
Jan 15, 2000 | 13 | $1,327,000 | +47% | -41% | 1,920 | $691 | $57,661,074 | 37 |
Jan 16, 2000 | 14 | $889,769 | -33% | -29% | 1,920 | $463 | $58,550,843 | 38 |
Jan 17, 2000 | 15 | $413,439 | -54% | +20% | 1,920 | $215 | $58,964,282 | 39 |
Jan 18, 2000 | 14 | $207,368 | -50% | -46% | 1,920 | $108 | $59,171,650 | 40 |
Jan 19, 2000 | 14 | $164,280 | -21% | -46% | 1,920 | $86 | $59,335,930 | 41 |
Jan 20, 2000 | 14 | $166,101 | +1% | -42% | 1,920 | $87 | $59,502,031 | 42 |
Jan 23, 2000 | 19 | $327,000 | -63% | 1,466 | $223 | $60,937,153 | 45 | |
Jan 24, 2000 | 18 | $100,867 | -69% | -76% | 1,466 | $69 | $61,038,020 | 46 |
Jan 25, 2000 | 18 | $101,558 | +1% | -51% | 1,466 | $69 | $61,139,578 | 47 |
Jan 26, 2000 | 18 | $98,740 | -3% | -40% | 1,466 | $67 | $61,238,318 | 48 |
Jan 31, 2000 | 20 | $71,656 | -29% | 1,143 | $63 | $62,290,117 | 53 | |
Feb 1, 2000 | 20 | $80,997 | +13% | -20% | 1,143 | $71 | $62,371,114 | 54 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Dec 10, 1999 | 3 | $16,032,538 | 2,154 | $7,443 | $16,032,538 | 1 | |
Dec 17, 1999 | 5 | $13,201,199 | -18% | 2,162 | $6,106 | $29,233,737 | 2 |
Dec 24, 1999 | 9 | $11,555,427 | -12% | 2,162 | $5,345 | $40,789,164 | 3 |
Dec 31, 1999 | 8 | $8,287,574 | -28% | 2,162 | $3,833 | $49,076,738 | 4 |
Jan 7, 2000 | 8 | $6,354,336 | -23% | 2,066 | $3,076 | $55,431,074 | 5 |
Jan 14, 2000 | 13 | $4,070,957 | -36% | 1,920 | $2,120 | $59,502,031 | 6 |
Jan 21, 2000 | 20 | $1,841,434 | -55% | 1,466 | $1,256 | $61,343,465 | 7 |
Jan 28, 2000 | 22 | $1,166,378 | -37% | 1,143 | $1,020 | $62,509,843 | 8 |
Feb 4, 2000 | 26 | $698,195 | -40% | 739 | $945 | $63,208,038 | 9 |
Feb 11, 2000 | 33 | $308,533 | -56% | 352 | $877 | $63,516,571 | 10 |
Feb 18, 2000 | 25 | $604,187 | +96% | 556 | $1,087 | $64,120,758 | 11 |
Feb 25, 2000 | 24 | $469,828 | -22% | 495 | $949 | $64,590,586 | 12 |
Mar 3, 2000 | 28 | $317,691 | -32% | 402 | $790 | $64,908,277 | 13 |
Mar 10, 2000 | 33 | $237,933 | -25% | 278 | $856 | $65,146,210 | 14 |
Mar 17, 2000 | 41 | $155,331 | -35% | 201 | $773 | $65,301,541 | 15 |
Mar 24, 2000 | 46 | $96,589 | -38% | 145 | $666 | $65,398,130 | 16 |
Mar 31, 2000 | 52 | $69,122 | -28% | 99 | $698 | $65,467,252 | 17 |
Apr 7, 2000 | 67 | $37,699 | -45% | 68 | $554 | $65,504,951 | 18 |
Apr 14, 2000 | 76 | $21,201 | -44% | 29 | $731 | $65,526,152 | 19 |
