the-numbers.com

Faith of Angels (2024) - Financial Information

  • ️Wed Jul 17 2024

Faith of Angels

Synopsis

A stranger receives mysterious promptings compelling him to search for a boy lost in an abandoned mine.

Metrics

Opening Weekend:$62,930 (11.0% of total gross)
Legs:3.94 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:30 opening theaters/324 max. theaters, 2.1 weeks average run per theater
Infl. Adj. Dom. BO $570,027

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,901-10,000) 9,983 $570,027
All Time Worldwide Box Office (Rank 18,101-18,200) 18,192 $570,027
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,301-2,400) 2,346 $570,027

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: September 12th, 2024 (Limited) by Purdie Distribution
MPAA Rating: PG for thematic elements.
(Rating bulletin 2843 (cert #55081), 7/17/2024)
Running Time: 98 minutes
Comparisons: Create your own comparison chart…
Keywords: Filmed in Utah, United States, Rescue, Faith-Based Drama, Faith-Based Film
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Purdie Distribution, Three Coin Productions
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 9,901-10,000) 9,983 $570,027
All Time Domestic Inflation Adjusted Box Office (Rank 10,001-10,100) 10,088 $570,027
All Time Domestic Non-Sequel Box Office (Rank 9,001-9,100) 9,045 $570,027
Top-grossing movies at the domestic box office first released in 2024 (Rank 201-300) 230 $570,027
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,301-2,400) 2,346 $570,027
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,801-2,900) 2,882 $570,027
Top 2024 Limited Release Movies at the Domestic Box Office 50 $570,027
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,201-5,300) 5,216 $570,027
All Time Domestic Box Office for Live Action Movies (Rank 9,001-9,100) 9,013 $570,027
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,201-5,300) 5,247 $570,027
All Time Domestic Box Office for Drama Movies (Rank 2,701-2,800) 2,715 $570,027
All Time Domestic Box Office for PG Movies (Rank 1,601-1,700) 1,603 $570,027
All Time Domestic Box Office for Purdie Distribution Movies 9 $570,027

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 13, 2024 - $62,930   30 $2,098   $62,930 1
Sep 20, 2024 - $37,786 -40% 30 $1,260   $150,875 2
Sep 27, 2024 - $144,709 +283% 324 $447   $330,265 3
Oct 4, 2024 - $56,420 -61% 180 $313   $478,241 4
Oct 11, 2024 - $17,080 -70% 62 $275   $534,299 5
Oct 18, 2024 - $7,413 -57% 22 $337   $556,263 6
Oct 25, 2024 - $3,606 -51% 12 $301   $563,063 7
Nov 1, 2024 - $1,304 -64% 4 $326   $567,149 8
Nov 8, 2024 - $1,043 -20% 2 $522   $568,906 9
Nov 15, 2024 - $470 -55% 1 $470   $569,884 10

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 13, 2024 - $36,650     30 $1,222   $36,650 2
Sep 14, 2024 - $22,666 -38%   30 $756   $59,316 3
Sep 15, 2024 - $3,614 -84%   30 $120   $62,930 4
Sep 16, 2024 - $9,475 +162%   30 $316   $72,405 5
Sep 17, 2024 - $23,966 +153%   30 $799   $96,371 6
Sep 18, 2024 - $9,502 -60%   30 $317   $105,873 7
Sep 19, 2024 - $7,216 -24%   30 $241   $113,089 8
Sep 20, 2024 - $17,598 +144% -52% 30 $587   $130,687 9
Sep 21, 2024 - $17,024 -3% -25% 30 $567   $147,711 10
Sep 22, 2024 - $3,164 -81% -12% 30 $105   $150,875 11
Sep 23, 2024 - $7,280 +130% -23% 30 $243   $158,155 12
Sep 24, 2024 - $16,129 +122% -33% 30 $538   $174,284 13
Sep 25, 2024 - $6,272 -61% -34% 30 $209   $180,556 14
Sep 26, 2024 - $5,000 -20% -31% 30 $167   $185,556 15
Sep 27, 2024 - $49,379 +888% +181% 324 $152   $234,935 16
Sep 28, 2024 - $61,091 +24% +259% 324 $189   $296,026 17
Sep 29, 2024 - $34,239 -44% +982% 324 $106   $330,265 18
Sep 30, 2024 - $21,414 -37% +194% 324 $66   $351,679 19
Oct 1, 2024 - $37,165 +74% +130% 324 $115   $388,844 20
Oct 2, 2024 - $19,019 -49% +203% 324 $59   $407,863 21
Oct 3, 2024 - $13,958 -27% +179% 324 $43   $421,821 22
Oct 4, 2024 - $21,160 +52% -57% 180 $118   $442,981 23
Oct 5, 2024 - $22,578 +7% -63% 180 $125   $465,559 24
Oct 6, 2024 - $12,682 -44% -63% 180 $70   $478,241 25
Oct 7, 2024 - $7,299 -42% -66% 180 $41   $485,540 26
Oct 8, 2024 - $18,391 +152% -51% 180 $102   $503,931 27
Oct 9, 2024 - $6,918 -62% -64% 180 $38   $510,849 28
Oct 10, 2024 - $6,370 -8% -54% 180 $35   $517,219 29
Oct 11, 2024 - $5,404 -15% -74% 62 $87   $522,623 30
Oct 12, 2024 - $7,012 +30% -69% 62 $113   $529,635 31
Oct 13, 2024 - $4,664 -33% -63% 62 $75   $534,299 32
Oct 14, 2024 - $3,646 -22% -50% 62 $59   $537,945 33
Oct 15, 2024 - $4,604 +26% -75% 62 $74   $542,549 34
Oct 16, 2024 - $2,540 -45% -63% 62 $41   $545,089 35
Oct 17, 2024 - $3,761 +48% -41% 62 $61   $548,850 36
Oct 18, 2024 - $2,458 -35% -55% 22 $112   $551,308 37
Oct 19, 2024 - $3,033 +23% -57% 22 $138   $554,341 38
Oct 20, 2024 - $1,922 -37% -59% 22 $87   $556,263 39
Oct 21, 2024 - $646 -66% -82% 22 $29   $556,909 40
Oct 22, 2024 - $1,074 +66% -77% 22 $49   $557,983 41
Oct 23, 2024 - $775 -28% -69% 22 $35   $558,758 42
Oct 24, 2024 - $699 -10% -81% 22 $32   $559,457 43
Oct 25, 2024 - $1,219 +74% -50% 12 $102   $560,676 44
Oct 26, 2024 - $1,528 +25% -50% 12 $127   $562,204 45
Oct 27, 2024 - $859 -44% -55% 12 $72   $563,063 46
Oct 28, 2024 - $1,423 +66% +120% 12 $119   $564,486 47
Oct 29, 2024 - $459 -68% -57% 12 $38   $564,945 48
Oct 30, 2024 - $333 -27% -57% 12 $28   $565,278 49
Oct 31, 2024 - $567 +70% -19% 12 $47   $565,845 50
Nov 1, 2024 - $349 -38% -71% 4 $87   $566,194 51
Nov 2, 2024 - $562 +61% -63% 4 $141   $566,756 52
Nov 3, 2024 - $393 -30% -54% 4 $98   $567,149 53
Nov 4, 2024 - $317 -19% -78% 4 $79   $567,466 54
Nov 5, 2024 - $99 -69% -78% 4 $25   $567,565 55
Nov 6, 2024 - $184 +86% -45% 4 $46   $567,749 56
Nov 7, 2024 - $114 -38% -80% 4 $29   $567,863 57
Nov 8, 2024 - $225 +97% -36% 2 $113   $568,088 58
Nov 9, 2024 - $722 +221% +28% 2 $361   $568,810 59
Nov 10, 2024 - $96 -87% -76% 2 $48   $568,906 60
Nov 11, 2024 - $45 -53% -86% 2 $23   $568,951 61
Nov 13, 2024 - $336   +83% 2 $168   $569,287 63
Nov 14, 2024 - $127 -62% +11% 2 $64   $569,414 64
Nov 15, 2024 - $170 +34% -24% 1 $170   $569,584 65
Nov 16, 2024 - $245 +44% -66% 1 $245   $569,829 66
Nov 17, 2024 - $55 -78% -43% 1 $55   $569,884 67
Nov 18, 2024 - $8 -85% -82% 1 $8   $569,892 68
Nov 19, 2024 - $45 +463%   1 $45   $569,937 69
Nov 21, 2024 - $90   -29% 1 $90   $570,027 71

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 13, 2024 26 $113,089   30 $3,770   $113,089 2
Sep 20, 2024 27 $72,467 -36% 30 $2,416   $185,556 3
Sep 27, 2024 21 $236,265 +226% 324 $729   $421,821 4
Oct 4, 2024 26 $95,398 -60% 180 $530   $517,219 5
Oct 11, 2024 30 $31,631 -67% 62 $510   $548,850 6
Oct 18, 2024 38 $10,607 -66% 22 $482   $559,457 7
Oct 25, 2024 46 $6,388 -40% 12 $532   $565,845 8
Nov 1, 2024 59 $2,018 -68% 4 $505   $567,863 9
Nov 8, 2024 53 $1,551 -23% 2 $776   $569,414 10
Nov 15, 2024 56 $613 -60% 1 $613   $570,027 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A stranger receives mysterious promptings compelling him to search for a boy lost in an abandoned mine.

Metrics

Opening Weekend:$62,930 (11.0% of total gross)
Legs:3.94 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:30 opening theaters/324 max. theaters, 2.1 weeks average run per theater
Infl. Adj. Dom. BO $570,027

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,901-10,000) 9,983 $570,027
All Time Worldwide Box Office (Rank 18,101-18,200) 18,192 $570,027
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,301-2,400) 2,346 $570,027

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: September 12th, 2024 (Limited) by Purdie Distribution
MPAA Rating: PG for thematic elements.
(Rating bulletin 2843 (cert #55081), 7/17/2024)
Running Time: 98 minutes
Comparisons: Create your own comparison chart…
Keywords: Filmed in Utah, United States, Rescue, Faith-Based Drama, Faith-Based Film
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Purdie Distribution, Three Coin Productions
Production Countries: United States
Languages: English

Leading Cast

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 9,901-10,000) 9,983 $570,027
All Time Domestic Inflation Adjusted Box Office (Rank 10,001-10,100) 10,088 $570,027
All Time Domestic Non-Sequel Box Office (Rank 9,001-9,100) 9,045 $570,027
Top-grossing movies at the domestic box office first released in 2024 (Rank 201-300) 230 $570,027
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,301-2,400) 2,346 $570,027
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,801-2,900) 2,882 $570,027
Top 2024 Limited Release Movies at the Domestic Box Office 50 $570,027
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,201-5,300) 5,216 $570,027
All Time Domestic Box Office for Live Action Movies (Rank 9,001-9,100) 9,013 $570,027
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,201-5,300) 5,247 $570,027
All Time Domestic Box Office for Drama Movies (Rank 2,701-2,800) 2,715 $570,027
All Time Domestic Box Office for PG Movies (Rank 1,601-1,700) 1,603 $570,027
All Time Domestic Box Office for Purdie Distribution Movies 9 $570,027

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 13, 2024 - $62,930   30 $2,098   $62,930 1
Sep 20, 2024 - $37,786 -40% 30 $1,260   $150,875 2
Sep 27, 2024 - $144,709 +283% 324 $447   $330,265 3
Oct 4, 2024 - $56,420 -61% 180 $313   $478,241 4
Oct 11, 2024 - $17,080 -70% 62 $275   $534,299 5
Oct 18, 2024 - $7,413 -57% 22 $337   $556,263 6
Oct 25, 2024 - $3,606 -51% 12 $301   $563,063 7
Nov 1, 2024 - $1,304 -64% 4 $326   $567,149 8
Nov 8, 2024 - $1,043 -20% 2 $522   $568,906 9
Nov 15, 2024 - $470 -55% 1 $470   $569,884 10

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Sep 13, 2024 - $36,650     30 $1,222   $36,650 2
Sep 14, 2024 - $22,666 -38%   30 $756   $59,316 3
Sep 15, 2024 - $3,614 -84%   30 $120   $62,930 4
Sep 16, 2024 - $9,475 +162%   30 $316   $72,405 5
Sep 17, 2024 - $23,966 +153%   30 $799   $96,371 6
Sep 18, 2024 - $9,502 -60%   30 $317   $105,873 7
Sep 19, 2024 - $7,216 -24%   30 $241   $113,089 8
Sep 20, 2024 - $17,598 +144% -52% 30 $587   $130,687 9
Sep 21, 2024 - $17,024 -3% -25% 30 $567   $147,711 10
Sep 22, 2024 - $3,164 -81% -12% 30 $105   $150,875 11
Sep 23, 2024 - $7,280 +130% -23% 30 $243   $158,155 12
Sep 24, 2024 - $16,129 +122% -33% 30 $538   $174,284 13
Sep 25, 2024 - $6,272 -61% -34% 30 $209   $180,556 14
Sep 26, 2024 - $5,000 -20% -31% 30 $167   $185,556 15
Sep 27, 2024 - $49,379 +888% +181% 324 $152   $234,935 16
Sep 28, 2024 - $61,091 +24% +259% 324 $189   $296,026 17
Sep 29, 2024 - $34,239 -44% +982% 324 $106   $330,265 18
Sep 30, 2024 - $21,414 -37% +194% 324 $66   $351,679 19
Oct 1, 2024 - $37,165 +74% +130% 324 $115   $388,844 20
Oct 2, 2024 - $19,019 -49% +203% 324 $59   $407,863 21
Oct 3, 2024 - $13,958 -27% +179% 324 $43   $421,821 22
Oct 4, 2024 - $21,160 +52% -57% 180 $118   $442,981 23
Oct 5, 2024 - $22,578 +7% -63% 180 $125   $465,559 24
Oct 6, 2024 - $12,682 -44% -63% 180 $70   $478,241 25
Oct 7, 2024 - $7,299 -42% -66% 180 $41   $485,540 26
Oct 8, 2024 - $18,391 +152% -51% 180 $102   $503,931 27
Oct 9, 2024 - $6,918 -62% -64% 180 $38   $510,849 28
Oct 10, 2024 - $6,370 -8% -54% 180 $35   $517,219 29
Oct 11, 2024 - $5,404 -15% -74% 62 $87   $522,623 30
Oct 12, 2024 - $7,012 +30% -69% 62 $113   $529,635 31
Oct 13, 2024 - $4,664 -33% -63% 62 $75   $534,299 32
Oct 14, 2024 - $3,646 -22% -50% 62 $59   $537,945 33
Oct 15, 2024 - $4,604 +26% -75% 62 $74   $542,549 34
Oct 16, 2024 - $2,540 -45% -63% 62 $41   $545,089 35
Oct 17, 2024 - $3,761 +48% -41% 62 $61   $548,850 36
Oct 18, 2024 - $2,458 -35% -55% 22 $112   $551,308 37
Oct 19, 2024 - $3,033 +23% -57% 22 $138   $554,341 38
Oct 20, 2024 - $1,922 -37% -59% 22 $87   $556,263 39
Oct 21, 2024 - $646 -66% -82% 22 $29   $556,909 40
Oct 22, 2024 - $1,074 +66% -77% 22 $49   $557,983 41
Oct 23, 2024 - $775 -28% -69% 22 $35   $558,758 42
Oct 24, 2024 - $699 -10% -81% 22 $32   $559,457 43
Oct 25, 2024 - $1,219 +74% -50% 12 $102   $560,676 44
Oct 26, 2024 - $1,528 +25% -50% 12 $127   $562,204 45
Oct 27, 2024 - $859 -44% -55% 12 $72   $563,063 46
Oct 28, 2024 - $1,423 +66% +120% 12 $119   $564,486 47
Oct 29, 2024 - $459 -68% -57% 12 $38   $564,945 48
Oct 30, 2024 - $333 -27% -57% 12 $28   $565,278 49
Oct 31, 2024 - $567 +70% -19% 12 $47   $565,845 50
Nov 1, 2024 - $349 -38% -71% 4 $87   $566,194 51
Nov 2, 2024 - $562 +61% -63% 4 $141   $566,756 52
Nov 3, 2024 - $393 -30% -54% 4 $98   $567,149 53
Nov 4, 2024 - $317 -19% -78% 4 $79   $567,466 54
Nov 5, 2024 - $99 -69% -78% 4 $25   $567,565 55
Nov 6, 2024 - $184 +86% -45% 4 $46   $567,749 56
Nov 7, 2024 - $114 -38% -80% 4 $29   $567,863 57
Nov 8, 2024 - $225 +97% -36% 2 $113   $568,088 58
Nov 9, 2024 - $722 +221% +28% 2 $361   $568,810 59
Nov 10, 2024 - $96 -87% -76% 2 $48   $568,906 60
Nov 11, 2024 - $45 -53% -86% 2 $23   $568,951 61
Nov 13, 2024 - $336   +83% 2 $168   $569,287 63
Nov 14, 2024 - $127 -62% +11% 2 $64   $569,414 64
Nov 15, 2024 - $170 +34% -24% 1 $170   $569,584 65
Nov 16, 2024 - $245 +44% -66% 1 $245   $569,829 66
Nov 17, 2024 - $55 -78% -43% 1 $55   $569,884 67
Nov 18, 2024 - $8 -85% -82% 1 $8   $569,892 68
Nov 19, 2024 - $45 +463%   1 $45   $569,937 69
Nov 21, 2024 - $90   -29% 1 $90   $570,027 71

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Sep 13, 2024 26 $113,089   30 $3,770   $113,089 2
Sep 20, 2024 27 $72,467 -36% 30 $2,416   $185,556 3
Sep 27, 2024 21 $236,265 +226% 324 $729   $421,821 4
Oct 4, 2024 26 $95,398 -60% 180 $530   $517,219 5
Oct 11, 2024 30 $31,631 -67% 62 $510   $548,850 6
Oct 18, 2024 38 $10,607 -66% 22 $482   $559,457 7
Oct 25, 2024 46 $6,388 -40% 12 $532   $565,845 8
Nov 1, 2024 59 $2,018 -68% 4 $505   $567,863 9
Nov 8, 2024 53 $1,551 -23% 2 $776   $569,414 10
Nov 15, 2024 56 $613 -60% 1 $613   $570,027 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.