Four Warriors: The Underworld (2019) - Financial Information
- ️Fri Apr 05 2019
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 15,001-15,100) | 15,040 | $301,159 |
All Time Worldwide Box Office (Rank 20,601-20,700) | 20,601 | $301,159 |
All Time International Box Office for Digital Animation Movies (Rank 1,201-1,300) | 1,214 | $301,159 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 1,201-1,300) | 1,230 | $301,159 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
International Releases: | April 5th, 2019 (Wide) (China) |
Running Time: | 80 minutes |
Comparisons: | Create your own comparison chart… |
Genre: | Adventure |
Production Method: | Digital Animation |
Production Countries: | China |
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
China | 4/5/2019 | $113,508 | 0 | 0 | 0 | $301,159 | 7/6/2019 |
International Total | $301,159 | 7/6/2019 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Animated Box Office (Rank 1,301-1,400) | 1,385 | $301,159 |
All Time International Box Office (Rank 15,001-15,100) | 15,040 | $301,159 |
All Time International Non-Sequel Box Office (Rank 13,801-13,900) | 13,827 | $301,159 |
All Time International Box Office for Digital Animation Movies (Rank 1,201-1,300) | 1,214 | $301,159 |
All Time International Box Office for Adventure Movies (Rank 1,701-1,800) | 1,736 | $301,159 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Animated Box Office (Rank 1,401-1,500) | 1,475 | $301,159 |
All Time Worldwide Box Office (Rank 20,601-20,700) | 20,601 | $301,159 |
All Time Worldwide Non-Sequel Box Office (Rank 19,101-19,200) | 19,106 | $301,159 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 1,201-1,300) | 1,230 | $301,159 |
All Time Worldwide Box Office for Adventure Movies (Rank 1,901-2,000) | 1,996 | $301,159 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.