Frog Kingdom (2013) - Financial Information
- ️Wed Mar 25 2015
Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $3,573,180 | Details |
Worldwide Box Office | $3,573,180 | |
Home Market Performance | ||
Est. Domestic DVD Sales | $106,187 | Details |
Total Est. Domestic Video Sales | $106,187 | |
Further financial details... |
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 7,501-7,600) | 7,578 | $3,573,180 |
All Time Worldwide Box Office (Rank 11,301-11,400) | 11,351 | $3,573,180 |
All Time International Box Office for Digital Animation Movies (Rank 601-700) | 643 | $3,573,180 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 601-700) | 655 | $3,573,180 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | December 28th, 2013 (Wide) (China)
November 12th, 2015 (Wide) (South Korea) November 13th, 2015 (Wide), released as The kingdom of frogs (Bulgaria) December 11th, 2015 (Wide) (Taiwan) December 11th, 2015 (Wide) (Turkey) ... Show all releases |
Video Release: | June 30th, 2015 by Lionsgate Home Entertainment |
MPAA Rating: | PG for mild rude humor, language and action. (Rating bulletin 2366, 3/25/2015) |
Running Time: | 87 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | China, United States |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Bulgaria | 11/13/2015 | $0 | 0 | 0 | 0 | $24,289 | 12/30/2018 |
China | 12/28/2013 | $0 | 0 | 0 | 0 | $2,920,000 | |
Russia (CIS) | 10/7/2016 | $27,996 | 250 | 255 | 583 | $62,329 | 12/31/2018 |
South Korea | 11/12/2015 | $140,980 | 227 | 227 | 382 | $300,772 | 9/7/2018 |
Spain | 4/7/2017 | $4,127 | 35 | 35 | 51 | $8,562 | 4/21/2017 |
Taiwan | 12/11/2015 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 12/11/2015 | $111,005 | 173 | 173 | 353 | $257,228 | 2/26/2019 |
International Total | $3,573,180 | 2/26/2019 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Animated Box Office (Rank 701-800) | 751 | $3,573,180 |
All Time International Box Office (Rank 7,501-7,600) | 7,578 | $3,573,180 |
All Time International Non-Sequel Box Office (Rank 6,601-6,700) | 6,633 | $3,573,180 |
All Time International Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,089 | $3,573,180 |
All Time International Box Office for Digital Animation Movies (Rank 601-700) | 643 | $3,573,180 |
All Time International Box Office for Kids Fiction Movies (Rank 601-700) | 613 | $3,573,180 |
All Time International Box Office for Adventure Movies (Rank 1,001-1,100) | 1,073 | $3,573,180 |
All Time International Box Office for PG Movies (Rank 701-800) | 778 | $3,573,180 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Animated Box Office (Rank 801-900) | 817 | $3,573,180 |
All Time Worldwide Box Office (Rank 11,301-11,400) | 11,351 | $3,573,180 |
All Time Worldwide Non-Sequel Box Office (Rank 10,101-10,200) | 10,169 | $3,573,180 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,101-6,200) | 6,179 | $3,573,180 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 601-700) | 655 | $3,573,180 |
All Time Worldwide Box Office for Kids Fiction Movies (Rank 701-800) | 710 | $3,573,180 |
All Time Worldwide Box Office for Adventure Movies (Rank 1,201-1,300) | 1,283 | $3,573,180 |
All Time Worldwide Box Office for PG Movies (Rank 1,501-1,600) | 1,514 | $3,573,180 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 7,501-7,600) | 7,578 | $3,573,180 |
All Time Worldwide Box Office (Rank 11,301-11,400) | 11,351 | $3,573,180 |
All Time International Box Office for Digital Animation Movies (Rank 601-700) | 643 | $3,573,180 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 601-700) | 655 | $3,573,180 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
International Releases: | December 28th, 2013 (Wide) (China)
November 12th, 2015 (Wide) (South Korea) November 13th, 2015 (Wide), released as The kingdom of frogs (Bulgaria) December 11th, 2015 (Wide) (Taiwan) December 11th, 2015 (Wide) (Turkey) ... Show all releases |
Video Release: | June 30th, 2015 by Lionsgate Home Entertainment |
MPAA Rating: | PG for mild rude humor, language and action. (Rating bulletin 2366, 3/25/2015) |
Running Time: | 87 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | China, United States |
Languages: | English |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Bulgaria | 11/13/2015 | $0 | 0 | 0 | 0 | $24,289 | 12/30/2018 |
China | 12/28/2013 | $0 | 0 | 0 | 0 | $2,920,000 | |
Russia (CIS) | 10/7/2016 | $27,996 | 250 | 255 | 583 | $62,329 | 12/31/2018 |
South Korea | 11/12/2015 | $140,980 | 227 | 227 | 382 | $300,772 | 9/7/2018 |
Spain | 4/7/2017 | $4,127 | 35 | 35 | 51 | $8,562 | 4/21/2017 |
Taiwan | 12/11/2015 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 12/11/2015 | $111,005 | 173 | 173 | 353 | $257,228 | 2/26/2019 |
International Total | $3,573,180 | 2/26/2019 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Animated Box Office (Rank 701-800) | 751 | $3,573,180 |
All Time International Box Office (Rank 7,501-7,600) | 7,578 | $3,573,180 |
All Time International Non-Sequel Box Office (Rank 6,601-6,700) | 6,633 | $3,573,180 |
All Time International Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,089 | $3,573,180 |
All Time International Box Office for Digital Animation Movies (Rank 601-700) | 643 | $3,573,180 |
All Time International Box Office for Kids Fiction Movies (Rank 601-700) | 613 | $3,573,180 |
All Time International Box Office for Adventure Movies (Rank 1,001-1,100) | 1,073 | $3,573,180 |
All Time International Box Office for PG Movies (Rank 701-800) | 778 | $3,573,180 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Animated Box Office (Rank 801-900) | 817 | $3,573,180 |
All Time Worldwide Box Office (Rank 11,301-11,400) | 11,351 | $3,573,180 |
All Time Worldwide Non-Sequel Box Office (Rank 10,101-10,200) | 10,169 | $3,573,180 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,101-6,200) | 6,179 | $3,573,180 |
All Time Worldwide Box Office for Digital Animation Movies (Rank 601-700) | 655 | $3,573,180 |
All Time Worldwide Box Office for Kids Fiction Movies (Rank 701-800) | 710 | $3,573,180 |
All Time Worldwide Box Office for Adventure Movies (Rank 1,201-1,300) | 1,283 | $3,573,180 |
All Time Worldwide Box Office for PG Movies (Rank 1,501-1,600) | 1,514 | $3,573,180 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.