Give Me Liberty (2019) - Financial Information
- ️Fri Jul 26 2019
Theatrical Performance | ||
Domestic Box Office | $242,734 | Details |
International Box Office | $381,418 | Details |
Worldwide Box Office | $624,152 | |
Further financial details... |
Synopsis
Medical transport driver Vic is late, but it’s not his fault. Roads are closed for a protest, and no one else can shuttle his Russian grandfather and émigré friends to a funeral. The new route uproots his scheduled clients, particularly Tracy, a vibrant young woman with ALS. As the day goes from hectic to off-the-rails, their collective ride becomes a hilarious, compassionate, and intersectional portrait of American dreams and disenchantment.
Metrics
Opening Weekend: | $33,261 (13.7% of total gross) |
Legs: | 6.52 (domestic box office/biggest weekend) |
Domestic Share: | 38.9% (domestic box office/worldwide) |
Theater counts: | 3 opening theaters/18 max. theaters, 6.4 weeks average run per theater |
Infl. Adj. Dom. BO | $285,648 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,401-11,500) | 11,406 | $242,734 |
All Time International Box Office (Rank 14,201-14,300) | 14,251 | $381,418 |
All Time Worldwide Box Office (Rank 17,701-17,800) | 17,777 | $624,152 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,401-3,500) | 3,451 | $242,734 |
All Time Domestic Box Office for Comedy Movies (Rank 2,001-2,100) | 2,066 | $242,734 |
All Time International Box Office for Comedy Movies (Rank 2,701-2,800) | 2,734 | $381,418 |
All Time Worldwide Box Office for Comedy Movies (Rank 3,501-3,600) | 3,560 | $624,152 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | August 23rd, 2019 (Limited) by Music Box Films |
International Releases: | July 26th, 2019 (Wide) (France)
August 1st, 2019 (Wide), released as ГИВ МИ ЛИБЕРТИ (Russia (CIS)) |
Video Release: | January 28th, 2020 by Music Box Films Video |
MPAA Rating: | Not Rated |
Running Time: | 111 minutes |
Comparisons: | vs. Keep the Lights On Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Give Me Liberty Mfg, Flux Capacitor Studios, Brimstage Film Fund, Green Street Film Company, The Space Program, Sota Cinema Group |
Production Countries: | United States |
Languages: | English, Russian |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 23, 2019 | 47 | $33,261 | 3 | $11,087 | $33,261 | 1 | |
Aug 30, 2019 | 51 | $37,214 | +12% | 9 | $4,135 | $79,315 | 2 |
Sep 6, 2019 | 47 | $24,648 | -34% | 13 | $1,896 | $129,748 | 3 |
Sep 13, 2019 | 49 | $21,114 | -14% | 18 | $1,173 | $160,409 | 4 |
Sep 20, 2019 | 59 | $7,634 | -64% | 12 | $636 | $176,437 | 5 |
Sep 27, 2019 | 61 | $7,374 | -3% | 5 | $1,475 | $187,416 | 6 |
Oct 4, 2019 | 72 | $2,568 | -65% | 7 | $367 | $191,423 | 7 |
Oct 11, 2019 | 59 | $6,687 | +160% | 10 | $669 | $199,846 | 8 |
Oct 18, 2019 | 59 | $6,601 | -1% | 9 | $733 | $209,539 | 9 |
Oct 25, 2019 | 70 | $2,301 | -65% | 7 | $329 | $215,571 | 10 |
Nov 1, 2019 | 53 | $5,426 | +136% | 5 | $1,085 | $222,011 | 11 |
Nov 8, 2019 | 67 | $1,605 | -70% | 3 | $535 | $226,122 | 12 |
Nov 15, 2019 | 70 | $1,050 | -35% | 1 | $1,050 | $227,738 | 13 |
Nov 22, 2019 | 75 | $800 | -24% | 2 | $400 | $229,749 | 14 |
Nov 29, 2019 | 65 | $1,509 | +89% | 2 | $755 | $232,631 | 15 |
Dec 6, 2019 | 75 | $708 | -53% | 1 | $708 | $234,558 | 16 |
Dec 13, 2019 | 72 | $1,082 | +53% | 2 | $541 | $236,124 | 17 |
Dec 20, 2019 | 56 | $1,045 | -3% | 3 | $348 | $237,369 | 18 |
Jan 3, 2020 | 69 | $399 | 1 | $399 | $238,600 | 20 | |
Jan 10, 2020 | 67 | $649 | +63% | 1 | $649 | $239,258 | 21 |
Jan 17, 2020 | 64 | $572 | -12% | 1 | $572 | $239,830 | 22 |
Jan 24, 2020 | 66 | $231 | -60% | 1 | $231 | $242,450 | 23 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 23, 2019 | 50 | $42,101 | 3 | $14,034 | $42,101 | 1 | |
Aug 30, 2019 | 53 | $62,999 | +50% | 10 | $6,300 | $105,100 | 2 |
Sep 6, 2019 | 46 | $34,195 | -46% | 13 | $2,630 | $139,295 | 3 |
Sep 13, 2019 | 52 | $29,508 | -14% | 18 | $1,639 | $168,803 | 4 |
Sep 20, 2019 | 62 | $11,239 | -62% | 12 | $937 | $180,042 | 5 |
Sep 27, 2019 | 70 | $8,813 | -22% | 5 | $1,763 | $188,855 | 6 |
Oct 4, 2019 | 73 | $4,304 | -51% | 7 | $615 | $193,159 | 7 |
Oct 11, 2019 | 57 | $9,779 | +127% | 10 | $978 | $202,938 | 8 |
Oct 18, 2019 | 61 | $10,332 | +6% | 9 | $1,148 | $213,270 | 9 |
Oct 25, 2019 | 68 | $3,315 | -68% | 7 | $474 | $216,585 | 10 |
Nov 1, 2019 | 57 | $7,932 | +139% | 5 | $1,586 | $224,517 | 11 |
Nov 8, 2019 | 73 | $2,171 | -73% | 3 | $724 | $226,688 | 12 |
Nov 15, 2019 | 72 | $2,261 | +4% | 3 | $754 | $228,949 | 13 |
Nov 22, 2019 | 72 | $2,173 | -4% | 2 | $1,087 | $231,122 | 14 |
Nov 29, 2019 | 64 | $2,728 | +26% | 2 | $1,364 | $233,850 | 15 |
Dec 6, 2019 | 73 | $1,192 | -56% | 1 | $1,192 | $235,042 | 16 |
Dec 13, 2019 | 71 | $1,282 | +8% | 2 | $641 | $236,324 | 17 |
Dec 20, 2019 | 65 | $1,631 | +27% | 2 | $816 | $237,955 | 18 |
Dec 27, 2019 | 72 | $246 | -85% | 1 | $246 | $238,201 | 19 |
Jan 3, 2020 | 70 | $408 | +66% | 1 | $408 | $238,609 | 20 |
Jan 10, 2020 | 68 | $649 | +59% | 1 | $649 | $239,258 | 21 |
Jan 17, 2020 | 60 | $2,961 | +356% | 2 | $1,481 | $242,219 | 22 |
Jan 24, 2020 | 72 | $383 | -87% | 1 | $383 | $242,602 | 23 |
Jan 31, 2020 | 69 | $132 | -66% | 1 | $132 | $242,734 | 24 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
France | 7/26/2019 | $137,025 | 74 | 84 | 234 | $314,974 | 8/18/2019 |
Russia (CIS) | 8/1/2019 | $28,667 | 92 | 92 | 164 | $66,444 | 10/19/2022 |
International Total | $381,418 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 14,201-14,300) | 14,251 | $381,418 |
All Time International Non-Sequel Box Office (Rank 13,001-13,100) | 13,064 | $381,418 |
All Time International Box Office for Original Screenplay Movies (Rank 8,101-8,200) | 8,150 | $381,418 |
All Time International Box Office for Live Action Movies (Rank 11,901-12,000) | 11,985 | $381,418 |
All Time International Box Office for Contemporary Fiction Movies (Rank 7,501-7,600) | 7,576 | $381,418 |
All Time International Box Office for Comedy Movies (Rank 2,701-2,800) | 2,734 | $381,418 |
All Time International Box Office for Not Rated Movies (Rank 1,301-1,400) | 1,360 | $381,418 |
All Time International Box Office for Music Box Films Movies | 55 | $381,418 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 17,701-17,800) | 17,777 | $624,152 |
All Time Worldwide Non-Sequel Box Office (Rank 16,301-16,400) | 16,360 | $624,152 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 9,901-10,000) | 9,915 | $624,152 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,201-15,300) | 15,262 | $624,152 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 9,401-9,500) | 9,463 | $624,152 |
All Time Worldwide Box Office for Comedy Movies (Rank 3,501-3,600) | 3,560 | $624,152 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,801-1,900) | 1,848 | $624,152 |
All Time Worldwide Box Office for Music Box Films Movies | 56 | $624,152 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Theater Averages: Brittany Sprints to the Top
August 28th, 2019
Brittany Runs a Marathon led the way on the theater average chart earning an average of $36,142 in five theaters. This is more than enough to expand significantly. Additionally, the film has more mainstream appeal than many limited releases, so it should expand enough to earn some measure of mainstream success. Miles Davis: Birth of the Cool was well back with $18,258 in one theater, but this is still a great start for a documentary. The final film in the $10,000 club was Give Me Liberty, which earned an average of $11,087 in three theaters.
More...
Limited and VOD Releases: Run to the Theaters
August 23rd, 2019
There are several releases on this week’s list earning amazing reviews, including Brittany Runs a Marathon, which has the best shot at attracting a mainstream audience. On the other hand, Fiddler: A Miracle of Miracles and Miles Davis: Birth of the Cool could do well on the art house scene.
More...
Synopsis
Medical transport driver Vic is late, but it’s not his fault. Roads are closed for a protest, and no one else can shuttle his Russian grandfather and émigré friends to a funeral. The new route uproots his scheduled clients, particularly Tracy, a vibrant young woman with ALS. As the day goes from hectic to off-the-rails, their collective ride becomes a hilarious, compassionate, and intersectional portrait of American dreams and disenchantment.
Metrics
Opening Weekend: | $33,261 (13.7% of total gross) |
Legs: | 6.52 (domestic box office/biggest weekend) |
Domestic Share: | 38.9% (domestic box office/worldwide) |
Theater counts: | 3 opening theaters/18 max. theaters, 6.4 weeks average run per theater |
Infl. Adj. Dom. BO | $285,648 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,401-11,500) | 11,406 | $242,734 |
All Time International Box Office (Rank 14,201-14,300) | 14,251 | $381,418 |
All Time Worldwide Box Office (Rank 17,701-17,800) | 17,777 | $624,152 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,401-3,500) | 3,451 | $242,734 |
All Time Domestic Box Office for Comedy Movies (Rank 2,001-2,100) | 2,066 | $242,734 |
All Time International Box Office for Comedy Movies (Rank 2,701-2,800) | 2,734 | $381,418 |
All Time Worldwide Box Office for Comedy Movies (Rank 3,501-3,600) | 3,560 | $624,152 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | August 23rd, 2019 (Limited) by Music Box Films |
International Releases: | July 26th, 2019 (Wide) (France)
August 1st, 2019 (Wide), released as ГИВ МИ ЛИБЕРТИ (Russia (CIS)) |
Video Release: | January 28th, 2020 by Music Box Films Video |
MPAA Rating: | Not Rated |
Running Time: | 111 minutes |
Comparisons: | vs. Keep the Lights On Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Give Me Liberty Mfg, Flux Capacitor Studios, Brimstage Film Fund, Green Street Film Company, The Space Program, Sota Cinema Group |
Production Countries: | United States |
Languages: | English, Russian |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Theater Averages: Brittany Sprints to the Top
August 28th, 2019
Brittany Runs a Marathon led the way on the theater average chart earning an average of $36,142 in five theaters. This is more than enough to expand significantly. Additionally, the film has more mainstream appeal than many limited releases, so it should expand enough to earn some measure of mainstream success. Miles Davis: Birth of the Cool was well back with $18,258 in one theater, but this is still a great start for a documentary. The final film in the $10,000 club was Give Me Liberty, which earned an average of $11,087 in three theaters.
More...
Limited and VOD Releases: Run to the Theaters
August 23rd, 2019
There are several releases on this week’s list earning amazing reviews, including Brittany Runs a Marathon, which has the best shot at attracting a mainstream audience. On the other hand, Fiddler: A Miracle of Miracles and Miles Davis: Birth of the Cool could do well on the art house scene.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 23, 2019 | 47 | $33,261 | 3 | $11,087 | $33,261 | 1 | |
Aug 30, 2019 | 51 | $37,214 | +12% | 9 | $4,135 | $79,315 | 2 |
Sep 6, 2019 | 47 | $24,648 | -34% | 13 | $1,896 | $129,748 | 3 |
Sep 13, 2019 | 49 | $21,114 | -14% | 18 | $1,173 | $160,409 | 4 |
Sep 20, 2019 | 59 | $7,634 | -64% | 12 | $636 | $176,437 | 5 |
Sep 27, 2019 | 61 | $7,374 | -3% | 5 | $1,475 | $187,416 | 6 |
Oct 4, 2019 | 72 | $2,568 | -65% | 7 | $367 | $191,423 | 7 |
Oct 11, 2019 | 59 | $6,687 | +160% | 10 | $669 | $199,846 | 8 |
Oct 18, 2019 | 59 | $6,601 | -1% | 9 | $733 | $209,539 | 9 |
Oct 25, 2019 | 70 | $2,301 | -65% | 7 | $329 | $215,571 | 10 |
Nov 1, 2019 | 53 | $5,426 | +136% | 5 | $1,085 | $222,011 | 11 |
Nov 8, 2019 | 67 | $1,605 | -70% | 3 | $535 | $226,122 | 12 |
Nov 15, 2019 | 70 | $1,050 | -35% | 1 | $1,050 | $227,738 | 13 |
Nov 22, 2019 | 75 | $800 | -24% | 2 | $400 | $229,749 | 14 |
Nov 29, 2019 | 65 | $1,509 | +89% | 2 | $755 | $232,631 | 15 |
Dec 6, 2019 | 75 | $708 | -53% | 1 | $708 | $234,558 | 16 |
Dec 13, 2019 | 72 | $1,082 | +53% | 2 | $541 | $236,124 | 17 |
Dec 20, 2019 | 56 | $1,045 | -3% | 3 | $348 | $237,369 | 18 |
Jan 3, 2020 | 69 | $399 | 1 | $399 | $238,600 | 20 | |
Jan 10, 2020 | 67 | $649 | +63% | 1 | $649 | $239,258 | 21 |
Jan 17, 2020 | 64 | $572 | -12% | 1 | $572 | $239,830 | 22 |
Jan 24, 2020 | 66 | $231 | -60% | 1 | $231 | $242,450 | 23 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Aug 23, 2019 | 50 | $42,101 | 3 | $14,034 | $42,101 | 1 | |
Aug 30, 2019 | 53 | $62,999 | +50% | 10 | $6,300 | $105,100 | 2 |
Sep 6, 2019 | 46 | $34,195 | -46% | 13 | $2,630 | $139,295 | 3 |
Sep 13, 2019 | 52 | $29,508 | -14% | 18 | $1,639 | $168,803 | 4 |
Sep 20, 2019 | 62 | $11,239 | -62% | 12 | $937 | $180,042 | 5 |
Sep 27, 2019 | 70 | $8,813 | -22% | 5 | $1,763 | $188,855 | 6 |
Oct 4, 2019 | 73 | $4,304 | -51% | 7 | $615 | $193,159 | 7 |
Oct 11, 2019 | 57 | $9,779 | +127% | 10 | $978 | $202,938 | 8 |
Oct 18, 2019 | 61 | $10,332 | +6% | 9 | $1,148 | $213,270 | 9 |
Oct 25, 2019 | 68 | $3,315 | -68% | 7 | $474 | $216,585 | 10 |
Nov 1, 2019 | 57 | $7,932 | +139% | 5 | $1,586 | $224,517 | 11 |
Nov 8, 2019 | 73 | $2,171 | -73% | 3 | $724 | $226,688 | 12 |
Nov 15, 2019 | 72 | $2,261 | +4% | 3 | $754 | $228,949 | 13 |
Nov 22, 2019 | 72 | $2,173 | -4% | 2 | $1,087 | $231,122 | 14 |
Nov 29, 2019 | 64 | $2,728 | +26% | 2 | $1,364 | $233,850 | 15 |
Dec 6, 2019 | 73 | $1,192 | -56% | 1 | $1,192 | $235,042 | 16 |
Dec 13, 2019 | 71 | $1,282 | +8% | 2 | $641 | $236,324 | 17 |
Dec 20, 2019 | 65 | $1,631 | +27% | 2 | $816 | $237,955 | 18 |
Dec 27, 2019 | 72 | $246 | -85% | 1 | $246 | $238,201 | 19 |
Jan 3, 2020 | 70 | $408 | +66% | 1 | $408 | $238,609 | 20 |
Jan 10, 2020 | 68 | $649 | +59% | 1 | $649 | $239,258 | 21 |
Jan 17, 2020 | 60 | $2,961 | +356% | 2 | $1,481 | $242,219 | 22 |
Jan 24, 2020 | 72 | $383 | -87% | 1 | $383 | $242,602 | 23 |
Jan 31, 2020 | 69 | $132 | -66% | 1 | $132 | $242,734 | 24 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
France | 7/26/2019 | $137,025 | 74 | 84 | 234 | $314,974 | 8/18/2019 |
Russia (CIS) | 8/1/2019 | $28,667 | 92 | 92 | 164 | $66,444 | 10/19/2022 |
International Total | $381,418 | 10/19/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 14,201-14,300) | 14,251 | $381,418 |
All Time International Non-Sequel Box Office (Rank 13,001-13,100) | 13,064 | $381,418 |
All Time International Box Office for Original Screenplay Movies (Rank 8,101-8,200) | 8,150 | $381,418 |
All Time International Box Office for Live Action Movies (Rank 11,901-12,000) | 11,985 | $381,418 |
All Time International Box Office for Contemporary Fiction Movies (Rank 7,501-7,600) | 7,576 | $381,418 |
All Time International Box Office for Comedy Movies (Rank 2,701-2,800) | 2,734 | $381,418 |
All Time International Box Office for Not Rated Movies (Rank 1,301-1,400) | 1,360 | $381,418 |
All Time International Box Office for Music Box Films Movies | 55 | $381,418 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 17,701-17,800) | 17,777 | $624,152 |
All Time Worldwide Non-Sequel Box Office (Rank 16,301-16,400) | 16,360 | $624,152 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 9,901-10,000) | 9,915 | $624,152 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,201-15,300) | 15,262 | $624,152 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 9,401-9,500) | 9,463 | $624,152 |
All Time Worldwide Box Office for Comedy Movies (Rank 3,501-3,600) | 3,560 | $624,152 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,801-1,900) | 1,848 | $624,152 |
All Time Worldwide Box Office for Music Box Films Movies | 56 | $624,152 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.