God Loves Uganda (2013) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $51,229 | Details |
Home Market Performance | ||
Est. Domestic DVD Sales | $280,867 | Details |
Total Est. Domestic Video Sales | $280,867 | |
Further financial details... |
Synopsis
An exploration of the role of the American Evangelical movement in fueling Uganda’s turn towards biblical law and the proposed death penalty for homosexuality. Thanks to charismatic religious leaders and a well-financed campaign, these new laws are winning over the Ugandan public. But these policies and the money that fuels them aren’t coming from Africa, they’re being imported from some of America’s largest megachurches. Using vérité, interviews, and hidden camera footage, the film allows American religious leaders and their young missionaries that make up the “front lines in a battle for billions of souls” to explain their positions in their own words.
Metrics
Opening Weekend: | $5,530 (10.8% of total gross) |
Legs: | 9.16 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/5 max. theaters, 3.4 weeks average run per theater |
Infl. Adj. Dom. BO | $67,925 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,101-14,200) | 14,176 | $51,229 |
All Time Worldwide Box Office (Rank 28,101-28,200) | 28,146 | $51,229 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,701-5,800) | 5,739 | $51,229 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 11th, 2013 (Limited) by Variance Films |
Video Release: | May 19th, 2014 by First Run Home |
MPAA Rating: | Not Rated |
Running Time: | 83 minutes |
Comparisons: | vs. Refugee Create your own comparison chart… |
Keywords: | Religious, Orthodox Religion, LGBTQ+, Missionary, Bigotry, Government Corruption, Hate Crime |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Ford Foundation, Independent Lens, Full Credit Productions, Motto Pictures |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 11, 2013 | 71 | $5,530 | 1 | $5,530 | $5,530 | 1 | |
Oct 18, 2013 | 92 | $3,154 | -43% | 1 | $3,154 | $11,930 | 2 |
Nov 1, 2013 | 61 | $3,274 | 5 | $655 | $22,720 | 4 | |
Nov 8, 2013 | 77 | $2,413 | -26% | 3 | $804 | $27,636 | 5 |
Nov 15, 2013 | 62 | $5,594 | +132% | 3 | $1,865 | $34,150 | 6 |
Nov 22, 2013 | 70 | $3,599 | -36% | 2 | $1,800 | $41,598 | 7 |
Dec 20, 2013 | 48 | $2,041 | 2 | $1,021 | $47,991 | 11 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 11, 2013 | 73 | $8,776 | 1 | $8,776 | $8,776 | 1 | |
Oct 18, 2013 | 72 | $5,013 | -43% | 1 | $5,013 | $13,789 | 2 |
Oct 25, 2013 | 61 | $5,657 | +13% | 3 | $1,886 | $19,446 | 3 |
Nov 1, 2013 | 56 | $5,376 | -5% | 5 | $1,075 | $24,822 | 4 |
Nov 8, 2013 | 65 | $3,474 | -35% | 3 | $1,158 | $29,287 | 5 |
Nov 15, 2013 | 60 | $7,665 | +121% | 3 | $2,555 | $37,999 | 6 |
Dec 13, 2013 | 63 | $1,673 | 2 | $837 | $45,950 | 10 | |
Dec 20, 2013 | 54 | $3,342 | +100% | 2 | $1,671 | $49,292 | 11 |
Dec 27, 2013 | 57 | $1,937 | -42% | 1 | $1,937 | $51,229 | 12 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 28,101-28,200) | 28,146 | $51,229 |
All Time Worldwide Non-Sequel Box Office (Rank 26,401-26,500) | 26,490 | $51,229 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 3,201-3,300) | 3,251 | $51,229 |
All Time Worldwide Box Office for Live Action Movies (Rank 24,001-24,100) | 24,086 | $51,229 |
All Time Worldwide Box Office for Factual Movies (Rank 2,301-2,400) | 2,330 | $51,229 |
All Time Worldwide Box Office for Documentary Movies (Rank 2,001-2,100) | 2,085 | $51,229 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,601-3,700) | 3,634 | $51,229 |
All Time Worldwide Box Office for Variance Films Movies | 29 | $51,229 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for May 20th, 2014
May 19th, 2014
It's that time of year, the weakest time of year on the home market. This week there are four first-run releases, but only one of them earned overall positive reviews and only one of them did well at the box office. Fortunately, it was the same film, About Last Night. If you are a fan of romantic comedies, then the DVD or Blu-ray is worth picking up, but it is not Pick of the Week material. For Pick of the Week, I went with Nosferatu the Vampyre on Blu-ray.
More...
DVD and Blu-ray Releases for May 13th, 2014
May 13th, 2014
It's a weird week on the home market. There are more first-run releases on this week's list than last week, as well as some TV on DVD releases and others. That said, it still feels very shallow. Even coming up with a list of ten new releases will include some filler. According to Amazon.com, I, Frankenstein is the biggest selling new release of the week. However, Her is the best new release of the week and the Blu-ray Combo Pack is the Pick of the Week.
More...
Per Theater Chart: Gravity Completes its Second Orbit
October 15th, 2013
Gravity remained on top of the Per Theater Chart with an average of $11,800. Unfortunately, it was the only film in the $10,000 club.
More...
Weekend Estimates: Gravity Floats Past Captain Phillips
October 13th, 2013
What could have been a close-run race at the box office this weekend turned into a comfortable win for Gravity, but for all the right reasons. Captain Phillips opened with a sturdy $26 million, on the back of some excellent reviews. But that isn't close to enough to unseat Gravity, which will post one of the best second weekends for a wide release in a long time. Comparisons with Argo are inevitable -- the Oscar-winner fell just 15% in its second weekend, while Gravity will be off 21%, but Gravity opened with over $50 million, compared to Argo's $20 million or so, which makes the performance all the more impressive.
More...
Limited Releases: God Loves Limited Releases
October 11th, 2013
The headline might claim God loves limited releases, but it is clear the critics don't. There are more than a dozen limited releases on this week's list, but many of them are earning reviews that are weak, or much, much worse. God Loves Uganda is practically the lone exception, as it is earning perfect reviews. Unfortunately, it's a documentary, so its chances of expanding significantly are very limited. On the other hand, The Inevitable Defeat of Mister and Pete might be the breakout hit of the week. Its reviews are not as good, but good enough to suggest it will find an audience, but it is opening in more than 100 theaters, which might be too many.
More...
Synopsis
An exploration of the role of the American Evangelical movement in fueling Uganda’s turn towards biblical law and the proposed death penalty for homosexuality. Thanks to charismatic religious leaders and a well-financed campaign, these new laws are winning over the Ugandan public. But these policies and the money that fuels them aren’t coming from Africa, they’re being imported from some of America’s largest megachurches. Using vérité, interviews, and hidden camera footage, the film allows American religious leaders and their young missionaries that make up the “front lines in a battle for billions of souls” to explain their positions in their own words.
Metrics
Opening Weekend: | $5,530 (10.8% of total gross) |
Legs: | 9.16 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/5 max. theaters, 3.4 weeks average run per theater |
Infl. Adj. Dom. BO | $67,925 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,101-14,200) | 14,176 | $51,229 |
All Time Worldwide Box Office (Rank 28,101-28,200) | 28,146 | $51,229 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 5,701-5,800) | 5,739 | $51,229 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 11th, 2013 (Limited) by Variance Films |
Video Release: | May 19th, 2014 by First Run Home |
MPAA Rating: | Not Rated |
Running Time: | 83 minutes |
Comparisons: | vs. Refugee Create your own comparison chart… |
Keywords: | Religious, Orthodox Religion, LGBTQ+, Missionary, Bigotry, Government Corruption, Hate Crime |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Ford Foundation, Independent Lens, Full Credit Productions, Motto Pictures |
Production Countries: | United States |
Languages: | English |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for May 20th, 2014
May 19th, 2014
It's that time of year, the weakest time of year on the home market. This week there are four first-run releases, but only one of them earned overall positive reviews and only one of them did well at the box office. Fortunately, it was the same film, About Last Night. If you are a fan of romantic comedies, then the DVD or Blu-ray is worth picking up, but it is not Pick of the Week material. For Pick of the Week, I went with Nosferatu the Vampyre on Blu-ray.
More...
DVD and Blu-ray Releases for May 13th, 2014
May 13th, 2014
It's a weird week on the home market. There are more first-run releases on this week's list than last week, as well as some TV on DVD releases and others. That said, it still feels very shallow. Even coming up with a list of ten new releases will include some filler. According to Amazon.com, I, Frankenstein is the biggest selling new release of the week. However, Her is the best new release of the week and the Blu-ray Combo Pack is the Pick of the Week.
More...
Per Theater Chart: Gravity Completes its Second Orbit
October 15th, 2013
Gravity remained on top of the Per Theater Chart with an average of $11,800. Unfortunately, it was the only film in the $10,000 club.
More...
Weekend Estimates: Gravity Floats Past Captain Phillips
October 13th, 2013
What could have been a close-run race at the box office this weekend turned into a comfortable win for Gravity, but for all the right reasons. Captain Phillips opened with a sturdy $26 million, on the back of some excellent reviews. But that isn't close to enough to unseat Gravity, which will post one of the best second weekends for a wide release in a long time. Comparisons with Argo are inevitable -- the Oscar-winner fell just 15% in its second weekend, while Gravity will be off 21%, but Gravity opened with over $50 million, compared to Argo's $20 million or so, which makes the performance all the more impressive.
More...
Limited Releases: God Loves Limited Releases
October 11th, 2013
The headline might claim God loves limited releases, but it is clear the critics don't. There are more than a dozen limited releases on this week's list, but many of them are earning reviews that are weak, or much, much worse. God Loves Uganda is practically the lone exception, as it is earning perfect reviews. Unfortunately, it's a documentary, so its chances of expanding significantly are very limited. On the other hand, The Inevitable Defeat of Mister and Pete might be the breakout hit of the week. Its reviews are not as good, but good enough to suggest it will find an audience, but it is opening in more than 100 theaters, which might be too many.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 11, 2013 | 71 | $5,530 | 1 | $5,530 | $5,530 | 1 | |
Oct 18, 2013 | 92 | $3,154 | -43% | 1 | $3,154 | $11,930 | 2 |
Nov 1, 2013 | 61 | $3,274 | 5 | $655 | $22,720 | 4 | |
Nov 8, 2013 | 77 | $2,413 | -26% | 3 | $804 | $27,636 | 5 |
Nov 15, 2013 | 62 | $5,594 | +132% | 3 | $1,865 | $34,150 | 6 |
Nov 22, 2013 | 70 | $3,599 | -36% | 2 | $1,800 | $41,598 | 7 |
Dec 20, 2013 | 48 | $2,041 | 2 | $1,021 | $47,991 | 11 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 11, 2013 | 73 | $8,776 | 1 | $8,776 | $8,776 | 1 | |
Oct 18, 2013 | 72 | $5,013 | -43% | 1 | $5,013 | $13,789 | 2 |
Oct 25, 2013 | 61 | $5,657 | +13% | 3 | $1,886 | $19,446 | 3 |
Nov 1, 2013 | 56 | $5,376 | -5% | 5 | $1,075 | $24,822 | 4 |
Nov 8, 2013 | 65 | $3,474 | -35% | 3 | $1,158 | $29,287 | 5 |
Nov 15, 2013 | 60 | $7,665 | +121% | 3 | $2,555 | $37,999 | 6 |
Dec 13, 2013 | 63 | $1,673 | 2 | $837 | $45,950 | 10 | |
Dec 20, 2013 | 54 | $3,342 | +100% | 2 | $1,671 | $49,292 | 11 |
Dec 27, 2013 | 57 | $1,937 | -42% | 1 | $1,937 | $51,229 | 12 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 28,101-28,200) | 28,146 | $51,229 |
All Time Worldwide Non-Sequel Box Office (Rank 26,401-26,500) | 26,490 | $51,229 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 3,201-3,300) | 3,251 | $51,229 |
All Time Worldwide Box Office for Live Action Movies (Rank 24,001-24,100) | 24,086 | $51,229 |
All Time Worldwide Box Office for Factual Movies (Rank 2,301-2,400) | 2,330 | $51,229 |
All Time Worldwide Box Office for Documentary Movies (Rank 2,001-2,100) | 2,085 | $51,229 |
All Time Worldwide Box Office for Not Rated Movies (Rank 3,601-3,700) | 3,634 | $51,229 |
All Time Worldwide Box Office for Variance Films Movies | 29 | $51,229 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.