Graveyard Shift (1990) - Financial Information
Metrics
Opening Weekend: | $5,082,300 (43.9% of total gross) |
Legs: | 2.28 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,603 opening theaters/1,603 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $29,578,283 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,101-5,200) | 5,124 | $11,578,883 |
All Time Worldwide Box Office (Rank 7,301-7,400) | 7,327 | $11,578,883 |
All Time Domestic Box Office for R Movies (Rank 1,901-2,000) | 1,915 | $11,578,883 |
All Time Worldwide Box Office for R Movies (Rank 2,301-2,400) | 2,329 | $11,578,883 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 26th, 1990 (Wide) by Paramount Pictures |
Video Release: | August 15th, 2017 by Paramount Home Video |
MPAA Rating: | R |
Running Time: | 89 minutes |
Comparisons: | vs. Marked for Death Create your own comparison chart… |
Keywords: | Nature Horror, Boss From Hell, Animals Gone Bad, Creature Feature |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | Paramount Pictures |
Production Countries: | Japan, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day) | 152 | $5,082,300 | Oct 26, 1990 | 3 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 85 | $13,235,653 | Oct 26, 1990 | 3 |
Halloween (Opening, 3-Day) | 48 | $5,082,300 | Oct 26, 1990 | 3 |
Halloween (Opening, 3-Day, Inflation Adjusted) | 35 | $13,235,653 | Oct 26, 1990 | 3 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 5,101-5,200) | 5,124 | $11,578,883 |
All Time Domestic Inflation Adjusted Box Office (Rank 4,201-4,300) | 4,272 | $29,578,283 |
All Time Domestic Non-Sequel Box Office (Rank 4,301-4,400) | 4,387 | $11,578,883 |
Top 1990 Movies at the Domestic Box Office | 89 | $11,578,883 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) | 1,079 | $11,578,883 |
All Time Domestic Box Office for Live Action Movies (Rank 4,501-4,600) | 4,583 | $11,578,883 |
All Time Domestic Box Office for Fantasy Movies (Rank 301-400) | 359 | $11,578,883 |
All Time Domestic Box Office for Horror Movies (Rank 401-500) | 450 | $11,578,883 |
All Time Domestic Box Office for R Movies (Rank 1,901-2,000) | 1,915 | $11,578,883 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 496 | $11,578,883 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 26, 1990 | 1 | $5,082,300 | 1,603 | $3,170 | $5,082,300 | 1 | |
Nov 2, 1990 | 6 | $2,553,984 | -50% | 1,603 | $1,593 | $9,043,164 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 26, 1990 | 1 | $6,489,180 | 1,603 | $4,048 | $6,489,180 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 7,301-7,400) | 7,327 | $11,578,883 |
All Time Worldwide Non-Sequel Box Office (Rank 6,301-6,400) | 6,352 | $11,578,883 |
Top 1990 Movies at the Worldwide Box Office | 91 | $11,578,883 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,301-1,400) | 1,348 | $11,578,883 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,401-6,500) | 6,418 | $11,578,883 |
All Time Worldwide Box Office for Fantasy Movies (Rank 501-600) | 519 | $11,578,883 |
All Time Worldwide Box Office for Horror Movies (Rank 501-600) | 508 | $11,578,883 |
All Time Worldwide Box Office for R Movies (Rank 2,301-2,400) | 2,329 | $11,578,883 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 501-600) | 508 | $11,578,883 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $5,082,300 (43.9% of total gross) |
Legs: | 2.28 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,603 opening theaters/1,603 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $29,578,283 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,101-5,200) | 5,124 | $11,578,883 |
All Time Worldwide Box Office (Rank 7,301-7,400) | 7,327 | $11,578,883 |
All Time Domestic Box Office for R Movies (Rank 1,901-2,000) | 1,915 | $11,578,883 |
All Time Worldwide Box Office for R Movies (Rank 2,301-2,400) | 2,329 | $11,578,883 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 26th, 1990 (Wide) by Paramount Pictures |
Video Release: | August 15th, 2017 by Paramount Home Video |
MPAA Rating: | R |
Running Time: | 89 minutes |
Comparisons: | vs. Marked for Death Create your own comparison chart… |
Keywords: | Nature Horror, Boss From Hell, Animals Gone Bad, Creature Feature |
Source: | Based on Fiction Book/Short Story |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | Paramount Pictures |
Production Countries: | Japan, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day) | 152 | $5,082,300 | Oct 26, 1990 | 3 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 85 | $13,235,653 | Oct 26, 1990 | 3 |
Halloween (Opening, 3-Day) | 48 | $5,082,300 | Oct 26, 1990 | 3 |
Halloween (Opening, 3-Day, Inflation Adjusted) | 35 | $13,235,653 | Oct 26, 1990 | 3 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 5,101-5,200) | 5,124 | $11,578,883 |
All Time Domestic Inflation Adjusted Box Office (Rank 4,201-4,300) | 4,272 | $29,578,283 |
All Time Domestic Non-Sequel Box Office (Rank 4,301-4,400) | 4,387 | $11,578,883 |
Top 1990 Movies at the Domestic Box Office | 89 | $11,578,883 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,001-1,100) | 1,079 | $11,578,883 |
All Time Domestic Box Office for Live Action Movies (Rank 4,501-4,600) | 4,583 | $11,578,883 |
All Time Domestic Box Office for Fantasy Movies (Rank 301-400) | 359 | $11,578,883 |
All Time Domestic Box Office for Horror Movies (Rank 401-500) | 450 | $11,578,883 |
All Time Domestic Box Office for R Movies (Rank 1,901-2,000) | 1,915 | $11,578,883 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 496 | $11,578,883 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 26, 1990 | 1 | $5,082,300 | 1,603 | $3,170 | $5,082,300 | 1 | |
Nov 2, 1990 | 6 | $2,553,984 | -50% | 1,603 | $1,593 | $9,043,164 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 26, 1990 | 1 | $6,489,180 | 1,603 | $4,048 | $6,489,180 | 1 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 7,301-7,400) | 7,327 | $11,578,883 |
All Time Worldwide Non-Sequel Box Office (Rank 6,301-6,400) | 6,352 | $11,578,883 |
Top 1990 Movies at the Worldwide Box Office | 91 | $11,578,883 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,301-1,400) | 1,348 | $11,578,883 |
All Time Worldwide Box Office for Live Action Movies (Rank 6,401-6,500) | 6,418 | $11,578,883 |
All Time Worldwide Box Office for Fantasy Movies (Rank 501-600) | 519 | $11,578,883 |
All Time Worldwide Box Office for Horror Movies (Rank 501-600) | 508 | $11,578,883 |
All Time Worldwide Box Office for R Movies (Rank 2,301-2,400) | 2,329 | $11,578,883 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 501-600) | 508 | $11,578,883 |