Haider (2014) - Financial Information
- ️Fri Oct 03 2014
Theatrical Performance | ||
Domestic Box Office | $1,048,143 | Details |
International Box Office | $116,162 | Details |
Worldwide Box Office | $1,164,305 | |
Further financial details... |
Synopsis
Vishal Bhardwaj's adaptation of William Shakespeare's 'Hamlet', Haider - a young man returns home to Kashmir on receiving news of his father's disappearance. Not only does he learn that security forces have detained his father for harboring militants, but that his mother is in a relationship with his very own uncle. Intense drama follows between mother and son as both struggle to come to terms with news of his father's death. Soon Haider learns that his uncle is responsible for the gruesome murder, what follows is his journey to avenge his father's death.
Metrics
Opening Weekend: | $508,084 (48.5% of total gross) |
Legs: | 2.06 (domestic box office/biggest weekend) |
Domestic Share: | 90.0% (domestic box office/worldwide) |
Theater counts: | 119 opening theaters/119 max. theaters, 2.1 weeks average run per theater |
Infl. Adj. Dom. BO | $1,382,977 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,001-9,100) | 9,036 | $1,048,143 |
All Time International Box Office (Rank 18,101-18,200) | 18,121 | $116,162 |
All Time Worldwide Box Office (Rank 15,301-15,400) | 15,373 | $1,164,305 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,601-1,700) | 1,685 | $1,048,143 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 2nd, 2014 (Limited) by UTV Communications |
International Releases: | October 3rd, 2014 (Wide) (Australia) |
MPAA Rating: | Not Rated |
Running Time: | 124 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Bollywood, Modern Adaptation, 1990s, Terrorism, Muslims, Set in India, Set in Kashmir, War, Revenge, Missing Person, Young Child Dealing with the Death of a Parent, Dysfunctional Family |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | VB Pictures |
Production Countries: | India |
Languages: | Hindi |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 2014 | 16 | $508,084 | 119 | $4,270 | $508,084 | 1 | |
Oct 10, 2014 | 23 | $226,840 | -55% | 119 | $1,906 | $901,610 | 2 |
Oct 24, 2014 | 90 | $3,325 | 6 | $554 | $1,046,427 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 2014 | 16 | $633,482 | 119 | $5,323 | $633,482 | 2 | |
Oct 24, 2014 | 90 | $5,041 | 6 | $840 | $1,048,143 | 5 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 10/3/2014 | $58,727 | 15 | 15 | 34 | $116,162 | 10/11/2017 |
International Total | $116,162 | 10/11/2017 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 18,101-18,200) | 18,121 | $116,162 |
All Time International Non-Sequel Box Office (Rank 16,801-16,900) | 16,822 | $116,162 |
All Time International Box Office for Original Screenplay Movies (Rank 10,401-10,500) | 10,491 | $116,162 |
All Time International Box Office for Live Action Movies (Rank 15,301-15,400) | 15,376 | $116,162 |
All Time International Box Office for Contemporary Fiction Movies (Rank 9,501-9,600) | 9,579 | $116,162 |
All Time International Box Office for Drama Movies (Rank 5,001-5,100) | 5,089 | $116,162 |
All Time International Box Office for Not Rated Movies (Rank 1,601-1,700) | 1,694 | $116,162 |
All Time International Box Office for UTV Communications Movies | 65 | $116,162 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 15,301-15,400) | 15,373 | $1,164,305 |
All Time Worldwide Non-Sequel Box Office (Rank 14,001-14,100) | 14,039 | $1,164,305 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 8,401-8,500) | 8,499 | $1,164,305 |
All Time Worldwide Box Office for Live Action Movies (Rank 13,201-13,300) | 13,212 | $1,164,305 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 8,201-8,300) | 8,243 | $1,164,305 |
All Time Worldwide Box Office for Drama Movies (Rank 4,101-4,200) | 4,125 | $1,164,305 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,501-1,600) | 1,573 | $1,164,305 |
All Time Worldwide Box Office for UTV Communications Movies | 60 | $1,164,305 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Per Theater Chart: Wide Releases are Keepin' On
October 7th, 2014
Keep On Keepin' On had the best weekend of its run earning an average of $13,291 in two theaters. Gone Girl earned an average of $12,446 in just over 3,000 theaters. Annabelle was very close behind with an average of $11,659 in close to 3,200 theaters.
More...
These Limited Releases are Good and That's No Lie
October 3rd, 2014
The list this week is less detailed than usual for reasons I'm not going to go into detail about. I'm just going to say two words, "Food poisoning", and leave it at that. There are not a lot of limited releases on this week's list that are earning good reviews and strong buzz. The Good Lie is the best limited release of the week in that regard, but I already talked about it on the weekend predictions, because I think it will reach the top ten. I don't think any of the films below will earn breakout success.
More...
Synopsis
Vishal Bhardwaj's adaptation of William Shakespeare's 'Hamlet', Haider - a young man returns home to Kashmir on receiving news of his father's disappearance. Not only does he learn that security forces have detained his father for harboring militants, but that his mother is in a relationship with his very own uncle. Intense drama follows between mother and son as both struggle to come to terms with news of his father's death. Soon Haider learns that his uncle is responsible for the gruesome murder, what follows is his journey to avenge his father's death.
Metrics
Opening Weekend: | $508,084 (48.5% of total gross) |
Legs: | 2.06 (domestic box office/biggest weekend) |
Domestic Share: | 90.0% (domestic box office/worldwide) |
Theater counts: | 119 opening theaters/119 max. theaters, 2.1 weeks average run per theater |
Infl. Adj. Dom. BO | $1,382,977 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,001-9,100) | 9,036 | $1,048,143 |
All Time International Box Office (Rank 18,101-18,200) | 18,121 | $116,162 |
All Time Worldwide Box Office (Rank 15,301-15,400) | 15,373 | $1,164,305 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,601-1,700) | 1,685 | $1,048,143 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | October 2nd, 2014 (Limited) by UTV Communications |
International Releases: | October 3rd, 2014 (Wide) (Australia) |
MPAA Rating: | Not Rated |
Running Time: | 124 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Bollywood, Modern Adaptation, 1990s, Terrorism, Muslims, Set in India, Set in Kashmir, War, Revenge, Missing Person, Young Child Dealing with the Death of a Parent, Dysfunctional Family |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | VB Pictures |
Production Countries: | India |
Languages: | Hindi |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Per Theater Chart: Wide Releases are Keepin' On
October 7th, 2014
Keep On Keepin' On had the best weekend of its run earning an average of $13,291 in two theaters. Gone Girl earned an average of $12,446 in just over 3,000 theaters. Annabelle was very close behind with an average of $11,659 in close to 3,200 theaters.
More...
These Limited Releases are Good and That's No Lie
October 3rd, 2014
The list this week is less detailed than usual for reasons I'm not going to go into detail about. I'm just going to say two words, "Food poisoning", and leave it at that. There are not a lot of limited releases on this week's list that are earning good reviews and strong buzz. The Good Lie is the best limited release of the week in that regard, but I already talked about it on the weekend predictions, because I think it will reach the top ten. I don't think any of the films below will earn breakout success.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 2014 | 16 | $508,084 | 119 | $4,270 | $508,084 | 1 | |
Oct 10, 2014 | 23 | $226,840 | -55% | 119 | $1,906 | $901,610 | 2 |
Oct 24, 2014 | 90 | $3,325 | 6 | $554 | $1,046,427 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 2014 | 16 | $633,482 | 119 | $5,323 | $633,482 | 2 | |
Oct 24, 2014 | 90 | $5,041 | 6 | $840 | $1,048,143 | 5 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 10/3/2014 | $58,727 | 15 | 15 | 34 | $116,162 | 10/11/2017 |
International Total | $116,162 | 10/11/2017 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 18,101-18,200) | 18,121 | $116,162 |
All Time International Non-Sequel Box Office (Rank 16,801-16,900) | 16,822 | $116,162 |
All Time International Box Office for Original Screenplay Movies (Rank 10,401-10,500) | 10,491 | $116,162 |
All Time International Box Office for Live Action Movies (Rank 15,301-15,400) | 15,376 | $116,162 |
All Time International Box Office for Contemporary Fiction Movies (Rank 9,501-9,600) | 9,579 | $116,162 |
All Time International Box Office for Drama Movies (Rank 5,001-5,100) | 5,089 | $116,162 |
All Time International Box Office for Not Rated Movies (Rank 1,601-1,700) | 1,694 | $116,162 |
All Time International Box Office for UTV Communications Movies | 65 | $116,162 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 15,301-15,400) | 15,373 | $1,164,305 |
All Time Worldwide Non-Sequel Box Office (Rank 14,001-14,100) | 14,039 | $1,164,305 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 8,401-8,500) | 8,499 | $1,164,305 |
All Time Worldwide Box Office for Live Action Movies (Rank 13,201-13,300) | 13,212 | $1,164,305 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 8,201-8,300) | 8,243 | $1,164,305 |
All Time Worldwide Box Office for Drama Movies (Rank 4,101-4,200) | 4,125 | $1,164,305 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,501-1,600) | 1,573 | $1,164,305 |
All Time Worldwide Box Office for UTV Communications Movies | 60 | $1,164,305 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.