Hardbodies (1984) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $7,121,000 | Details |
Home Market Performance | ||
Est. Domestic Blu-ray Sales | $31,916 | Details |
Total Est. Domestic Video Sales | $31,916 | |
Further financial details... |
Metrics
Opening Weekend: | $2,684,599 (37.7% of total gross) |
Legs: | 2.65 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,538 opening theaters/1,594 max. theaters, 2.5 weeks average run per theater |
Infl. Adj. Dom. BO | $22,846,539 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 6,001-6,100) | 6,049 | $7,121,000 |
All Time Worldwide Box Office (Rank 9,001-9,100) | 9,003 | $7,121,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,201-1,300) | 1,252 | $7,121,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,801-1,900) | 1,812 | $7,121,000 |
All Time Domestic Box Office for R Movies (Rank 2,201-2,300) | 2,277 | $7,121,000 |
All Time Worldwide Box Office for R Movies (Rank 2,701-2,800) | 2,747 | $7,121,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | May 4th, 1984 (Wide) by Sony Pictures |
Video Release: | January 15th, 2019 by Mill Creek Entertainment |
MPAA Rating: | R |
Running Time: | 87 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Sex Comedy, Romance, Relationships Gone Wrong, Mid-Life Crisis |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 6,001-6,100) | 6,049 | $7,121,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 4,701-4,800) | 4,783 | $22,846,539 |
All Time Domestic Non-Sequel Box Office (Rank 5,201-5,300) | 5,267 | $7,121,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,101-3,200) | 3,118 | $7,121,000 |
All Time Domestic Box Office for Live Action Movies (Rank 5,401-5,500) | 5,426 | $7,121,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,201-3,300) | 3,216 | $7,121,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,201-1,300) | 1,252 | $7,121,000 |
All Time Domestic Box Office for R Movies (Rank 2,201-2,300) | 2,277 | $7,121,000 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 701-800) | 705 | $7,121,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
May 4, 1984 | 5 | $2,684,599 | 1,538 | $1,746 | $2,684,599 | 1 | |
May 11, 1984 | 7 | $1,840,580 | -31% | 1,594 | $1,155 | $5,257,965 | 2 |
May 18, 1984 | 16 | $532,834 | -71% | 505 | $1,055 | $6,464,922 | 3 |
May 25, 1984 | 16 | $326,148 | -39% | 296 | $1,102 | $7,031,405 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
May 4, 1984 | 6 | $3,417,385 | 1,538 | $2,222 | $3,417,385 | 1 | |
May 11, 1984 | 7 | $2,514,703 | -26% | 1,594 | $1,578 | $5,932,088 | 2 |
May 18, 1984 | 15 | $773,169 | -69% | 505 | $1,531 | $6,705,257 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,001-9,100) | 9,003 | $7,121,000 |
All Time Worldwide Non-Sequel Box Office (Rank 7,901-8,000) | 7,938 | $7,121,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 4,801-4,900) | 4,832 | $7,121,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,801-7,900) | 7,865 | $7,121,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 4,801-4,900) | 4,860 | $7,121,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,801-1,900) | 1,812 | $7,121,000 |
All Time Worldwide Box Office for R Movies (Rank 2,701-2,800) | 2,747 | $7,121,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 701-800) | 739 | $7,121,000 |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Home Market Releases for January 15th, 2019
January 16th, 2019
The big fall releases are starting to come out on the home market. This week we get Halloween, which was a $100 million domestic hit. However, it is not among the best films on this week’s list. There are three Pick of the Week contenders on the week’s list. There’s the award-nominated Indie film, Madeline’s Madeline, the classic Notorious, and Bad Times at the El Royale, for which I finally got the review done. It was a coin-toss, but in the end, Madeline’s Madeline on Blu-ray won.
More...
Metrics
Opening Weekend: | $2,684,599 (37.7% of total gross) |
Legs: | 2.65 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,538 opening theaters/1,594 max. theaters, 2.5 weeks average run per theater |
Infl. Adj. Dom. BO | $22,846,539 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 6,001-6,100) | 6,049 | $7,121,000 |
All Time Worldwide Box Office (Rank 9,001-9,100) | 9,003 | $7,121,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,201-1,300) | 1,252 | $7,121,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,801-1,900) | 1,812 | $7,121,000 |
All Time Domestic Box Office for R Movies (Rank 2,201-2,300) | 2,277 | $7,121,000 |
All Time Worldwide Box Office for R Movies (Rank 2,701-2,800) | 2,747 | $7,121,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | May 4th, 1984 (Wide) by Sony Pictures |
Video Release: | January 15th, 2019 by Mill Creek Entertainment |
MPAA Rating: | R |
Running Time: | 87 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Sex Comedy, Romance, Relationships Gone Wrong, Mid-Life Crisis |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Home Market Releases for January 15th, 2019
January 16th, 2019
The big fall releases are starting to come out on the home market. This week we get Halloween, which was a $100 million domestic hit. However, it is not among the best films on this week’s list. There are three Pick of the Week contenders on the week’s list. There’s the award-nominated Indie film, Madeline’s Madeline, the classic Notorious, and Bad Times at the El Royale, for which I finally got the review done. It was a coin-toss, but in the end, Madeline’s Madeline on Blu-ray won.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 6,001-6,100) | 6,049 | $7,121,000 |
All Time Domestic Inflation Adjusted Box Office (Rank 4,701-4,800) | 4,783 | $22,846,539 |
All Time Domestic Non-Sequel Box Office (Rank 5,201-5,300) | 5,267 | $7,121,000 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 3,101-3,200) | 3,118 | $7,121,000 |
All Time Domestic Box Office for Live Action Movies (Rank 5,401-5,500) | 5,426 | $7,121,000 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,201-3,300) | 3,216 | $7,121,000 |
All Time Domestic Box Office for Comedy Movies (Rank 1,201-1,300) | 1,252 | $7,121,000 |
All Time Domestic Box Office for R Movies (Rank 2,201-2,300) | 2,277 | $7,121,000 |
All Time Domestic Box Office for Sony Pictures Movies (Rank 701-800) | 705 | $7,121,000 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
May 4, 1984 | 5 | $2,684,599 | 1,538 | $1,746 | $2,684,599 | 1 | |
May 11, 1984 | 7 | $1,840,580 | -31% | 1,594 | $1,155 | $5,257,965 | 2 |
May 18, 1984 | 16 | $532,834 | -71% | 505 | $1,055 | $6,464,922 | 3 |
May 25, 1984 | 16 | $326,148 | -39% | 296 | $1,102 | $7,031,405 | 4 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
May 4, 1984 | 6 | $3,417,385 | 1,538 | $2,222 | $3,417,385 | 1 | |
May 11, 1984 | 7 | $2,514,703 | -26% | 1,594 | $1,578 | $5,932,088 | 2 |
May 18, 1984 | 15 | $773,169 | -69% | 505 | $1,531 | $6,705,257 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 9,001-9,100) | 9,003 | $7,121,000 |
All Time Worldwide Non-Sequel Box Office (Rank 7,901-8,000) | 7,938 | $7,121,000 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 4,801-4,900) | 4,832 | $7,121,000 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,801-7,900) | 7,865 | $7,121,000 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 4,801-4,900) | 4,860 | $7,121,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,801-1,900) | 1,812 | $7,121,000 |
All Time Worldwide Box Office for R Movies (Rank 2,701-2,800) | 2,747 | $7,121,000 |
All Time Worldwide Box Office for Sony Pictures Movies (Rank 701-800) | 739 | $7,121,000 |