Hide in Plain Sight (1980) - Financial Information
Metrics
Opening Weekend: | $810,109 (21.3% of total gross) |
Legs: | 4.70 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 325 opening theaters/325 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $15,256,018 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,104 | $3,806,930 |
All Time Worldwide Box Office (Rank 11,101-11,200) | 11,135 | $3,806,930 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 21st, 1980 (Wide) by MGM |
Running Time: | 92 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Crime Drama, Missing Person, Organized Crime, Witness Protection, Amatuer Slueth, Inspired by a True Story |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,104 | $3,806,930 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,401-5,500) | 5,452 | $15,256,018 |
All Time Domestic Non-Sequel Box Office (Rank 6,201-6,300) | 6,282 | $3,806,930 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,401-1,500) | 1,445 | $3,806,930 |
All Time Domestic Box Office for Live Action Movies (Rank 6,301-6,400) | 6,391 | $3,806,930 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,775 | $3,806,930 |
All Time Domestic Box Office for Drama Movies (Rank 1,501-1,600) | 1,586 | $3,806,930 |
All Time Domestic Box Office for MGM Movies (Rank 201-300) | 278 | $3,806,930 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 21, 1980 | 3 | $810,109 | 325 | $2,493 | $810,109 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 11,101-11,200) | 11,135 | $3,806,930 |
All Time Worldwide Non-Sequel Box Office (Rank 9,901-10,000) | 9,959 | $3,806,930 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,868 | $3,806,930 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,601-9,700) | 9,638 | $3,806,930 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,901-6,000) | 5,984 | $3,806,930 |
All Time Worldwide Box Office for Drama Movies (Rank 2,701-2,800) | 2,760 | $3,806,930 |
All Time Worldwide Box Office for MGM Movies (Rank 201-300) | 288 | $3,806,930 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Metrics
Opening Weekend: | $810,109 (21.3% of total gross) |
Legs: | 4.70 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 325 opening theaters/325 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $15,256,018 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,104 | $3,806,930 |
All Time Worldwide Box Office (Rank 11,101-11,200) | 11,135 | $3,806,930 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 21st, 1980 (Wide) by MGM |
Running Time: | 92 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Crime Drama, Missing Person, Organized Crime, Witness Protection, Amatuer Slueth, Inspired by a True Story |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,101-7,200) | 7,104 | $3,806,930 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,401-5,500) | 5,452 | $15,256,018 |
All Time Domestic Non-Sequel Box Office (Rank 6,201-6,300) | 6,282 | $3,806,930 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 1,401-1,500) | 1,445 | $3,806,930 |
All Time Domestic Box Office for Live Action Movies (Rank 6,301-6,400) | 6,391 | $3,806,930 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 3,701-3,800) | 3,775 | $3,806,930 |
All Time Domestic Box Office for Drama Movies (Rank 1,501-1,600) | 1,586 | $3,806,930 |
All Time Domestic Box Office for MGM Movies (Rank 201-300) | 278 | $3,806,930 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 21, 1980 | 3 | $810,109 | 325 | $2,493 | $810,109 | 1 |
Daily Box Office Performance
Weekly Box Office Performance
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 11,101-11,200) | 11,135 | $3,806,930 |
All Time Worldwide Non-Sequel Box Office (Rank 9,901-10,000) | 9,959 | $3,806,930 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 1,801-1,900) | 1,868 | $3,806,930 |
All Time Worldwide Box Office for Live Action Movies (Rank 9,601-9,700) | 9,638 | $3,806,930 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 5,901-6,000) | 5,984 | $3,806,930 |
All Time Worldwide Box Office for Drama Movies (Rank 2,701-2,800) | 2,760 | $3,806,930 |
All Time Worldwide Box Office for MGM Movies (Rank 201-300) | 288 | $3,806,930 |