The Inner Life of Martin Frost (2007) - Financial Information
- ️Thu May 09 2024
Theatrical Performance | ||
Domestic Box Office | $5,114 | Details |
International Box Office | $480 | Details |
Worldwide Box Office | $5,594 | |
Further financial details... |
Metrics
Opening Weekend: | $3,522 (68.9% of total gross) |
Legs: | 1.45 (domestic box office/biggest weekend) |
Domestic Share: | 91.4% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $8,010 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 17,701-17,800) | 17,723 | $5,114 |
All Time International Box Office (Rank 31,601-31,700) | 31,628 | $480 |
All Time Worldwide Box Office (Rank 36,801-36,900) | 36,801 | $5,594 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,601-8,700) | 8,682 | $5,114 |
All Time Domestic Box Office for Comedy Movies (Rank 2,801-2,900) | 2,887 | $5,114 |
All Time International Box Office for Comedy Movies (Rank 4,901-5,000) | 4,908 | $480 |
All Time Worldwide Box Office for Comedy Movies (Rank 6,001-6,100) | 6,094 | $5,594 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 7th, 2007 (Exclusive) by New Yorker |
International Releases: | May 9th, 2024 (Limited) (Re-release) (Portugal) |
Video Release: | September 27th, 2022 by Kino Lorber |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | France, Portugal, Spain, United States |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 7, 2007 | 102 | $3,522 | 1 | $3,522 | $3,522 | 1 | |
Sep 14, 2007 | 114 | $367 | -90% | 1 | $367 | $5,114 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 7, 2007 | 94 | $4,747 | 1 | $4,747 | $4,747 | 1 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Portugal | 5/9/2024 | $480 | 1 | 1 | 1 | $480 | 5/14/2024 |
International Total | $480 | 5/14/2024 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 36,801-36,900) | 36,801 | $5,594 |
All Time Worldwide Non-Sequel Box Office (Rank 35,001-35,100) | 35,046 | $5,594 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 20,701-20,800) | 20,793 | $5,594 |
All Time Worldwide Box Office for Live Action Movies (Rank 31,701-31,800) | 31,712 | $5,594 |
All Time Worldwide Box Office for Fantasy Movies (Rank 1,401-1,500) | 1,418 | $5,594 |
All Time Worldwide Box Office for Comedy Movies (Rank 6,001-6,100) | 6,094 | $5,594 |
All Time Worldwide Box Office for Not Rated Movies (Rank 5,501-5,600) | 5,566 | $5,594 |
All Time Worldwide Box Office for New Yorker Movies | 69 | $5,594 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Getting What You Want on the Per Theater Chart
September 11th, 2007
Again we only saw one film able to crack $10,000 over the weekend as I Want Someone To Eat Cheese With scored $12,317 over the weekend and $15,990 since Wednesday, all in one theater.
More...
Cast Updates - August 30, 2007
August 30th, 2007
This week's round of new casting information contains updates for American Gangster, The Informers, Nothing but the Truth, and more!
More...
New Movie Announcements, Stars and Directors - August 28, 2007
August 28th, 2007
This week another number of upcoming movies, stars and directors have been added to our archive!
More...
Metrics
Opening Weekend: | $3,522 (68.9% of total gross) |
Legs: | 1.45 (domestic box office/biggest weekend) |
Domestic Share: | 91.4% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $8,010 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 17,701-17,800) | 17,723 | $5,114 |
All Time International Box Office (Rank 31,601-31,700) | 31,628 | $480 |
All Time Worldwide Box Office (Rank 36,801-36,900) | 36,801 | $5,594 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,601-8,700) | 8,682 | $5,114 |
All Time Domestic Box Office for Comedy Movies (Rank 2,801-2,900) | 2,887 | $5,114 |
All Time International Box Office for Comedy Movies (Rank 4,901-5,000) | 4,908 | $480 |
All Time Worldwide Box Office for Comedy Movies (Rank 6,001-6,100) | 6,094 | $5,594 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | September 7th, 2007 (Exclusive) by New Yorker |
International Releases: | May 9th, 2024 (Limited) (Re-release) (Portugal) |
Video Release: | September 27th, 2022 by Kino Lorber |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | France, Portugal, Spain, United States |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Getting What You Want on the Per Theater Chart
September 11th, 2007
Again we only saw one film able to crack $10,000 over the weekend as I Want Someone To Eat Cheese With scored $12,317 over the weekend and $15,990 since Wednesday, all in one theater.
More...
Cast Updates - August 30, 2007
August 30th, 2007
This week's round of new casting information contains updates for American Gangster, The Informers, Nothing but the Truth, and more!
More...
New Movie Announcements, Stars and Directors - August 28, 2007
August 28th, 2007
This week another number of upcoming movies, stars and directors have been added to our archive!
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 7, 2007 | 102 | $3,522 | 1 | $3,522 | $3,522 | 1 | |
Sep 14, 2007 | 114 | $367 | -90% | 1 | $367 | $5,114 | 2 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 7, 2007 | 94 | $4,747 | 1 | $4,747 | $4,747 | 1 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Portugal | 5/9/2024 | $480 | 1 | 1 | 1 | $480 | 5/14/2024 |
International Total | $480 | 5/14/2024 |
International Cumulative Box Office Records
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 36,801-36,900) | 36,801 | $5,594 |
All Time Worldwide Non-Sequel Box Office (Rank 35,001-35,100) | 35,046 | $5,594 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 20,701-20,800) | 20,793 | $5,594 |
All Time Worldwide Box Office for Live Action Movies (Rank 31,701-31,800) | 31,712 | $5,594 |
All Time Worldwide Box Office for Fantasy Movies (Rank 1,401-1,500) | 1,418 | $5,594 |
All Time Worldwide Box Office for Comedy Movies (Rank 6,001-6,100) | 6,094 | $5,594 |
All Time Worldwide Box Office for Not Rated Movies (Rank 5,501-5,600) | 5,566 | $5,594 |
All Time Worldwide Box Office for New Yorker Movies | 69 | $5,594 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.