Jerusalem (2013) - Financial Information
- ️Thu Apr 10 2014
Theatrical Performance | ||
Domestic Box Office | $8,020,721 | Details |
International Box Office | $1,661,254 | Details |
Worldwide Box Office | $9,681,975 | |
Further financial details... |
Synopsis
Jerusalem seeks to increase public understanding and appreciation for Jerusalem's historical, spiritual, cultural and artistic uniqueness, as well as highlighting some of the intersections between Judaism, Christianity and Islam.
Metrics
Legs: | 72.09 (domestic box office/biggest weekend) |
Domestic Share: | 82.8% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $11,030,089 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,801-5,900) | 5,834 | $8,020,721 |
All Time International Box Office (Rank 9,701-9,800) | 9,758 | $1,661,254 |
All Time Worldwide Box Office (Rank 7,901-8,000) | 7,993 | $9,681,975 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 13th, 2013 (IMAX) by National Geographic Entertainment |
International Releases: | April 10th, 2014 (Wide), released as Jerusalem 3D (Australia) |
MPAA Rating: | Not Rated |
Running Time: | 45 minutes |
Comparisons: | vs. Grizzly Man Create your own comparison chart… |
Keywords: | 3-D, Voiceover/Narration, Religious, Social and Cultural Documentary, Short Film |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Arcane Pictures, Cosmic Pictures |
Production Countries: | Canada |
Languages: | English |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 5,801-5,900) | 5,834 | $8,020,721 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,901-6,000) | 5,974 | $11,030,089 |
All Time Domestic Non-Sequel Box Office (Rank 5,001-5,100) | 5,058 | $8,020,721 |
Top-grossing movies at the domestic box office first released in 2013 (Rank 101-200) | 137 | $8,020,721 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 301-400) | 360 | $8,020,721 |
All Time Domestic Box Office for Live Action Movies (Rank 5,201-5,300) | 5,234 | $8,020,721 |
All Time Domestic Box Office for Factual Movies (Rank 101-200) | 102 | $8,020,721 |
All Time Domestic Box Office for Documentary Movies | 78 | $8,020,721 |
All Time Domestic Box Office for Not Rated Movies (Rank 201-300) | 221 | $8,020,721 |
All Time Domestic Box Office for National Geographic Entertainment Movies | 3 | $8,020,721 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 21, 2014 | 42 | $82,002 | 27 | $3,037 | $2,874,502 | 24 | |
Feb 28, 2014 | 43 | $78,667 | -4% | 28 | $2,810 | $2,673,546 | 25 |
Mar 7, 2014 | 38 | $98,458 | +25% | 28 | $3,516 | $2,826,287 | 26 |
Mar 14, 2014 | 34 | $111,253 | +13% | 29 | $3,836 | $3,381,874 | 27 |
Mar 21, 2014 | 36 | $101,493 | -9% | 27 | $3,759 | $3,196,324 | 28 |
Mar 28, 2014 | 41 | $67,915 | -33% | 32 | $2,122 | $3,344,600 | 29 |
Apr 4, 2014 | 47 | $52,040 | -23% | 32 | $1,626 | $3,504,105 | 30 |
Apr 11, 2014 | 40 | $68,440 | +32% | 33 | $2,074 | $3,638,739 | 31 |
May 2, 2014 | 43 | $41,406 | 18 | $2,300 | $3,990,883 | 34 | |
May 9, 2014 | 47 | $49,298 | +19% | 18 | $2,739 | $4,070,999 | 35 |
May 16, 2014 | 49 | $34,438 | -30% | 14 | $2,460 | $4,139,613 | 36 |
May 30, 2014 | 93 | $0 | 15 | $0 | $0 | 38 | |
Jun 6, 2014 | 55 | $23,264 | 21 | $1,108 | $4,374,357 | 39 | |
Jun 13, 2014 | 47 | $25,393 | +9% | 15 | $1,693 | $4,434,488 | 40 |
Jun 20, 2014 | 49 | $22,561 | -11% | 13 | $1,735 | $4,492,278 | 41 |
Jun 27, 2014 | 52 | $24,144 | +7% | 14 | $1,725 | $4,559,636 | 42 |
Jul 4, 2014 | 48 | $29,121 | +21% | 11 | $2,647 | $4,617,117 | 43 |
Jul 11, 2014 | 48 | $20,492 | -30% | 14 | $1,464 | $4,671,771 | 44 |
Jul 18, 2014 | 54 | $19,994 | -2% | 11 | $1,818 | $4,724,525 | 45 |
Jul 25, 2014 | 59 | $17,662 | -12% | 10 | $1,766 | $4,775,089 | 46 |
Aug 1, 2014 | 56 | $18,178 | +3% | 10 | $1,818 | $4,837,188 | 47 |
Aug 8, 2014 | 57 | $21,068 | +16% | 13 | $1,621 | $4,917,118 | 48 |
Aug 15, 2014 | 58 | $19,241 | -9% | 11 | $1,749 | $4,962,430 | 49 |
Aug 22, 2014 | 59 | $17,883 | -7% | 11 | $1,626 | $5,004,908 | 50 |
Sep 5, 2014 | 72 | $10,727 | 8 | $1,341 | $5,079,546 | 52 | |
Sep 12, 2014 | 67 | $10,083 | -6% | 8 | $1,260 | $5,112,550 | 53 |
Sep 26, 2014 | 64 | $13,114 | 10 | $1,311 | $5,213,029 | 55 | |
Oct 3, 2014 | 60 | $16,627 | +27% | 13 | $1,279 | $5,280,712 | 56 |
Oct 17, 2014 | 59 | $23,851 | 14 | $1,704 | $5,520,506 | 58 | |
Oct 31, 2014 | 55 | $30,700 | 17 | $1,806 | $5,721,637 | 60 | |
Nov 7, 2014 | 45 | $47,043 | +53% | 14 | $3,360 | $5,830,140 | 61 |
Nov 21, 2014 | 40 | $28,555 | 18 | $1,586 | $6,027,013 | 63 | |
Nov 28, 2014 | 34 | $53,330 | +87% | 19 | $2,807 | $6,146,905 | 64 |
Dec 12, 2014 | 39 | $31,309 | 17 | $1,842 | $6,305,074 | 66 | |
Jan 9, 2015 | 50 | $34,242 | 11 | $3,113 | $6,711,310 | 70 | |
Jan 23, 2015 | 49 | $35,415 | 15 | $2,361 | $6,856,181 | 72 | |
Jan 30, 2015 | 52 | $32,077 | -9% | 16 | $2,005 | $6,916,613 | 73 |
Feb 27, 2015 | 66 | $19,803 | 13 | $1,523 | $7,206,618 | 77 | |
Mar 6, 2015 | 58 | $23,168 | +17% | 13 | $1,782 | $7,255,853 | 78 |
Mar 27, 2015 | 42 | $49,787 | 15 | $3,319 | $7,501,788 | 81 | |
Apr 3, 2015 | 40 | $53,986 | +8% | 14 | $3,856 | $7,619,200 | 82 |
Apr 17, 2015 | 42 | $34,573 | 12 | $2,881 | $7,805,075 | 84 | |
May 1, 2015 | 46 | $30,251 | 12 | $2,521 | $7,916,886 | 86 | |
May 8, 2015 | 45 | $33,204 | +10% | 13 | $2,554 | $7,993,108 | 87 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 13, 2013 | - | $962 | 1 | $962 | $962 | 1 | |
Jan 31, 2014 | 40 | $91,238 | 25 | $3,650 | $2,196,055 | 21 | |
Feb 7, 2014 | 38 | $94,737 | +4% | 25 | $3,789 | $2,291,652 | 22 |
Feb 21, 2014 | 39 | $124,812 | 27 | $4,623 | $2,922,741 | 24 | |
Feb 28, 2014 | 41 | $116,682 | -7% | 28 | $4,167 | $2,716,809 | 25 |
Mar 7, 2014 | 34 | $159,794 | +37% | 30 | $5,326 | $2,889,618 | 26 |
Mar 14, 2014 | 32 | $172,279 | +8% | 30 | $5,743 | $3,443,458 | 27 |
Mar 21, 2014 | 35 | $169,992 | -1% | 27 | $6,296 | $3,613,450 | 28 |
Mar 28, 2014 | 28 | $167,587 | -1% | 32 | $5,237 | $3,446,229 | 29 |
Apr 4, 2014 | 33 | $110,296 | -34% | 32 | $3,447 | $3,556,316 | 30 |
Apr 11, 2014 | 32 | $125,486 | +14% | 33 | $3,803 | $3,695,849 | 31 |
Apr 25, 2014 | 36 | $86,888 | 33 | $2,633 | $3,942,728 | 33 | |
May 2, 2014 | 41 | $63,423 | -27% | 22 | $2,883 | $4,013,222 | 34 |
May 9, 2014 | 45 | $77,113 | +22% | 23 | $3,353 | $4,098,814 | 35 |
May 16, 2014 | 40 | $82,235 | +7% | 14 | $5,874 | $4,187,410 | 36 |
May 23, 2014 | 41 | $83,049 | +1% | 21 | $3,955 | $4,270,459 | 37 |
May 30, 2014 | 9 | $4,351,093 | +5,139% | 15 | $290,073 | $4,351,093 | 38 |
Jun 6, 2014 | 44 | $51,143 | -99% | 18 | $2,841 | $4,409,095 | 39 |
Jun 13, 2014 | 42 | $51,851 | +1% | 18 | $2,881 | $4,461,706 | 40 |
Jun 20, 2014 | 41 | $53,245 | +3% | 17 | $3,132 | $4,526,918 | 41 |
Jun 27, 2014 | 43 | $52,505 | -1% | 18 | $2,917 | $4,587,996 | 42 |
Jul 4, 2014 | 44 | $51,610 | -2% | 18 | $2,867 | $4,645,915 | 43 |
Jul 11, 2014 | 44 | $39,287 | -24% | 17 | $2,311 | $4,694,984 | 44 |
Jul 18, 2014 | 48 | $46,005 | +17% | 14 | $3,286 | $4,755,191 | 45 |
Aug 1, 2014 | 46 | $47,925 | 15 | $3,195 | $4,890,674 | 47 | |
Aug 8, 2014 | 54 | $36,953 | -23% | 14 | $2,640 | $4,937,940 | 48 |
Aug 15, 2014 | 52 | $34,830 | -6% | 13 | $2,679 | $4,979,579 | 49 |
Aug 22, 2014 | 55 | $31,803 | -9% | 15 | $2,120 | $5,020,858 | 50 |
Aug 29, 2014 | 59 | $35,646 | +12% | 13 | $2,742 | $5,067,169 | 51 |
Sep 5, 2014 | 61 | $17,131 | -52% | 9 | $1,903 | $5,088,882 | 52 |
Sep 19, 2014 | 49 | $47,180 | 15 | $3,145 | $5,198,565 | 54 | |
Sep 26, 2014 | 51 | $45,519 | -4% | 16 | $2,845 | $5,252,074 | 55 |
Oct 3, 2014 | 53 | $43,596 | -4% | 20 | $2,180 | $5,316,367 | 56 |
Oct 10, 2014 | 51 | $54,829 | +26% | 17 | $3,225 | $5,484,785 | 57 |
Oct 17, 2014 | 50 | $67,929 | +24% | 21 | $3,235 | $5,583,728 | 58 |
Oct 24, 2014 | 54 | $62,821 | -8% | 20 | $3,141 | $5,672,837 | 59 |
Nov 14, 2014 | 38 | $78,680 | 20 | $3,934 | $5,982,255 | 62 | |
Nov 28, 2014 | 35 | $82,841 | 23 | $3,602 | $6,197,846 | 64 | |
Jan 30, 2015 | 52 | $50,755 | 21 | $2,417 | $6,906,936 | 73 | |
Feb 13, 2015 | 50 | $62,548 | 16 | $3,909 | $7,121,402 | 75 | |
Mar 6, 2015 | 54 | $52,258 | 17 | $3,074 | $7,287,041 | 78 | |
Mar 13, 2015 | 53 | $59,905 | +15% | 15 | $3,994 | $7,350,936 | 79 |
Mar 27, 2015 | 38 | $103,655 | 20 | $5,183 | $7,555,868 | 81 | |
Apr 3, 2015 | 37 | $110,348 | +6% | 21 | $5,255 | $7,678,378 | 82 |
Apr 10, 2015 | 43 | $61,439 | -44% | 15 | $4,096 | $7,753,686 | 83 |
Apr 24, 2015 | 45 | $55,018 | 13 | $4,232 | $7,880,173 | 85 | |
May 1, 2015 | 43 | $45,644 | -17% | 13 | $3,511 | $7,933,081 | 86 |
May 8, 2015 | 41 | $55,742 | +22% | 15 | $3,716 | $8,020,721 | 87 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/10/2014 | $0 | 0 | 2 | 22 | $123,131 | 7/7/2015 |
Rest of World | $1,538,123 | ||||||
International Total | $1,661,254 | 7/7/2015 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 9,701-9,800) | 9,758 | $1,661,254 |
All Time International Non-Sequel Box Office (Rank 8,701-8,800) | 8,708 | $1,661,254 |
All Time International Box Office for Based on Real Life Events Movies (Rank 701-800) | 759 | $1,661,254 |
All Time International Box Office for Live Action Movies (Rank 8,101-8,200) | 8,158 | $1,661,254 |
All Time International Box Office for Factual Movies (Rank 201-300) | 247 | $1,661,254 |
All Time International Box Office for Documentary Movies (Rank 101-200) | 190 | $1,661,254 |
All Time International Box Office for Not Rated Movies (Rank 901-1,000) | 945 | $1,661,254 |
All Time International Box Office for National Geographic Entertainment Movies | 5 | $1,661,254 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 7,901-8,000) | 7,993 | $9,681,975 |
All Time Worldwide Non-Sequel Box Office (Rank 6,901-7,000) | 6,976 | $9,681,975 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 501-600) | 540 | $9,681,975 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,001-7,100) | 7,002 | $9,681,975 |
All Time Worldwide Box Office for Factual Movies (Rank 101-200) | 153 | $9,681,975 |
All Time Worldwide Box Office for Documentary Movies (Rank 101-200) | 118 | $9,681,975 |
All Time Worldwide Box Office for Not Rated Movies (Rank 601-700) | 661 | $9,681,975 |
All Time Worldwide Box Office for National Geographic Entertainment Movies | 5 | $9,681,975 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Narrator(s)
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Synopsis
Jerusalem seeks to increase public understanding and appreciation for Jerusalem's historical, spiritual, cultural and artistic uniqueness, as well as highlighting some of the intersections between Judaism, Christianity and Islam.
Metrics
Legs: | 72.09 (domestic box office/biggest weekend) |
Domestic Share: | 82.8% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $11,030,089 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 5,801-5,900) | 5,834 | $8,020,721 |
All Time International Box Office (Rank 9,701-9,800) | 9,758 | $1,661,254 |
All Time Worldwide Box Office (Rank 7,901-8,000) | 7,993 | $9,681,975 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 13th, 2013 (IMAX) by National Geographic Entertainment |
International Releases: | April 10th, 2014 (Wide), released as Jerusalem 3D (Australia) |
MPAA Rating: | Not Rated |
Running Time: | 45 minutes |
Comparisons: | vs. Grizzly Man Create your own comparison chart… |
Keywords: | 3-D, Voiceover/Narration, Religious, Social and Cultural Documentary, Short Film |
Source: | Based on Real Life Events |
Genre: | Documentary |
Production Method: | Live Action |
Creative Type: | Factual |
Production/Financing Companies: | Arcane Pictures, Cosmic Pictures |
Production Countries: | Canada |
Languages: | English |
Narrator(s)
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 5,801-5,900) | 5,834 | $8,020,721 |
All Time Domestic Inflation Adjusted Box Office (Rank 5,901-6,000) | 5,974 | $11,030,089 |
All Time Domestic Non-Sequel Box Office (Rank 5,001-5,100) | 5,058 | $8,020,721 |
Top-grossing movies at the domestic box office first released in 2013 (Rank 101-200) | 137 | $8,020,721 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 301-400) | 360 | $8,020,721 |
All Time Domestic Box Office for Live Action Movies (Rank 5,201-5,300) | 5,234 | $8,020,721 |
All Time Domestic Box Office for Factual Movies (Rank 101-200) | 102 | $8,020,721 |
All Time Domestic Box Office for Documentary Movies | 78 | $8,020,721 |
All Time Domestic Box Office for Not Rated Movies (Rank 201-300) | 221 | $8,020,721 |
All Time Domestic Box Office for National Geographic Entertainment Movies | 3 | $8,020,721 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 21, 2014 | 42 | $82,002 | 27 | $3,037 | $2,874,502 | 24 | |
Feb 28, 2014 | 43 | $78,667 | -4% | 28 | $2,810 | $2,673,546 | 25 |
Mar 7, 2014 | 38 | $98,458 | +25% | 28 | $3,516 | $2,826,287 | 26 |
Mar 14, 2014 | 34 | $111,253 | +13% | 29 | $3,836 | $3,381,874 | 27 |
Mar 21, 2014 | 36 | $101,493 | -9% | 27 | $3,759 | $3,196,324 | 28 |
Mar 28, 2014 | 41 | $67,915 | -33% | 32 | $2,122 | $3,344,600 | 29 |
Apr 4, 2014 | 47 | $52,040 | -23% | 32 | $1,626 | $3,504,105 | 30 |
Apr 11, 2014 | 40 | $68,440 | +32% | 33 | $2,074 | $3,638,739 | 31 |
May 2, 2014 | 43 | $41,406 | 18 | $2,300 | $3,990,883 | 34 | |
May 9, 2014 | 47 | $49,298 | +19% | 18 | $2,739 | $4,070,999 | 35 |
May 16, 2014 | 49 | $34,438 | -30% | 14 | $2,460 | $4,139,613 | 36 |
May 30, 2014 | 93 | $0 | 15 | $0 | $0 | 38 | |
Jun 6, 2014 | 55 | $23,264 | 21 | $1,108 | $4,374,357 | 39 | |
Jun 13, 2014 | 47 | $25,393 | +9% | 15 | $1,693 | $4,434,488 | 40 |
Jun 20, 2014 | 49 | $22,561 | -11% | 13 | $1,735 | $4,492,278 | 41 |
Jun 27, 2014 | 52 | $24,144 | +7% | 14 | $1,725 | $4,559,636 | 42 |
Jul 4, 2014 | 48 | $29,121 | +21% | 11 | $2,647 | $4,617,117 | 43 |
Jul 11, 2014 | 48 | $20,492 | -30% | 14 | $1,464 | $4,671,771 | 44 |
Jul 18, 2014 | 54 | $19,994 | -2% | 11 | $1,818 | $4,724,525 | 45 |
Jul 25, 2014 | 59 | $17,662 | -12% | 10 | $1,766 | $4,775,089 | 46 |
Aug 1, 2014 | 56 | $18,178 | +3% | 10 | $1,818 | $4,837,188 | 47 |
Aug 8, 2014 | 57 | $21,068 | +16% | 13 | $1,621 | $4,917,118 | 48 |
Aug 15, 2014 | 58 | $19,241 | -9% | 11 | $1,749 | $4,962,430 | 49 |
Aug 22, 2014 | 59 | $17,883 | -7% | 11 | $1,626 | $5,004,908 | 50 |
Sep 5, 2014 | 72 | $10,727 | 8 | $1,341 | $5,079,546 | 52 | |
Sep 12, 2014 | 67 | $10,083 | -6% | 8 | $1,260 | $5,112,550 | 53 |
Sep 26, 2014 | 64 | $13,114 | 10 | $1,311 | $5,213,029 | 55 | |
Oct 3, 2014 | 60 | $16,627 | +27% | 13 | $1,279 | $5,280,712 | 56 |
Oct 17, 2014 | 59 | $23,851 | 14 | $1,704 | $5,520,506 | 58 | |
Oct 31, 2014 | 55 | $30,700 | 17 | $1,806 | $5,721,637 | 60 | |
Nov 7, 2014 | 45 | $47,043 | +53% | 14 | $3,360 | $5,830,140 | 61 |
Nov 21, 2014 | 40 | $28,555 | 18 | $1,586 | $6,027,013 | 63 | |
Nov 28, 2014 | 34 | $53,330 | +87% | 19 | $2,807 | $6,146,905 | 64 |
Dec 12, 2014 | 39 | $31,309 | 17 | $1,842 | $6,305,074 | 66 | |
Jan 9, 2015 | 50 | $34,242 | 11 | $3,113 | $6,711,310 | 70 | |
Jan 23, 2015 | 49 | $35,415 | 15 | $2,361 | $6,856,181 | 72 | |
Jan 30, 2015 | 52 | $32,077 | -9% | 16 | $2,005 | $6,916,613 | 73 |
Feb 27, 2015 | 66 | $19,803 | 13 | $1,523 | $7,206,618 | 77 | |
Mar 6, 2015 | 58 | $23,168 | +17% | 13 | $1,782 | $7,255,853 | 78 |
Mar 27, 2015 | 42 | $49,787 | 15 | $3,319 | $7,501,788 | 81 | |
Apr 3, 2015 | 40 | $53,986 | +8% | 14 | $3,856 | $7,619,200 | 82 |
Apr 17, 2015 | 42 | $34,573 | 12 | $2,881 | $7,805,075 | 84 | |
May 1, 2015 | 46 | $30,251 | 12 | $2,521 | $7,916,886 | 86 | |
May 8, 2015 | 45 | $33,204 | +10% | 13 | $2,554 | $7,993,108 | 87 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 13, 2013 | - | $962 | 1 | $962 | $962 | 1 | |
Jan 31, 2014 | 40 | $91,238 | 25 | $3,650 | $2,196,055 | 21 | |
Feb 7, 2014 | 38 | $94,737 | +4% | 25 | $3,789 | $2,291,652 | 22 |
Feb 21, 2014 | 39 | $124,812 | 27 | $4,623 | $2,922,741 | 24 | |
Feb 28, 2014 | 41 | $116,682 | -7% | 28 | $4,167 | $2,716,809 | 25 |
Mar 7, 2014 | 34 | $159,794 | +37% | 30 | $5,326 | $2,889,618 | 26 |
Mar 14, 2014 | 32 | $172,279 | +8% | 30 | $5,743 | $3,443,458 | 27 |
Mar 21, 2014 | 35 | $169,992 | -1% | 27 | $6,296 | $3,613,450 | 28 |
Mar 28, 2014 | 28 | $167,587 | -1% | 32 | $5,237 | $3,446,229 | 29 |
Apr 4, 2014 | 33 | $110,296 | -34% | 32 | $3,447 | $3,556,316 | 30 |
Apr 11, 2014 | 32 | $125,486 | +14% | 33 | $3,803 | $3,695,849 | 31 |
Apr 25, 2014 | 36 | $86,888 | 33 | $2,633 | $3,942,728 | 33 | |
May 2, 2014 | 41 | $63,423 | -27% | 22 | $2,883 | $4,013,222 | 34 |
May 9, 2014 | 45 | $77,113 | +22% | 23 | $3,353 | $4,098,814 | 35 |
May 16, 2014 | 40 | $82,235 | +7% | 14 | $5,874 | $4,187,410 | 36 |
May 23, 2014 | 41 | $83,049 | +1% | 21 | $3,955 | $4,270,459 | 37 |
May 30, 2014 | 9 | $4,351,093 | +5,139% | 15 | $290,073 | $4,351,093 | 38 |
Jun 6, 2014 | 44 | $51,143 | -99% | 18 | $2,841 | $4,409,095 | 39 |
Jun 13, 2014 | 42 | $51,851 | +1% | 18 | $2,881 | $4,461,706 | 40 |
Jun 20, 2014 | 41 | $53,245 | +3% | 17 | $3,132 | $4,526,918 | 41 |
Jun 27, 2014 | 43 | $52,505 | -1% | 18 | $2,917 | $4,587,996 | 42 |
Jul 4, 2014 | 44 | $51,610 | -2% | 18 | $2,867 | $4,645,915 | 43 |
Jul 11, 2014 | 44 | $39,287 | -24% | 17 | $2,311 | $4,694,984 | 44 |
Jul 18, 2014 | 48 | $46,005 | +17% | 14 | $3,286 | $4,755,191 | 45 |
Aug 1, 2014 | 46 | $47,925 | 15 | $3,195 | $4,890,674 | 47 | |
Aug 8, 2014 | 54 | $36,953 | -23% | 14 | $2,640 | $4,937,940 | 48 |
Aug 15, 2014 | 52 | $34,830 | -6% | 13 | $2,679 | $4,979,579 | 49 |
Aug 22, 2014 | 55 | $31,803 | -9% | 15 | $2,120 | $5,020,858 | 50 |
Aug 29, 2014 | 59 | $35,646 | +12% | 13 | $2,742 | $5,067,169 | 51 |
Sep 5, 2014 | 61 | $17,131 | -52% | 9 | $1,903 | $5,088,882 | 52 |
Sep 19, 2014 | 49 | $47,180 | 15 | $3,145 | $5,198,565 | 54 | |
Sep 26, 2014 | 51 | $45,519 | -4% | 16 | $2,845 | $5,252,074 | 55 |
Oct 3, 2014 | 53 | $43,596 | -4% | 20 | $2,180 | $5,316,367 | 56 |
Oct 10, 2014 | 51 | $54,829 | +26% | 17 | $3,225 | $5,484,785 | 57 |
Oct 17, 2014 | 50 | $67,929 | +24% | 21 | $3,235 | $5,583,728 | 58 |
Oct 24, 2014 | 54 | $62,821 | -8% | 20 | $3,141 | $5,672,837 | 59 |
Nov 14, 2014 | 38 | $78,680 | 20 | $3,934 | $5,982,255 | 62 | |
Nov 28, 2014 | 35 | $82,841 | 23 | $3,602 | $6,197,846 | 64 | |
Jan 30, 2015 | 52 | $50,755 | 21 | $2,417 | $6,906,936 | 73 | |
Feb 13, 2015 | 50 | $62,548 | 16 | $3,909 | $7,121,402 | 75 | |
Mar 6, 2015 | 54 | $52,258 | 17 | $3,074 | $7,287,041 | 78 | |
Mar 13, 2015 | 53 | $59,905 | +15% | 15 | $3,994 | $7,350,936 | 79 |
Mar 27, 2015 | 38 | $103,655 | 20 | $5,183 | $7,555,868 | 81 | |
Apr 3, 2015 | 37 | $110,348 | +6% | 21 | $5,255 | $7,678,378 | 82 |
Apr 10, 2015 | 43 | $61,439 | -44% | 15 | $4,096 | $7,753,686 | 83 |
Apr 24, 2015 | 45 | $55,018 | 13 | $4,232 | $7,880,173 | 85 | |
May 1, 2015 | 43 | $45,644 | -17% | 13 | $3,511 | $7,933,081 | 86 |
May 8, 2015 | 41 | $55,742 | +22% | 15 | $3,716 | $8,020,721 | 87 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 4/10/2014 | $0 | 0 | 2 | 22 | $123,131 | 7/7/2015 |
Rest of World | $1,538,123 | ||||||
International Total | $1,661,254 | 7/7/2015 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 9,701-9,800) | 9,758 | $1,661,254 |
All Time International Non-Sequel Box Office (Rank 8,701-8,800) | 8,708 | $1,661,254 |
All Time International Box Office for Based on Real Life Events Movies (Rank 701-800) | 759 | $1,661,254 |
All Time International Box Office for Live Action Movies (Rank 8,101-8,200) | 8,158 | $1,661,254 |
All Time International Box Office for Factual Movies (Rank 201-300) | 247 | $1,661,254 |
All Time International Box Office for Documentary Movies (Rank 101-200) | 190 | $1,661,254 |
All Time International Box Office for Not Rated Movies (Rank 901-1,000) | 945 | $1,661,254 |
All Time International Box Office for National Geographic Entertainment Movies | 5 | $1,661,254 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 7,901-8,000) | 7,993 | $9,681,975 |
All Time Worldwide Non-Sequel Box Office (Rank 6,901-7,000) | 6,976 | $9,681,975 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 501-600) | 540 | $9,681,975 |
All Time Worldwide Box Office for Live Action Movies (Rank 7,001-7,100) | 7,002 | $9,681,975 |
All Time Worldwide Box Office for Factual Movies (Rank 101-200) | 153 | $9,681,975 |
All Time Worldwide Box Office for Documentary Movies (Rank 101-200) | 118 | $9,681,975 |
All Time Worldwide Box Office for Not Rated Movies (Rank 601-700) | 661 | $9,681,975 |
All Time Worldwide Box Office for National Geographic Entertainment Movies | 5 | $9,681,975 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.