Kiss the Girls (1997) - Financial Information
Metrics
Opening Weekend: | $13,215,167 (21.8% of total gross) |
Legs: | 4.58 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $27,000,000 (worldwide box office is 2.2 times production budget) |
Theater counts: | 2,271 opening theaters/2,406 max. theaters, 7.8 weeks average run per theater |
Infl. Adj. Dom. BO | $142,116,200 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,524 | $60,527,873 |
All Time Worldwide Box Office (Rank 2,701-2,800) | 2,765 | $60,527,873 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 421 | $60,527,873 |
All Time Worldwide Box Office for R Movies (Rank 801-900) | 808 | $60,527,873 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 3rd, 1997 (Wide) by Paramount Pictures |
Video Release: | October 7th, 1998 by Paramount Home Video |
MPAA Rating: | R for terror, violence and language |
Running Time: | 117 minutes |
Comparisons: | vs. Mr. Brooks Create your own comparison chart… |
Keywords: | Serial Killer, Psychological Thriller, Film Noir, Set in Los Angeles, Set in North Carolina, Corrupt Cops, Escape, Police Detective |
Source: | Based on Fiction Book/Short Story |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | David Brown, Joe Wizan |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day, Inflation Adjusted) | 186 | $8,407,779 | Oct 31, 1997 | 31 |
Columbus Day (All Movies, 3-Day) | 75 | $11,122,441 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 41 | $26,630,858 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 4-Day, Fri-Mon) | 72 | $12,343,804 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 37 | $29,555,209 | Oct 10, 1997 | 10 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,524 | $60,527,873 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,101-1,200) | 1,107 | $142,116,200 |
All Time Domestic Non-Sequel Box Office (Rank 1,101-1,200) | 1,134 | $60,527,873 |
Top 1997 Movies at the Domestic Box Office | 28 | $60,527,873 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 325 | $60,527,873 |
All Time Domestic Box Office for Live Action Movies (Rank 1,201-1,300) | 1,205 | $60,527,873 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 601-700) | 672 | $60,527,873 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 101-200) | 117 | $60,527,873 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 421 | $60,527,873 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 201-300) | 211 | $60,527,873 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $13,215,167 | 2,271 | $5,819 | $13,215,167 | 1 | |
Oct 10, 1997 | 1 | $11,122,441 | -16% | 2,302 | $4,832 | $28,541,579 | 2 |
Oct 17, 1997 | 3 | $6,975,730 | -37% | 2,385 | $2,925 | $39,219,860 | 3 |
Oct 24, 1997 | 3 | $5,136,886 | -26% | 2,406 | $2,135 | $46,351,308 | 4 |
Oct 31, 1997 | 5 | $3,511,531 | -32% | 2,354 | $1,492 | $51,361,693 | 5 |
Nov 7, 1997 | 9 | $2,516,381 | -28% | 2,011 | $1,251 | $55,012,316 | 6 |
Nov 14, 1997 | 13 | $1,515,236 | -40% | 1,524 | $994 | $57,299,946 | 7 |
Nov 21, 1997 | 18 | $631,555 | -58% | 771 | $819 | $58,205,579 | 8 |
Nov 28, 1997 | 21 | $407,591 | -35% | 480 | $849 | $56,963,891 | 9 |
Dec 5, 1997 | 20 | $263,775 | -35% | 410 | $643 | $59,295,707 | 10 |
Dec 12, 1997 | 28 | $127,342 | -52% | 279 | $456 | $59,510,706 | 11 |
Dec 19, 1997 | 40 | $44,454 | -65% | 103 | $432 | $59,603,755 | 12 |
Dec 26, 1997 | 52 | $38,536 | -13% | 37 | $1,042 | $59,669,073 | 13 |
Jan 2, 1998 | 55 | $26,327 | -32% | 41 | $642 | $59,721,359 | 14 |
Jan 16, 1998 | 67 | $11,645 | 31 | $376 | $59,758,226 | 16 | |
Jan 23, 1998 | 72 | $5,593 | -52% | 19 | $294 | $59,765,394 | 17 |
Jan 30, 1998 | 31 | $301,249 | +5,286% | 510 | $591 | $60,068,273 | 18 |
Feb 6, 1998 | 37 | $162,523 | -46% | 406 | $400 | $60,314,260 | 19 |
Feb 13, 1998 | 52 | $72,839 | -55% | 212 | $344 | $60,439,715 | 20 |
Feb 20, 1998 | 59 | $34,873 | -52% | 128 | $272 | $60,491,560 | 21 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $4,412,379 | 2,271 | $1,943 | $4,412,379 | 1 | ||
Oct 4, 1997 | 1 | $5,529,220 | +25% | 2,271 | $2,435 | $9,941,599 | 2 | |
Oct 5, 1997 | 1 | $3,273,568 | -41% | 2,271 | $1,441 | $13,215,167 | 3 | |
Oct 6, 1997 | 2 | $956,558 | -71% | 2,271 | $421 | $14,171,725 | 4 | |
Oct 7, 1997 | 1 | $1,244,316 | +30% | 2,271 | $548 | $15,416,041 | 5 | |
Oct 8, 1997 | 1 | $942,871 | -24% | 2,271 | $415 | $16,358,912 | 6 | |
Oct 9, 1997 | 1 | $1,010,226 | +7% | 2,271 | $445 | $17,419,138 | 7 | |
Oct 10, 1997 | 1 | $3,371,964 | +234% | -24% | 2,302 | $1,465 | $20,791,102 | 8 |
Oct 12, 1997 | 1 | $3,125,000 | -5% | 2,302 | $1,358 | $28,541,579 | 10 | |
Oct 13, 1997 | 1 | $1,221,363 | -61% | +28% | 2,302 | $531 | $29,762,942 | 11 |
Oct 14, 1997 | 1 | $920,418 | -25% | -26% | 2,302 | $400 | $30,683,360 | 12 |
Oct 15, 1997 | 1 | $758,456 | -18% | -20% | 2,302 | $329 | $31,441,816 | 13 |
Oct 16, 1997 | 1 | $802,314 | +6% | -21% | 2,302 | $349 | $32,244,130 | 14 |
Oct 17, 1997 | 3 | $2,135,000 | +166% | -37% | 2,385 | $895 | $34,379,000 | 15 |
Oct 18, 1997 | 3 | $3,240,000 | +52% | 2,385 | $1,358 | $37,619,000 | 16 | |
Oct 19, 1997 | 3 | $1,675,000 | -48% | -46% | 2,385 | $702 | $39,219,860 | 17 |
Oct 20, 1997 | 3 | $492,678 | -71% | -60% | 2,385 | $207 | $39,712,538 | 18 |
Oct 21, 1997 | 3 | $565,380 | +15% | -39% | 2,385 | $237 | $40,277,918 | 19 |
Oct 24, 1997 | 3 | $1,565,000 | -27% | 2,406 | $650 | $42,779,000 | 22 | |
Oct 25, 1997 | 3 | $2,360,000 | +51% | -27% | 2,406 | $981 | $45,139,000 | 23 |
Oct 26, 1997 | 4 | $1,181,000 | -50% | -29% | 2,406 | $491 | $46,351,000 | 24 |
Oct 27, 1997 | 3 | $362,178 | -69% | -26% | 2,406 | $151 | $46,713,486 | 25 |
Oct 28, 1997 | 3 | $453,288 | +25% | -20% | 2,406 | $188 | $47,166,774 | 26 |
Oct 29, 1997 | 4 | $352,020 | -22% | 2,406 | $146 | $47,518,794 | 27 | |
Oct 30, 1997 | 4 | $331,206 | -6% | 2,406 | $138 | $47,850,000 | 28 | |
Oct 31, 1997 | 5 | $725,000 | +119% | -54% | 2,354 | $308 | $48,575,000 | 29 |
Nov 1, 1997 | 5 | $1,860,000 | +157% | -21% | 2,354 | $790 | $50,435,000 | 30 |
Nov 2, 1997 | 7 | $858,000 | -54% | -27% | 2,354 | $364 | $51,362,000 | 31 |
Nov 3, 1997 | 5 | $263,875 | -69% | -27% | 2,354 | $112 | $51,625,568 | 32 |
Nov 4, 1997 | 5 | $337,667 | +28% | -26% | 2,354 | $143 | $51,963,235 | 33 |
Nov 5, 1997 | 5 | $253,676 | -25% | -28% | 2,354 | $108 | $52,216,911 | 34 |
Nov 6, 1997 | 5 | $279,024 | +10% | -16% | 2,354 | $119 | $52,495,935 | 35 |
Nov 7, 1997 | 9 | $740,000 | +165% | +2% | 2,011 | $368 | $53,236,000 | 36 |
Nov 8, 1997 | 9 | $1,070,000 | +45% | -42% | 2,011 | $532 | $54,306,000 | 37 |
Nov 9, 1997 | 8 | $706,316 | -34% | -18% | 2,011 | $351 | $55,012,316 | 38 |
Nov 10, 1997 | 9 | $231,388 | -67% | -12% | 2,011 | $115 | $55,243,704 | 39 |
Nov 11, 1997 | 11 | $269,411 | +16% | -20% | 2,011 | $134 | $55,513,115 | 40 |
Nov 12, 1997 | 10 | $133,445 | -50% | -47% | 2,011 | $66 | $55,646,560 | 41 |
Nov 13, 1997 | 10 | $138,150 | +4% | -50% | 2,011 | $69 | $55,784,710 | 42 |
Nov 14, 1997 | 12 | $415,000 | +200% | -44% | 1,524 | $272 | $56,199,710 | 43 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $17,419,138 | 2,271 | $7,670 | $17,419,138 | 1 | |
Oct 10, 1997 | 1 | $14,824,992 | -15% | 2,302 | $6,440 | $32,244,130 | 2 |
Oct 17, 1997 | 4 | $8,970,292 | -39% | 2,385 | $3,761 | $41,214,422 | 3 |
Oct 24, 1997 | 3 | $6,635,740 | -26% | 2,406 | $2,758 | $47,850,162 | 4 |
Oct 31, 1997 | 5 | $4,645,773 | -30% | 2,354 | $1,974 | $52,495,935 | 5 |
Nov 7, 1997 | 9 | $3,288,775 | -29% | 2,011 | $1,635 | $55,784,710 | 6 |
Nov 14, 1997 | 13 | $1,789,314 | -46% | 1,524 | $1,174 | $57,574,024 | 7 |
Nov 28, 1997 | 10 | $2,475,632 | 480 | $5,158 | $59,031,932 | 9 | |
Dec 5, 1997 | 21 | $351,432 | -86% | 410 | $857 | $59,383,364 | 10 |
Dec 12, 1997 | 28 | $175,937 | -50% | 279 | $631 | $59,559,301 | 11 |
Dec 19, 1997 | 46 | $71,236 | -60% | 103 | $692 | $59,630,537 | 12 |
Dec 26, 1997 | 44 | $64,495 | -9% | 37 | $1,743 | $59,695,032 | 13 |
Jan 16, 1998 | 63 | $13,220 | 31 | $426 | $59,759,801 | 16 | |
Jan 23, 1998 | 59 | $7,223 | -45% | 19 | $380 | $59,767,024 | 17 |
Jan 30, 1998 | 30 | $384,713 | +5,226% | 510 | $754 | $60,151,737 | 18 |
Feb 6, 1998 | 35 | $215,139 | -44% | 406 | $530 | $60,366,876 | 19 |
Feb 13, 1998 | 48 | $89,811 | -58% | 212 | $424 | $60,456,687 | 20 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,701-2,800) | 2,765 | $60,527,873 |
All Time Worldwide Non-Sequel Box Office (Rank 2,101-2,200) | 2,165 | $60,527,873 |
Top 1997 Movies at the Worldwide Box Office | 48 | $60,527,873 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 565 | $60,527,873 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,201-2,300) | 2,295 | $60,527,873 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,301-1,400) | 1,331 | $60,527,873 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 201-300) | 238 | $60,527,873 |
All Time Worldwide Box Office for R Movies (Rank 801-900) | 808 | $60,527,873 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 201-300) | 276 | $60,527,873 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Metrics
Opening Weekend: | $13,215,167 (21.8% of total gross) |
Legs: | 4.58 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $27,000,000 (worldwide box office is 2.2 times production budget) |
Theater counts: | 2,271 opening theaters/2,406 max. theaters, 7.8 weeks average run per theater |
Infl. Adj. Dom. BO | $142,116,200 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,524 | $60,527,873 |
All Time Worldwide Box Office (Rank 2,701-2,800) | 2,765 | $60,527,873 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 421 | $60,527,873 |
All Time Worldwide Box Office for R Movies (Rank 801-900) | 808 | $60,527,873 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | October 3rd, 1997 (Wide) by Paramount Pictures |
Video Release: | October 7th, 1998 by Paramount Home Video |
MPAA Rating: | R for terror, violence and language |
Running Time: | 117 minutes |
Comparisons: | vs. Mr. Brooks Create your own comparison chart… |
Keywords: | Serial Killer, Psychological Thriller, Film Noir, Set in Los Angeles, Set in North Carolina, Corrupt Cops, Escape, Police Detective |
Source: | Based on Fiction Book/Short Story |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | David Brown, Joe Wizan |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day, Inflation Adjusted) | 186 | $8,407,779 | Oct 31, 1997 | 31 |
Columbus Day (All Movies, 3-Day) | 75 | $11,122,441 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 41 | $26,630,858 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 4-Day, Fri-Mon) | 72 | $12,343,804 | Oct 10, 1997 | 10 |
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 37 | $29,555,209 | Oct 10, 1997 | 10 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,524 | $60,527,873 |
All Time Domestic Inflation Adjusted Box Office (Rank 1,101-1,200) | 1,107 | $142,116,200 |
All Time Domestic Non-Sequel Box Office (Rank 1,101-1,200) | 1,134 | $60,527,873 |
Top 1997 Movies at the Domestic Box Office | 28 | $60,527,873 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 301-400) | 325 | $60,527,873 |
All Time Domestic Box Office for Live Action Movies (Rank 1,201-1,300) | 1,205 | $60,527,873 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 601-700) | 672 | $60,527,873 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 101-200) | 117 | $60,527,873 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 421 | $60,527,873 |
All Time Domestic Box Office for Paramount Pictures Movies (Rank 201-300) | 211 | $60,527,873 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $13,215,167 | 2,271 | $5,819 | $13,215,167 | 1 | |
Oct 10, 1997 | 1 | $11,122,441 | -16% | 2,302 | $4,832 | $28,541,579 | 2 |
Oct 17, 1997 | 3 | $6,975,730 | -37% | 2,385 | $2,925 | $39,219,860 | 3 |
Oct 24, 1997 | 3 | $5,136,886 | -26% | 2,406 | $2,135 | $46,351,308 | 4 |
Oct 31, 1997 | 5 | $3,511,531 | -32% | 2,354 | $1,492 | $51,361,693 | 5 |
Nov 7, 1997 | 9 | $2,516,381 | -28% | 2,011 | $1,251 | $55,012,316 | 6 |
Nov 14, 1997 | 13 | $1,515,236 | -40% | 1,524 | $994 | $57,299,946 | 7 |
Nov 21, 1997 | 18 | $631,555 | -58% | 771 | $819 | $58,205,579 | 8 |
Nov 28, 1997 | 21 | $407,591 | -35% | 480 | $849 | $56,963,891 | 9 |
Dec 5, 1997 | 20 | $263,775 | -35% | 410 | $643 | $59,295,707 | 10 |
Dec 12, 1997 | 28 | $127,342 | -52% | 279 | $456 | $59,510,706 | 11 |
Dec 19, 1997 | 40 | $44,454 | -65% | 103 | $432 | $59,603,755 | 12 |
Dec 26, 1997 | 52 | $38,536 | -13% | 37 | $1,042 | $59,669,073 | 13 |
Jan 2, 1998 | 55 | $26,327 | -32% | 41 | $642 | $59,721,359 | 14 |
Jan 16, 1998 | 67 | $11,645 | 31 | $376 | $59,758,226 | 16 | |
Jan 23, 1998 | 72 | $5,593 | -52% | 19 | $294 | $59,765,394 | 17 |
Jan 30, 1998 | 31 | $301,249 | +5,286% | 510 | $591 | $60,068,273 | 18 |
Feb 6, 1998 | 37 | $162,523 | -46% | 406 | $400 | $60,314,260 | 19 |
Feb 13, 1998 | 52 | $72,839 | -55% | 212 | $344 | $60,439,715 | 20 |
Feb 20, 1998 | 59 | $34,873 | -52% | 128 | $272 | $60,491,560 | 21 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $4,412,379 | 2,271 | $1,943 | $4,412,379 | 1 | ||
Oct 4, 1997 | 1 | $5,529,220 | +25% | 2,271 | $2,435 | $9,941,599 | 2 | |
Oct 5, 1997 | 1 | $3,273,568 | -41% | 2,271 | $1,441 | $13,215,167 | 3 | |
Oct 6, 1997 | 2 | $956,558 | -71% | 2,271 | $421 | $14,171,725 | 4 | |
Oct 7, 1997 | 1 | $1,244,316 | +30% | 2,271 | $548 | $15,416,041 | 5 | |
Oct 8, 1997 | 1 | $942,871 | -24% | 2,271 | $415 | $16,358,912 | 6 | |
Oct 9, 1997 | 1 | $1,010,226 | +7% | 2,271 | $445 | $17,419,138 | 7 | |
Oct 10, 1997 | 1 | $3,371,964 | +234% | -24% | 2,302 | $1,465 | $20,791,102 | 8 |
Oct 12, 1997 | 1 | $3,125,000 | -5% | 2,302 | $1,358 | $28,541,579 | 10 | |
Oct 13, 1997 | 1 | $1,221,363 | -61% | +28% | 2,302 | $531 | $29,762,942 | 11 |
Oct 14, 1997 | 1 | $920,418 | -25% | -26% | 2,302 | $400 | $30,683,360 | 12 |
Oct 15, 1997 | 1 | $758,456 | -18% | -20% | 2,302 | $329 | $31,441,816 | 13 |
Oct 16, 1997 | 1 | $802,314 | +6% | -21% | 2,302 | $349 | $32,244,130 | 14 |
Oct 17, 1997 | 3 | $2,135,000 | +166% | -37% | 2,385 | $895 | $34,379,000 | 15 |
Oct 18, 1997 | 3 | $3,240,000 | +52% | 2,385 | $1,358 | $37,619,000 | 16 | |
Oct 19, 1997 | 3 | $1,675,000 | -48% | -46% | 2,385 | $702 | $39,219,860 | 17 |
Oct 20, 1997 | 3 | $492,678 | -71% | -60% | 2,385 | $207 | $39,712,538 | 18 |
Oct 21, 1997 | 3 | $565,380 | +15% | -39% | 2,385 | $237 | $40,277,918 | 19 |
Oct 24, 1997 | 3 | $1,565,000 | -27% | 2,406 | $650 | $42,779,000 | 22 | |
Oct 25, 1997 | 3 | $2,360,000 | +51% | -27% | 2,406 | $981 | $45,139,000 | 23 |
Oct 26, 1997 | 4 | $1,181,000 | -50% | -29% | 2,406 | $491 | $46,351,000 | 24 |
Oct 27, 1997 | 3 | $362,178 | -69% | -26% | 2,406 | $151 | $46,713,486 | 25 |
Oct 28, 1997 | 3 | $453,288 | +25% | -20% | 2,406 | $188 | $47,166,774 | 26 |
Oct 29, 1997 | 4 | $352,020 | -22% | 2,406 | $146 | $47,518,794 | 27 | |
Oct 30, 1997 | 4 | $331,206 | -6% | 2,406 | $138 | $47,850,000 | 28 | |
Oct 31, 1997 | 5 | $725,000 | +119% | -54% | 2,354 | $308 | $48,575,000 | 29 |
Nov 1, 1997 | 5 | $1,860,000 | +157% | -21% | 2,354 | $790 | $50,435,000 | 30 |
Nov 2, 1997 | 7 | $858,000 | -54% | -27% | 2,354 | $364 | $51,362,000 | 31 |
Nov 3, 1997 | 5 | $263,875 | -69% | -27% | 2,354 | $112 | $51,625,568 | 32 |
Nov 4, 1997 | 5 | $337,667 | +28% | -26% | 2,354 | $143 | $51,963,235 | 33 |
Nov 5, 1997 | 5 | $253,676 | -25% | -28% | 2,354 | $108 | $52,216,911 | 34 |
Nov 6, 1997 | 5 | $279,024 | +10% | -16% | 2,354 | $119 | $52,495,935 | 35 |
Nov 7, 1997 | 9 | $740,000 | +165% | +2% | 2,011 | $368 | $53,236,000 | 36 |
Nov 8, 1997 | 9 | $1,070,000 | +45% | -42% | 2,011 | $532 | $54,306,000 | 37 |
Nov 9, 1997 | 8 | $706,316 | -34% | -18% | 2,011 | $351 | $55,012,316 | 38 |
Nov 10, 1997 | 9 | $231,388 | -67% | -12% | 2,011 | $115 | $55,243,704 | 39 |
Nov 11, 1997 | 11 | $269,411 | +16% | -20% | 2,011 | $134 | $55,513,115 | 40 |
Nov 12, 1997 | 10 | $133,445 | -50% | -47% | 2,011 | $66 | $55,646,560 | 41 |
Nov 13, 1997 | 10 | $138,150 | +4% | -50% | 2,011 | $69 | $55,784,710 | 42 |
Nov 14, 1997 | 12 | $415,000 | +200% | -44% | 1,524 | $272 | $56,199,710 | 43 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Oct 3, 1997 | 1 | $17,419,138 | 2,271 | $7,670 | $17,419,138 | 1 | |
Oct 10, 1997 | 1 | $14,824,992 | -15% | 2,302 | $6,440 | $32,244,130 | 2 |
Oct 17, 1997 | 4 | $8,970,292 | -39% | 2,385 | $3,761 | $41,214,422 | 3 |
Oct 24, 1997 | 3 | $6,635,740 | -26% | 2,406 | $2,758 | $47,850,162 | 4 |
Oct 31, 1997 | 5 | $4,645,773 | -30% | 2,354 | $1,974 | $52,495,935 | 5 |
Nov 7, 1997 | 9 | $3,288,775 | -29% | 2,011 | $1,635 | $55,784,710 | 6 |
Nov 14, 1997 | 13 | $1,789,314 | -46% | 1,524 | $1,174 | $57,574,024 | 7 |
Nov 28, 1997 | 10 | $2,475,632 | 480 | $5,158 | $59,031,932 | 9 | |
Dec 5, 1997 | 21 | $351,432 | -86% | 410 | $857 | $59,383,364 | 10 |
Dec 12, 1997 | 28 | $175,937 | -50% | 279 | $631 | $59,559,301 | 11 |
Dec 19, 1997 | 46 | $71,236 | -60% | 103 | $692 | $59,630,537 | 12 |
Dec 26, 1997 | 44 | $64,495 | -9% | 37 | $1,743 | $59,695,032 | 13 |
Jan 16, 1998 | 63 | $13,220 | 31 | $426 | $59,759,801 | 16 | |
Jan 23, 1998 | 59 | $7,223 | -45% | 19 | $380 | $59,767,024 | 17 |
Jan 30, 1998 | 30 | $384,713 | +5,226% | 510 | $754 | $60,151,737 | 18 |
Feb 6, 1998 | 35 | $215,139 | -44% | 406 | $530 | $60,366,876 | 19 |
Feb 13, 1998 | 48 | $89,811 | -58% | 212 | $424 | $60,456,687 | 20 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 2,701-2,800) | 2,765 | $60,527,873 |
All Time Worldwide Non-Sequel Box Office (Rank 2,101-2,200) | 2,165 | $60,527,873 |
Top 1997 Movies at the Worldwide Box Office | 48 | $60,527,873 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 565 | $60,527,873 |
All Time Worldwide Box Office for Live Action Movies (Rank 2,201-2,300) | 2,295 | $60,527,873 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,301-1,400) | 1,331 | $60,527,873 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 201-300) | 238 | $60,527,873 |
All Time Worldwide Box Office for R Movies (Rank 801-900) | 808 | $60,527,873 |
All Time Worldwide Box Office for Paramount Pictures Movies (Rank 201-300) | 276 | $60,527,873 |