Loong Boonmee raleuk chat (2011) - Financial Information
Theatrical Performance | ||
Domestic Box Office | $184,292 | Details |
International Box Office | $2,329,856 | Details |
Worldwide Box Office | $2,514,148 | |
Further financial details... |
Synopsis
Suffering from acute kidney failure, Uncle Boonmee has chosen to spend his final days surrounded by his loved ones in the countryside. Surprisingly, the ghost of his deceased wife appears to care for him, and his long lost son returns home in a non-human form. Contemplating the reasons for his illness, Boonmee treks through the jungle with his family to a mysterious hilltop cave—the birthplace of his first life…
Metrics
Opening Weekend: | $23,540 (12.8% of total gross) |
Legs: | 7.83 (domestic box office/biggest weekend) |
Domestic Share: | 7.3% (domestic box office/worldwide) |
Theater counts: | 4 opening theaters/6 max. theaters, 10.7 weeks average run per theater |
Infl. Adj. Dom. BO | $250,516 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,885 | $184,292 |
All Time International Box Office (Rank 8,701-8,800) | 8,701 | $2,329,856 |
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,555 | $2,514,148 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,838 | $184,292 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 2nd, 2011 (Limited) by Strand Releasing, released as Uncle Boonmee |
MPAA Rating: | Not Rated |
Running Time: | 113 minutes |
Comparisons: | vs. Borgman Create your own comparison chart… |
Keywords: | Haunting, Sexual Fetishism, Animal Lead, Food, Terminal Illness, Prologue, Reincarnation |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | Illuminations Films, Kick the Machine Films, Anna Sanders Films, The Match Factory, GFF Geissendoerfer Film-und Fernsehproduktion, Eddie Saeta S.A. |
Production Countries: | France, Germany, Spain, Thailand, United Kingdom |
Languages: | Isan, Thai |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 4, 2011 | 57 | $23,540 | 4 | $5,885 | $23,540 | 1 | |
Mar 11, 2011 | 61 | $22,080 | -6% | 3 | $7,360 | $64,571 | 2 |
Mar 18, 2011 | 65 | $14,822 | -33% | 4 | $3,706 | $92,518 | 3 |
Mar 25, 2011 | 71 | $13,709 | -8% | 4 | $3,427 | $115,244 | 4 |
Apr 1, 2011 | 94 | $3,260 | -76% | 5 | $652 | $125,936 | 5 |
Apr 8, 2011 | 94 | $2,802 | -14% | 4 | $701 | $131,472 | 6 |
Apr 15, 2011 | 77 | $5,381 | +92% | 3 | $1,794 | $138,230 | 7 |
Apr 22, 2011 | 83 | $5,869 | +9% | 6 | $978 | $146,886 | 8 |
Apr 29, 2011 | 87 | $4,458 | -24% | 3 | $1,486 | $154,087 | 9 |
May 6, 2011 | 119 | $805 | -82% | 3 | $268 | $157,113 | 10 |
May 13, 2011 | 122 | $228 | -72% | 2 | $114 | $158,437 | 11 |
May 20, 2011 | 101 | $2,224 | +875% | 2 | $1,112 | $161,449 | 12 |
May 27, 2011 | 80 | $3,243 | +46% | 5 | $649 | $165,579 | 13 |
Jun 3, 2011 | 86 | $1,931 | -40% | 5 | $386 | $169,509 | 14 |
Jun 10, 2011 | 100 | $838 | -57% | 1 | $838 | $172,645 | 15 |
Jun 17, 2011 | 96 | $1,260 | +50% | 2 | $630 | $174,324 | 16 |
Jun 24, 2011 | 101 | $1,062 | -16% | 2 | $531 | $176,091 | 17 |
Jul 8, 2011 | 98 | $1,315 | 2 | $658 | $178,453 | 19 | |
Jul 15, 2011 | 109 | $500 | -62% | 1 | $500 | $179,644 | 20 |
Jul 22, 2011 | 96 | $830 | +66% | 1 | $830 | $180,798 | 21 |
Jul 29, 2011 | 106 | $598 | -28% | 1 | $598 | $181,931 | 22 |
Aug 5, 2011 | 103 | $1,376 | +130% | 1 | $1,376 | $183,605 | 23 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
May 30, 2011 | 76 | $640 | 5 | $128 | $162,976 | 88 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 25, 2011 | 84 | $4,290 | 1 | $4,290 | $4,290 | 0 | |
Mar 4, 2011 | 53 | $42,491 | +890% | 4 | $10,623 | $42,491 | 1 |
Mar 11, 2011 | 58 | $35,205 | -17% | 3 | $11,735 | $77,696 | 2 |
Mar 18, 2011 | 67 | $23,839 | -32% | 4 | $5,960 | $101,535 | 3 |
Mar 25, 2011 | 70 | $21,141 | -11% | 4 | $5,285 | $122,676 | 4 |
Apr 1, 2011 | 94 | $5,994 | -72% | 5 | $1,199 | $128,670 | 5 |
Apr 8, 2011 | 95 | $4,179 | -30% | 4 | $1,045 | $132,849 | 6 |
Apr 15, 2011 | 80 | $8,168 | +95% | 3 | $2,723 | $141,017 | 7 |
Apr 22, 2011 | 88 | $8,612 | +5% | 6 | $1,435 | $149,629 | 8 |
Apr 29, 2011 | 87 | $6,679 | -22% | 3 | $2,226 | $156,308 | 9 |
May 6, 2011 | 114 | $1,901 | -72% | 3 | $634 | $158,209 | 10 |
May 13, 2011 | 120 | $1,016 | -47% | 2 | $508 | $159,225 | 11 |
May 20, 2011 | 105 | $3,111 | +206% | 2 | $1,556 | $162,336 | 12 |
May 27, 2011 | 80 | $5,242 | +68% | 5 | $1,048 | $167,578 | 13 |
Jun 3, 2011 | 86 | $4,229 | -19% | 5 | $846 | $171,807 | 14 |
Jun 10, 2011 | 104 | $1,257 | -70% | 1 | $1,257 | $173,064 | 15 |
Jun 17, 2011 | 100 | $1,965 | +56% | 2 | $983 | $175,029 | 16 |
Jun 24, 2011 | 101 | $2,109 | +7% | 2 | $1,055 | $177,138 | 17 |
Jul 8, 2011 | 103 | $2,006 | 2 | $1,003 | $179,144 | 19 | |
Jul 15, 2011 | 110 | $824 | -59% | 1 | $824 | $179,968 | 20 |
Jul 22, 2011 | 105 | $1,365 | +66% | 1 | $1,365 | $181,333 | 21 |
Jul 29, 2011 | 113 | $896 | -34% | 1 | $896 | $182,229 | 22 |
Aug 5, 2011 | 108 | $2,063 | +130% | 1 | $2,063 | $184,292 | 23 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 8,701-8,800) | 8,701 | $2,329,856 |
All Time International Non-Sequel Box Office (Rank 7,701-7,800) | 7,705 | $2,329,856 |
All Time International Box Office for Original Screenplay Movies (Rank 4,701-4,800) | 4,763 | $2,329,856 |
All Time International Box Office for Live Action Movies (Rank 7,201-7,300) | 7,256 | $2,329,856 |
All Time International Box Office for Fantasy Movies (Rank 501-600) | 549 | $2,329,856 |
All Time International Box Office for Drama Movies (Rank 2,201-2,300) | 2,219 | $2,329,856 |
All Time International Box Office for Not Rated Movies (Rank 801-900) | 844 | $2,329,856 |
All Time International Box Office for Strand Releasing Movies | 18 | $2,329,856 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,555 | $2,514,148 |
All Time Worldwide Non-Sequel Box Office (Rank 11,301-11,400) | 11,321 | $2,514,148 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,876 | $2,514,148 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,801-10,900) | 10,829 | $2,514,148 |
All Time Worldwide Box Office for Fantasy Movies (Rank 701-800) | 753 | $2,514,148 |
All Time Worldwide Box Office for Drama Movies (Rank 3,201-3,300) | 3,218 | $2,514,148 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,201-1,300) | 1,228 | $2,514,148 |
All Time Worldwide Box Office for Strand Releasing Movies | 17 | $2,514,148 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for July 12th, 2011
July 11th, 2011
After one of the worst weeks on the home market I've seen, there's an uptick of first run releases this week. This includes the first release of 2011 to reach $100 million at the box office, Rango. However, that film doesn't hit the home market till Friday, so this Tuesday is even weaker. There are a few other midlevel releases coming out this week to bolster the overall strength of the market, but while it is better than most third quarter offerings, I'm still itching for the fall to start. As for the best release of the week, Rango's Blu-ray / DVD Combo Pack is the clear winner there and it is our Pick of the Week.
More...
Per Theater Chart: Red Hot Start
March 8th, 2011
Red State started its box office run over the weekend, sort of. It played at the Radio City Music Hall in New York City at a special engagement, bringing in $161,590 for one showing. However, with ticket prices at $54, it's hardly a regular showing, so some are saying it shouldn't count. There is an argument to be made that people were paying for the Q&A with Kevin Smith and it is more accurate to consider this part of his popular speaking tour. That said, Dreamgirls also started with a premium showing at higher that usual prices and that counted. Given the number of tickets sold, even if they cost the average amount, it still would have earned $30,000, which would have still led the way on the Per Theater Chart. The only real competition was from Happythankyoumoreplease, which opened with an average of $17,532 in two theaters.
More...
Dear Limited Releases
March 4th, 2011
There are a few releases of note this week, some because of their strong reviews (Uncle Boonmee); some because of the unusual distribution route (Red State); some because of the actor-turned-director (Happythankyoumoreplease). Overall, there should be something for everyone.
More...
Synopsis
Suffering from acute kidney failure, Uncle Boonmee has chosen to spend his final days surrounded by his loved ones in the countryside. Surprisingly, the ghost of his deceased wife appears to care for him, and his long lost son returns home in a non-human form. Contemplating the reasons for his illness, Boonmee treks through the jungle with his family to a mysterious hilltop cave—the birthplace of his first life…
Metrics
Opening Weekend: | $23,540 (12.8% of total gross) |
Legs: | 7.83 (domestic box office/biggest weekend) |
Domestic Share: | 7.3% (domestic box office/worldwide) |
Theater counts: | 4 opening theaters/6 max. theaters, 10.7 weeks average run per theater |
Infl. Adj. Dom. BO | $250,516 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,801-11,900) | 11,885 | $184,292 |
All Time International Box Office (Rank 8,701-8,800) | 8,701 | $2,329,856 |
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,555 | $2,514,148 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,801-3,900) | 3,838 | $184,292 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 2nd, 2011 (Limited) by Strand Releasing, released as Uncle Boonmee |
MPAA Rating: | Not Rated |
Running Time: | 113 minutes |
Comparisons: | vs. Borgman Create your own comparison chart… |
Keywords: | Haunting, Sexual Fetishism, Animal Lead, Food, Terminal Illness, Prologue, Reincarnation |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | Illuminations Films, Kick the Machine Films, Anna Sanders Films, The Match Factory, GFF Geissendoerfer Film-und Fernsehproduktion, Eddie Saeta S.A. |
Production Countries: | France, Germany, Spain, Thailand, United Kingdom |
Languages: | Isan, Thai |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
DVD and Blu-ray Releases for July 12th, 2011
July 11th, 2011
After one of the worst weeks on the home market I've seen, there's an uptick of first run releases this week. This includes the first release of 2011 to reach $100 million at the box office, Rango. However, that film doesn't hit the home market till Friday, so this Tuesday is even weaker. There are a few other midlevel releases coming out this week to bolster the overall strength of the market, but while it is better than most third quarter offerings, I'm still itching for the fall to start. As for the best release of the week, Rango's Blu-ray / DVD Combo Pack is the clear winner there and it is our Pick of the Week.
More...
Per Theater Chart: Red Hot Start
March 8th, 2011
Red State started its box office run over the weekend, sort of. It played at the Radio City Music Hall in New York City at a special engagement, bringing in $161,590 for one showing. However, with ticket prices at $54, it's hardly a regular showing, so some are saying it shouldn't count. There is an argument to be made that people were paying for the Q&A with Kevin Smith and it is more accurate to consider this part of his popular speaking tour. That said, Dreamgirls also started with a premium showing at higher that usual prices and that counted. Given the number of tickets sold, even if they cost the average amount, it still would have earned $30,000, which would have still led the way on the Per Theater Chart. The only real competition was from Happythankyoumoreplease, which opened with an average of $17,532 in two theaters.
More...
Dear Limited Releases
March 4th, 2011
There are a few releases of note this week, some because of their strong reviews (Uncle Boonmee); some because of the unusual distribution route (Red State); some because of the actor-turned-director (Happythankyoumoreplease). Overall, there should be something for everyone.
More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Mar 4, 2011 | 57 | $23,540 | 4 | $5,885 | $23,540 | 1 | |
Mar 11, 2011 | 61 | $22,080 | -6% | 3 | $7,360 | $64,571 | 2 |
Mar 18, 2011 | 65 | $14,822 | -33% | 4 | $3,706 | $92,518 | 3 |
Mar 25, 2011 | 71 | $13,709 | -8% | 4 | $3,427 | $115,244 | 4 |
Apr 1, 2011 | 94 | $3,260 | -76% | 5 | $652 | $125,936 | 5 |
Apr 8, 2011 | 94 | $2,802 | -14% | 4 | $701 | $131,472 | 6 |
Apr 15, 2011 | 77 | $5,381 | +92% | 3 | $1,794 | $138,230 | 7 |
Apr 22, 2011 | 83 | $5,869 | +9% | 6 | $978 | $146,886 | 8 |
Apr 29, 2011 | 87 | $4,458 | -24% | 3 | $1,486 | $154,087 | 9 |
May 6, 2011 | 119 | $805 | -82% | 3 | $268 | $157,113 | 10 |
May 13, 2011 | 122 | $228 | -72% | 2 | $114 | $158,437 | 11 |
May 20, 2011 | 101 | $2,224 | +875% | 2 | $1,112 | $161,449 | 12 |
May 27, 2011 | 80 | $3,243 | +46% | 5 | $649 | $165,579 | 13 |
Jun 3, 2011 | 86 | $1,931 | -40% | 5 | $386 | $169,509 | 14 |
Jun 10, 2011 | 100 | $838 | -57% | 1 | $838 | $172,645 | 15 |
Jun 17, 2011 | 96 | $1,260 | +50% | 2 | $630 | $174,324 | 16 |
Jun 24, 2011 | 101 | $1,062 | -16% | 2 | $531 | $176,091 | 17 |
Jul 8, 2011 | 98 | $1,315 | 2 | $658 | $178,453 | 19 | |
Jul 15, 2011 | 109 | $500 | -62% | 1 | $500 | $179,644 | 20 |
Jul 22, 2011 | 96 | $830 | +66% | 1 | $830 | $180,798 | 21 |
Jul 29, 2011 | 106 | $598 | -28% | 1 | $598 | $181,931 | 22 |
Aug 5, 2011 | 103 | $1,376 | +130% | 1 | $1,376 | $183,605 | 23 |
Daily Box Office Performance
Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|---|
May 30, 2011 | 76 | $640 | 5 | $128 | $162,976 | 88 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Feb 25, 2011 | 84 | $4,290 | 1 | $4,290 | $4,290 | 0 | |
Mar 4, 2011 | 53 | $42,491 | +890% | 4 | $10,623 | $42,491 | 1 |
Mar 11, 2011 | 58 | $35,205 | -17% | 3 | $11,735 | $77,696 | 2 |
Mar 18, 2011 | 67 | $23,839 | -32% | 4 | $5,960 | $101,535 | 3 |
Mar 25, 2011 | 70 | $21,141 | -11% | 4 | $5,285 | $122,676 | 4 |
Apr 1, 2011 | 94 | $5,994 | -72% | 5 | $1,199 | $128,670 | 5 |
Apr 8, 2011 | 95 | $4,179 | -30% | 4 | $1,045 | $132,849 | 6 |
Apr 15, 2011 | 80 | $8,168 | +95% | 3 | $2,723 | $141,017 | 7 |
Apr 22, 2011 | 88 | $8,612 | +5% | 6 | $1,435 | $149,629 | 8 |
Apr 29, 2011 | 87 | $6,679 | -22% | 3 | $2,226 | $156,308 | 9 |
May 6, 2011 | 114 | $1,901 | -72% | 3 | $634 | $158,209 | 10 |
May 13, 2011 | 120 | $1,016 | -47% | 2 | $508 | $159,225 | 11 |
May 20, 2011 | 105 | $3,111 | +206% | 2 | $1,556 | $162,336 | 12 |
May 27, 2011 | 80 | $5,242 | +68% | 5 | $1,048 | $167,578 | 13 |
Jun 3, 2011 | 86 | $4,229 | -19% | 5 | $846 | $171,807 | 14 |
Jun 10, 2011 | 104 | $1,257 | -70% | 1 | $1,257 | $173,064 | 15 |
Jun 17, 2011 | 100 | $1,965 | +56% | 2 | $983 | $175,029 | 16 |
Jun 24, 2011 | 101 | $2,109 | +7% | 2 | $1,055 | $177,138 | 17 |
Jul 8, 2011 | 103 | $2,006 | 2 | $1,003 | $179,144 | 19 | |
Jul 15, 2011 | 110 | $824 | -59% | 1 | $824 | $179,968 | 20 |
Jul 22, 2011 | 105 | $1,365 | +66% | 1 | $1,365 | $181,333 | 21 |
Jul 29, 2011 | 113 | $896 | -34% | 1 | $896 | $182,229 | 22 |
Aug 5, 2011 | 108 | $2,063 | +130% | 1 | $2,063 | $184,292 | 23 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 8,701-8,800) | 8,701 | $2,329,856 |
All Time International Non-Sequel Box Office (Rank 7,701-7,800) | 7,705 | $2,329,856 |
All Time International Box Office for Original Screenplay Movies (Rank 4,701-4,800) | 4,763 | $2,329,856 |
All Time International Box Office for Live Action Movies (Rank 7,201-7,300) | 7,256 | $2,329,856 |
All Time International Box Office for Fantasy Movies (Rank 501-600) | 549 | $2,329,856 |
All Time International Box Office for Drama Movies (Rank 2,201-2,300) | 2,219 | $2,329,856 |
All Time International Box Office for Not Rated Movies (Rank 801-900) | 844 | $2,329,856 |
All Time International Box Office for Strand Releasing Movies | 18 | $2,329,856 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,555 | $2,514,148 |
All Time Worldwide Non-Sequel Box Office (Rank 11,301-11,400) | 11,321 | $2,514,148 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,876 | $2,514,148 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,801-10,900) | 10,829 | $2,514,148 |
All Time Worldwide Box Office for Fantasy Movies (Rank 701-800) | 753 | $2,514,148 |
All Time Worldwide Box Office for Drama Movies (Rank 3,201-3,300) | 3,218 | $2,514,148 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,201-1,300) | 1,228 | $2,514,148 |
All Time Worldwide Box Office for Strand Releasing Movies | 17 | $2,514,148 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.