the-numbers.com

Lovers of the Arctic Circle (1998) - Financial Information

  • ️Fri Aug 28 1998

Metrics

Opening Weekend:$10,697 (2.1% of total gross)
Legs:12.67 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:2 opening theaters/24 max. theaters, 10.7 weeks average run per theater
Infl. Adj. Dom. BO $1,122,585

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 9th, 1999 (Wide) by Fine Line
International Releases: August 28th, 1998 (Wide), released as Los amantes del círculo polar (Spain)
MPAA Rating: R for sexuality and brief language.
Running Time: 112 minutes
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: France, Spain
Languages: English, Spanish

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 10,101-10,200) 10,193 $504,223
All Time Domestic Inflation Adjusted Box Office (Rank 9,001-9,100) 9,044 $1,122,585
All Time Domestic Non-Sequel Box Office (Rank 9,201-9,300) 9,248 $504,223
Top-grossing movies at the domestic box office first released in 1999 (Rank 201-300) 231 $504,223
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) 2,499 $504,223
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,001-2,100) 2,094 $1,122,585
Top 1999 Limited Release Movies at the Domestic Box Office 79 $504,223
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,301-5,400) 5,341 $504,223
All Time Domestic Box Office for Live Action Movies (Rank 9,201-9,300) 9,211 $504,223
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,301-5,400) 5,350 $504,223
All Time Domestic Box Office for Drama Movies (Rank 2,801-2,900) 2,803 $504,223
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) 3,852 $504,223
All Time Domestic Box Office for Fine Line Movies 47 $504,223

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 9, 1999 - $10,697   2 $5,349   $10,697 1
Apr 16, 1999 73 $17,714 +66% 2 $8,857   $48,063 2
Apr 23, 1999 64 $38,546 +118% 13 $2,965   $93,430 3
Apr 30, 1999 73 $26,314 -32% 16 $1,645   $133,657 4
May 7, 1999 65 $39,799 +51% 23 $1,730   $185,766 5
May 14, 1999 66 $29,066 -27% 23 $1,264   $233,470 6
May 21, 1999 68 $24,061 -17% 19 $1,266   $269,900 7
May 28, 1999 60 $37,721 +57% 23 $1,640   $317,422 8
Jun 4, 1999 63 $25,635 -32% 23 $1,115   $355,173 9
Jun 11, 1999 64 $23,075 -10% 21 $1,099   $390,904 10
Jun 18, 1999 66 $18,380 -20% 24 $766   $420,978 11
Jun 25, 1999 67 $14,088 -23% 19 $741   $444,677 12
Jul 2, 1999 72 $8,028 -43% 10 $803   $462,525 13
Jul 9, 1999 81 $5,221 -35% 11 $475   $470,078 14
Jul 16, 1999 78 $6,225 +19% 13 $479   $479,654 15
Jul 23, 1999 80 $3,278 -47% 9 $364   $493,127 16
Jul 30, 1999 80 $5,501 +68% 6 $917   $504,223 17

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 9, 1999 63 $30,349   2 $15,175   $30,349 1
Apr 16, 1999 72 $24,535 -19% 2 $12,268   $54,884 2
Apr 23, 1999 59 $52,459 +114% 13 $4,035   $107,343 3
Apr 30, 1999 71 $38,624 -26% 16 $2,414   $145,967 4
May 7, 1999 58 $58,437 +51% 23 $2,541   $204,404 5
May 14, 1999 65 $41,435 -29% 23 $1,802   $245,839 6
May 21, 1999 64 $33,862 -18% 19 $1,782   $279,701 7
May 28, 1999 60 $49,837 +47% 23 $2,167   $329,538 8
Jun 4, 1999 62 $38,291 -23% 23 $1,665   $367,829 9
Jun 11, 1999 67 $34,769 -9% 21 $1,656   $402,598 10
Jun 18, 1999 62 $27,991 -19% 24 $1,166   $430,589 11
Jun 25, 1999 66 $23,908 -15% 19 $1,258   $454,497 12
Jul 2, 1999 73 $10,360 -57% 10 $1,036   $464,857 13
Jul 9, 1999 77 $8,572 -17% 11 $779   $473,429 14
Jul 16, 1999 71 $16,420 +92% 13 $1,263   $489,849 15
Jul 23, 1999 77 $8,873 -46% 9 $986   $498,722 16
Jul 30, 1999 76 $5,501 -38% 6 $917   $504,223 17

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Spain 8/28/1998 $0000$0
 
International Total$0

Worldwide Cumulative Box Office Records


Production and Technical Credits


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$10,697 (2.1% of total gross)
Legs:12.67 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:2 opening theaters/24 max. theaters, 10.7 weeks average run per theater
Infl. Adj. Dom. BO $1,122,585

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 9th, 1999 (Wide) by Fine Line
International Releases: August 28th, 1998 (Wide), released as Los amantes del círculo polar (Spain)
MPAA Rating: R for sexuality and brief language.
Running Time: 112 minutes
Comparisons: Create your own comparison chart…
Source:Original Screenplay
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: France, Spain
Languages: English, Spanish

Production and Technical Credits

Compare this performance with other movies…

Domestic Cumulative Box Office Records

RecordRankRevenue
All Time Domestic Box Office (Rank 10,101-10,200) 10,193 $504,223
All Time Domestic Inflation Adjusted Box Office (Rank 9,001-9,100) 9,044 $1,122,585
All Time Domestic Non-Sequel Box Office (Rank 9,201-9,300) 9,248 $504,223
Top-grossing movies at the domestic box office first released in 1999 (Rank 201-300) 231 $504,223
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) 2,499 $504,223
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,001-2,100) 2,094 $1,122,585
Top 1999 Limited Release Movies at the Domestic Box Office 79 $504,223
All Time Domestic Box Office for Original Screenplay Movies (Rank 5,301-5,400) 5,341 $504,223
All Time Domestic Box Office for Live Action Movies (Rank 9,201-9,300) 9,211 $504,223
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 5,301-5,400) 5,350 $504,223
All Time Domestic Box Office for Drama Movies (Rank 2,801-2,900) 2,803 $504,223
All Time Domestic Box Office for R Movies (Rank 3,801-3,900) 3,852 $504,223
All Time Domestic Box Office for Fine Line Movies 47 $504,223

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 9, 1999 - $10,697   2 $5,349   $10,697 1
Apr 16, 1999 73 $17,714 +66% 2 $8,857   $48,063 2
Apr 23, 1999 64 $38,546 +118% 13 $2,965   $93,430 3
Apr 30, 1999 73 $26,314 -32% 16 $1,645   $133,657 4
May 7, 1999 65 $39,799 +51% 23 $1,730   $185,766 5
May 14, 1999 66 $29,066 -27% 23 $1,264   $233,470 6
May 21, 1999 68 $24,061 -17% 19 $1,266   $269,900 7
May 28, 1999 60 $37,721 +57% 23 $1,640   $317,422 8
Jun 4, 1999 63 $25,635 -32% 23 $1,115   $355,173 9
Jun 11, 1999 64 $23,075 -10% 21 $1,099   $390,904 10
Jun 18, 1999 66 $18,380 -20% 24 $766   $420,978 11
Jun 25, 1999 67 $14,088 -23% 19 $741   $444,677 12
Jul 2, 1999 72 $8,028 -43% 10 $803   $462,525 13
Jul 9, 1999 81 $5,221 -35% 11 $475   $470,078 14
Jul 16, 1999 78 $6,225 +19% 13 $479   $479,654 15
Jul 23, 1999 80 $3,278 -47% 9 $364   $493,127 16
Jul 30, 1999 80 $5,501 +68% 6 $917   $504,223 17

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 9, 1999 63 $30,349   2 $15,175   $30,349 1
Apr 16, 1999 72 $24,535 -19% 2 $12,268   $54,884 2
Apr 23, 1999 59 $52,459 +114% 13 $4,035   $107,343 3
Apr 30, 1999 71 $38,624 -26% 16 $2,414   $145,967 4
May 7, 1999 58 $58,437 +51% 23 $2,541   $204,404 5
May 14, 1999 65 $41,435 -29% 23 $1,802   $245,839 6
May 21, 1999 64 $33,862 -18% 19 $1,782   $279,701 7
May 28, 1999 60 $49,837 +47% 23 $2,167   $329,538 8
Jun 4, 1999 62 $38,291 -23% 23 $1,665   $367,829 9
Jun 11, 1999 67 $34,769 -9% 21 $1,656   $402,598 10
Jun 18, 1999 62 $27,991 -19% 24 $1,166   $430,589 11
Jun 25, 1999 66 $23,908 -15% 19 $1,258   $454,497 12
Jul 2, 1999 73 $10,360 -57% 10 $1,036   $464,857 13
Jul 9, 1999 77 $8,572 -17% 11 $779   $473,429 14
Jul 16, 1999 71 $16,420 +92% 13 $1,263   $489,849 15
Jul 23, 1999 77 $8,873 -46% 9 $986   $498,722 16
Jul 30, 1999 76 $5,501 -38% 6 $917   $504,223 17

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Spain 8/28/1998 $0000$0
 
International Total$0

Worldwide Cumulative Box Office Records