Magic in the Water (1995) - Financial Information
Metrics
Opening Weekend: | $1,455,946 (57.4% of total gross) |
Legs: | 1.74 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 890 opening theaters/890 max. theaters, 2.3 weeks average run per theater |
Infl. Adj. Dom. BO | $6,284,406 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,701-7,800) | 7,722 | $2,535,916 |
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,518 | $2,535,916 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 30th, 1995 (Wide) by Sony/TriStar |
MPAA Rating: | PG for language and moments of peril |
Running Time: | 101 minutes |
Comparisons: | vs. Solo Create your own comparison chart… |
Keywords: | Family Adventure, Family Vacations, Cryptozoology |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | Canada, United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (Opening, 3-Day) | 83 | $1,455,946 | Sep 1, 1995 | 5 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 74 | $3,678,353 | Sep 1, 1995 | 5 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,701-7,800) | 7,722 | $2,535,916 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,601-6,700) | 6,636 | $6,284,406 |
All Time Domestic Non-Sequel Box Office (Rank 6,801-6,900) | 6,875 | $2,535,916 |
Top 1995 Movies at the Domestic Box Office (Rank 101-200) | 175 | $2,535,916 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,008 | $2,535,916 |
All Time Domestic Box Office for Live Action Movies (Rank 6,901-7,000) | 6,941 | $2,535,916 |
All Time Domestic Box Office for Fantasy Movies (Rank 401-500) | 474 | $2,535,916 |
All Time Domestic Box Office for Adventure Movies (Rank 701-800) | 795 | $2,535,916 |
All Time Domestic Box Office for PG Movies (Rank 1,401-1,500) | 1,401 | $2,535,916 |
All Time Domestic Box Office for Sony/TriStar Movies | 56 | $2,535,916 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 1, 1995 | 16 | $1,455,946 | 890 | $1,636 | $1,763,704 | 1 | |
Sep 8, 1995 | 23 | $410,347 | -72% | 890 | $461 | $2,338,159 | 2 |
Sep 15, 1995 | 44 | $113,505 | -72% | 307 | $370 | $2,518,372 | 3 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 1, 1995 | 16 | $1,620,054 | 890 | $1,820 | $1,927,812 | 2 | |
Sep 8, 1995 | 24 | $477,055 | -71% | 890 | $536 | $2,404,867 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,518 | $2,535,916 |
All Time Worldwide Non-Sequel Box Office (Rank 11,201-11,300) | 11,287 | $2,535,916 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,853 | $2,535,916 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,701-10,800) | 10,800 | $2,535,916 |
All Time Worldwide Box Office for Fantasy Movies (Rank 701-800) | 749 | $2,535,916 |
All Time Worldwide Box Office for Adventure Movies (Rank 1,301-1,400) | 1,363 | $2,535,916 |
All Time Worldwide Box Office for PG Movies (Rank 1,501-1,600) | 1,569 | $2,535,916 |
All Time Worldwide Box Office for Sony/TriStar Movies | 57 | $2,535,916 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Metrics
Opening Weekend: | $1,455,946 (57.4% of total gross) |
Legs: | 1.74 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 890 opening theaters/890 max. theaters, 2.3 weeks average run per theater |
Infl. Adj. Dom. BO | $6,284,406 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 7,701-7,800) | 7,722 | $2,535,916 |
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,518 | $2,535,916 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 30th, 1995 (Wide) by Sony/TriStar |
MPAA Rating: | PG for language and moments of peril |
Running Time: | 101 minutes |
Comparisons: | vs. Solo Create your own comparison chart… |
Keywords: | Family Adventure, Family Vacations, Cryptozoology |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production Countries: | Canada, United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Labor Day (Opening, 3-Day) | 83 | $1,455,946 | Sep 1, 1995 | 5 |
Labor Day (Opening, 3-Day, Inflation Adjusted) | 74 | $3,678,353 | Sep 1, 1995 | 5 |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 7,701-7,800) | 7,722 | $2,535,916 |
All Time Domestic Inflation Adjusted Box Office (Rank 6,601-6,700) | 6,636 | $6,284,406 |
All Time Domestic Non-Sequel Box Office (Rank 6,801-6,900) | 6,875 | $2,535,916 |
Top 1995 Movies at the Domestic Box Office (Rank 101-200) | 175 | $2,535,916 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 4,001-4,100) | 4,008 | $2,535,916 |
All Time Domestic Box Office for Live Action Movies (Rank 6,901-7,000) | 6,941 | $2,535,916 |
All Time Domestic Box Office for Fantasy Movies (Rank 401-500) | 474 | $2,535,916 |
All Time Domestic Box Office for Adventure Movies (Rank 701-800) | 795 | $2,535,916 |
All Time Domestic Box Office for PG Movies (Rank 1,401-1,500) | 1,401 | $2,535,916 |
All Time Domestic Box Office for Sony/TriStar Movies | 56 | $2,535,916 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 1, 1995 | 16 | $1,455,946 | 890 | $1,636 | $1,763,704 | 1 | |
Sep 8, 1995 | 23 | $410,347 | -72% | 890 | $461 | $2,338,159 | 2 |
Sep 15, 1995 | 44 | $113,505 | -72% | 307 | $370 | $2,518,372 | 3 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Sep 1, 1995 | 16 | $1,620,054 | 890 | $1,820 | $1,927,812 | 2 | |
Sep 8, 1995 | 24 | $477,055 | -71% | 890 | $536 | $2,404,867 | 3 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 12,501-12,600) | 12,518 | $2,535,916 |
All Time Worldwide Non-Sequel Box Office (Rank 11,201-11,300) | 11,287 | $2,535,916 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 6,801-6,900) | 6,853 | $2,535,916 |
All Time Worldwide Box Office for Live Action Movies (Rank 10,701-10,800) | 10,800 | $2,535,916 |
All Time Worldwide Box Office for Fantasy Movies (Rank 701-800) | 749 | $2,535,916 |
All Time Worldwide Box Office for Adventure Movies (Rank 1,301-1,400) | 1,363 | $2,535,916 |
All Time Worldwide Box Office for PG Movies (Rank 1,501-1,600) | 1,569 | $2,535,916 |
All Time Worldwide Box Office for Sony/TriStar Movies | 57 | $2,535,916 |